Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 6 May 2012 | Race 2 20 May 2012 | Race 3 20 May 2012 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | 1 | 7 | 3 | 11.0 | |
1 | 1410 | The Gremlin | Flying Fifteen Mk 1 | James Frecheville Ben Frecheville | 5 | 2 | 4 | 11.0 | |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery Anne Delahay | 3 | 4 | 5 | 12.0 | |
4 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 13 (DNC) | 3 | 2 | 18.0 | |
5 | 10 | Allan | F15 Skiff | Jim Scott | 13 (DNC) | 1 | 7 | 21.0 | |
6 | 247 | Growler | Etchells | Kevin Brown Colin Lamble | 7 | 6 | 9 | 22.0 | |
7 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 9 | 13 | 1 | 23.0 | |
8 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 6 | 8 | 10 | 24.0 | |
9 | 1658 | Happy Hour | Sabre | Clancy McColl | 2 | 12 | 12 | 26.0 | |
9 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 4 | 11 | 11 | 26.0 | |
9 | 5 | Raptor [NS] | Castle 550 | Ron Peel Denise Lamble | 13 (DNC) | 5 | 8 | 26.0 | |
12 | 82 | Ghost | Dragon | John Johnson | 13 (DNC) | 10 | 6 | 29.0 | |
13 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 8 | 14 | 13 | 35.0 | |
13 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 12 (DNF) | 9 | 14 | 35.0 | |
15 | 505 | Its Alright | Ross 830 | Brian Collins | 10 | 16 (DNC) | 16 (DNC) | 42.0 | |
Please check the order of tied scores |
Race 16 May 2012
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | 109.00 | 1:23:34 | 1:16:40 | 1.007 | 1:17:12 | 0.0 | 1 | 1.038 | 1.069 |
2 | 1658 | Happy Hour | Sabre | Clancy McColl | 126.50 | 1:44:04 | 1:22:16 | 1.000 | 1:22:16 | 0.0 | 2 | 1.002 | 1.003 |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery Anne Delahay | 0.7400 | 1:34:39 | 1:25:16 | 0.968 | 1:22:33 | -2.3 | 3 | 0.984 | 1.000 |
4 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 0.7500 | 1:36:33 | 1:28:09 | 0.937 | 1:22:36 | -2.3 | 4 | 0.968 | 0.999 |
5 | 1410 | The Gremlin | Flying Fifteen Mk 1 | James Frecheville Ben Frecheville | 112.00 | 1:32:24 | 1:22:30 | 1.004 | 1:22:50 | 0.0 | 5 | 1.001 | 0.997 |
6 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 1:39:18 | 1:26:34 | 0.963 | 1:23:21 | -2.3 | 6 | 0.977 | 0.990 |
7 | 247 | Growler | Etchells | Kevin Brown Colin Lamble | 93.00 | 1:21:14 | 1:27:21 | 0.956 | 1:23:30 | 0.0 | 7 | 0.973 | 0.989 |
8 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 126.50 | 1:48:32 | 1:25:48 | 1.000 | 1:25:48 | 0.0 | 8 | 0.981 | 0.962 |
9 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 0.8200 | 1:32:20 | 1:34:21 | 0.962 | 1:30:46 | 0.0 | 9 | 0.936 | 0.909 |
10 | 505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | 1:40:43 | 1:38:06 | 0.984 | 1:36:31 | -2.3 | 10 | 0.920 | 0.855 |
V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 97.00 | DNF | 0.927 | 0.0 | 12 | 0.927 | ||||
5 | Raptor [NS] | Castle 550 | Ron Peel Denise Lamble | 0.6750 | DNC | 0.967 | 0.0 | 13 | 0.967 | ||||
82 | Ghost | Dragon | John Johnson | 0.7500 | DNC | 0.954 | 0.0 | 13 | 0.954 | ||||
101 | Joe Blow | Spitfire | John Foley Noelene Foley | 114.50 | DNC | 1.011 | 0.0 | 13 | 1.011 | ||||
10 | Allan | F15 Skiff | Jim Scott | 97.00 | DNC | 1.000 | 13 | 1.000 |
Race 220 May 2012
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Allan | F15 Skiff | Jim Scott | 97.00 | 0:50:36 | 0:52:10 | 1.000 | 0:52:10 | 1 | 1.072 | 1.143 | |
2 | 1410 | The Gremlin | Flying Fifteen Mk 1 | James Frecheville Ben Frecheville | 112.00 | 1:03:32 | 0:56:44 | 1.001 | 0:56:47 | 0.0 | 2 | 1.026 | 1.050 |
3 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 119.50 | 1:09:54 | 0:58:30 | 1.011 | 0:59:08 | 0.0 | 3 | 1.010 | 1.009 |
4 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery Anne Delahay | 0.7400 | 1:07:16 | 1:00:36 | 0.984 | 0:59:38 | -2.3 | 4 | 0.992 | 1.000 |
5 | 5 | Raptor [NS] | Castle 550 | Ron Peel Denise Lamble | 0.6750 | 1:15:04 | 1:01:41 | 0.967 | 0:59:39 | -2.3 | 5 | 0.984 | 1.000 |
6 | 247 | Growler | Etchells | Kevin Brown Colin Lamble | 93.00 | 0:57:26 | 1:01:45 | 0.973 | 1:00:05 | 0.0 | 6 | 0.983 | 0.993 |
7 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | 109.00 | 1:04:22 | 0:59:03 | 1.038 | 1:01:18 | 0.0 | 7 | 1.006 | 0.973 |
8 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 1:12:05 | 1:02:50 | 0.977 | 1:01:23 | -2.3 | 8 | 0.975 | 0.972 |
9 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 97.00 | 1:04:48 | 1:06:48 | 0.927 | 1:01:56 | 0.0 | 9 | 0.945 | 0.963 |
10 | 82 | Ghost | Dragon | John Johnson | 0.7500 | 1:12:52 | 1:06:32 | 0.954 | 1:03:28 | -2.3 | 10 | 0.947 | 0.940 |
11 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 0.7500 | 1:13:34 | 1:07:10 | 0.968 | 1:05:01 | -2.3 | 11 | 0.943 | 0.917 |
12 | 1658 | Happy Hour | Sabre | Clancy McColl | 126.50 | 1:24:24 | 1:06:43 | 1.002 | 1:06:51 | 0.0 | 12 | 0.947 | 0.892 |
13 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 0.8200 | 1:12:12 | 1:12:05 | 0.936 | 1:07:28 | -2.3 | 13 | 0.910 | 0.884 |
14 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 126.50 | 1:31:13 | 1:12:06 | 0.981 | 1:10:44 | 0.0 | 14 | 0.912 | 0.843 |
505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | DNC | 0.920 | -2.3 | 16 | 0.920 |
Race 320 May 2012
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood | 0.8200 | 0:40:55 | 0:40:51 | 0.910 | 0:37:10 | -2.3 | 1 | 0.987 | 1.063 |
2 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 119.50 | 0:44:44 | 0:37:26 | 1.010 | 0:37:48 | 0.0 | 2 | 1.028 | 1.045 |
3 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll | 109.00 | 0:41:14 | 0:37:50 | 1.006 | 0:38:03 | 0.0 | 3 | 1.023 | 1.039 |
4 | 1410 | The Gremlin | Flying Fifteen Mk 1 | James Frecheville Ben Frecheville | 112.00 | 0:42:58 | 0:38:22 | 1.026 | 0:39:22 | 0.0 | 4 | 1.015 | 1.004 |
5 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery Anne Delahay | 0.7400 | 0:44:13 | 0:39:50 | 0.992 | 0:39:31 | -2.3 | 5 | 0.996 | 1.000 |
6 | 82 | Ghost | Dragon | John Johnson | 0.7500 | 0:45:44 | 0:41:46 | 0.947 | 0:39:33 | -2.3 | 6 | 0.973 | 0.999 |
7 | 10 | Allan | F15 Skiff | Jim Scott | 97.00 | 0:36:40 | 0:37:48 | 1.072 | 0:40:31 | 7 | 1.024 | 0.975 | |
8 | 5 | Raptor [NS] | Castle 550 | Ron Peel Denise Lamble | 0.6750 | 0:50:45 | 0:41:42 | 0.984 | 0:41:02 | -2.3 | 8 | 0.974 | 0.963 |
9 | 247 | Growler | Etchells | Kevin Brown Colin Lamble | 93.00 | 0:39:01 | 0:41:57 | 0.983 | 0:41:14 | 0.0 | 9 | 0.971 | 0.958 |
10 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 0:48:41 | 0:42:26 | 0.975 | 0:41:23 | -2.3 | 10 | 0.965 | 0.955 |
11 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 0.7500 | 0:48:53 | 0:44:38 | 0.943 | 0:42:05 | -2.3 | 11 | 0.941 | 0.939 |
12 | 1658 | Happy Hour | Sabre | Clancy McColl | 126.50 | 0:58:14 | 0:46:02 | 0.947 | 0:43:36 | 0.0 | 12 | 0.927 | 0.906 |
13 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 126.50 | 1:04:01 | 0:50:36 | 0.912 | 0:46:09 | 0.0 | 13 | 0.884 | 0.856 |
14 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 97.00 | 23:44:52 | 24:28:56 | 0.945 | 23:08:09 | 0.0 | 14 | 0.487 | 0.028 |
505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | DNC | 0.920 | -2.3 | 16 | 0.920 |