Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Jun 2018 | Race 2 3 Jun 2018 | Race 3 1 Jul 2018 | Race 4 1 Jul 2018 | Race 5 5 Aug 2018 | Race 6 5 Aug 2018 | Race 7 2 Sep 2018 | Race 8 2 Sep 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Helter Skelter | Sth. Coast 22A | John Dingey | 2 | 2 | 3 | 2 | 3 | 6 | 2 | 2 | 16.0 | |
2 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 1 | 1 | 11 (DNC) | 10 (DNC) | 2 | 1 | 1 | 8 (DNC) | 24.0 | |
3 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 6 | 4 | 4 | 5 | 6 | 2 | 9 (DNC) | 8 (DNC) | 35.0 | |
4 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 5 | 5 | 6 | 3 | 11 | 11 | 6 | 4 | 40.0 | |
5 | 1406 | Tenth Prime | 29er | Charlie Broomhall Luca Vuat | 13 (DNC) | 13 (DNC) | 2 | 4 | 15 (DNC) | 15 (DNC) | 5 | 1 | 53.0 | |
5 | 3031 | Juniper | Timpenny 670 | Alex Stroud | 3 | 7 | 5 | 6 | 15 (DNC) | 15 (DNC) | 9 (DNC) | 8 (DNC) | 53.0 | |
7 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 10 | 9 | 9 | 10 (DNC) | 13 | 5 | 7 | 6 | 56.0 | |
8 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 13 (DNC) | 13 (DNC) | 11 (DNC) | 10 (DNC) | 1 | 7 | 9 (DNC) | 8 (DNC) | 59.0 | |
8 | 3005 | Rocket Cow | 125 | Melody Jefferis | 13 (DNC) | 13 (DNC) | 11 (DNC) | 10 (DNC) | 5 | 3 | 9 (DNC) | 8 (DNC) | 59.0 | |
8 | 3125 | Inside Joke | 125 | Sam Mcvilly | 13 (DNC) | 13 (DNC) | 11 (DNC) | 10 (DNC) | 4 | 4 | 9 (DNC) | 8 (DNC) | 59.0 | |
8 | 12856 | Chill Pill | Laser Radial | Ethan Perry | 9 | 8 | 7 | 8 | 10 | 14 (DNS) | 9 (DNC) | 8 (DNC) | 59.0 | |
12 | 1791 | Brake Free | Mosquito Cat | Tim Shepperd | 13 (DNC) | 13 (DNC) | 1 | 1 | 15 (DNC) | 15 (DNC) | 9 (DNC) | 8 (DNC) | 60.0 | |
12 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 4 | 3 | 11 (DNC) | 10 (DNC) | 15 (DNC) | 15 (DNC) | 9 (DNC) | 8 (DNC) | 60.0 | |
14 | 1804 | Bills Boat | Sabre | Esther Francis | 8 | 12 (DNF) | 11 (DNC) | 10 (DNC) | 9 | 9 | 9 (DNC) | 8 (DNC) | 64.0 | |
15 | 342 | Vintage Red | RL 24 SK | Mark Francis | 7 | 6 | 11 (DNC) | 10 (DNC) | 15 (DNC) | 15 (DNC) | 9 (DNC) | 8 (DNC) | 66.0 | |
15 | 1590 | Silver Cloud | Noelex 30/Farr 940 | Jenny Holter | 13 (DNC) | 13 (DNC) | 11 (DNC) | 10 (DNC) | 7 | 8 | 9 (DNC) | 8 (DNC) | 66.0 | |
17 | 1990 | Bear All | Ns14 | Andrew Somerville Sam Mcvilly | 13 (DNC) | 13 (DNC) | 11 (DNC) | 10 (DNC) | 15 (DNC) | 15 (DNC) | 4 | 3 | 69.0 | |
18 | 161218 | Shaka | Laser Radial | Andrew McColl | 13 (DNC) | 13 (DNC) | 11 (DNC) | 10 (DNC) | 15 (DNC) | 15 (DNC) | 3 | 5 | 70.0 | |
19 | 128658 | True North | Laser | Neil Zizman | 13 (DNC) | 13 (DNC) | 11 (DNC) | 10 (DNC) | 8 | 14 (RET) | 9 (DNC) | 8 (DNC) | 72.0 | |
20 | 446 | Yellow Boat | Sabre | Ben Bockman | 13 (DNC) | 13 (DNC) | 8 | 7 | 15 (DNC) | 15 (DNC) | 9 (DNC) | 8 (DNC) | 73.0 | |
20 | 366 | Neva 2 Old | Sabre | Louise South | 13 (DNC) | 13 (DNC) | 11 (DNC) | 10 (DNC) | 12 | 10 | 9 (DNC) | 8 (DNC) | 73.0 | |
22 | Kyc8 | Siren | Unknown GLYC | D Cree | 11 | 12 (DNS) | 11 (DNC) | 10 (DNC) | 15 (DNC) | 15 (DNC) | 9 (DNC) | 8 (DNC) | 76.0 | |
22 entrants. Please check the order of tied scores |
Race 13 Jun 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:42:15 | 0:38:45 | 0.0 | 1 |
2 | 14 | Helter Skelter | Sth. Coast 22A | John Dingey | 112.20 | 0:46:43 | 0:41:38 | 0.0 | 2 |
3 | 3031 | Juniper | Timpenny 670 | Alex Stroud | 117.15 | 0:49:44 | 0:42:27 | 0.0 | 3 |
4 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:39:32 | 0:42:58 | 0.0 | 4 |
5 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | 0:43:53 | 0:44:04 | -2.3 | 5 |
6 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | 0:55:26 | 0:44:20 | 0.0 | 6 |
7 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.69 | 0:49:40 | 0:44:52 | 0.0 | 7 |
8 | 1804 | Bills Boat | Sabre | Esther Francis | 127.00 | 1:00:31 | 0:47:39 | 0.0 | 8 |
9 | 12856 | Chill Pill | Laser Radial | Ethan Perry | 118.50 | 1:00:58 | 0:51:26 | 0.0 | 9 |
10 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 0:43:24 | 0:59:02 | 0.0 | 10 |
11 | Kyc8 | Siren | Unknown GLYC | D Cree | 89.17 | 1:14:02 | 1:23:01 | 0.0 | 11 |
Race 23 Jun 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:35:49 | 0:32:51 | 0.0 | 1 |
2 | 14 | Helter Skelter | Sth. Coast 22A | John Dingey | 112.20 | 0:41:56 | 0:37:22 | 0.0 | 2 |
3 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:34:50 | 0:37:51 | 0.0 | 3 |
4 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | 0:48:06 | 0:38:28 | 0.0 | 4 |
5 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | 0:40:35 | 0:40:45 | -2.3 | 5 |
6 | 342 | Vintage Red | RL 24 SK | Mark Francis | 110.69 | 0:46:11 | 0:41:43 | 0.0 | 6 |
7 | 3031 | Juniper | Timpenny 670 | Alex Stroud | 117.15 | 0:49:12 | 0:41:59 | 0.0 | 7 |
8 | 12856 | Chill Pill | Laser Radial | Ethan Perry | 118.50 | 0:52:53 | 0:44:37 | 0.0 | 8 |
9 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 0:34:37 | 0:47:05 | 0.0 | 9 |
1804 | Bills Boat | Sabre | Esther Francis | 127.00 | DNF | 0.0 | 12 | ||
Kyc8 | Siren | Unknown GLYC | D Cree | 109.00 | DNS | 0.0 | 12 |
Race 31 Jul 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1791 | Brake Free | Mosquito Cat | Tim Shepperd | 82.50 | 0:07:09 | 0:08:40 | 0.0 | 1 |
2 | 1406 | Tenth Prime | 29er | Charlie Broomhall Luca Vuat | 96.50 | 0:08:54 | 0:09:13 | 0.0 | 2 |
3 | 14 | Helter Skelter | Sth. Coast 22A | John Dingey | 112.20 | 0:37:26 | 0:32:35 | -2.3 | 3 |
4 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | 0:41:52 | 0:33:29 | 0.0 | 4 |
5 | 3031 | Juniper | Timpenny 670 | Alex Stroud | 117.15 | 0:43:09 | 0:36:49 | 0.0 | 5 |
6 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | 0:36:54 | 0:37:03 | -2.3 | 6 |
7 | 12856 | Chill Pill | Laser Radial | Ethan Perry | 118.50 | 0:45:01 | 0:37:59 | 0.0 | 7 |
8 | 446 | Yellow Boat | Sabre | Ben Bockman | 127.00 | 0:48:23 | 0:38:05 | 0.0 | 8 |
9 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 0:34:20 | 0:46:42 | 0.0 | 9 |
Race 41 Jul 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1791 | Brake Free | Mosquito Cat | Tim Shepperd | 82.50 | 0:29:51 | 0:36:10 | 0.0 | 1 |
2 | 14 | Helter Skelter | Sth. Coast 22A | John Dingey | 112.20 | 0:41:47 | 0:36:23 | -2.3 | 2 |
3 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | 0:38:19 | 0:38:29 | -2.3 | 3 |
4 | 1406 | Tenth Prime | 29er | Charlie Broomhall Luca Vuat | 96.50 | 0:37:54 | 0:39:16 | 0.0 | 4 |
5 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | 0:52:43 | 0:42:10 | 0.0 | 5 |
6 | 3031 | Juniper | Timpenny 670 | Alex Stroud | 117.15 | 0:53:13 | 0:45:25 | 0.0 | 6 |
7 | 446 | Yellow Boat | Sabre | Ben Bockman | 127.00 | 0:57:46 | 0:45:29 | 0.0 | 7 |
8 | 12856 | Chill Pill | Laser Radial | Ethan Perry | 118.50 | 0:54:34 | 0:46:02 | 0.0 | 8 |
Race 55 Aug 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 108.40 | 0:29:48 | 0:26:51 | -2.3 | 1 |
2 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:29:36 | 0:27:09 | 0.0 | 2 |
3 | 14 | Helter Skelter | Sth. Coast 22A | John Dingey | 112.20 | 0:31:27 | 0:27:23 | -2.3 | 3 |
4 | 3125 | Inside Joke | 125 | Sam Mcvilly | 123.00 | 0:34:29 | 0:28:02 | 0.0 | 4 |
5 | 3005 | Rocket Cow | 125 | Melody Jefferis | 123.00 | 0:35:12 | 0:28:37 | 0.0 | 5 |
6 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | 0:36:00 | 0:28:48 | 0.0 | 6 |
7 | 1590 | Silver Cloud | Noelex 30/Farr 940 | Jenny Holter | 97.27 | 0:29:53 | 0:30:00 | -2.3 | 7 |
8 | 128658 | True North | Laser | Neil Zizman | 114.00 | 0:34:16 | 0:30:03 | 0.0 | 8 |
9 | 1804 | Bills Boat | Sabre | Esther Francis | 127.00 | 0:41:26 | 0:32:37 | 0.0 | 9 |
10 | 12856 | Chill Pill | Laser Radial | Ethan Perry | 118.50 | 0:39:24 | 0:33:14 | 0.0 | 10 |
11 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | 0:34:42 | 0:34:51 | -2.3 | 11 |
12 | 366 | Neva 2 Old | Sabre | Louise South | 127.00 | 0:44:48 | 0:35:16 | 0.0 | 12 |
13 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 0:27:41 | 0:37:39 | 0.0 | 13 |
Race 65 Aug 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:22:31 | 0:20:39 | 0.0 | 1 |
2 | 163901 | Weasel On Edge | Laser 4.7 | Taj Duff | 125.00 | 0:27:08 | 0:21:42 | 0.0 | 2 |
3 | 3005 | Rocket Cow | 125 | Melody Jefferis | 123.00 | 0:26:54 | 0:21:52 | 0.0 | 3 |
4 | 3125 | Inside Joke | 125 | Sam Mcvilly | 123.00 | 0:29:13 | 0:23:45 | 0.0 | 4 |
5 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 0:17:53 | 0:24:19 | 0.0 | 5 |
6 | 14 | Helter Skelter | Sth. Coast 22A | John Dingey | 112.20 | 0:28:32 | 0:24:50 | -2.3 | 6 |
7 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 108.40 | 0:28:08 | 0:25:21 | -2.3 | 7 |
8 | 1590 | Silver Cloud | Noelex 30/Farr 940 | Jenny Holter | 97.27 | 0:26:47 | 0:26:54 | -2.3 | 8 |
9 | 1804 | Bills Boat | Sabre | Esther Francis | 127.00 | 0:35:22 | 0:27:50 | 0.0 | 9 |
10 | 366 | Neva 2 Old | Sabre | Louise South | 127.00 | 0:37:03 | 0:29:10 | 0.0 | 10 |
11 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | 0:29:57 | 0:30:04 | -2.3 | 11 |
128658 | True North | Laser | Neil Zizman | 114.00 | RET | 0.0 | 14 | ||
12856 | Chill Pill | Laser Radial | Ethan Perry | 118.50 | DNS | 0.0 | 14 |
Race 72 Sep 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:34:20 | 0:31:29 | 0.0 | 1 |
2 | 14 | Helter Skelter | Sth. Coast 22A | John Dingey | 112.20 | 0:36:45 | 0:32:00 | -2.3 | 2 |
3 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:38:26 | 0:32:26 | 0.0 | 3 |
4 | 1990 | Bear All | Ns14 | Andrew Somerville Sam Mcvilly | 108.00 | 0:35:27 | 0:32:49 | 0.0 | 4 |
5 | 1406 | Tenth Prime | 29er | Charlie Broomhall Luca Vuat | 96.50 | 0:32:18 | 0:33:28 | 0.0 | 5 |
6 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | 0:35:00 | 0:35:09 | -2.3 | 6 |
7 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 0:30:58 | 0:42:07 | 0.0 | 7 |
Race 82 Sep 2018
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1406 | Tenth Prime | 29er | Charlie Broomhall Luca Vuat | 96.50 | 0:31:18 | 0:32:26 | 0.0 | 1 |
2 | 14 | Helter Skelter | Sth. Coast 22A | John Dingey | 112.20 | 0:39:45 | 0:34:36 | -2.3 | 2 |
3 | 1990 | Bear All | Ns14 | Andrew Somerville Sam Mcvilly | 108.00 | 0:37:27 | 0:34:40 | 0.0 | 3 |
4 | 1567 | Itchy Feet | Noelex 30/Farr 940 | Norbert Hrouda | 97.27 | 0:35:42 | 0:35:51 | -2.3 | 4 |
5 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:44:26 | 0:37:29 | 0.0 | 5 |
6 | 134 | Waterworks | Nacra 5.5 | Aaron Manuell | 73.50 | 0:29:58 | 0:40:46 | 0.0 | 6 |