Series entrants
Div 1 (VYC<100) - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | |
259 | Wear The Fox Hat | Taipan 4.9 Cat | John Demeo | |
424 | 2bk | F18 | Donald Thomson |
Div 2 (100<VYC<150) - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
1 | Whatsisname | Laser Radial | Casper Linssen | |
46 | Freeloader | Castle 650 | Andy Makin | |
48 | Drambuie | Castle 650 | Joel Dougherty | |
101 | Live Wire | Castle 650 | David Haberfield | |
285 | Stella | Bonito 22 | Bruce Diffey | |
657 | Executive Suite | Noelex 25 | Herman Van Ree | |
740 | Pisces | Noelex 25 | Terry Caldwell | |
814 | Rum Runner | Noelex 25 | Phil Clements | |
1283 | DUK | Rs Aero 7 | Peter Quigley | |
2603 | Stuff It | Tasar | Sinead Stone | |
2864 | The Grey Ghost | Tasar | Wes Ward | |
2961 | ARTwork | Tasar | Daryl Stone | |
6703 | Farrnarkel | Farr 6000 | Peter Quigley | |
165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | AWYC |
166820 | Stig | Laser 4.7 | Lara Johnson | |
168137 | Spa | Laser Radial | Scott Howsam | AWYC |
193031 | Mud Flaps | Laser 4.7 | Anne Nolan | |
193425 | Meegs | Laser Radial | Ken Woodman | |
207485 | Anchor Man | Laser Radial | Ian Howsam | |
210482 | Chomp | Laser 4.7 | Riordan McMillan | |
214994 | Deep Blue | Laser | Mark McMillan | AWYC |
Race 17 Oct 2018
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 0:37:48 | 0:49:44 | 1 |
2 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:33:25 | 0:51:24 | 2 |
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:51:13 | 0:47:25 | 1 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:52:30 | 0:48:36 | 2 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 1:08:49 | 0:55:03 | 3 |
4 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 1:07:18 | 0:56:47 | 4 |
5 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 1:13:09 | 0:58:31 | 5 |
6 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 1:07:53 | 1:01:19 | 6 |
Race 27 Oct 2018
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:49:32 | 1:16:12 | 1 |
2 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 1:01:33 | 1:20:59 | 2 |
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:31:46 | 0:29:24 | 1 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:34:28 | 0:31:54 | 2 |
3 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 0:49:25 | 0:39:32 | 3 |
4 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:51:42 | 0:41:21 | 4 |
5 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:50:45 | 0:42:49 | 5 |
6 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:50:47 | 0:45:52 | 6 |
Race 321 Oct 2018
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:24:46 | 0:38:06 | 1 |
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:30:04 | 0:27:50 | 1 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:32:06 | 0:29:43 | 2 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:37:42 | 0:30:09 | 3 |
4 | 2603 | Stuff It | Tasar | Sinead Stone | 108.00 | 0:32:59 | 0:30:32 | 4 |
5 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:34:16 | 0:30:57 | 5 |
6 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:37:25 | 0:31:34 | 6 |
7 | 101 | Live Wire | Castle 650 | David Haberfield | 110.69 | 0:35:12 | 0:31:48 | 7 |
8 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:36:22 | 0:32:51 | 8 |
9 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:38:33 | 0:34:49 | 9 |
214994 | Deep Blue | Laser | Mark McMillan | DUT | ||||
740 | Pisces | Noelex 25 | Terry Caldwell | DUT |
Race 421 Oct 2018
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:39:47 | 1:01:12 | 1 |
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:24:38 | 0:22:48 | 1 |
2 | 2603 | Stuff It | Tasar | Sinead Stone | 108.00 | 0:26:42 | 0:24:43 | 2 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:30:58 | 0:24:46 | 3 |
4 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:27:34 | 0:24:54 | 4 |
5 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:26:55 | 0:24:55 | 5 |
6 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:28:24 | 0:25:39 | 6 |
7 | 101 | Live Wire | Castle 650 | David Haberfield | 110.69 | 0:28:25 | 0:25:40 | 7 |
8 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:31:31 | 0:26:35 | 8 |
9 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:30:25 | 0:27:28 | 9 |
214994 | Deep Blue | Laser | Mark McMillan | DUT | ||||
740 | Pisces | Noelex 25 | Terry Caldwell | DUT |
Race 511 Nov 2018
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:22:36 | 0:34:46 | 1 |
2 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 0:29:13 | 0:38:26 | 2 |
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:35:30 | 0:32:52 | 1 |
2 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:37:26 | 0:33:49 | 2 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:44:49 | 0:35:51 | 3 |
4 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 0:43:10 | 0:36:25 | 4 |
5 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:44:48 | 0:37:48 | 5 |
6 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:44:19 | 0:38:52 | 6 |
7 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:48:25 | 0:40:51 | 7 |
8 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:48:45 | 0:44:02 | 8 |
9 | 165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | 2:30:00 | 2:00:00 | 9 |
10 | 285 | Stella | Bonito 22 | Bruce Diffey | 123.46 | 2:50:00 | 2:17:41 | 10 |
2864 | The Grey Ghost | Tasar | Wes Ward | DUT | ||||
740 | Pisces | Noelex 25 | Terry Caldwell | DUT |
Race 611 Nov 2018
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:25:00 | 0:38:27 | 1 |
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:29:39 | 0:27:27 | 1 |
2 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:42:20 | 0:35:43 | 2 |
46 | Freeloader | Castle 650 | Andy Makin | 110.69 | RET | 4 | ||
2864 | The Grey Ghost | Tasar | Wes Ward | DUT | ||||
657 | Executive Suite | Noelex 25 | Herman Van Ree | DUT | ||||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT | ||||
101 | Live Wire | Castle 650 | David Haberfield | DUT | ||||
740 | Pisces | Noelex 25 | Terry Caldwell | DUT |
Race 725 Nov 2018
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:29:05 | 0:44:44 | 1 |
2 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 0:35:38 | 0:46:53 | 2 |
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:38:52 | 0:35:59 | 1 |
2 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:41:37 | 0:37:35 | 2 |
3 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:43:04 | 0:38:54 | 3 |
4 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:42:05 | 0:38:58 | 4 |
5 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 0:46:25 | 0:39:10 | 5 |
6 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:47:08 | 0:39:46 | 6 |
7 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:50:26 | 0:40:20 | 7 |
8 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:46:13 | 0:40:32 | 8 |
9 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:48:15 | 0:40:43 | 9 |
285 | Stella | Bonito 22 | Bruce Diffey | 123.46 | DNF | 11 | ||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT |
Race 825 Nov 2018
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:39:00 | 1:00:00 | 1 |
2 | 064 | Desperado | Taipan 4.9 Cat | Aaron Pimm | 76.00 | 1:04:27 | 1:24:48 | 2 |
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:45:36 | 0:42:13 | 1 |
2 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:52:34 | 0:48:40 | 2 |
3 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:56:17 | 0:50:50 | 3 |
207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | DNF | 11 | ||
657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | DSQ | 11 | ||
193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | DNF | 11 | ||
210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | DNF | 11 | ||
214994 | Deep Blue | Laser | Mark McMillan | 114.00 | DNF | 11 | ||
285 | Stella | Bonito 22 | Bruce Diffey | 123.46 | DNS | 11 | ||
168137 | Spa | Laser Radial | Scott Howsam | 118.50 | DNF | 11 | ||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT |
Race 99 Dec 2018
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 424 | 2bk | F18 | Donald Thomson | 65.00 | 0:38:48 | 0:59:41 | 1 |
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:40:28 | 0:37:28 | 1 |
2 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:43:04 | 0:38:54 | 2 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:49:23 | 0:39:30 | 3 |
4 | 6703 | Farrnarkel | Farr 6000 | Peter Quigley | 125.39 | 0:49:51 | 0:39:45 | 4 |
5 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:43:41 | 0:40:26 | 5 |
6 | 1 | Whatsisname | Laser Radial | Casper Linssen | 118.50 | 0:48:06 | 0:40:35 | 6 |
7 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 0:51:42 | 0:41:21 | 7 |
8 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:46:47 | 0:42:15 | 8 |
9 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:51:41 | 0:43:36 | 9 |
10 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:51:40 | 0:45:19 | 10 |
165846 | Runny Babbit | Laser 4.7 | Mary-Anne Scully | 125.00 | DNF | 12 | ||
657 | Executive Suite | Noelex 25 | Herman Van Ree | DUT | ||||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT | ||||
101 | Live Wire | Castle 650 | David Haberfield | DUT |
Race 109 Dec 2018
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:39:59 | 0:36:07 | 1 |
2 | 6703 | Farrnarkel | Farr 6000 | Peter Quigley | 125.39 | 0:46:23 | 0:36:59 | 2 |
3 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:42:30 | 0:39:21 | 3 |
4 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:49:02 | 0:44:17 | 4 |
5 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 1:09:00 | 0:58:13 | 5 |
657 | Executive Suite | Noelex 25 | Herman Van Ree | DUT | ||||
48 | Drambuie | Castle 650 | Joel Dougherty | DUT | ||||
101 | Live Wire | Castle 650 | David Haberfield | DUT |
Race 113 Mar 2019
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:29:10 | 0:27:00 | 1 |
2 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:35:15 | 0:28:12 | 2 |
3 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 0:36:55 | 0:29:32 | 3 |
4 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:33:09 | 0:29:56 | 4 |
5 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:36:43 | 0:30:59 | 5 |
6 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:35:15 | 0:31:50 | 6 |
7 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:34:30 | 0:31:56 | 7 |
8 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:36:29 | 0:32:00 | 8 |
9 | 101 | Live Wire | Castle 650 | David Haberfield | 110.69 | 0:35:37 | 0:32:10 | 9 |
10 | 193031 | Mud Flaps | Laser 4.7 | Anne Nolan | 125.00 | 0:42:34 | 0:34:03 | 10 |
11 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:42:20 | 0:38:14 | 11 |
6703 | Farrnarkel | Farr 6000 | Peter Quigley | DUT | ||||
207485 | Anchor Man | Laser Radial | Ian Howsam | DUT |
Race 123 Mar 2019
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:28:30 | 0:26:23 | 1 |
2 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:29:41 | 0:26:49 | 2 |
3 | 101 | Live Wire | Castle 650 | David Haberfield | 110.69 | 0:30:48 | 0:27:49 | 3 |
4 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:31:59 | 0:29:36 | 4 |
5 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:35:30 | 0:32:04 | 5 |
6 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:40:49 | 0:32:39 | 6 |
7 | 193031 | Mud Flaps | Laser 4.7 | Anne Nolan | 125.00 | 0:42:12 | 0:33:45 | 7 |
8 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:39:50 | 0:34:56 | 8 |
9 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:41:41 | 0:35:10 | 9 |
10 | 166820 | Stig | Laser 4.7 | Lara Johnson | 125.00 | 0:47:16 | 0:37:48 | 10 |
11 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:41:52 | 0:37:49 | 11 |
6703 | Farrnarkel | Farr 6000 | Peter Quigley | DUT | ||||
207485 | Anchor Man | Laser Radial | Ian Howsam | DUT |
Race 1317 Mar 2019
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:30:46 | 0:28:29 | 1 |
2 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 0:34:23 | 0:29:00 | 2 |
3 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:36:24 | 0:29:07 | 3 |
4 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:32:39 | 0:29:29 | 4 |
5 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:35:35 | 0:30:01 | 5 |
6 | 1283 | DUK | Rs Aero 7 | Peter Quigley | 112.50 | 0:34:13 | 0:30:24 | 6 |
7 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:34:49 | 0:30:32 | 7 |
8 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:37:48 | 0:31:53 | 8 |
2864 | The Grey Ghost | Tasar | Wes Ward | DUT | ||||
46 | Freeloader | Castle 650 | Andy Makin | DUT | ||||
101 | Live Wire | Castle 650 | David Haberfield | DUT |
Race 1417 Mar 2019
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:21:55 | 0:20:17 | 1 |
2 | 657 | Executive Suite | Noelex 25 | Herman Van Ree | 110.69 | 0:22:44 | 0:20:32 | 2 |
3 | 1283 | DUK | Rs Aero 7 | Peter Quigley | 112.50 | 0:24:29 | 0:21:45 | 3 |
4 | 207485 | Anchor Man | Laser Radial | Ian Howsam | 118.50 | 0:27:53 | 0:23:31 | 4 |
5 | 214994 | Deep Blue | Laser | Mark McMillan | 114.00 | 0:27:19 | 0:23:57 | 5 |
6 | 210482 | Chomp | Laser 4.7 | Riordan McMillan | 125.00 | 0:33:37 | 0:26:53 | 6 |
7 | 168137 | Spa | Laser Radial | Scott Howsam | 118.50 | 0:32:30 | 0:27:25 | 7 |
8 | 193425 | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:36:00 | 0:30:22 | 8 |
2864 | The Grey Ghost | Tasar | Wes Ward | DUT | ||||
46 | Freeloader | Castle 650 | Andy Makin | DUT | ||||
101 | Live Wire | Castle 650 | David Haberfield | DUT |
Race 1531 Mar 2019
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:19:54 | 0:18:25 | 1 |
2 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:20:45 | 0:19:12 | 2 |
3 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:27:34 | 0:24:54 | 3 |
210482 | Chomp | Laser 4.7 | Riordan McMillan | DUT | ||||
207485 | Anchor Man | Laser Radial | Ian Howsam | DUT | ||||
214994 | Deep Blue | Laser | Mark McMillan | DUT |
Race 1631 Mar 2019
Div 1 (VYC<100), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 2 (100<VYC<150), Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2864 | The Grey Ghost | Tasar | Wes Ward | 108.00 | 0:25:36 | 0:23:42 | 1 |
2 | 48 | Drambuie | Castle 650 | Joel Dougherty | 110.69 | 0:27:17 | 0:24:38 | 2.5 |
3 | 2961 | ARTwork | Tasar | Daryl Stone | 108.00 | 0:26:37 | 0:24:38 | 2.5 |
210482 | Chomp | Laser 4.7 | Riordan McMillan | DUT | ||||
207485 | Anchor Man | Laser Radial | Ian Howsam | DUT | ||||
214994 | Deep Blue | Laser | Mark McMillan | DUT |
Race 177 Apr 2019
Div 1 (VYC<100), Yardstick results
RESULTS NOT PROCESSEDDiv 2 (100<VYC<150), Yardstick results
RESULTS NOT PROCESSEDRace 187 Apr 2019
Div 1 (VYC<100), Yardstick results
RESULTS NOT PROCESSEDDiv 2 (100<VYC<150), Yardstick results
RESULTS NOT PROCESSEDRace 1914 Apr 2019
Div 1 (VYC<100), Yardstick results
RESULTS NOT PROCESSEDDiv 2 (100<VYC<150), Yardstick results
RESULTS NOT PROCESSEDRace 2014 Apr 2019
Div 1 (VYC<100), Yardstick results
RESULTS NOT PROCESSEDDiv 2 (100<VYC<150), Yardstick results
RESULTS NOT PROCESSED