Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Sep 2018 | Race 2 22 Sep 2018 | Race 3 22 Sep 2018 | Race 4 23 Sep 2018 | Race 5 23 Sep 2018 | Race 6 23 Sep 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1017 | A Class (Flying) | Mitchell Meade | 2 | 2 | 1 | 1 | 4 | 1 | 7.0 | ||
2 | 977 | Vitamin A | A Class (Flying) | Martin Grant | ELWOOD SC | 5 | 3 | 3 | 2 | 1 | 2 | 11.0 |
3 | 957 | Bazinea | A Class (Flying) | Doug Haig | ELOOD SC | 4 | 4 | 2 | 3 | 2 | 4 | 15.0 |
4 | 913 | A Class (Flying) | Jon Goodall | 6 | 1 | 5 | 4 | 3 | 5 | 18.0 | ||
5 | 933 | The Thief | A Class (Flying) | Brian Cole | ELWOOD SAILING CLUB | 3 | 7 (DNC) | 4 | 7 (DNC) | 7 (DNC) | 3 | 24.0 |
6 | 967 | Chasing Shadows | A Class (Flying) | Graeme Parker | COLAC | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 29.0 |
6 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Sep 2018 | Race 2 22 Sep 2018 | Race 3 22 Sep 2018 | Race 4 23 Sep 2018 | Race 5 23 Sep 2018 | Race 6 23 Sep 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 1 | 2 | 2 | 1 | 1 | 1 | 6.0 | |
2 | 1768 | No Grey Matter | Mosquito Cat | Alex Lott | NEWSC | 2 | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 14.0 |
3 | 3060 | Paper Tiger | Andrew Beens | 3 | 3 | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 19.0 | ||
4 | 2802 | Paper Tiger | Anton Beens | 4 | 4 | 4 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 22.0 | ||
4 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Sep 2018 | Race 2 22 Sep 2018 | Race 3 22 Sep 2018 | Race 4 23 Sep 2018 | Race 5 23 Sep 2018 | Race 6 23 Sep 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson | 1 | 2 | 1 | 1 | 1 | 1 | 5.0 | |
2 | 196899 | Laser Radial | H Begg | 3 | 3 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 22.0 | ||
3 | 199246 | Tangled Ferret | Laser Radial | Simon Merritt | MCCYC | 2 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 24.0 |
4 | 169427 | Laser Radial | S Begg | 4 | 4 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 25.0 | ||
5 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 5 | 5 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
6 | 2851 | Edge Off | Tasar | Hugo Dunlop | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 30.0 | |
6 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Sep 2018 | Race 2 22 Sep 2018 | Race 3 22 Sep 2018 | Race 4 23 Sep 2018 | Race 5 23 Sep 2018 | Race 6 23 Sep 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 925 | Slerling | Sabre | Lillian Maher | BEYC | 1 | 1 | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 7.0 |
1 entrants. |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Sep 2018 | Race 2 22 Sep 2018 | Race 3 22 Sep 2018 | Race 4 23 Sep 2018 | Race 5 23 Sep 2018 | Race 6 23 Sep 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156 | B14 | E Campbell | 4 | 3 | 5 (DNC) | 1 | 1 | 1 | 10.0 | ||
2 | 793 | Bonus | B14 | Gug Bancroft Lous Chapman | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 17.0 | |
3 | 373 | B14 | Scott Cunningham Hugo Briggs | 2 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 19.0 | ||
4 | 781 | Side Effects | B14 | David Loutit David Grace | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 23.0 | |
4 entrants. |
Race 122 Sep 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 967 | Chasing Shadows | A Class (Flying) | Graeme Parker | 63.50 | 0:33:07 | 0:52:09 | 1 |
2 | 1017 | A Class (Flying) | Mitchell Meade | 63.50 | 0:34:18 | 0:54:00 | 2 | |
3 | 933 | The Thief | A Class (Flying) | Brian Cole | 63.50 | 0:36:31 | 0:57:30 | 3 |
4 | 957 | Bazinea | A Class (Flying) | Doug Haig | 63.50 | 0:37:01 | 0:58:17 | 4 |
5 | 977 | Vitamin A | A Class (Flying) | Martin Grant | 63.50 | 0:37:17 | 0:58:42 | 5 |
6 | 913 | A Class (Flying) | Jon Goodall | 63.50 | 0:38:41 | 1:00:55 | 6 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 92.50 | 0:35:42 | 0:38:35 | 1 |
2 | 1768 | No Grey Matter | Mosquito Cat | Alex Lott | 82.50 | 0:42:04 | 0:50:59 | 2 |
3 | 3060 | Paper Tiger | Andrew Beens | 92.50 | 0:59:54 | 1:04:45 | 3 | |
4 | 2802 | Paper Tiger | Anton Beens | 92.50 | 1:01:01 | 1:05:57 | 4 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson | 108.00 | 0:42:57 | 0:39:46 | 1 |
2 | 199246 | Tangled Ferret | Laser Radial | Simon Merritt | 118.50 | 0:47:30 | 0:40:05 | 2 |
3 | 196899 | Laser Radial | H Begg | 118.50 | 0:53:00 | 0:44:43 | 3 | |
4 | 169427 | Laser Radial | S Begg | 114.00 | 0:56:03 | 0:49:10 | 4 | |
5 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 1:07:42 | 1:02:41 | 5 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 925 | Slerling | Sabre | Lillian Maher | 127.00 | 0:57:03 | 0:44:55 | 1 |
Division 5, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 793 | Bonus | B14 | Gug Bancroft Lous Chapman | 94.00 | 0:32:20 | 0:34:23 | 1 |
2 | 373 | B14 | Scott Cunningham Hugo Briggs | 94.00 | 0:32:22 | 0:34:26 | 2 | |
3 | 781 | Side Effects | B14 | David Loutit David Grace | 94.00 | 0:36:29 | 0:38:48 | 3 |
4 | 156 | B14 | E Campbell | 94.00 | 0:41:31 | 0:44:10 | 4 |
Race 222 Sep 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 913 | A Class (Flying) | Jon Goodall | 63.50 | 0:27:34 | 0:43:24 | 1 | |
2 | 1017 | A Class (Flying) | Mitchell Meade | 63.50 | 0:27:41 | 0:43:35 | 2 | |
3 | 977 | Vitamin A | A Class (Flying) | Martin Grant | 63.50 | 0:32:43 | 0:51:31 | 3 |
4 | 957 | Bazinea | A Class (Flying) | Doug Haig | 63.50 | 0:32:45 | 0:51:34 | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1768 | No Grey Matter | Mosquito Cat | Alex Lott | 82.50 | 0:22:07 | 0:26:48 | 1 |
2 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 92.50 | 0:29:34 | 0:31:57 | 2 |
3 | 3060 | Paper Tiger | Andrew Beens | 92.50 | 0:37:00 | 0:40:00 | 3 | |
4 | 2802 | Paper Tiger | Anton Beens | 92.50 | 0:37:47 | 0:40:50 | 4 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 199246 | Tangled Ferret | Laser Radial | Simon Merritt | 118.50 | 0:25:31 | 0:21:32 | 1 |
2 | 2924 | Loddon Calling | Tasar | Chas Thompson | 108.00 | 0:24:20 | 0:22:31 | 2 |
3 | 196899 | Laser Radial | H Begg | 118.50 | 0:31:03 | 0:26:12 | 3 | |
4 | 169427 | Laser Radial | S Begg | 114.00 | 0:31:38 | 0:27:44 | 4 | |
5 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 0:33:06 | 0:30:38 | 5 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 925 | Slerling | Sabre | Lillian Maher | 127.00 | 0:31:00 | 0:24:24 | 1 |
Division 5, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 793 | Bonus | B14 | Gug Bancroft Lous Chapman | 94.00 | 0:20:17 | 0:21:34 | 1 |
2 | 373 | B14 | Scott Cunningham Hugo Briggs | 94.00 | 0:22:35 | 0:24:01 | 2 | |
3 | 156 | B14 | E Campbell | 94.00 | 0:24:17 | 0:25:50 | 3 |
Race 322 Sep 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1017 | A Class (Flying) | Mitchell Meade | 63.50 | 0:30:53 | 0:48:38 | 1 | |
2 | 957 | Bazinea | A Class (Flying) | Doug Haig | 63.50 | 0:31:31 | 0:49:38 | 2 |
3 | 977 | Vitamin A | A Class (Flying) | Martin Grant | 63.50 | 0:31:47 | 0:50:03 | 3 |
4 | 933 | The Thief | A Class (Flying) | Brian Cole | 63.50 | 0:31:50 | 0:50:07 | 4 |
5 | 913 | A Class (Flying) | Jon Goodall | 63.50 | 0:32:06 | 0:50:33 | 5 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1768 | No Grey Matter | Mosquito Cat | Alex Lott | 82.50 | 0:33:52 | 0:41:03 | 1 |
2 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 92.50 | 0:38:42 | 0:41:50 | 2 |
3 | 3060 | Paper Tiger | Andrew Beens | 92.50 | 0:47:17 | 0:51:07 | 3 | |
4 | 2802 | Paper Tiger | Anton Beens | 92.50 | 0:48:50 | 0:52:47 | 4 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson | 108.00 | 0:31:30 | 0:29:10 | 1 |
2 | 196899 | Laser Radial | H Begg | 118.50 | 0:36:59 | 0:31:12 | 2 | |
3 | 169427 | Laser Radial | S Begg | 114.00 | 0:37:05 | 0:32:31 | 3 | |
4 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 108.00 | 0:38:55 | 0:36:02 | 4 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 925 | Slerling | Sabre | Lillian Maher | 127.00 | 0:36:23 | 0:28:38 | 1 |
Division 5, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 423 Sep 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1017 | A Class (Flying) | Mitchell Meade | 63.50 | 0:28:55 | 0:45:32 | 1 | |
2 | 977 | Vitamin A | A Class (Flying) | Martin Grant | 63.50 | 0:36:20 | 0:57:13 | 2 |
3 | 957 | Bazinea | A Class (Flying) | Doug Haig | 63.50 | 0:36:55 | 0:58:08 | 3 |
4 | 913 | A Class (Flying) | Jon Goodall | 63.50 | 0:39:02 | 1:01:28 | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 92.50 | 0:39:08 | 0:42:18 | 1 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson | 108.00 | 0:30:30 | 0:28:14 | 1 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 156 | B14 | E Campbell | 94.00 | 0:29:10 | 0:31:01 | 1 |
Race 523 Sep 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 977 | Vitamin A | A Class (Flying) | Martin Grant | 63.50 | 0:27:53 | 0:43:54 | 1 |
2 | 957 | Bazinea | A Class (Flying) | Doug Haig | 63.50 | 0:28:42 | 0:45:11 | 2 |
3 | 913 | A Class (Flying) | Jon Goodall | 63.50 | 0:32:40 | 0:51:26 | 3 | |
4 | 1017 | A Class (Flying) | Mitchell Meade | 63.50 | 0:35:55 | 0:56:33 | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 92.50 | 0:37:38 | 0:40:41 | 1 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson | 108.00 | 0:29:55 | 0:27:42 | 1 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 156 | B14 | E Campbell | 94.00 | 0:30:16 | 0:32:11 | 1 |
Race 623 Sep 2018
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1017 | A Class (Flying) | Mitchell Meade | 63.50 | 0:33:10 | 0:52:13 | 1 | |
2 | 977 | Vitamin A | A Class (Flying) | Martin Grant | 63.50 | 0:35:18 | 0:55:35 | 2 |
3 | 933 | The Thief | A Class (Flying) | Brian Cole | 63.50 | 0:35:27 | 0:55:49 | 3 |
4 | 957 | Bazinea | A Class (Flying) | Doug Haig | 63.50 | 0:36:12 | 0:57:00 | 4 |
5 | 913 | A Class (Flying) | Jon Goodall | 63.50 | 0:37:54 | 0:59:41 | 5 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 92.50 | 0:33:00 | 0:35:40 | 1 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson | 108.00 | 0:28:08 | 0:26:03 | 1 |
2 | 2851 | Edge Off | Tasar | Hugo Dunlop | 108.00 | 0:32:23 | 0:29:59 | 2 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 5, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 156 | B14 | E Campbell | 94.00 | 0:28:38 | 0:30:27 | 1 |