Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Nov 2018 | Race 2 18 Dec 2018 | Race 3 24 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 17 (DNS) | 2 | 1 | 20.0 | |
2 | 1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | 17 (DNF) | 1 | 4 | 22.0 | |
2 | 1654 | Scat Cat | Nacra 5.8NA | Colin Bilston Gian Bilston | 2 | 17 (DNC) | 3 | 22.0 | |
4 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin GEORGIE | 17 (DNF) | 3 | 5 | 25.0 | |
5 | 1663 | TeeBeeAye | Nacra 5.8NA | Andrew Wilson Brett Kelly | SYC | 1 | 17 (DNC) | 17 (DNC) | 35.0 |
6 | 308 | Tide Me Over | Nacra 4.5 Super Sloop | Kris Bilston Marissa McNamara | 17 (DNC) | 17 (DNC) | 2 | 36.0 | |
7 | 316 | Benzina | F18 | Craig Ellis Kris Bilston | 3 | 17 (DNC) | 17 (DNC) | 37.0 | |
8 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 17 (DNC) | 17 (DNC) | 6 | 40.0 | |
9 | Getaway | Getaway | Hobie Getaway | Anthony Faulks Rowan Enslin | 17 (DNF) | 17 (DNC) | 17 (DNF) | 51.0 | |
9 | 1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 17 (DNF) | 17 (DNF) | 17 (DNC) | 51.0 | |
9 | 501 | Fitty Scat | Nacra 350 Super Sloop | Jenna Bilston | 17 (DNC) | 17 (DNC) | 17 (DNF) | 51.0 | |
12 | 1557 | Twisted Sister | Nacra 5.8NA Pintop | Jason Bradley Rick Holder Darryl Ellison | ? (DUT) | 17 (DNC) | 17 (DNC) | ? | |
12 | 1657 | Still Twisted | Nacra 5.8NA Pintop | Lex Stanbridge Joan Stanbridge | 17 (DNC) | ? (DUT) | 17 (DNC) | ? | |
12 | 560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba Sam Phillips | 17 (DNC) | ? (DUT) | 17 (DNC) | ? | |
12 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 17 (DNC) | 17 (DNC) | ? (DUT) | ? | |
12 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 17 (DNC) | 17 (DNC) | ? (DUT) | ? | |
16 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Nov 2018 | Race 2 18 Dec 2018 | Race 3 24 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2054 | Middle Age Madness | 125 | David Ashton | 1 | 1 | 7 (DNC) | 9.0 | |
2 | 056 | X/YR | Laser Radial | Craig Broadbent | 2 | 2 | 7 (DNC) | 11.0 | |
3 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 7 (DNC) | 7 (DNC) | 1 | 15.0 | |
4 | 9717 | Hogward's Express | Heron | Felicia Stockdale Rob Jackson | 7 (DNF) | 7 (DNC) | 7 (DNC) | 21.0 | |
4 | 1641 | Speed Bump | Sabre | Rob Jackson | 7 (DNC) | 7 (DNF) | 7 (DNC) | 21.0 | |
6 | Laser Radial | Ol Mate | Laser Radial | Cath Hornabrook | 7 (DNC) | ? (DUT) | 7 (DNC) | ? | |
6 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Nov 2018 | Race 2 18 Dec 2018 | Race 3 24 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Nov 2018 | Race 2 18 Dec 2018 | Race 3 24 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 125 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1663 | TeeBeeAye | Nacra 5.8NA | Andrew Wilson Brett Kelly | 71.00 | 0:42:05 | 0:59:16 | 1 |
2 | 1654 | Scat Cat | Nacra 5.8NA | Colin Bilston Gian Bilston | 71.00 | 0:49:09 | 1:09:13 | 2 |
3 | 316 | Benzina | F18 | Craig Ellis Kris Bilston | 71.00 | 0:50:15 | 1:10:46 | 3 |
1342 | Gillpop | Nacra 5.8NA | Derek Enslin GEORGIE | 71.00 | DNF | 17 | ||
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | 67.00 | DNF | 17 | ||
Getaway | Getaway | Hobie Getaway | Anthony Faulks Rowan Enslin | 88.00 | DNF | 17 | ||
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | DNF | 17 | ||
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | DNS | 17 | ||
1557 | Twisted Sister | Nacra 5.8NA Pintop | Jason Bradley Rick Holder Darryl Ellison | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2054 | Middle Age Madness | 125 | David Ashton | 123.00 | 0:42:15 | 0:34:21 | 1 |
2 | 056 | X/YR | Laser Radial | Craig Broadbent | 118.50 | 0:43:47 | 0:36:56 | 2 |
9717 | Hogward's Express | Heron | Felicia Stockdale Rob Jackson | 145.00 | DNF | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 218 Dec 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | 67.00 | 1:43:36 | 2:34:37 | 1 |
2 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 2:22:56 | 2:49:09 | 2 |
3 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin GEORGIE | 71.00 | 2:11:59 | 3:05:53 | 3 |
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | DNF | 17 | ||
1657 | Still Twisted | Nacra 5.8NA Pintop | Lex Stanbridge Joan Stanbridge | DUT | ||||
560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba Sam Phillips | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2054 | Middle Age Madness | 125 | David Ashton | 123.00 | 1:39:32 | 1:20:55 | 1 |
2 | 056 | X/YR | Laser Radial | Craig Broadbent | 118.50 | 1:45:26 | 1:28:58 | 2 |
1641 | Speed Bump | Sabre | Rob Jackson | 127.00 | DNF | 7 | ||
Laser Radial | Ol Mate | Laser Radial | Cath Hornabrook | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 324 Mar 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 1:55:30 | 2:16:41 | 1 |
2 | 308 | Tide Me Over | Nacra 4.5 Super Sloop | Kris Bilston Marissa McNamara | 90.50 | 2:04:22 | 2:17:25 | 2 |
3 | 1654 | Scat Cat | Nacra 5.8NA | Colin Bilston Gian Bilston | 71.00 | 1:43:21 | 2:25:33 | 3 |
4 | 1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | 67.00 | 1:37:53 | 2:26:05 | 4 |
5 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin GEORGIE | 71.00 | 1:47:17 | 2:31:06 | 5 |
6 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 73.50 | 1:57:00 | 2:39:11 | 6 |
Getaway | Getaway | Hobie Getaway | Anthony Faulks Rowan Enslin | 88.00 | DNF | 17 | ||
501 | Fitty Scat | Nacra 350 Super Sloop | Jenna Bilston | 105.00 | DNF | 17 | ||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | DUT | ||||
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 1:30:14 | 1:15:30 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|