Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2019 | Race 2 1 Jun 2019 | Race 3 6 Jul 2019 | Race 4 3 Aug 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 1 | 2 | 2 | 1 | 4.0 | |
2 | 616 | Fire In The Sky | Impulse | Chas Thompson | 2 | 3 | 1 | 2 | 5.0 | |
3 | 636 | Bathsheba | Impulse | Mal McPherson | 3 | 4 (DUT) | 14 (DNC) | 4 | 11.0 | |
4 | 596 | Gone Troppo | Impulse | Peter Weiss | 14 (DNC) | 4 | 14 (DNC) | 3 | 21.0 | |
5 | 3311 | Reliance 60/5+1 | Flying Fifteen Silver | Darren Carson Michael McCartney Darren Hocking | 14 (DNC) | 5 | 4 | 14 (DNC) | 23.0 | |
6 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Ange Holliday | 4 | 14 (DNC) | 6 | 14 (DNC) | 24.0 | |
7 | 597 | My Medicine | Impulse | Johnathon Pulham | 14 (DNC) | 1 | 14 (DNC) | 14 (DNC) | 29.0 | |
8 | 700 | Impulse | Ben Johnston | 14 (DNC) | 14 (DNC) | 3 | 14 (DNC) | 31.0 | ||
9 | 1438 | Asterix | Sabre | Ray Eastwood | 14 (DNC) | 14 (DNC) | 5 | 14 (DNC) | 33.0 | |
9 | 527 | Bob'sled | Impulse | Ray Eastwood | 14 (DNC) | 14 (DNC) | 14 (DNC) | 5 | 33.0 | |
11 | 15956 | Noasark | Mirror Gunter Rig | Josh Hall | ? (DUT) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 42.0 | |
11 | 556 | Darren | Ok Dinghy | Darren Martin | ? (DUT) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 42.0 | |
11 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 14 (DNC) | 14 (DNC) | ? (DUT) | 14 (DNC) | 42.0 | |
Please check the order of tied scores |
Race 14 May 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:43:12 | 0:36:27 | 1 |
2 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 0:44:28 | 0:37:31 | 2 |
3 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 0:46:29 | 0:39:13 | 3 |
4 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Ange Holliday | 68.00 | 0:40:19 | 0:59:17 | 4 |
596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | DNC | 14 | ||
597 | My Medicine | Impulse | Johnathon Pulham | 118.50 | DNC | 14 | ||
3311 | Reliance 60/5+1 | Flying Fifteen Silver | Darren Carson Michael McCartney Darren Hocking | 109.00 | DNC | 14 | ||
250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | DNC | 14 | ||
700 | Impulse | Ben Johnston | 118.50 | DNC | 14 | |||
1438 | Asterix | Sabre | Ray Eastwood | 127.00 | DNC | 14 | ||
527 | Bob'sled | Impulse | Ray Eastwood | 118.50 | DNC | 14 | ||
15956 | Noasark | Mirror Gunter Rig | Josh Hall | DUT | ||||
556 | Darren | Ok Dinghy | Darren Martin | DUT |
Race 21 Jun 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 597 | My Medicine | Impulse | Johnathon Pulham | 118.50 | 1:06:06 | 0:55:46 | 1 |
2 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:07:07 | 0:56:38 | 2 |
3 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:07:09 | 0:56:40 | 3 |
4 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:09:22 | 0:58:32 | 4 |
5 | 3311 | Reliance 60/5+1 | Flying Fifteen Silver | Darren Carson Michael McCartney Darren Hocking | 109.00 | 1:08:15 | 1:02:36 | 5 |
166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Ange Holliday | 68.00 | DNC | 14 | ||
15956 | Noasark | Mirror Gunter Rig | Josh Hall | 143.00 | DNC | 14 | ||
556 | Darren | Ok Dinghy | Darren Martin | 115.50 | DNC | 14 | ||
250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | DNC | 14 | ||
700 | Impulse | Ben Johnston | 118.50 | DNC | 14 | |||
1438 | Asterix | Sabre | Ray Eastwood | 127.00 | DNC | 14 | ||
527 | Bob'sled | Impulse | Ray Eastwood | 118.50 | DNC | 14 | ||
636 | Bathsheba | Impulse | Mal McPherson | DUT |
Race 36 Jul 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:09:34 | 0:58:42 | 1 |
2 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:10:28 | 0:59:27 | 2 |
3 | 700 | Impulse | Ben Johnston | 118.50 | 1:11:28 | 1:00:18 | 3 | |
4 | 3311 | Reliance 60/5+1 | Flying Fifteen Silver | Darren Carson Michael McCartney Darren Hocking | 109.00 | 1:07:56 | 1:02:19 | 4 |
5 | 1438 | Asterix | Sabre | Ray Eastwood | 127.00 | 1:23:22 | 1:05:38 | 5 |
6 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Ange Holliday | 68.00 | 1:14:11 | 1:49:05 | 6 |
636 | Bathsheba | Impulse | Mal McPherson | 118.50 | DNC | 14 | ||
15956 | Noasark | Mirror Gunter Rig | Josh Hall | 143.00 | DNC | 14 | ||
556 | Darren | Ok Dinghy | Darren Martin | 115.50 | DNC | 14 | ||
596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | DNC | 14 | ||
597 | My Medicine | Impulse | Johnathon Pulham | 118.50 | DNC | 14 | ||
527 | Bob'sled | Impulse | Ray Eastwood | 118.50 | DNC | 14 | ||
250 | Final Thrust | F18 | Joey Norris Steve Parson | DUT |
Race 43 Aug 2019
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:37:21 | 0:31:31 | 1 |
2 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 0:38:41 | 0:32:38 | 2 |
3 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 0:39:58 | 0:33:43 | 3 |
4 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 0:39:59 | 0:33:44 | 4 |
5 | 527 | Bob'sled | Impulse | Ray Eastwood | 118.50 | 0:41:51 | 0:35:19 | 5 |
166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Ange Holliday | 68.00 | DNC | 14 | ||
15956 | Noasark | Mirror Gunter Rig | Josh Hall | 143.00 | DNC | 14 | ||
556 | Darren | Ok Dinghy | Darren Martin | 115.50 | DNC | 14 | ||
597 | My Medicine | Impulse | Johnathon Pulham | 118.50 | DNC | 14 | ||
3311 | Reliance 60/5+1 | Flying Fifteen Silver | Darren Carson Michael McCartney Darren Hocking | 109.00 | DNC | 14 | ||
250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | DNC | 14 | ||
700 | Impulse | Ben Johnston | 118.50 | DNC | 14 | |||
1438 | Asterix | Sabre | Ray Eastwood | 127.00 | DNC | 14 |