Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Apr 2016 | Race 2 15 May 2016 | Race 3 29 May 2016 | Race 4 12 Jun 2016 | Race 5 26 Jun 2016 | Race 6 10 Jul 2016 | Race 7 24 Jul 2016 | Race 8 7 Aug 2016 | Race 9 21 Aug 2016 | Race 10 4 Sep 2016 | Race 11 18 Sep 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 1 | 1 | 5 (DNC) | 2 | 2 | 1 | 8 (DNC) | 2 | 2 | 1 | 3 | 15.0 | |
2 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 4 | 2 | 5 (DNC) | 4 | 11 | 4 | 4 | 4 | 3 | 2 | 2 | 29.0 | |
3 | pa | Panacea | Noelex 25 | Liz Trainor | 7 | 6 | 5 (DNC) | 3 | 15 (DNS) | 5 | 2 | 3 | 5 | 3 | 4 | 36.0 | |
4 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 2 | 3 | 1 | 8 (DNC) | 1 | 2 | 8 (DNC) | 9 (DNC) | 10 (DNC) | 5 | 9 (DNC) | 39.0 | |
5 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 11 (DNC) | 4 | 2 | 1 | 3 | 11 (DNC) | 8 (DNC) | 9 (DNC) | 1 | 10 (DNC) | 9 (DNC) | 47.0 | |
5 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 11 (DNC) | 8 (DNC) | 5 (DNC) | 8 (DNC) | 7 | 3 | 1 | 5 | 4 | 6 | 9 (DNC) | 47.0 | |
7 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 11 (DNC) | 8 (DNC) | 5 (DNC) | 8 (DNC) | 8 | 6 | 3 | 9 (DNC) | 6 | 10 (DNC) | 6 | 59.0 | |
8 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 11 (DNC) | 8 (DNC) | 5 (DNC) | 8 (DNC) | 13 | 8 | 5 | 6 | 8 | 8 | 5 | 61.0 | |
9 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 11 (DNC) | 8 (DNC) | 5 (DNC) | 8 (DNC) | 4 | 11 (DNC) | 8 (DNC) | 1 | 10 (DNC) | 10 (DNC) | 9 (DNC) | 63.0 | |
10 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 11 (DNC) | 8 (DNC) | 5 (DNC) | 8 (DNC) | 16 (DNC) | 11 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 4 | 1 | 64.0 | |
11 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 6 | 5 | 3 | 8 (DNC) | 16 (DNC) | 11 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 10 (DNC) | 9 (DNC) | 68.0 | |
11 | saf | Saffire | Noelex 25 | Mark Barclay | 10 (DNF) | 8 (DNC) | 5 (DNC) | 8 (DNC) | 10 | 7 | 8 (DNC) | 9 (DNC) | 7 | 7 | 9 (DNC) | 68.0 | |
13 | ali | Alien | Alien 21 Sloop Rig | David Holter | 3 | 8 (DNC) | 5 (DNC) | 8 (DNC) | 16 (DNC) | 11 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 10 (DNC) | 9 (DNC) | 70.0 | |
13 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 5 | 8 (DNC) | 5 (DNC) | 8 (DNC) | 16 (DNC) | 10 (DNF) | 6 | 9 (DNC) | 10 (DNC) | 10 (DNC) | 9 (DNC) | 70.0 | |
15 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 11 (DNC) | 8 (DNC) | 5 (DNC) | 7 (DNF) | 5 | 11 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 10 (DNC) | 9 (DNC) | 71.0 | |
16 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 11 (DNC) | 8 (DNC) | 5 (DNC) | 8 (DNC) | 6 | 11 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 10 (DNC) | 9 (DNC) | 73.0 | |
17 | pe44 | Panache | Sonata 7 | Paul Cahir | 11 (DNC) | 8 (DNC) | 5 (DNC) | 8 (DNC) | 9 | 11 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 10 (DNC) | 7 | 74.0 | |
18 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 11 (DNC) | 8 (DNC) | 5 (DNC) | 5 | 16 (DNC) | 11 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 10 (DNC) | 9 (DNC) | 75.0 | |
18 | the | The Colonel | Noelex 30(folding prop) | Lyndon David | 8 | 8 (DNC) | 5 (DNC) | 8 (DNC) | 16 (DNC) | 11 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 10 (DNC) | 9 (DNC) | 75.0 | |
20 | gre | Gremlin | Sunmaid 20 | Robert Funstin | 11 (DNC) | 8 (DNC) | 5 (DNC) | 8 (DNC) | 16 (DNC) | 11 (DNC) | 8 (DNC) | 8 (DNF) | 10 (DNC) | 10 (DNC) | 9 (DNC) | 77.0 | |
21 | anNT234 | Anais | Sportcraft 20 | John Nightingale | 11 (DNC) | 8 (DNC) | 5 (DNC) | 8 (DNC) | 12 | 11 (DNC) | 8 (DNC) | 9 (DNC) | 10 (DNC) | 10 (DNC) | 9 (DNC) | 78.0 | |
28 entrants. Please check the order of tied scores |
Race 117 Apr 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:28:18 | 1:12:50 | 1 |
2 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:41:25 | 1:20:07 | 2 |
3 | ali | Alien | Alien 21 Sloop Rig | David Holter | 0.7400 | 1:50:00 | 1:21:24 | 3 |
4 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 1:55:48 | 1:23:57 | 4 |
5 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | 2:17:50 | 1:26:08 | 5 |
6 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 1:55:24 | 1:28:16 | 6 |
7 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 2:01:47 | 1:28:17 | 7 |
8 | the | The Colonel | Noelex 30(folding prop) | Lyndon David | 0.8090 | 1:50:01 | 1:29:00 | 8 |
saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNF | 10 |
Race 215 May 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:03:48 | 0:52:38 | 1 |
2 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 1:15:13 | 0:54:31 | 2 |
3 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:10:11 | 0:55:26 | 3 |
4 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:25:38 | 0:56:56 | 4 |
5 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 1:15:25 | 0:57:41 | 5 |
6 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:22:15 | 0:59:37 | 6 |
Race 329 May 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:00:10 | 0:47:31 | 1 |
2 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:12:17 | 0:48:04 | 2 |
3 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7650 | 1:08:37 | 0:52:29 | 3 |
Race 412 Jun 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:54:14 | 1:15:57 | 1 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:33:04 | 1:16:46 | 2 |
3 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:52:38 | 1:21:39 | 3 |
4 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 1:57:36 | 1:25:15 | 4 |
5 | sol25 | Solitaire | RL 24 DK | Mike Montgomery | 0.7600 | 1:55:46 | 1:27:59 | 5 |
Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | DNF | 7 |
Race 526 Jun 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 0:54:30 | 0:43:03 | 1 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 0:52:26 | 0:43:15 | 2 |
3 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:05:49 | 0:43:46 | 3 |
4 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 0.8250 | 0:53:10 | 0:43:51 | 4 |
5 | Sund550 | Sunday Antics | Castle 550 | Greg Heins | 0.6750 | 1:06:34 | 0:44:56 | 5 |
6 | sun135 | Sundance | Sunmaid 20 | Chris Wragg | 0.6000 | 1:18:07 | 0:46:52 | 6 |
7 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:06:47 | 0:47:17 | 7 |
8 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | 1:20:17 | 0:48:10 | 8 |
9 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:17:29 | 0:50:21 | 9 |
10 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 1:10:09 | 0:50:51 | 10 |
11 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 1:12:14 | 0:52:22 | 11 |
12 | anNT234 | Anais | Sportcraft 20 | John Nightingale | 0.5900 | 1:29:50 | 0:53:00 | 12 |
13 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:28:45 | 0:59:01 | 13 |
pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | DNS | 15 |
Race 610 Jul 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:13:06 | 1:00:18 | 1 |
2 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:22:12 | 1:04:56 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:33:17 | 1:06:02 | 3 |
4 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 1:31:46 | 1:06:31 | 4 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:36:01 | 1:09:36 | 5 |
6 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | 2:06:47 | 1:16:04 | 6 |
7 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 1:45:09 | 1:16:14 | 7 |
8 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 2:02:40 | 1:21:34 | 8 |
cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | DNF | 10 |
Race 724 Jul 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 0:56:52 | 0:40:15 | 1 |
2 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 0:55:44 | 0:40:24 | 2 |
3 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | 1:07:50 | 0:40:42 | 3 |
4 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 0:56:17 | 0:40:48 | 4 |
5 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:10:03 | 0:46:35 | 5 |
6 | cei | Ceilidh | Aquarius 23 | Paul Tozer | 0.6250 | 1:19:00 | 0:49:22 | 6 |
Race 87 Aug 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sil1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter | 0.8250 | 1:34:15 | 1:17:45 | 1 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:35:28 | 1:18:45 | 2 |
3 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 2:04:40 | 1:30:23 | 3 |
4 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 2:04:56 | 1:30:34 | 4 |
5 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 2:15:02 | 1:35:36 | 5 |
6 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 2:30:32 | 1:40:06 | 6 |
gre | Gremlin | Sunmaid 20 | Robert Funstin | 0.6000 | DNF | 8 |
Race 921 Aug 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tus | Tuscany | Austral 24 SK | Derek Haagsma | 0.6650 | 1:27:35 | 0:58:14 | 1 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:10:42 | 0:58:19 | 2 |
3 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 1:22:21 | 0:59:42 | 3 |
4 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:26:26 | 1:01:11 | 4 |
5 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:26:05 | 1:02:24 | 5 |
6 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | 1:49:13 | 1:05:31 | 6 |
7 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 1:31:02 | 1:06:00 | 7 |
8 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:51:50 | 1:14:22 | 8 |
Race 104 Sep 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:43:12 | 1:25:08 | 1 |
2 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 2:02:55 | 1:29:06 | 2 |
3 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 2:05:31 | 1:31:00 | 3 |
4 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 2:08:37 | 1:31:19 | 4 |
5 | ren | Renegade | Diamond/Ren (S) | Terence Robertson | 0.7900 | 1:58:52 | 1:33:54 | 5 |
6 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 2:21:10 | 1:39:56 | 6 |
7 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 2:31:39 | 1:49:56 | 7 |
8 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 2:50:15 | 1:53:13 | 8 |
Race 1118 Sep 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:15:02 | 0:53:16 | 1 |
2 | bri215 | Bring It On | RL 24 SK | Peter Mosbey | 0.7250 | 1:17:24 | 0:56:06 | 2 |
3 | qui | Quiksilver | Noelex 30/Farr 940 | Greg Power | 0.8250 | 1:11:10 | 0:58:42 | 3 |
4 | pa | Panacea | Noelex 25 | Liz Trainor | 0.7250 | 1:27:00 | 1:03:04 | 4 |
5 | hotC23 | Hot Stuff | Cole 23 | Mario Barbieri | 0.6650 | 1:36:05 | 1:03:53 | 5 |
6 | blu | Blue Shadow | Sunmaid 20 | Michael Groves | 0.6000 | 1:59:00 | 1:11:24 | 6 |
7 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:55:50 | 1:15:17 | 7 |