Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Div | Crew | Club | Race 1 5 Oct 2017 | Race 2 2 Nov 2017 | Race 3 30 Nov 2017 | Race 4 11 Jan 2018 | Race 5 1 Feb 2018 | Race 6 15 Feb 2018 | Race 7 15 Mar 2018 | Race 8 29 Mar 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | 2 | David Holter | 6 (DNC) | 2 | 1 | 7 (DNC) | 1 | 1 | 1 | 1 | 7.0 | |
2 | qui | Quiksilver | Noelex 30/Farr 940 | 1 | Greg Power Neville Duckett | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 11.0 | |
3 | Tus | Tuscany | Austral 24 SK | 2 | Derek Haagsma | 2 | 3 | 7 (DNC) | 1 | 6 (DNC) | 3 | 9 (DNC) | 2 | 17.0 | |
4 | Tan | Tanina | Sonata 26 | 2 | Peter Mosbey | 6 (DNC) | 4 | 6 (DNS) | 3 | 4 | 4 | 3 | 4 | 22.0 | |
5 | pa | Panacea | Noelex 25 | 2 | Liz Trainor | 6 (DNC) | 7 (DNC) | 2 | 7 (DNC) | 2 | 7 (DNC) | 4 | 8 (DNC) | 28.0 | |
6 | pe44 | Panache | Sonata 7 | 3 | Paul Cahir | 6 (DNC) | 5 | 4 | 7 (DNC) | 6 (DNC) | 5 | 7 | 6 | 32.0 | |
7 | moo6819 | Moondancer | Farr 7500 | 2 | Peter Banham | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 37.0 | |
7 | hotC23 | Hot Stuff | Cole 23 | 3 | Mario Barbieri | 6 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 37.0 | |
7 | bon | Bonitos Treasure | Bonito 22 | 3 | Michael Maragos | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 6 | 5 | 37.0 | |
10 | saf | Saffire | Noelex 25 | 2 | Mark Barclay | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 38.0 | |
10 | sun135 | Sundance | Sunmaid 20 | 3 | Chris Wragg | 6 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNC) | 7 (DNC) | 5 | 8 (DNC) | 38.0 | |
10 | ult | Ultima Thule | Ultimate 18 DK | 3 | Stuart MacKinnon | 6 (DNC) | 7 (DNC) | 7 (DNC) | 5 | 6 (DNC) | 7 (DNC) | 9 (DNC) | 8 (DNC) | 38.0 | |
28 entrants. Please check the order of tied scores |
Race 15 Oct 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | 1 | Greg Power Neville Duckett | 0.8250 | 0:43:55 | 0:36:13 | 1 |
2 | Tus | Tuscany | Austral 24 SK | 2 | Derek Haagsma | 0.6650 | 0:55:55 | 0:37:11 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | 2 | Peter Banham | 0.7080 | 0:59:28 | 0:42:06 | 3 |
4 | saf | Saffire | Noelex 25 | 2 | Mark Barclay | 0.7250 | 1:02:40 | 0:45:26 | 4 |
Race 22 Nov 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | qui | Quiksilver | Noelex 30/Farr 940 | 1 | Greg Power Neville Duckett | 0.8250 | 0:58:44 | 0:48:27 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | 2 | David Holter | 0.7100 | 1:09:02 | 0:49:00 | 2 |
3 | Tus | Tuscany | Austral 24 SK | 2 | Derek Haagsma | 0.6650 | 1:21:22 | 0:54:06 | 3 |
4 | Tan | Tanina | Sonata 26 | 2 | Peter Mosbey | 0.7280 | 1:19:18 | 0:57:43 | 4 |
5 | pe44 | Panache | Sonata 7 | 3 | Paul Cahir | 0.6500 | 1:44:20 | 1:07:49 | 5 |
Race 330 Nov 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | 2 | David Holter | 0.7100 | 1:07:05 | 0:47:37 | 1 |
2 | pa | Panacea | Noelex 25 | 2 | Liz Trainor | 0.7250 | 1:08:31 | 0:49:40 | 2 |
3 | qui | Quiksilver | Noelex 30/Farr 940 | 1 | Greg Power Neville Duckett | 0.8250 | 1:01:05 | 0:50:23 | 3 |
4 | pe44 | Panache | Sonata 7 | 3 | Paul Cahir | 0.6500 | 1:38:15 | 1:03:51 | 4 |
Tan | Tanina | Sonata 26 | 2 | Peter Mosbey | 0.7280 | DNS | 6 |
Race 411 Jan 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Tus | Tuscany | Austral 24 SK | 2 | Derek Haagsma | 0.6650 | 1:08:00 | 0:45:13 | 1 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | 1 | Greg Power Neville Duckett | 0.8250 | 0:55:55 | 0:46:07 | 2 |
3 | Tan | Tanina | Sonata 26 | 2 | Peter Mosbey | 0.7280 | 1:09:59 | 0:50:56 | 3 |
4 | hotC23 | Hot Stuff | Cole 23 | 3 | Mario Barbieri | 0.6650 | 1:20:40 | 0:53:38 | 4 |
5 | ult | Ultima Thule | Ultimate 18 DK | 3 | Stuart MacKinnon | 0.6000 | 1:38:48 | 0:59:16 | 5 |
Race 51 Feb 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | 2 | David Holter | 0.7100 | 1:19:08 | 0:56:11 | 1 |
2 | pa | Panacea | Noelex 25 | 2 | Liz Trainor | 0.7250 | 1:21:52 | 0:59:21 | 2 |
3 | qui | Quiksilver | Noelex 30/Farr 940 | 1 | Greg Power Neville Duckett | 0.8250 | 1:13:27 | 1:00:35 | 3 |
4 | Tan | Tanina | Sonata 26 | 2 | Peter Mosbey | 0.7280 | 1:25:00 | 1:01:52 | 4 |
Race 615 Feb 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | 2 | David Holter | 0.7100 | 0:52:38 | 0:37:22 | 1 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | 1 | Greg Power Neville Duckett | 0.8250 | 0:46:43 | 0:38:32 | 2 |
3 | Tus | Tuscany | Austral 24 SK | 2 | Derek Haagsma | 0.6700 | 0:57:50 | 0:38:44 | 3 |
4 | Tan | Tanina | Sonata 26 | 2 | Peter Mosbey | 0.7280 | 0:55:20 | 0:40:17 | 4 |
5 | pe44 | Panache | Sonata 7 | 3 | Paul Cahir | 0.6500 | 1:07:55 | 0:44:08 | 5 |
Race 715 Mar 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | 2 | David Holter | 0.7100 | 1:11:32 | 0:50:47 | 1 |
2 | qui | Quiksilver | Noelex 30/Farr 940 | 1 | Greg Power Neville Duckett | 0.8250 | 1:02:15 | 0:51:21 | 2 |
3 | Tan | Tanina | Sonata 26 | 2 | Peter Mosbey | 0.7280 | 1:11:35 | 0:52:06 | 3 |
4 | pa | Panacea | Noelex 25 | 2 | Liz Trainor | 0.7250 | 1:14:12 | 0:53:47 | 4 |
5 | sun135 | Sundance | Sunmaid 20 | 3 | Chris Wragg | 0.6000 | 1:34:10 | 0:56:30 | 5 |
6 | bon | Bonitos Treasure | Bonito 22 | 3 | Michael Maragos | 0.6500 | 1:27:17 | 0:56:44 | 6 |
7 | pe44 | Panache | Sonata 7 | 3 | Paul Cahir | 0.6500 | 1:54:53 | 1:14:40 | 7 |
Race 829 Mar 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | 2 | David Holter | 0.7100 | 0:45:01 | 0:31:57 | 1 |
2 | Tus | Tuscany | Austral 24 SK | 2 | Derek Haagsma | 0.6700 | 0:51:48 | 0:34:42 | 2 |
3 | qui | Quiksilver | Noelex 30/Farr 940 | 1 | Greg Power Neville Duckett | 0.8250 | 0:43:02 | 0:35:30 | 3 |
4 | Tan | Tanina | Sonata 26 | 2 | Peter Mosbey | 0.7280 | 0:48:50 | 0:35:33 | 4 |
5 | bon | Bonitos Treasure | Bonito 22 | 3 | Michael Maragos | 0.6500 | 1:04:12 | 0:41:43 | 5 |
6 | pe44 | Panache | Sonata 7 | 3 | Paul Cahir | 0.6500 | 1:08:30 | 0:44:31 | 6 |