Series entrants
Fleet - Personal handicap
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
220 | Unknown | Pacer | Isaac Murray | |
2940 | Bugalugs | Pacer | Neil Ward | |
WH11 | Just Psycho Joe's | Pacer | James Laurie | |
WH20 | MOJO | Pacer | Michael O'Connor | |
WH21 | Trical | Pacer | Tony Worby | |
WH22 | Boat | Pacer | Anthony Spillman | |
WH23 | All@C | Pacer | Roy Butts | |
WH24 | 3 | Pacer | Anthony Bray |
Race 119 Oct 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH24 | 3 | Pacer | Anthony Bray | 127.50 | 0:10:42 | 0:08:23 | 1.000 | 0:08:23 | 1 | 1.000 | 1.000 |
2 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:10:44 | 0:08:25 | 1.000 | 0:08:25 | 2 | 0.999 | 0.996 |
3 | WH22 | Boat | Pacer | Anthony Spillman | 127.50 | 0:11:34 | 0:09:04 | 1.000 | 0:09:04 | 3 | 0.975 | 0.925 |
Race 219 Oct 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:07:13 | 0:05:39 | 0.999 | 0:05:39 | 1 | 0.999 | 1.000 |
2 | WH22 | Boat | Pacer | Anthony Spillman | 127.50 | 0:07:50 | 0:06:08 | 0.975 | 0:05:59 | 2 | 0.957 | 0.921 |
3 | WH24 | 3 | Pacer | Anthony Bray | 127.50 | 0:07:53 | 0:06:11 | 1.000 | 0:06:11 | 3 | 0.972 | 0.914 |
Race 319 Oct 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:09:44 | 0:07:38 | 0.999 | 0:07:37 | 1 | 0.999 | 0.998 |
2 | WH22 | Boat | Pacer | Anthony Spillman | 127.50 | 0:10:32 | 0:08:15 | 0.957 | 0:07:54 | 2 | 0.946 | 0.923 |
3 | WH24 | 3 | Pacer | Anthony Bray | 127.50 | 0:10:30 | 0:08:14 | 0.972 | 0:08:00 | 3 | 0.956 | 0.925 |
Race 42 Nov 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH24 | 3 | Pacer | Anthony Bray | 127.50 | 0:44:21 | 0:34:47 | 0.956 | 0:33:15 | 1 | 0.982 | 1.035 |
2 | WH23 | All@C | Pacer | Roy Butts | 127.50 | 0:45:55 | 0:36:00 | 1.000 | 0:36:00 | 2 | 1.000 | 1.000 |
3 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:45:58 | 0:36:03 | 0.999 | 0:36:01 | 3 | 0.999 | 0.999 |
4 | WH11 | Just Psycho Joe's | Pacer | James Laurie | 127.50 | 0:51:37 | 0:40:29 | 1.000 | 0:40:29 | 4 | 0.963 | 0.889 |
Race 52 Nov 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH24 | 3 | Pacer | Anthony Bray | 127.50 | 0:15:16 | 0:11:58 | 0.982 | 0:11:45 | 1 | 0.994 | 1.019 |
2 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:15:35 | 0:12:13 | 0.999 | 0:12:12 | 2 | 0.999 | 0.999 |
3 | WH11 | Just Psycho Joe's | Pacer | James Laurie | 127.50 | 0:17:30 | 0:13:43 | 0.963 | 0:13:13 | 3 | 0.939 | 0.889 |
4 | WH23 | All@C | Pacer | Roy Butts | 127.50 | 0:17:20 | 0:13:35 | 1.000 | 0:13:35 | 4 | 0.966 | 0.898 |
Race 615 Nov 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH24 | 3 | Pacer | Anthony Bray | 127.50 | 0:24:54 | 0:19:31 | 0.994 | 0:19:24 | 1 | 0.994 | 0.994 |
2 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:25:44 | 0:20:11 | 0.999 | 0:20:09 | 2 | 0.986 | 0.961 |
3 | WH20 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:27:18 | 0:21:24 | 1.000 | 0:21:24 | 3 | 0.969 | 0.907 |
Race 715 Nov 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH20 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:25:19 | 0:19:51 | 0.969 | 0:19:14 | 1 | 0.969 | 0.969 |
2 | WH24 | 3 | Pacer | Anthony Bray | 127.50 | 0:30:54 | 0:24:14 | 0.994 | 0:24:05 | 2 | 0.928 | 0.794 |
WH21 | Trical | Pacer | Tony Worby | 127.50 | DNF | 0.986 | 9 | 0.986 |
Race 87 Dec 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH24 | 3 | Pacer | Anthony Bray | 127.50 | 0:25:45 | 0:20:11 | 0.928 | 0:18:44 | 1 | 0.972 | 1.062 |
2 | WH23 | All@C | Pacer | Roy Butts | 127.50 | 0:28:18 | 0:22:11 | 0.966 | 0:21:26 | 2 | 0.966 | 0.966 |
3 | WH20 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:28:19 | 0:22:12 | 0.969 | 0:21:31 | 3 | 0.968 | 0.965 |
4 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:33:09 | 0:26:00 | 0.986 | 0:25:38 | 4 | 0.933 | 0.824 |
5 | WH11 | Just Psycho Joe's | Pacer | James Laurie | 127.50 | 0:35:23 | 0:27:45 | 0.939 | 0:26:03 | 5 | 0.884 | 0.772 |
6 | 220 | Unknown | Pacer | Isaac Murray | 127.50 | 0:34:53 | 0:27:21 | 1.000 | 0:27:21 | 6 | 0.929 | 0.784 |
Race 97 Dec 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH24 | 3 | Pacer | Anthony Bray | 127.50 | 0:21:06 | 0:16:32 | 0.972 | 0:16:05 | 1 | 0.976 | 0.983 |
2 | WH20 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:21:25 | 0:16:47 | 0.968 | 0:16:15 | 2 | 0.968 | 0.968 |
3 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:26:00 | 0:20:23 | 0.933 | 0:19:01 | 3 | 0.888 | 0.797 |
4 | 220 | Unknown | Pacer | Isaac Murray | 127.50 | 0:26:10 | 0:20:31 | 0.929 | 0:19:03 | 4 | 0.884 | 0.792 |
5 | WH11 | Just Psycho Joe's | Pacer | James Laurie | 127.50 | 0:31:00 | 0:24:18 | 0.884 | 0:21:29 | 5 | 0.813 | 0.669 |
WH23 | All@C | Pacer | Roy Butts | 127.50 | DNF | 0.966 | 9 | 0.966 |
Race 108 Feb 2020
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH11 | Just Psycho Joe's | Pacer | James Laurie | 127.50 | 0:34:19 | 0:26:54 | 0.813 | 0:21:52 | 1 | 0.820 | 0.833 |
2 | WH24 | 3 | Pacer | Anthony Bray | 127.50 | 0:29:18 | 0:22:58 | 0.976 | 0:22:25 | 2 | 0.976 | 0.976 |
3 | WH22 | Boat | Pacer | Anthony Spillman | 127.50 | 0:30:44 | 0:24:06 | 0.946 | 0:22:48 | 3 | 0.941 | 0.930 |
4 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:33:19 | 0:26:07 | 0.888 | 0:23:12 | 4 | 0.878 | 0.858 |
5 | 220 | Unknown | Pacer | Isaac Murray | 127.50 | 0:40:15 | 0:31:34 | 0.884 | 0:27:54 | 5 | 0.827 | 0.710 |
Race 118 Feb 2020
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH11 | Just Psycho Joe's | Pacer | James Laurie | 127.50 | 0:20:56 | 0:16:25 | 0.820 | 0:13:27 | 1 | 0.828 | 0.844 |
2 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:20:08 | 0:15:47 | 0.878 | 0:13:51 | 2 | 0.878 | 0.878 |
3 | WH24 | 3 | Pacer | Anthony Bray | 127.50 | 0:19:23 | 0:15:12 | 0.976 | 0:14:50 | 3 | 0.955 | 0.911 |
4 | WH22 | Boat | Pacer | Anthony Spillman | 127.50 | 0:20:40 | 0:16:12 | 0.941 | 0:15:15 | 4 | 0.913 | 0.855 |
220 | Unknown | Pacer | Isaac Murray | 127.50 | DNF | 0.827 | 9 | 0.827 |