Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 16 Nov 2018 | Race 2 16 Nov 2018 | Race 3 16 Nov 2018 | Race 4 17 Nov 2018 | Race 5 17 Nov 2018 | Race 6 17 Nov 2018 | Race 7 17 Nov 2018 | Race 8 18 Nov 2018 | Race 9 18 Nov 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | Scorpion | Jubilee | Charles Weatherly Ben Brown Jonah Moloney-Wise | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8.0 | |
2 | 137 | Colour Me Gone | Jubilee | John Brewer Michael Morrow Lesley Davies | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 15.0 | |
3 | 116 | Jemima | Jubilee | Leonie Crosbie Paul Crosbie Tony Madden | 3 | 4 | 3 | 2 | 5 | 3 | 7 (DNC) | 3 | 3 | 26.0 | |
4 | 101 | Chardonnay | Jubilee | Eric Johnstone Karen Riddel Adam Baker | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 6 | 5 | 33.0 | |
5 | 107 | Corella | Jubilee | John McKean Troy Harbour Kevin Dean | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 38.0 | |
6 | 118 | Redleg | Jubilee | Russell Hawkes R. Hawkes | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 | 4 | 4 | 5 | 5 | 4 | 42.0 | |
6 entrants. |
Race 116 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 133 | Scorpion | Jubilee | Charles Weatherly Ben Brown Jonah Moloney-Wise | 129.00 | 0:40:47 | 0:31:36 | 1 |
2 | 137 | Colour Me Gone | Jubilee | John Brewer Michael Morrow Lesley Davies | 129.00 | 0:40:53 | 0:31:41 | 2 |
3 | 116 | Jemima | Jubilee | Leonie Crosbie Paul Crosbie Tony Madden | 129.00 | 0:42:31 | 0:32:57 | 3 |
4 | 107 | Corella | Jubilee | John McKean Troy Harbour Kevin Dean | 129.00 | 0:42:49 | 0:33:11 | 4 |
5 | 101 | Chardonnay | Jubilee | Eric Johnstone Karen Riddel Adam Baker | 129.00 | 0:44:13 | 0:34:16 | 5 |
Race 216 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 133 | Scorpion | Jubilee | Charles Weatherly Ben Brown Jonah Moloney-Wise | 129.00 | 0:56:51 | 0:44:04 | 1 |
2 | 137 | Colour Me Gone | Jubilee | John Brewer Michael Morrow Lesley Davies | 129.00 | 0:57:49 | 0:44:49 | 2 |
3 | 101 | Chardonnay | Jubilee | Eric Johnstone Karen Riddel Adam Baker | 129.00 | 0:59:30 | 0:46:07 | 3 |
4 | 116 | Jemima | Jubilee | Leonie Crosbie Paul Crosbie Tony Madden | 129.00 | 1:02:22 | 0:48:20 | 4 |
5 | 107 | Corella | Jubilee | John McKean Troy Harbour Kevin Dean | 129.00 | 1:03:52 | 0:49:30 | 5 |
Race 316 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 133 | Scorpion | Jubilee | Charles Weatherly Ben Brown Jonah Moloney-Wise | 129.00 | 0:50:45 | 0:39:20 | 1 |
2 | 137 | Colour Me Gone | Jubilee | John Brewer Michael Morrow Lesley Davies | 129.00 | 0:52:43 | 0:40:51 | 2 |
3 | 116 | Jemima | Jubilee | Leonie Crosbie Paul Crosbie Tony Madden | 129.00 | 0:53:06 | 0:41:09 | 3 |
4 | 101 | Chardonnay | Jubilee | Eric Johnstone Karen Riddel Adam Baker | 129.00 | 0:55:22 | 0:42:55 | 4 |
5 | 107 | Corella | Jubilee | John McKean Troy Harbour Kevin Dean | 129.00 | 0:56:40 | 0:43:55 | 5 |
Race 417 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 133 | Scorpion | Jubilee | Charles Weatherly Ben Brown Jonah Moloney-Wise | 129.00 | 0:56:21 | 0:43:40 | 1 |
2 | 116 | Jemima | Jubilee | Leonie Crosbie Paul Crosbie Tony Madden | 129.00 | 0:58:12 | 0:45:07 | 2 |
3 | 137 | Colour Me Gone | Jubilee | John Brewer Michael Morrow Lesley Davies | 129.00 | 0:58:28 | 0:45:19 | 3 |
4 | 101 | Chardonnay | Jubilee | Eric Johnstone Karen Riddel Adam Baker | 129.00 | 0:59:22 | 0:46:01 | 4 |
5 | 107 | Corella | Jubilee | John McKean Troy Harbour Kevin Dean | 129.00 | 1:03:06 | 0:48:54 | 5 |
6 | 118 | Redleg | Jubilee | Russell Hawkes R. Hawkes | 129.00 | 1:04:12 | 0:49:46 | 6 |
Race 517 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 133 | Scorpion | Jubilee | Charles Weatherly Ben Brown Jonah Moloney-Wise | 129.00 | 0:54:30 | 0:42:14 | 1 |
2 | 137 | Colour Me Gone | Jubilee | John Brewer Michael Morrow Lesley Davies | 129.00 | 0:55:33 | 0:43:03 | 2 |
3 | 101 | Chardonnay | Jubilee | Eric Johnstone Karen Riddel Adam Baker | 129.00 | 0:58:07 | 0:45:03 | 3 |
4 | 118 | Redleg | Jubilee | Russell Hawkes R. Hawkes | 129.00 | 0:58:43 | 0:45:31 | 4 |
5 | 116 | Jemima | Jubilee | Leonie Crosbie Paul Crosbie Tony Madden | 129.00 | 0:59:29 | 0:46:06 | 5 |
6 | 107 | Corella | Jubilee | John McKean Troy Harbour Kevin Dean | 129.00 | 1:00:32 | 0:46:55 | 6 |
Race 617 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 133 | Scorpion | Jubilee | Charles Weatherly Ben Brown Jonah Moloney-Wise | 129.00 | 0:53:18 | 0:41:19 | 1 |
2 | 137 | Colour Me Gone | Jubilee | John Brewer Michael Morrow Lesley Davies | 129.00 | 0:53:49 | 0:41:43 | 2 |
3 | 116 | Jemima | Jubilee | Leonie Crosbie Paul Crosbie Tony Madden | 129.00 | 0:56:24 | 0:43:43 | 3 |
4 | 118 | Redleg | Jubilee | Russell Hawkes R. Hawkes | 129.00 | 0:57:20 | 0:44:26 | 4 |
5 | 107 | Corella | Jubilee | John McKean Troy Harbour Kevin Dean | 129.00 | 0:57:28 | 0:44:32 | 5 |
6 | 101 | Chardonnay | Jubilee | Eric Johnstone Karen Riddel Adam Baker | 129.00 | 0:58:56 | 0:45:41 | 6 |
Race 717 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 133 | Scorpion | Jubilee | Charles Weatherly Ben Brown Jonah Moloney-Wise | 129.00 | 0:52:03 | 0:40:20 | 1 |
2 | 137 | Colour Me Gone | Jubilee | John Brewer Michael Morrow Lesley Davies | 129.00 | 0:52:27 | 0:40:39 | 2 |
3 | 101 | Chardonnay | Jubilee | Eric Johnstone Karen Riddel Adam Baker | 129.00 | 0:53:55 | 0:41:47 | 3 |
4 | 107 | Corella | Jubilee | John McKean Troy Harbour Kevin Dean | 129.00 | 0:55:49 | 0:43:16 | 4 |
5 | 118 | Redleg | Jubilee | Russell Hawkes R. Hawkes | 129.00 | 0:56:41 | 0:43:56 | 5 |
Race 818 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 137 | Colour Me Gone | Jubilee | John Brewer Michael Morrow Lesley Davies | 129.00 | 0:40:42 | 0:31:33 | 1 |
2 | 133 | Scorpion | Jubilee | Charles Weatherly Ben Brown Jonah Moloney-Wise | 129.00 | 0:41:02 | 0:31:48 | 2 |
3 | 116 | Jemima | Jubilee | Leonie Crosbie Paul Crosbie Tony Madden | 129.00 | 0:41:45 | 0:32:21 | 3 |
4 | 107 | Corella | Jubilee | John McKean Troy Harbour Kevin Dean | 129.00 | 0:43:38 | 0:33:49 | 4 |
5 | 118 | Redleg | Jubilee | Russell Hawkes R. Hawkes | 129.00 | 0:44:59 | 0:34:52 | 5 |
6 | 101 | Chardonnay | Jubilee | Eric Johnstone Karen Riddel Adam Baker | 129.00 | 0:45:37 | 0:35:21 | 6 |
Race 918 Nov 2018
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 133 | Scorpion | Jubilee | Charles Weatherly Ben Brown Jonah Moloney-Wise | 129.00 | 0:45:30 | 0:35:16 | 1 |
2 | 137 | Colour Me Gone | Jubilee | John Brewer Michael Morrow Lesley Davies | 129.00 | 0:45:47 | 0:35:29 | 2 |
3 | 116 | Jemima | Jubilee | Leonie Crosbie Paul Crosbie Tony Madden | 129.00 | 0:45:56 | 0:35:36 | 3 |
4 | 118 | Redleg | Jubilee | Russell Hawkes R. Hawkes | 129.00 | 0:47:42 | 0:36:58 | 4 |
5 | 101 | Chardonnay | Jubilee | Eric Johnstone Karen Riddel Adam Baker | 129.00 | 0:47:59 | 0:37:11 | 5 |
6 | 107 | Corella | Jubilee | John McKean Troy Harbour Kevin Dean | 129.00 | 0:50:55 | 0:39:28 | 6 |