Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | sternchaser 12 Nov 2016 | RACE3 11 Feb 2017 | Race 5 15 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | sternchaser 12 Nov 2016 | RACE3 11 Feb 2017 | Race 5 15 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 665 | Scotsman | Hartley 16 | Greg McNeil | 1 | 8 (DNC) | 2 | 11.0 | |
2 | 477 | Caper Cat | CaperCat | Pete Stockman | 2 | 1 | 8 (DNC) | 11.0 | |
3 | WT4 | Mad Rascals | Southern Cross 23/NW | Dan Smith | LSBC | 3 | 8 (DNC) | 1 | 12.0 |
4 | 1542 | Mack Buster | Paper Tiger | Greg McNeil | 8 (DNC) | 2 | 8 (DNC) | 18.0 | |
5 | 222 | Alley Cat | Seawind 24 | Reinier Lolkema | 8 (DNC) | 8 (DNC) | 3 | 19.0 | |
6 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 8 (DNC) | 3 | 8 (DNC) | 19.0 | |
7 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | sternchaser 12 Nov 2016 | RACE3 11 Feb 2017 | Race 5 15 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|
0 entrants. |
sternchaser12 Nov 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 665 | Scotsman | Hartley 16 | Greg McNeil | 127.38 | 2:00:00 | 1:34:12 | 1 |
2 | 477 | Caper Cat | CaperCat | Pete Stockman | 103.00 | 1:40:00 | 1:37:05 | 2 |
3 | WT4 | Mad Rascals | Southern Cross 23/NW | Dan Smith | 123.46 | 2:02:00 | 1:38:49 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
RACE311 Feb 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 477 | Caper Cat | CaperCat | Pete Stockman | 103.00 | 1:55:00 | 1:51:39 | 1 |
2 | 1542 | Mack Buster | Paper Tiger | Greg McNeil | 92.50 | 1:45:00 | 1:53:30 | 2 |
3 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 78.50 | 1:30:00 | 1:54:39 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 515 Apr 2017
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | WT4 | Mad Rascals | Southern Cross 23/NW | Dan Smith | 0.6500 | 2:33:05 | 1:39:30 | 1 |
2 | 665 | Scotsman | Hartley 16 | Greg McNeil | 0.6300 | 2:45:00 | 1:43:57 | 2 |
3 | 222 | Alley Cat | Seawind 24 | Reinier Lolkema | 0.7250 | 2:40:00 | 1:56:00 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|