Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Opening Race 1 8 Oct 2016 | Opening Race 2 8 Oct 2016 | Score |
---|---|---|---|---|---|---|---|---|
1 | 656 | Thunderbird 1 | Impulse | Ben Johnston | 4 | 4 | 8.0 | |
2 | 001 | Freight Train | Flying Dutchman | Colin Mc Leod Andrew McCowan | 1 | 8 | 9.0 | |
3 | 612 | Rhyllistic | Impulse | Mark Membrey | 8 | 2 | 10.0 | |
4 | 49394 | 420 | Ross Fraser | 10 | 1 | 11.0 | ||
4 | AUS 07 | Flying Dutchman | M Hender | 2 | 9 | 11.0 | ||
4 | 404 | Impulse | Kerry Moore | 5 | 6 | 11.0 | ||
7 | 670a | It Muzbe | Impulse 6.6 | Murray Gilchrist | 9 | 3 | 12.0 | |
7 | 476 | Juiced | Impulse | Brad Legg | 7 | 5 | 12.0 | |
9 | AUS 32 | Flying Dutchman | D Ham | 3 | 10 | 13.0 | ||
9 | 180 | Roundy | Corsair | Wesley Moore James Moore Sam Moore | 6 | 7 | 13.0 | |
11 | 457a | Wild Thing | Impulse 6.6 | Natalie Kenneally | 11 | 12 (DNS) | 23.0 | |
11 entrants. Please check the order of tied scores |
Opening Race 18 Oct 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 001 | Freight Train | Flying Dutchman | Colin Mc Leod Andrew McCowan | 93.00 | 0:38:46 | 0:41:41 | 1 |
2 | AUS 07 | Flying Dutchman | M Hender | 93.00 | 0:39:12 | 0:42:09 | 2 | |
3 | AUS 32 | Flying Dutchman | D Ham | 93.00 | 0:40:00 | 0:43:00 | 3 | |
4 | 656 | Thunderbird 1 | Impulse | Ben Johnston | 118.50 | 0:51:21 | 0:43:20 | 4 |
5 | 404 | Impulse | Kerry Moore | 118.50 | 0:52:48 | 0:44:33 | 5 | |
6 | 180 | Roundy | Corsair | Wesley Moore James Moore Sam Moore | 119.50 | 0:53:19 | 0:44:37 | 6 |
7 | 476 | Juiced | Impulse | Brad Legg | 118.50 | 0:52:56 | 0:44:40 | 7 |
8 | 612 | Rhyllistic | Impulse | Mark Membrey | 118.50 | 0:53:58 | 0:45:32 | 8 |
9 | 670a | It Muzbe | Impulse 6.6 | Murray Gilchrist | 124.50 | 0:59:49 | 0:48:02 | 9 |
10 | 49394 | 420 | Ross Fraser | 115.00 | 0:56:05 | 0:48:46 | 10 | |
11 | 457a | Wild Thing | Impulse 6.6 | Natalie Kenneally | 124.50 | 1:00:54 | 0:48:54 | 11 |
Opening Race 28 Oct 2016
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 49394 | 420 | Ross Fraser | 100.00 | 0:01:00 | 0:01:00 | 1 | |
2 | 612 | Rhyllistic | Impulse | Mark Membrey | 100.00 | 0:02:00 | 0:02:00 | 2 |
3 | 670a | It Muzbe | Impulse 6.6 | Murray Gilchrist | 100.00 | 0:03:00 | 0:03:00 | 3 |
4 | 656 | Thunderbird 1 | Impulse | Ben Johnston | 100.00 | 0:04:00 | 0:04:00 | 4 |
5 | 476 | Juiced | Impulse | Brad Legg | 100.00 | 0:05:00 | 0:05:00 | 5 |
6 | 404 | Impulse | Kerry Moore | 100.00 | 0:06:00 | 0:06:00 | 6 | |
7 | 180 | Roundy | Corsair | Wesley Moore James Moore Sam Moore | 100.00 | 0:07:00 | 0:07:00 | 7 |
8 | 001 | Freight Train | Flying Dutchman | Colin Mc Leod Andrew McCowan | 100.00 | 0:08:00 | 0:08:00 | 8 |
9 | AUS 07 | Flying Dutchman | M Hender | 100.00 | 0:09:00 | 0:09:00 | 9 | |
10 | AUS 32 | Flying Dutchman | D Ham | 100.00 | 0:10:00 | 0:10:00 | 10 | |
457a | Wild Thing | Impulse 6.6 | Natalie Kenneally | 124.50 | DNS | 12 |