Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2019 | Race 2 1 Jun 2019 | Race 3 6 Jul 2019 | Race 4 3 Aug 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
2 Monos - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2019 | Race 2 1 Jun 2019 | Race 3 6 Jul 2019 | Race 4 3 Aug 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 1 | 3 | 3 | 1 | 5.0 | |
1 | 616 | Fire In The Sky | Impulse | Chas Thompson | 2 | 2 | 1 | 3 | 5.0 | |
3 | 636 | Bathsheba | Impulse | Mal McPherson | 3 | 3 (DUT) | 12 (DNC) | 2 | 8.0 | |
4 | 3311 | Reliance 60/5+1 | Flying Fifteen Silver | Darren Carson Michael McCartney Darren Hocking | 12 (DNC) | 5 | 2 | 12 (DNC) | 19.0 | |
5 | 596 | Gone Troppo | Impulse | Peter Weiss | 12 (DNC) | 4 | 12 (DNC) | 4 | 20.0 | |
6 | 597 | My Medicine | Impulse | Johnathon Pulham | 12 (DNC) | 1 | 12 (DNC) | 12 (DNC) | 25.0 | |
7 | 700 | Impulse | Ben Johnston | 12 (DNC) | 12 (DNC) | 4 | 12 (DNC) | 28.0 | ||
8 | 1438 | Asterix | Sabre | Ray Eastwood | 12 (DNC) | 12 (DNC) | 5 | 12 (DNC) | 29.0 | |
8 | 527 | Bob'sled | Impulse | Ray Eastwood | 12 (DNC) | 12 (DNC) | 12 (DNC) | 5 | 29.0 | |
10 | 15956 | Noasark | Mirror Gunter Rig | Josh Hall | ? (DUT) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 36.0 | |
10 | 556 | Darren | Ok Dinghy | Darren Martin | ? (DUT) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 36.0 | |
11 entrants. Please check the order of tied scores |
3 Cats - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2019 | Race 2 1 Jun 2019 | Race 3 6 Jul 2019 | Race 4 3 Aug 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Ange Holliday | 1 | 3 (DNC) | 1 | 3 (DNC) | 5.0 | |
2 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 3 (DNC) | 3 (DNC) | ? (DUT) | 3 (DNC) | 9.0 | |
2 entrants. |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2019 | Race 2 1 Jun 2019 | Race 3 6 Jul 2019 | Race 4 3 Aug 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 14 May 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
2 Monos, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:43:12 | 0:36:27 | 1.000 | 0:36:27 | 1 | 1.000 | 1.000 |
2 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 0:44:28 | 0:37:31 | 1.000 | 0:37:31 | 2 | 0.986 | 0.972 |
3 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 0:46:29 | 0:39:13 | 1.000 | 0:39:13 | 3 | 0.965 | 0.929 |
15956 | Noasark | Mirror Gunter Rig | Josh Hall | DUT | 1.000 | |||||||
556 | Darren | Ok Dinghy | Darren Martin | DUT | 1.000 |
3 Cats, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Ange Holliday | 68.00 | 0:40:19 | 0:59:17 | 1.000 | 0:59:17 | 1 | 1.000 | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 21 Jun 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
2 Monos, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 597 | My Medicine | Impulse | Johnathon Pulham | 118.50 | 1:06:06 | 0:55:46 | 1.000 | 0:55:46 | 1 | 1.001 | 1.002 |
2 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:07:09 | 0:56:40 | 0.986 | 0:55:52 | 2 | 0.993 | 1.000 |
3 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:07:07 | 0:56:38 | 1.000 | 0:56:38 | 3 | 0.993 | 0.986 |
4 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:09:22 | 0:58:32 | 1.000 | 0:58:32 | 4 | 0.977 | 0.954 |
5 | 3311 | Reliance 60/5+1 | Flying Fifteen Silver | Darren Carson Michael McCartney Darren Hocking | 109.00 | 1:08:15 | 1:02:36 | 1.000 | 1:02:36 | 5 | 0.946 | 0.892 |
636 | Bathsheba | Impulse | Mal McPherson | DUT | 0.965 |
3 Cats, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 36 Jul 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
2 Monos, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:09:34 | 0:58:42 | 0.993 | 0:58:17 | 1 | 1.002 | 1.011 |
2 | 3311 | Reliance 60/5+1 | Flying Fifteen Silver | Darren Carson Michael McCartney Darren Hocking | 109.00 | 1:07:56 | 1:02:19 | 0.946 | 0:58:57 | 2 | 0.973 | 1.000 |
3 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 1:10:28 | 0:59:27 | 0.993 | 0:59:03 | 3 | 0.996 | 0.998 |
4 | 700 | Impulse | Ben Johnston | 118.50 | 1:11:28 | 1:00:18 | 1.000 | 1:00:18 | 4 | 0.989 | 0.978 | |
5 | 1438 | Asterix | Sabre | Ray Eastwood | 127.00 | 1:23:22 | 1:05:38 | 1.000 | 1:05:38 | 5 | 0.949 | 0.898 |
3 Cats, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 166 | Crack-A-Lackin | Viper Sloop | Glenn Weeks Ange Holliday | 68.00 | 1:14:11 | 1:49:05 | 1.000 | 1:49:05 | 1 | 1.000 | 1.000 |
250 | Final Thrust | F18 | Joey Norris Steve Parson | DUT | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 43 Aug 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
2 Monos, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 692 | Beast | Impulse | Russell Denholm | 118.50 | 0:37:21 | 0:31:31 | 0.996 | 0:31:23 | 1 | 1.017 | 1.037 |
2 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 0:39:59 | 0:33:44 | 0.965 | 0:32:33 | 2 | 0.983 | 1.000 |
3 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 0:38:41 | 0:32:38 | 1.002 | 0:32:42 | 3 | 0.999 | 0.995 |
4 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 0:39:58 | 0:33:43 | 0.977 | 0:32:57 | 4 | 0.983 | 0.988 |
5 | 527 | Bob'sled | Impulse | Ray Eastwood | 118.50 | 0:41:51 | 0:35:19 | 1.000 | 0:35:19 | 5 | 0.961 | 0.922 |
3 Cats, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|