Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Jan 2019 | Score |
---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 1 | 1.0 | |
2 | 3052 | F Foxy | Flying Fifteen | C Conn Darren Hocking | 2 | 2.0 | |
3 | 616 | Fire In The Sky | Impulse | Chas Thompson | 3 | 3.0 | |
4 | 636 | Bathsheba | Impulse | Mal McPherson | 4 | 4.0 | |
5 | 680 | Wilde Nots | Impulse | Steve Phillis | 5 | 5.0 | |
6 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 6.5 | 6.5 | |
6 | 596 | Gone Troppo | Impulse | Peter Weiss | 6.5 | 6.5 | |
8 | 1617 | Grey Area | Sabre | Harvey Jones | 8 | 8.0 | |
9 | 240 | Rose | Sabre | Ray Eastwood | 11 (DNS) | 11.0 | |
9 | 556 | Darren | Ok Dinghy | Darren Martin | 11 (DNS) | 11.0 | |
10 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Jan 2019 | Score |
---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 1 | 1.0 | |
2 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 2 | 2.0 | |
3 | 1750 | Red | Mosquito Cat | David Wilson | 4 (DNS) | 4.0 | |
3 entrants. |
Race 120 Jan 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 112.00 | 1:24:47 | 1:15:42 | 1 |
2 | 3052 | F Foxy | Flying Fifteen | C Conn Darren Hocking | 109.00 | 1:22:49 | 1:15:58 | 2 |
3 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:32:31 | 1:18:04 | 3 |
4 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:36:57 | 1:21:48 | 4 |
5 | 680 | Wilde Nots | Impulse | Steve Phillis | 118.50 | 1:38:51 | 1:23:25 | 5 |
6 | 14943 | Rockstars | Fireball | Andrew Kean Mabel Kean | 101.00 | 1:24:36 | 1:23:45 | 6.5 |
7 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:39:15 | 1:23:45 | 6.5 |
8 | 1617 | Grey Area | Sabre | Harvey Jones | 127.00 | 2:00:31 | 1:34:53 | 8 |
240 | Rose | Sabre | Ray Eastwood | 127.00 | DNS | 11 | ||
556 | Darren | Ok Dinghy | Darren Martin | 115.50 | DNS | 11 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 65.00 | 1:03:30 | 1:37:41 | 1 |
2 | 1010 / 3100 | Aeroticat | Paper Tiger (2017) | Glenn Weeks | 92.50 | 1:33:30 | 1:41:04 | 2 |
1750 | Red | Mosquito Cat | David Wilson | 82.50 | DNS | 4 |