Series scores
125 - Open - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 7 Mar 2020 | Heat 2 7 Mar 2020 | Heat 3 9 Mar 2020 | Heat 4 9 Mar 2020 | Heat 5 9 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 1 | 1 | 2 | 1 | 1 | 4.0 | |
2 | 2972 | Blueberries | 125 | Susannah Gillam Andrew Butler | 2 | 2 | 3.5 | 7 | 7 | 14.5 | |
3 | 3158 | Bullet Steel | 125 | Morwenna Griffiths Bianca Scott | 12 | 5 | 6 | 4 | 5.5 | 20.5 | |
4 | 3136 | Inertia | 125 | Joshua Griffiths-Hunt Inga Griffiths-Hunt | 8 | 4 | 5 | 9 | 4 | 21.0 | |
5 | 3197 | Bum In A Bucket | 125 | Evan Gaulke Lachlan Chisholm | 4 | 6 | 9 | 6 | 5.5 | 21.5 | |
6 | 3166 | Boarlistic | 125 | Geoff Craig Rufus Craig | 9 | 9 | 3.5 | 8 | 3 | 23.5 | |
7 | 3149 | Ghost Pepper | 125 | Michael Emma | 20 (DNS) | 20 (DNS) | 1 | 2 | 2 | 25.0 | |
8 | 3005 | Rocket Cow | 125 | Melody Enola | 7 | 7 | 7 | 5 | 11 | 26.0 | |
9 | 3047 | Far Beyond Driven | 125 | Federico Cordioli Sara Pizzolo | 5 | 3 | 11 | 12.5 | 9 | 28.0 | |
10 | 2175 | Speedy Gonzales | 125 | Esther Mark | 6 | 8 | 8 | 15 | 12 | 34.0 | |
11 | 3060 | Strange Brew | 125 | Bruce Hart Caitlin | 3 | 20 (DNC) | 10 | 14 | 13 | 40.0 | |
12 | 3027 | Shenanigans | 125 | Ida Gaulke Elizabeth Day | 14 | 10 | 12 | 11 | 8 | 41.0 | |
13 | 3152 | Jen's Gem | 125 | Chris Carboon Danielle Carboon | 15 | 11 | 20 (DNS) | 10 | 10 | 46.0 | |
14 | 3112 | Trilogy | 125 | Rain Forbes Oscar Forbes | 20 (DNS) | 20 (DNS) | 13.5 | 3 | 16 | 52.5 | |
15 | 2111 | Rule Number Six | 125 | Charlie Carboon Ella Carboon | 10 | 20 (DNF) | 13.5 | 17 | 15 | 55.5 | |
16 | 3145 | Chilled Out | 125 | Leo North Thor North | 11 | 20 (DNC) | 15 | 16 | 14 | 56.0 | |
17 | 2315 | Jager | 125 | Nagen Rai Annabel Russell | 13 | 20 (DNC) | 16 | 12.5 | 17 | 58.5 | |
18 | 3181 | Windseeker | 125 | Elisabeth Lambert Sandra Feeney | 20 (DNS) | 20 (DNC) | 20 (DNS) | 20 (DNC) | 20 (DNC) | 80.0 | |
19 entrants. |
125 - JAM - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 7 Mar 2020 | Heat 2 7 Mar 2020 | Heat 3 9 Mar 2020 | Heat 4 9 Mar 2020 | Heat 5 9 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3177 | Don't Panic | 125 | Holly Adams Kate Adams | 1 | 1 | 1 | 1 | 1 | 4.0 | |
2 | 1979 | Lucky Cananywackle | 125 | Zoe Warmbrunn John Warmbrunn | 3 (DNC) | 2 | 2 | 2 | 3 (DNC) | 9.0 | |
2 entrants. |
Pacer - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 7 Mar 2020 | Heat 2 7 Mar 2020 | Heat 3 9 Mar 2020 | Heat 4 9 Mar 2020 | Heat 5 9 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3063 | Hustle - Open | Pacer | Peter Kemp Samantha Kemp | 1 | 1 | 2.5 | 1 | 1 | 4.0 | |
2 | 3011 | Bebop - Junior | Pacer | Lauren Kemp Eliza Kemp | BYC | 4 | 2 | 1 | 2 | 2 | 7.0 |
3 | 2847 | Good Pace - Masters | Pacer | Paul Taig Emma Taig | APYC | 2 | 3 | 8 | 4 | 3 | 12.0 |
4 | 2590 | Limelight - Masters | Pacer | Paul Hardie Judy Hardie | BYC | 5 | 4 | 6 | 6 | 8 | 21.0 |
5 | 2733 | Firefly - Non Spinnaker | Pacer | Ed Wright Harrison Wright | 6 | 5 | 5 | 9 | 7 | 23.0 | |
6 | 2115 | Banan Split - Open | Pacer | Evan Chapman Kanako Chapman | 10 | 15 (DNC) | 2.5 | 5 | 6 | 23.5 | |
7 | 2942 | Dancing Pirate - Junior | Pacer | Jessica Vize Anne Vize | MCYC | 11 | 8 | 9 | 3 | 5 | 25.0 |
8 | 2636 | Pacheetah Magic - Junior | Pacer | Isabella Wood Skye Wood | APYC | 9 | 9 | 4 | 11 | 4 | 26.0 |
9 | 3119 | Spyderboat-Masters | Pacer | Darren Sherriff Kana Cooper | PYC | 7 | 11 | 7 | 7 | 9 | 30.0 |
10 | 2913 | Whie Illusion - Non Spinnaker | Pacer | Tom Hill Chris Hill | PYC | 3 | 6 | 12 | 13 | 11 | 32.0 |
11 | 2695 | L'O - Masters | Pacer | Thomas Ruether Janette Connard | BYC | 12 | 7 | 11 | 12 | 10 | 40.0 |
11 | 1 | FYC 1 - Non Spinnaker | Pacer | Lucy Barker Rose Fogarty | FYC | 13 | 10 | 10 | 8 | 12 | 40.0 |
13 | 2335 | SLYCMS - Non Spinnaker | Pacer | Ben Hill Trish Hill | PYC | 14 | 15 (DNC) | 13 | 10 | 13 | 50.0 |
14 | 2941 | Pocket Rocket - Non Spinnaker | Pacer | Steven Ross Mackenzie Ross Matilda Ross | BYC | 8 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 53.0 |
14 entrants. Please check the order of tied scores |
Pacer - Pursuit - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 7 Mar 2020 | Heat 2 7 Mar 2020 | Heat 3 9 Mar 2020 | Heat 4 9 Mar 2020 | Heat 5 9 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2888 | Chase - Pacer Pursuit | Pacer | Rick Barker Lilly Fogarty Fingal Brammal-White | FYC | 1 | 2 | 1 | 1 | 2 | 5.0 |
2 | 2999 | Bluebottle - Pacer Pursuit | Pacer | Ian McHugh Kate Bebejewska | BYC | 2 | 1 | 2 | 2 | 1 | 6.0 |
2 entrants. |
Heron - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 7 Mar 2020 | Heat 2 7 Mar 2020 | Heat 3 9 Mar 2020 | Heat 4 9 Mar 2020 | Heat 5 9 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10273 | Peregrine Heron | Heron | Wayne Hale Harry Robinson | LBYC | 1 | 1 | 1 | 3 | 2 | 5.0 |
2 | 10272 | O For Awesome | Heron | Paul Armstrong Xavier Waters | PHOSC | 5 | 2 | 2 | 1 | 1 | 6.0 |
3 | 10241 | Astroboy | Heron | Glenn Wilson Holly O'Shea | SLYCMS | 2 | 14 (DNF) | 3 | 2 | 4 | 11.0 |
4 | 10295 | Red Santa | Heron | Zoe Sant Chris Sant | YMCASC | 3 | 5 | 9 | 4 | 3 | 15.0 |
5 | 10264 | Hooligan | Heron | Chris O'Dowd Eamonn O'Dowd | 4 | 3 | 5 | 9 | 5 | 17.0 | |
6 | 10267 | Bongo | Heron | Cameron Lloyd Kiera Lloyd | SLYCMS | 6 | 4 | 4 | 6 | 6 | 20.0 |
7 | 10247 | Miss Conduct | Heron | Paul Wedding | SLYCMS | 14 (DNF) | 6 | 8 | 5 | 7 | 26.0 |
8 | 9460 | Faith No More | Heron | Malcolm Douglas Carmel Douglas | SLYCMS | 8 | 7 | 6 | 7 | 8 | 28.0 |
9 | 6710 | All Shook Up | Heron | Grant Allen Chloe Allen | SLYCMS | 7 | 14 (DNC) | 7 | 8 | 14 (DNC) | 36.0 |
9 | 9220 | Radar | Heron | Oliver Douglas Malcolm Douglas | SLYCMS | 9 | 8 | 10 | 10 | 9 | 36.0 |
11 | 9480 | Rabbit Racing | Heron | Freya O'Dowd Josh Allen | SLYCMS | 14 (DNF) | 14 (DNS) | 14 (DNS) | 14 (DNS) | 14 (DNS) | 56.0 |
13 entrants. Please check the order of tied scores |
Heat 17 Mar 2020
125 - Open, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:25:54 | 0:21:03 | 1 |
2 | 2972 | Blueberries | 125 | Susannah Gillam Andrew Butler | 123.00 | 0:28:11 | 0:22:54 | 2 |
3 | 3060 | Strange Brew | 125 | Bruce Hart Caitlin | 123.00 | 0:28:58 | 0:23:33 | 3 |
4 | 3197 | Bum In A Bucket | 125 | Evan Gaulke Lachlan Chisholm | 123.00 | 0:31:10 | 0:25:20 | 4 |
5 | 3047 | Far Beyond Driven | 125 | Federico Cordioli Sara Pizzolo | 123.00 | 0:31:51 | 0:25:53 | 5 |
6 | 2175 | Speedy Gonzales | 125 | Esther Mark | 123.00 | 0:32:57 | 0:26:47 | 6 |
7 | 3005 | Rocket Cow | 125 | Melody Enola | 123.00 | 0:33:13 | 0:27:00 | 7 |
8 | 3136 | Inertia | 125 | Joshua Griffiths-Hunt Inga Griffiths-Hunt | 123.00 | 0:33:14 | 0:27:01 | 8 |
9 | 3166 | Boarlistic | 125 | Geoff Craig Rufus Craig | 123.00 | 0:34:17 | 0:27:52 | 9 |
10 | 2111 | Rule Number Six | 125 | Charlie Carboon Ella Carboon | 123.00 | 0:35:35 | 0:28:55 | 10 |
11 | 3145 | Chilled Out | 125 | Leo North Thor North | 123.00 | 0:36:10 | 0:29:24 | 11 |
12 | 3158 | Bullet Steel | 125 | Morwenna Griffiths Bianca Scott | 123.00 | 0:39:53 | 0:32:25 | 12 |
13 | 2315 | Jager | 125 | Nagen Rai Annabel Russell | 123.00 | 0:40:42 | 0:33:05 | 13 |
14 | 3027 | Shenanigans | 125 | Ida Gaulke Elizabeth Day | 123.00 | 0:43:40 | 0:35:30 | 14 |
15 | 3152 | Jen's Gem | 125 | Chris Carboon Danielle Carboon | 123.00 | 0:48:51 | 0:39:42 | 15 |
3181 | Windseeker | 125 | Elisabeth Lambert Sandra Feeney | 123.00 | DNS | 20 | ||
3149 | Ghost Pepper | 125 | Michael Emma | 123.00 | DNS | 20 | ||
3112 | Trilogy | 125 | Rain Forbes Oscar Forbes | 123.00 | DNS | 20 |
125 - JAM, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3177 | Don't Panic | 125 | Holly Adams Kate Adams | 123.00 | 0:19:57 | 0:16:13 | 1 |
Pacer, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3063 | Hustle - Open | Pacer | Peter Kemp Samantha Kemp | 127.50 | 0:29:38 | 0:23:14 | 1 |
2 | 2847 | Good Pace - Masters | Pacer | Paul Taig Emma Taig | 127.50 | 0:31:59 | 0:25:05 | 2 |
3 | 2913 | Whie Illusion - Non Spinnaker | Pacer | Tom Hill Chris Hill | 127.50 | 0:32:13 | 0:25:16 | 3 |
4 | 3011 | Bebop - Junior | Pacer | Lauren Kemp Eliza Kemp | 127.50 | 0:32:36 | 0:25:34 | 4 |
5 | 2590 | Limelight - Masters | Pacer | Paul Hardie Judy Hardie | 127.50 | 0:32:39 | 0:25:36 | 5 |
6 | 2733 | Firefly - Non Spinnaker | Pacer | Ed Wright Harrison Wright | 127.50 | 0:32:48 | 0:25:43 | 6 |
7 | 3119 | Spyderboat-Masters | Pacer | Darren Sherriff Kana Cooper | 127.50 | 0:33:31 | 0:26:17 | 7 |
8 | 2941 | Pocket Rocket - Non Spinnaker | Pacer | Steven Ross Mackenzie Ross Matilda Ross | 127.50 | 0:33:45 | 0:26:28 | 8 |
9 | 2636 | Pacheetah Magic - Junior | Pacer | Isabella Wood Skye Wood | 127.50 | 0:33:49 | 0:26:31 | 9 |
10 | 2115 | Banan Split - Open | Pacer | Evan Chapman Kanako Chapman | 127.50 | 0:33:52 | 0:26:33 | 10 |
11 | 2942 | Dancing Pirate - Junior | Pacer | Jessica Vize Anne Vize | 127.50 | 0:34:21 | 0:26:56 | 11 |
12 | 2695 | L'O - Masters | Pacer | Thomas Ruether Janette Connard | 127.50 | 0:35:00 | 0:27:27 | 12 |
13 | 1 | FYC 1 - Non Spinnaker | Pacer | Lucy Barker Rose Fogarty | 127.50 | 0:36:36 | 0:28:42 | 13 |
14 | 2335 | SLYCMS - Non Spinnaker | Pacer | Ben Hill Trish Hill | 127.50 | 0:42:58 | 0:33:42 | 14 |
Pacer - Pursuit, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2888 | Chase - Pacer Pursuit | Pacer | Rick Barker Lilly Fogarty Fingal Brammal-White | 127.50 | 0:33:21 | 0:26:09 | 1 |
2 | 2999 | Bluebottle - Pacer Pursuit | Pacer | Ian McHugh Kate Bebejewska | 127.50 | 0:35:00 | 0:27:27 | 2 |
Heron, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10273 | Peregrine Heron | Heron | Wayne Hale Harry Robinson | 145.00 | 0:33:06 | 0:22:49 | 1 |
2 | 10241 | Astroboy | Heron | Glenn Wilson Holly O'Shea | 145.00 | 0:34:24 | 0:23:43 | 2 |
3 | 10295 | Red Santa | Heron | Zoe Sant Chris Sant | 145.00 | 0:34:40 | 0:23:54 | 3 |
4 | 10264 | Hooligan | Heron | Chris O'Dowd Eamonn O'Dowd | 145.00 | 0:34:42 | 0:23:55 | 4 |
5 | 10272 | O For Awesome | Heron | Paul Armstrong Xavier Waters | 145.00 | 0:34:43 | 0:23:56 | 5 |
6 | 10267 | Bongo | Heron | Cameron Lloyd Kiera Lloyd | 145.00 | 0:34:52 | 0:24:02 | 6 |
7 | 6710 | All Shook Up | Heron | Grant Allen Chloe Allen | 145.00 | 0:36:28 | 0:25:09 | 7 |
8 | 9460 | Faith No More | Heron | Malcolm Douglas Carmel Douglas | 145.00 | 0:38:34 | 0:26:35 | 8 |
9 | 9220 | Radar | Heron | Oliver Douglas Malcolm Douglas | 145.00 | 0:41:52 | 0:28:52 | 9 |
9480 | Rabbit Racing | Heron | Freya O'Dowd Josh Allen | 145.00 | DNF | 14 | ||
10247 | Miss Conduct | Heron | Paul Wedding | 145.00 | DNF | 14 |
Heat 27 Mar 2020
125 - Open, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:37:41 | 0:30:38 | 1 |
2 | 2972 | Blueberries | 125 | Susannah Gillam Andrew Butler | 123.00 | 0:40:04 | 0:32:34 | 2 |
3 | 3047 | Far Beyond Driven | 125 | Federico Cordioli Sara Pizzolo | 123.00 | 0:47:45 | 0:38:49 | 3 |
4 | 3136 | Inertia | 125 | Joshua Griffiths-Hunt Inga Griffiths-Hunt | 123.00 | 0:47:51 | 0:38:54 | 4 |
5 | 3158 | Bullet Steel | 125 | Morwenna Griffiths Bianca Scott | 123.00 | 0:48:00 | 0:39:01 | 5 |
6 | 3197 | Bum In A Bucket | 125 | Evan Gaulke Lachlan Chisholm | 123.00 | 0:48:38 | 0:39:32 | 6 |
7 | 3005 | Rocket Cow | 125 | Melody Enola | 123.00 | 0:49:33 | 0:40:17 | 7 |
8 | 2175 | Speedy Gonzales | 125 | Esther Mark | 123.00 | 0:50:03 | 0:40:41 | 8 |
9 | 3166 | Boarlistic | 125 | Geoff Craig Rufus Craig | 123.00 | 0:52:11 | 0:42:25 | 9 |
10 | 3027 | Shenanigans | 125 | Ida Gaulke Elizabeth Day | 123.00 | 0:54:46 | 0:44:31 | 10 |
11 | 3152 | Jen's Gem | 125 | Chris Carboon Danielle Carboon | 123.00 | 0:57:22 | 0:46:38 | 11 |
3149 | Ghost Pepper | 125 | Michael Emma | 123.00 | DNS | 20 | ||
3112 | Trilogy | 125 | Rain Forbes Oscar Forbes | 123.00 | DNS | 20 | ||
2111 | Rule Number Six | 125 | Charlie Carboon Ella Carboon | 123.00 | DNF | 20 |
125 - JAM, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3177 | Don't Panic | 125 | Holly Adams Kate Adams | 123.00 | 0:36:03 | 0:29:18 | 1 |
2 | 1979 | Lucky Cananywackle | 125 | Zoe Warmbrunn John Warmbrunn | 123.00 | 0:47:10 | 0:38:20 | 2 |
Pacer, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3063 | Hustle - Open | Pacer | Peter Kemp Samantha Kemp | 127.50 | 0:42:41 | 0:33:28 | 1 |
2 | 3011 | Bebop - Junior | Pacer | Lauren Kemp Eliza Kemp | 127.50 | 0:43:40 | 0:34:14 | 2 |
3 | 2847 | Good Pace - Masters | Pacer | Paul Taig Emma Taig | 127.50 | 0:43:53 | 0:34:25 | 3 |
4 | 2590 | Limelight - Masters | Pacer | Paul Hardie Judy Hardie | 127.50 | 0:46:01 | 0:36:05 | 4 |
5 | 2733 | Firefly - Non Spinnaker | Pacer | Ed Wright Harrison Wright | 127.50 | 0:48:10 | 0:37:46 | 5 |
6 | 2913 | Whie Illusion - Non Spinnaker | Pacer | Tom Hill Chris Hill | 127.50 | 0:48:48 | 0:38:16 | 6 |
7 | 2695 | L'O - Masters | Pacer | Thomas Ruether Janette Connard | 127.50 | 0:51:10 | 0:40:07 | 7 |
8 | 2942 | Dancing Pirate - Junior | Pacer | Jessica Vize Anne Vize | 127.50 | 0:51:35 | 0:40:27 | 8 |
9 | 2636 | Pacheetah Magic - Junior | Pacer | Isabella Wood Skye Wood | 127.50 | 0:52:04 | 0:40:50 | 9 |
10 | 1 | FYC 1 - Non Spinnaker | Pacer | Lucy Barker Rose Fogarty | 127.50 | 0:54:02 | 0:42:22 | 10 |
11 | 3119 | Spyderboat-Masters | Pacer | Darren Sherriff Kana Cooper | 127.50 | 0:59:55 | 0:46:59 | 11 |
Pacer - Pursuit, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2999 | Bluebottle - Pacer Pursuit | Pacer | Ian McHugh Kate Bebejewska | 127.50 | 0:52:22 | 0:41:04 | 1 |
2 | 2888 | Chase - Pacer Pursuit | Pacer | Rick Barker Lilly Fogarty Fingal Brammal-White | 127.50 | 0:52:42 | 0:41:20 | 2 |
Heron, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10273 | Peregrine Heron | Heron | Wayne Hale Harry Robinson | 145.00 | 0:58:06 | 0:40:04 | 1 |
2 | 10272 | O For Awesome | Heron | Paul Armstrong Xavier Waters | 145.00 | 0:58:26 | 0:40:17 | 2 |
3 | 10264 | Hooligan | Heron | Chris O'Dowd Eamonn O'Dowd | 145.00 | 1:01:31 | 0:42:25 | 3 |
4 | 10267 | Bongo | Heron | Cameron Lloyd Kiera Lloyd | 145.00 | 1:02:40 | 0:43:13 | 4 |
5 | 10295 | Red Santa | Heron | Zoe Sant Chris Sant | 145.00 | 1:05:32 | 0:45:11 | 5 |
6 | 10247 | Miss Conduct | Heron | Paul Wedding | 145.00 | 1:05:58 | 0:45:29 | 6 |
7 | 9460 | Faith No More | Heron | Malcolm Douglas Carmel Douglas | 145.00 | 1:07:23 | 0:46:28 | 7 |
8 | 9220 | Radar | Heron | Oliver Douglas Malcolm Douglas | 145.00 | 1:13:27 | 0:50:39 | 8 |
10241 | Astroboy | Heron | Glenn Wilson Holly O'Shea | 145.00 | DNF | 14 | ||
9480 | Rabbit Racing | Heron | Freya O'Dowd Josh Allen | 145.00 | DNS | 14 |
Heat 39 Mar 2020
125 - Open, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3149 | Ghost Pepper | 125 | Michael Emma | 123.00 | 0:34:09 | 0:27:45 | 1 |
2 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:34:17 | 0:27:52 | 2 |
3 | 3166 | Boarlistic | 125 | Geoff Craig Rufus Craig | 123.00 | 0:36:23 | 0:29:34 | 3.5 |
4 | 2972 | Blueberries | 125 | Susannah Gillam Andrew Butler | 123.00 | 0:36:22 | 0:29:34 | 3.5 |
5 | 3136 | Inertia | 125 | Joshua Griffiths-Hunt Inga Griffiths-Hunt | 123.00 | 0:36:46 | 0:29:53 | 5 |
6 | 3158 | Bullet Steel | 125 | Morwenna Griffiths Bianca Scott | 123.00 | 0:37:24 | 0:30:24 | 6 |
7 | 3005 | Rocket Cow | 125 | Melody Enola | 123.00 | 0:37:34 | 0:30:32 | 7 |
8 | 2175 | Speedy Gonzales | 125 | Esther Mark | 123.00 | 0:38:48 | 0:31:32 | 8 |
9 | 3197 | Bum In A Bucket | 125 | Evan Gaulke Lachlan Chisholm | 123.00 | 0:39:01 | 0:31:43 | 9 |
10 | 3060 | Strange Brew | 125 | Bruce Hart Caitlin | 123.00 | 0:39:47 | 0:32:20 | 10 |
11 | 3047 | Far Beyond Driven | 125 | Federico Cordioli Sara Pizzolo | 123.00 | 0:39:59 | 0:32:30 | 11 |
12 | 3027 | Shenanigans | 125 | Ida Gaulke Elizabeth Day | 123.00 | 0:42:26 | 0:34:29 | 12 |
13 | 2111 | Rule Number Six | 125 | Charlie Carboon Ella Carboon | 123.00 | 0:42:41 | 0:34:42 | 13.5 |
14 | 3112 | Trilogy | 125 | Rain Forbes Oscar Forbes | 123.00 | 0:42:42 | 0:34:42 | 13.5 |
15 | 3145 | Chilled Out | 125 | Leo North Thor North | 123.00 | 0:44:00 | 0:35:46 | 15 |
16 | 2315 | Jager | 125 | Nagen Rai Annabel Russell | 123.00 | 0:44:43 | 0:36:21 | 16 |
3152 | Jen's Gem | 125 | Chris Carboon Danielle Carboon | 123.00 | DNS | 20 | ||
3181 | Windseeker | 125 | Elisabeth Lambert Sandra Feeney | 123.00 | DNS | 20 |
125 - JAM, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3177 | Don't Panic | 125 | Holly Adams Kate Adams | 123.00 | 0:22:31 | 0:18:18 | 1 |
2 | 1979 | Lucky Cananywackle | 125 | Zoe Warmbrunn John Warmbrunn | 123.00 | 0:27:23 | 0:22:15 | 2 |
Pacer, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3011 | Bebop - Junior | Pacer | Lauren Kemp Eliza Kemp | 127.50 | 0:37:17 | 0:29:14 | 1 |
2 | 3063 | Hustle - Open | Pacer | Peter Kemp Samantha Kemp | 127.50 | 0:37:39 | 0:29:31 | 2.5 |
3 | 2115 | Banan Split - Open | Pacer | Evan Chapman Kanako Chapman | 127.50 | 0:37:39 | 0:29:31 | 2.5 |
4 | 2636 | Pacheetah Magic - Junior | Pacer | Isabella Wood Skye Wood | 127.50 | 0:37:46 | 0:29:37 | 4 |
5 | 2733 | Firefly - Non Spinnaker | Pacer | Ed Wright Harrison Wright | 127.50 | 0:38:07 | 0:29:53 | 5 |
6 | 2590 | Limelight - Masters | Pacer | Paul Hardie Judy Hardie | 127.50 | 0:38:15 | 0:30:00 | 6 |
7 | 3119 | Spyderboat-Masters | Pacer | Darren Sherriff Kana Cooper | 127.50 | 0:39:21 | 0:30:51 | 7 |
8 | 2847 | Good Pace - Masters | Pacer | Paul Taig Emma Taig | 127.50 | 0:39:40 | 0:31:06 | 8 |
9 | 2942 | Dancing Pirate - Junior | Pacer | Jessica Vize Anne Vize | 127.50 | 0:40:12 | 0:31:31 | 9 |
10 | 1 | FYC 1 - Non Spinnaker | Pacer | Lucy Barker Rose Fogarty | 127.50 | 0:40:25 | 0:31:42 | 10 |
11 | 2695 | L'O - Masters | Pacer | Thomas Ruether Janette Connard | 127.50 | 0:41:02 | 0:32:11 | 11 |
12 | 2913 | Whie Illusion - Non Spinnaker | Pacer | Tom Hill Chris Hill | 127.50 | 0:41:28 | 0:32:31 | 12 |
13 | 2335 | SLYCMS - Non Spinnaker | Pacer | Ben Hill Trish Hill | 127.50 | 0:41:29 | 0:32:32 | 13 |
Pacer - Pursuit, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2888 | Chase - Pacer Pursuit | Pacer | Rick Barker Lilly Fogarty Fingal Brammal-White | 127.50 | 0:35:35 | 0:27:54 | 1 |
2 | 2999 | Bluebottle - Pacer Pursuit | Pacer | Ian McHugh Kate Bebejewska | 127.50 | 0:37:33 | 0:29:27 | 2 |
Heron, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10273 | Peregrine Heron | Heron | Wayne Hale Harry Robinson | 145.00 | 0:39:22 | 0:27:09 | 1 |
2 | 10272 | O For Awesome | Heron | Paul Armstrong Xavier Waters | 145.00 | 0:39:31 | 0:27:15 | 2 |
3 | 10241 | Astroboy | Heron | Glenn Wilson Holly O'Shea | 145.00 | 0:40:23 | 0:27:51 | 3 |
4 | 10267 | Bongo | Heron | Cameron Lloyd Kiera Lloyd | 145.00 | 0:41:03 | 0:28:18 | 4 |
5 | 10264 | Hooligan | Heron | Chris O'Dowd Eamonn O'Dowd | 145.00 | 0:42:15 | 0:29:08 | 5 |
6 | 9460 | Faith No More | Heron | Malcolm Douglas Carmel Douglas | 145.00 | 0:42:56 | 0:29:36 | 6 |
7 | 6710 | All Shook Up | Heron | Grant Allen Chloe Allen | 145.00 | 0:44:31 | 0:30:42 | 7 |
8 | 10247 | Miss Conduct | Heron | Paul Wedding | 145.00 | 0:47:49 | 0:32:58 | 8 |
9 | 10295 | Red Santa | Heron | Zoe Sant Chris Sant | 145.00 | 0:49:20 | 0:34:01 | 9 |
10 | 9220 | Radar | Heron | Oliver Douglas Malcolm Douglas | 145.00 | 0:51:21 | 0:35:24 | 10 |
9480 | Rabbit Racing | Heron | Freya O'Dowd Josh Allen | 145.00 | DNS | 14 |
Heat 49 Mar 2020
125 - Open, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:56:27 | 0:45:53 | 1 |
2 | 3149 | Ghost Pepper | 125 | Michael Emma | 123.00 | 0:58:08 | 0:47:15 | 2 |
3 | 3112 | Trilogy | 125 | Rain Forbes Oscar Forbes | 123.00 | 0:59:00 | 0:47:58 | 3 |
