Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Dec 2020 | Race 2 14 Jan 2021 | Race 3 21 Jan 2021 | Race 4 28 Jan 2021 | Race 5 4 Feb 2021 | Race 6 11 Feb 2021 | Race 7 18 Feb 2021 | Race 8 11 Mar 2021 | Race 9 18 Mar 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Warbos | Sunbird 25 | John Warburton | MTYC | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 12.0 |
2 | FR491 | UnFarrGettable | Farr 7500 | Andrew Johnston | MTYC | 3 | 2 | 2 | 2 | 4 | 3 | 1 | 9 (DNC) | 1 | 18.0 |
3 | 970 | No Excuses | Noelex 25 | Mark McLellan | MTYC | 1 | 1 | 3 | 9 (DNC) | 2 | 4 | 4 | 9 (DNC) | 9 (DNC) | 33.0 |
4 | 948 | Starry Night | Noelex 25 | Adrian Cassar | MTYC | 9 (DNC) | 4 | 9 (DNC) | 9 (DNC) | 3 | 1 | 3 | 2 | 3 | 34.0 |
5 | SX301 | Sail La Vie | Farr 7500 | Neil McClure | MTYC | 4 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 5 | 5 | 5 | 3 | 4 | 44.0 |
6 | 6843 | Farr Affair | Farr 7500 | Eric Hough | MTYC | 9 (DNC) | 5 | 4 | 3 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 4 | 9 (DNC) | 52.0 |
7 | HS70 | Sinbad | Aquarius 23 | Adolf Brelage | MTYC | 9 (DNF) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 72.0 |
7 | 7500 | Laissez Farr | Farr 7500 | Graeme Hobley | MTYC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNF) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 72.0 |
8 entrants. Please check the order of tied scores |
Race 13 Dec 2020
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 970 | No Excuses | Noelex 25 | Mark McLellan | 0.7250 | 1:28:03 | 1:03:50 | 1 |
2 | 35 | Warbos | Sunbird 25 | John Warburton | 0.6350 | 1:41:02 | 1:04:09 | 2 |
3 | FR491 | UnFarrGettable | Farr 7500 | Andrew Johnston | 0.7080 | 1:33:38 | 1:06:17 | 3 |
4 | SX301 | Sail La Vie | Farr 7500 | Neil McClure | 0.7080 | 1:52:40 | 1:19:46 | 4 |
HS70 | Sinbad | Aquarius 23 | Adolf Brelage | 0.6250 | DNF | 9 |
Race 214 Jan 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 970 | No Excuses | Noelex 25 | Mark McLellan | 0.7250 | 1:28:04 | 1:03:50 | 1 |
2 | FR491 | UnFarrGettable | Farr 7500 | Andrew Johnston | 0.7080 | 1:30:58 | 1:04:24 | 2 |
3 | 35 | Warbos | Sunbird 25 | John Warburton | 0.6350 | 1:42:45 | 1:05:14 | 3 |
4 | 948 | Starry Night | Noelex 25 | Adrian Cassar | 0.7250 | 1:36:24 | 1:09:53 | 4 |
5 | 6843 | Farr Affair | Farr 7500 | Eric Hough | 0.7080 | 1:58:50 | 1:24:08 | 5 |
Race 321 Jan 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 35 | Warbos | Sunbird 25 | John Warburton | 0.6350 | 2:01:50 | 1:17:21 | 1 |
2 | FR491 | UnFarrGettable | Farr 7500 | Andrew Johnston | 0.7080 | 2:00:33 | 1:25:21 | 2 |
3 | 970 | No Excuses | Noelex 25 | Mark McLellan | 0.7250 | 1:59:45 | 1:26:49 | 3 |
4 | 6843 | Farr Affair | Farr 7500 | Eric Hough | 0.7080 | 2:31:28 | 1:47:14 | 4 |
Race 428 Jan 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 35 | Warbos | Sunbird 25 | John Warburton | 0.6350 | 1:12:14 | 0:45:52 | 1 |
2 | FR491 | UnFarrGettable | Farr 7500 | Andrew Johnston | 0.7080 | 1:09:00 | 0:48:51 | 2 |
3 | 6843 | Farr Affair | Farr 7500 | Eric Hough | 0.7080 | 1:14:00 | 0:52:23 | 3 |
Race 54 Feb 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 35 | Warbos | Sunbird 25 | John Warburton | 0.6350 | 1:47:12 | 1:08:04 | 1 |
2 | 970 | No Excuses | Noelex 25 | Mark McLellan | 0.7250 | 1:34:36 | 1:08:35 | 2 |
3 | 948 | Starry Night | Noelex 25 | Adrian Cassar | 0.7250 | 1:40:03 | 1:12:32 | 3 |
4 | FR491 | UnFarrGettable | Farr 7500 | Andrew Johnston | 0.7080 | 1:46:08 | 1:15:08 | 4 |
5 | SX301 | Sail La Vie | Farr 7500 | Neil McClure | 0.7080 | 1:52:26 | 1:19:36 | 5 |
Race 611 Feb 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 948 | Starry Night | Noelex 25 | Adrian Cassar | 0.7250 | 1:27:20 | 1:03:19 | 1 |
2 | 35 | Warbos | Sunbird 25 | John Warburton | 0.6350 | 1:40:43 | 1:03:57 | 2 |
3 | FR491 | UnFarrGettable | Farr 7500 | Andrew Johnston | 0.7080 | 1:32:38 | 1:05:35 | 3 |
4 | 970 | No Excuses | Noelex 25 | Mark McLellan | 0.7250 | 1:33:55 | 1:08:05 | 4 |
5 | SX301 | Sail La Vie | Farr 7500 | Neil McClure | 0.7080 | 1:44:45 | 1:14:09 | 5 |
7500 | Laissez Farr | Farr 7500 | Graeme Hobley | 0.7080 | DNF | 9 |
Race 718 Feb 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | FR491 | UnFarrGettable | Farr 7500 | Andrew Johnston | 0.7080 | 1:10:46 | 0:50:06 | 1 |
2 | 35 | Warbos | Sunbird 25 | John Warburton | 0.6350 | 1:19:05 | 0:50:13 | 2 |
3 | 948 | Starry Night | Noelex 25 | Adrian Cassar | 0.7250 | 1:12:25 | 0:52:30 | 3 |
4 | 970 | No Excuses | Noelex 25 | Mark McLellan | 0.7250 | 1:12:34 | 0:52:36 | 4 |
5 | SX301 | Sail La Vie | Farr 7500 | Neil McClure | 0.7080 | 1:21:43 | 0:57:51 | 5 |
Race 811 Mar 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 35 | Warbos | Sunbird 25 | John Warburton | 0.6350 | 1:21:59 | 0:52:03 | 1 |
2 | 948 | Starry Night | Noelex 25 | Adrian Cassar | 0.7250 | 1:15:57 | 0:55:03 | 2 |
3 | SX301 | Sail La Vie | Farr 7500 | Neil McClure | 0.7080 | 1:22:35 | 0:58:28 | 3 |
4 | 6843 | Farr Affair | Farr 7500 | Eric Hough | 0.7080 | 1:27:51 | 1:02:11 | 4 |
Race 918 Mar 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | FR491 | UnFarrGettable | Farr 7500 | Andrew Johnston | 0.7080 | 1:12:20 | 0:51:12 | 1 |
2 | 35 | Warbos | Sunbird 25 | John Warburton | 0.6350 | 1:23:50 | 0:53:14 | 2 |
3 | 948 | Starry Night | Noelex 25 | Adrian Cassar | 0.7250 | 1:14:00 | 0:53:39 | 3 |
4 | SX301 | Sail La Vie | Farr 7500 | Neil McClure | 0.7080 | 1:26:00 | 1:00:53 | 4 |