Series scores
Sabot 1-up - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Dec 2023 | Race 2 9 Dec 2023 | Race 3 9 Dec 2023 | Race 4 10 Dec 2023 | Race 5 10 Dec 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7016 | PokerFace | Sabot | Laken Eaton | 2 | 1 | 1 | 1 | 1 | 4.0 | |
2 | 7075 | The Wobbly Boot | Sabot | Blake White | 1 | 2 | 2 | 2 | 2 | 7.0 | |
3 | 2594 | Guess Who | Sabot | Hunter Phelps | 6 | 3 | 3 | 3 | 6 | 15.0 | |
4 | 7078 | KB | Sabot | Eliza Mann | 3 | 6 | 6 | 5 | 3 | 17.0 | |
5 | 7100 | Loose Goose | Sabot | Sophie Anderson | 5 | 4 | 4 | 7 | 12 (DNS) | 20.0 | |
6 | 7037 | Miles Away | Sabot | Finnegan Savage | 7 | 7 | 5 | 6 | 4 | 22.0 | |
7 | 7107 | Blitz | Sabot | Harrison Duignan | 4 | 5 | 7 | 8 | 7 | 23.0 | |
8 | 7092 | Admiral T | Sabot | Alec Billett | 8 | 8 | 8 | 9 | 8 | 32.0 | |
9 | 7038 | Monstrous Nightmare | Sabot | Jake Sturwohld | 12 (DNS) | 12 (DNC) | 12 (DNC) | 4 | 5 | 33.0 | |
10 | 7020 | Dark Side Of The Moon | Sabot | Finlay Dijkmans | 9 | 9 | 12 (DNF) | 12 (DNC) | 12 (DNC) | 42.0 | |
11 entrants. |
Sabot 2-up - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Dec 2023 | Race 2 9 Dec 2023 | Race 3 9 Dec 2023 | Race 4 10 Dec 2023 | Race 5 10 Dec 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3874 | Sidekick | Sabot Junior (2 Up) | Morgan Oakley Wyatt Newton | 1 | 2 | 1 | 2 | 1 | 5.0 | |
2 | 3841 | Material Girl | Sabot Junior (2 Up) | Archer Newton Alex Wawrzynski | 2 | 3 | 2 | 1 | 2 | 7.0 | |
3 | 3832 | Salty | Sabot Junior (2 Up) | Ewen Dijkmans Alex Steinback | 5 | 4 | 7 (DNF) | 3 | 4 | 16.0 | |
4 | 3852 | Wise Decision | Sabot Junior (2 Up) | Addison White | 4 | 5 | 3 | 4 | 7 (DNS) | 16.0 | |
5 | 7130 | Just Wait | Sabot Junior (2 Up) | Kelson Eaton Airlie Eaton | 3 | 1 | 7 (DNF) | 7 (DNF) | 7 (DNF) | 18.0 | |
6 | 3664 | Smooth Operator | Sabot Junior (2 Up) | Prue Tabrett Kiani Phelps | 6 | 6 | 7 (DNF) | 5 | 3 | 20.0 | |
6 entrants. |
Heron - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Dec 2023 | Race 2 9 Dec 2023 | Race 3 9 Dec 2023 | Race 4 10 Dec 2023 | Race 5 10 Dec 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10359 | Hooray For Birds | Heron | Adam Ross Max Ross | 1 | 2 | 1 | 1 | 1 | 4.0 | |
2 | 10289 | Flo | Heron | Ryan Savage Ned Ross | 3.5 | 1 | 2 | 2 | 2 | 7.0 | |
3 | 10169 | The Hopeful Heron | Heron | Nick Billett Hannah Billett | 2 | 3 | 3 (RDG) | 8 (DNC) | 4 | 12.0 | |
4 | 10366 | Forever Young | Heron | Paul Armstrong Maddie Brown Scarlett Sturwohld | 3.5 | 5 | 4 | 4 | 3 | 14.5 | |
5 | 10220 | Light Fury | Heron | Kate Sturwohld Abby Billet | 5 | 4 | 3 | 3 | 5 | 15.0 | |
6 | 10356 | Lava Girl | Heron | Chris Denman Chelsea Denman | 7 | 6 | 8 (DNC) | 5 | 6 | 24.0 | |
7 | 8999 | The Devil Made Me Do It | Heron | Mark Hughes Declan Hughes | 6 | 7 | 5 | 6 | 7 | 24.0 | |
7 entrants. |
Division B / Intermediate - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Dec 2023 | Race 2 9 Dec 2023 | Race 3 9 Dec 2023 | Race 4 10 Dec 2023 | Race 5 10 Dec 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2074 | Lookin Good | Ns14 | Peter Vaiciurgis Mia Vaiciurgis | 1 | 1 | 1 | 1 | 1 | 4.0 | |
2 | 2028 | Sirocco | Ns14 | Adam Humphries Isabella Winks | 3 | 2 | 2 | 2 | 2 | 8.0 | |
3 | 440 | Bat Fink | RS 100 8.4 | Paul Greer | 2 | 3 | 3 | 3 | 3 | 11.0 | |
4 | 3211 | Paws For Thought | 125 | Peter Mann Alexa Mann | 5 | 5 | 5 | 4 | 4 | 18.0 | |
5 | 246 | Too Hot | RS 100 8.4 | David Robinson | 4 | 4 | 4 | 7 | 7 | 19.0 | |
6 | 554 | Strangely Enough | Impulse | Grant Steinback | 11 (DNF) | 7 | 7 | 6 | 5 | 25.0 | |
7 | 3107 | Spinout | 125 | Ben Wilson Sebastian Wilson | 7 | 6 | 6 | 8 | 6 | 25.0 | |
8 | 3124 | Seaduction | Cherub | Jason McLaren | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 | 8 | 35.0 | |
9 | 202199 | Ships 'n' Gigs | Laser | Oliver Sturwohld | 6 | 11 (DNC) | 11 (DNC) | 9 | 11 (DNS) | 37.0 | |
10 | 1421 | Cows With Guns | Ns14 | Rachel Turner Lisa Turner | 11 (DNF) | 8 | 11 (DNS) | 10 | 11 (DNF) | 40.0 | |
10 entrants. |
MG14 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Dec 2023 | Race 2 9 Dec 2023 | Race 3 9 Dec 2023 | Race 4 10 Dec 2023 | Race 5 10 Dec 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 385 | Death Defying Too | Manly Graduate | Jim Kerrison Deb Stening | 1 | 1 | 2 | 1 | 2 | 5.0 | |
2 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 2 | 3 | 1 | 4 | 1 | 7.0 | |
3 | 453 | Straight, No Chaser | Manly Graduate | John Campbell Kaitlyn Duignan | 3 | 2 | 4 | 3 | 3 | 11.0 | |
4 | 426 | Crazy Bear | Manly Graduate | Lyn Hanlon Rob Green | 4 | 4 | 3 | 6 | 5 | 16.0 | |
5 | 345 | Saga | Manly Graduate | Bevan Grimes Jeremy Grimes | 5 | 5 | 5 | 5 | 6 | 20.0 | |
6 | 419 | Tigress | Manly Graduate | Jane Langley Jenny Hart | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 4 | 22.0 | |
7 | 411 | Into The Mystic | Manly Graduate | Melanie Peasey Lachlan Nock | 6 | 6 | 6 | 7 | 7 | 25.0 | |
7 entrants. |
Division C / Seniors - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Dec 2023 | Race 2 9 Dec 2023 | Race 3 9 Dec 2023 | Race 4 10 Dec 2023 | Race 5 10 Dec 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocking Horse #59 | Giddy Up | 12'Skiff | Paul O'Malley-Jones Richard Billett | 1 | 1 | 1 | 1 | 1 | 4.0 | |
2 | AUS364 | Espresso Martini | B14 | Martin McLean Sally Turner | 2 | 2 | 2 | 2 | 7 (DNS) | 8.0 | |
3 | 37 | Carbonado | Canoe International post 2008 | Geoff Carne | 4 | 7 (DNF) | 7 (DNC) | 3 | 2 | 16.0 | |
4 | 33 | MCR | Canoe International post 2008 | Laurie Williamson | 5 | 3 | 3 | 6 | 7 (DNS) | 17.0 | |
5 | Mustache | Human Fund | 12'Skiff | Andrew Turner Wayne Richter | 3 | 4 | 7 (DNS) | 5 | 7 (DNS) | 19.0 | |
6 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred Nick George | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 3 | 21.0 | |
6 entrants. |
16' Skiff - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Dec 2023 | Race 2 9 Dec 2023 | Race 3 9 Dec 2023 | Race 4 10 Dec 2023 | Race 5 10 Dec 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RW | RW Retail | 16'Skiff | Carlton Smith | 1 | 1 | 1 | 1 | 1 | 4.0 | |
2 | 2 Horizontal orange stripes | Data | 16'Skiff | Jordi Oakley Zane Hawgood Geoff Hawgood | 2 | 2 | 2 | 2 | 3 | 8.0 | |
3 | BGN | BGN | 16'Skiff | Sarah Thorburn Angus Morrison Adrian Manning | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (OCS) | 2 | 14.0 | |
3 entrants. |
Division 505 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Dec 2023 | Race 2 9 Dec 2023 | Race 3 9 Dec 2023 | Race 4 10 Dec 2023 | Race 5 10 Dec 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS9061 | Four Walls Security | 505 | Kevin Cameron Sam Heitage | 1 | 3 | 1 | 5 | 2 | 7.0 | |
2 | AUS8781 | Crispy | 505 | Chris Gregg Ian Gregg | 4 | 9 (OCS) | 3 | 1 | 1 | 9.0 | |
3 | AUS8809 | SCarey 5oH! | 505 | Justin Carey Chris Carey | 2 | 1 | 4 | 3 | 3 | 9.0 | |
4 | AUS8957 | More Noodles | 505 | Matt Bowden Josh Mortensen | 3 | 2 | 2 | 2 | 4 | 9.0 | |
5 | 9074 | Earle Grey | 505 | Earle Alexander Hermann Wollenbecker | 5 | 4 | 5 | 4 | 6 | 18.0 | |
6 | AUS8638 | Uncle Earle | 505 | Jemima Carey Brett Buckley | 8 | 5 | 8 | 8 | 5 | 26.0 | |
7 | 7479 | Sweaty Betty | 505 | Peter Croft Lindsay Gilbert | 6 | 6 | 7 | 7 | 7 | 26.0 | |
8 | AUS9071 | Go To Red | 505 | Richard Hyde Matthew Hude | 7 | 7 | 6 | 6 | 8 | 26.0 | |
8 entrants. |
Race 19 Dec 2023
Sabot 1-up, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 7075 | The Wobbly Boot | Sabot | Blake White | 0:46:39 | 1 |
2 | 7016 | PokerFace | Sabot | Laken Eaton | 0:47:06 | 2 |
3 | 7078 | KB | Sabot | Eliza Mann | 0:48:04 | 3 |
4 | 7107 | Blitz | Sabot | Harrison Duignan | 0:48:45 | 4 |
5 | 7100 | Loose Goose | Sabot | Sophie Anderson | 0:48:59 | 5 |
6 | 2594 | Guess Who | Sabot | Hunter Phelps | 0:49:00 | 6 |
7 | 7037 | Miles Away | Sabot | Finnegan Savage | 0:50:19 | 7 |
8 | 7092 | Admiral T | Sabot | Alec Billett | 0:54:17 | 8 |
9 | 7020 | Dark Side Of The Moon | Sabot | Finlay Dijkmans | 1:08:05 | 9 |
7038 | Monstrous Nightmare | Sabot | Jake Sturwohld | DNS | 12 |
Sabot 2-up, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 3874 | Sidekick | Sabot Junior (2 Up) | Morgan Oakley Wyatt Newton | 0:48:46 | 1 |
2 | 3841 | Material Girl | Sabot Junior (2 Up) | Archer Newton Alex Wawrzynski | 0:49:55 | 2 |
3 | 7130 | Just Wait | Sabot Junior (2 Up) | Kelson Eaton Airlie Eaton | 0:49:57 | 3 |
4 | 3852 | Wise Decision | Sabot Junior (2 Up) | Addison White | 1:02:34 | 4 |
5 | 3832 | Salty | Sabot Junior (2 Up) | Ewen Dijkmans Alex Steinback | 1:06:14 | 5 |
6 | 3664 | Smooth Operator | Sabot Junior (2 Up) | Prue Tabrett Kiani Phelps | 1:07:48 | 6 |
Heron, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 10359 | Hooray For Birds | Heron | Adam Ross Max Ross | 0:57:42 | 1 |
2 | 10169 | The Hopeful Heron | Heron | Nick Billett Hannah Billett | 0:58:04 | 2 |
3 | 10366 | Forever Young | Heron | Paul Armstrong Maddie Brown Scarlett Sturwohld | 0:58:14 | 3.5 |
4 | 10289 | Flo | Heron | Ryan Savage Ned Ross | 0:58:14 | 3.5 |
5 | 10220 | Light Fury | Heron | Kate Sturwohld Abby Billet | 0:59:22 | 5 |
6 | 8999 | The Devil Made Me Do It | Heron | Mark Hughes Declan Hughes | 1:01:27 | 6 |
7 | 10356 | Lava Girl | Heron | Chris Denman Chelsea Denman | 1:02:11 | 7 |
Division B / Intermediate, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2074 | Lookin Good | Ns14 | Peter Vaiciurgis Mia Vaiciurgis | 0:35:00 | 1 |
2 | 440 | Bat Fink | RS 100 8.4 | Paul Greer | 0:37:06 | 2 |
3 | 2028 | Sirocco | Ns14 | Adam Humphries Isabella Winks | 0:37:15 | 3 |
4 | 246 | Too Hot | RS 100 8.4 | David Robinson | 0:37:57 | 4 |
5 | 3211 | Paws For Thought | 125 | Peter Mann Alexa Mann | 0:45:10 | 5 |
6 | 202199 | Ships 'n' Gigs | Laser | Oliver Sturwohld | 0:45:40 | 6 |
7 | 3107 | Spinout | 125 | Ben Wilson Sebastian Wilson | 0:45:59 | 7 |
554 | Strangely Enough | Impulse | Grant Steinback | DNF | 11 | |
1421 | Cows With Guns | Ns14 | Rachel Turner Lisa Turner | DNF | 11 |
MG14, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 385 | Death Defying Too | Manly Graduate | Jim Kerrison Deb Stening | 0:50:27 | 1 |
2 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 0:51:31 | 2 |
3 | 453 | Straight, No Chaser | Manly Graduate | John Campbell Kaitlyn Duignan | 0:54:07 | 3 |
4 | 426 | Crazy Bear | Manly Graduate | Lyn Hanlon Rob Green | 0:55:16 | 4 |
5 | 345 | Saga | Manly Graduate | Bevan Grimes Jeremy Grimes | 0:56:36 | 5 |
6 | 411 | Into The Mystic | Manly Graduate | Melanie Peasey Lachlan Nock | 0:58:50 | 6 |
Division C / Seniors, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | Rocking Horse #59 | Giddy Up | 12'Skiff | Paul O'Malley-Jones Richard Billett | 0:41:11 | 1 |
2 | AUS364 | Espresso Martini | B14 | Martin McLean Sally Turner | 0:48:10 | 2 |
3 | Mustache | Human Fund | 12'Skiff | Andrew Turner Wayne Richter | 0:51:28 | 3 |
4 | 37 | Carbonado | Canoe International post 2008 | Geoff Carne | 0:51:38 | 4 |
5 | 33 | MCR | Canoe International post 2008 | Laurie Williamson | 0:51:39 | 5 |
16' Skiff, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | RW | RW Retail | 16'Skiff | Carlton Smith | 0:38:56 | 1 |
2 | 2 Horizontal orange stripes | Data | 16'Skiff | Jordi Oakley Zane Hawgood Geoff Hawgood | 0:39:24 | 2 |
Division 505, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS9061 | Four Walls Security | 505 | Kevin Cameron Sam Heitage | 0:46:53 | 1 |
2 | AUS8809 | SCarey 5oH! | 505 | Justin Carey Chris Carey | 0:47:27 | 2 |
3 | AUS8957 | More Noodles | 505 | Matt Bowden Josh Mortensen | 0:48:14 | 3 |
4 | AUS8781 | Crispy | 505 | Chris Gregg Ian Gregg | 0:48:30 | 4 |
5 | 9074 | Earle Grey | 505 | Earle Alexander Hermann Wollenbecker | 0:49:36 | 5 |
6 | 7479 | Sweaty Betty | 505 | Peter Croft Lindsay Gilbert | 0:50:21 | 6 |
7 | AUS9071 | Go To Red | 505 | Richard Hyde Matthew Hude | 0:50:40 | 7 |
8 | AUS8638 | Uncle Earle | 505 | Jemima Carey Brett Buckley | 0:52:58 | 8 |
Race 29 Dec 2023
Sabot 1-up, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 7016 | PokerFace | Sabot | Laken Eaton | 0:44:32 | 1 |
2 | 7075 | The Wobbly Boot | Sabot | Blake White | 0:44:50 | 2 |
3 | 2594 | Guess Who | Sabot | Hunter Phelps | 0:45:54 | 3 |
4 | 7100 | Loose Goose | Sabot | Sophie Anderson | 0:46:23 | 4 |
5 | 7107 | Blitz | Sabot | Harrison Duignan | 0:46:44 | 5 |
6 | 7078 | KB | Sabot | Eliza Mann | 0:46:51 | 6 |
7 | 7037 | Miles Away | Sabot | Finnegan Savage | 0:49:11 | 7 |
8 | 7092 | Admiral T | Sabot | Alec Billett | 0:51:21 | 8 |
9 | 7020 | Dark Side Of The Moon | Sabot | Finlay Dijkmans | 0:53:07 | 9 |
Sabot 2-up, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 7130 | Just Wait | Sabot Junior (2 Up) | Kelson Eaton Airlie Eaton | 0:45:45 | 1 |
2 | 3874 | Sidekick | Sabot Junior (2 Up) | Morgan Oakley Wyatt Newton | 0:48:00 | 2 |
3 | 3841 | Material Girl | Sabot Junior (2 Up) | Archer Newton Alex Wawrzynski | 0:48:10 | 3 |
4 | 3832 | Salty | Sabot Junior (2 Up) | Ewen Dijkmans Alex Steinback | 0:51:00 | 4 |
5 | 3852 | Wise Decision | Sabot Junior (2 Up) | Addison White | 0:58:18 | 5 |
6 | 3664 | Smooth Operator | Sabot Junior (2 Up) | Prue Tabrett Kiani Phelps | 1:01:14 | 6 |
Heron, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 10289 | Flo | Heron | Ryan Savage Ned Ross | 0:53:51 | 1 |
2 | 10359 | Hooray For Birds | Heron | Adam Ross Max Ross | 0:54:14 | 2 |
3 | 10169 | The Hopeful Heron | Heron | Nick Billett Hannah Billett | 0:55:00 | 3 |
4 | 10220 | Light Fury | Heron | Kate Sturwohld Abby Billet | 0:55:09 | 4 |
5 | 10366 | Forever Young | Heron | Paul Armstrong Maddie Brown Scarlett Sturwohld | 0:55:24 | 5 |
6 | 10356 | Lava Girl | Heron | Chris Denman Chelsea Denman | 0:56:59 | 6 |
7 | 8999 | The Devil Made Me Do It | Heron | Mark Hughes Declan Hughes | 0:59:06 | 7 |
Division B / Intermediate, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2074 | Lookin Good | Ns14 | Peter Vaiciurgis Mia Vaiciurgis | 0:34:00 | 1 |
2 | 2028 | Sirocco | Ns14 | Adam Humphries Isabella Winks | 0:36:50 | 2 |
3 | 440 | Bat Fink | RS 100 8.4 | Paul Greer | 0:37:55 | 3 |
4 | 246 | Too Hot | RS 100 8.4 | David Robinson | 0:40:00 | 4 |
5 | 3211 | Paws For Thought | 125 | Peter Mann Alexa Mann | 0:40:33 | 5 |
6 | 3107 | Spinout | 125 | Ben Wilson Sebastian Wilson | 0:41:41 | 6 |
7 | 554 | Strangely Enough | Impulse | Grant Steinback | 0:42:00 | 7 |
8 | 1421 | Cows With Guns | Ns14 | Rachel Turner Lisa Turner | 0:46:01 | 8 |
MG14, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 385 | Death Defying Too | Manly Graduate | Jim Kerrison Deb Stening | 0:45:34 | 1 |
2 | 453 | Straight, No Chaser | Manly Graduate | John Campbell Kaitlyn Duignan | 0:46:11 | 2 |
3 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 0:46:26 | 3 |
4 | 426 | Crazy Bear | Manly Graduate | Lyn Hanlon Rob Green | 0:47:12 | 4 |
5 | 345 | Saga | Manly Graduate | Bevan Grimes Jeremy Grimes | 0:48:31 | 5 |
6 | 411 | Into The Mystic | Manly Graduate | Melanie Peasey Lachlan Nock | 0:51:45 | 6 |
Division C / Seniors, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | Rocking Horse #59 | Giddy Up | 12'Skiff | Paul O'Malley-Jones Richard Billett | 0:35:09 | 1 |
2 | AUS364 | Espresso Martini | B14 | Martin McLean Sally Turner | 0:42:25 | 2 |
3 | 33 | MCR | Canoe International post 2008 | Laurie Williamson | 0:44:01 | 3 |
4 | Mustache | Human Fund | 12'Skiff | Andrew Turner Wayne Richter | 0:47:05 | 4 |
37 | Carbonado | Canoe International post 2008 | Geoff Carne | DNF | 7 |
16' Skiff, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | RW | RW Retail | 16'Skiff | Carlton Smith | 0:35:05 | 1 |
2 | 2 Horizontal orange stripes | Data | 16'Skiff | Jordi Oakley Zane Hawgood Geoff Hawgood | 0:35:40 | 2 |
Division 505, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS8809 | SCarey 5oH! | 505 | Justin Carey Chris Carey | 0:41:48 | 1 |
2 | AUS8957 | More Noodles | 505 | Matt Bowden Josh Mortensen | 0:42:02 | 2 |
3 | AUS9061 | Four Walls Security | 505 | Kevin Cameron Sam Heitage | 0:42:30 | 3 |
4 | 9074 | Earle Grey | 505 | Earle Alexander Hermann Wollenbecker | 0:43:42 | 4 |
5 | AUS8638 | Uncle Earle | 505 | Jemima Carey Brett Buckley | 0:44:47 | 5 |
6 | 7479 | Sweaty Betty | 505 | Peter Croft Lindsay Gilbert | 0:45:12 | 6 |
7 | AUS9071 | Go To Red | 505 | Richard Hyde Matthew Hude | 0:45:36 | 7 |
AUS8781 | Crispy | 505 | Chris Gregg Ian Gregg | OCS | 9 |
Race 39 Dec 2023
Sabot 1-up, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 7016 | PokerFace | Sabot | Laken Eaton | 0:46:04 | 1 |
2 | 7075 | The Wobbly Boot | Sabot | Blake White | 0:46:14 | 2 |
3 | 2594 | Guess Who | Sabot | Hunter Phelps | 0:48:07 | 3 |
4 | 7100 | Loose Goose | Sabot | Sophie Anderson | 0:48:18 | 4 |
5 | 7037 | Miles Away | Sabot | Finnegan Savage | 0:48:56 | 5 |
6 | 7078 | KB | Sabot | Eliza Mann | 0:49:12 | 6 |
7 | 7107 | Blitz | Sabot | Harrison Duignan | 0:49:20 | 7 |
8 | 7092 | Admiral T | Sabot | Alec Billett | 0:50:25 | 8 |
7020 | Dark Side Of The Moon | Sabot | Finlay Dijkmans | DNF | 12 |
Sabot 2-up, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 3874 | Sidekick | Sabot Junior (2 Up) | Morgan Oakley Wyatt Newton | 0:48:37 | 1 |
2 | 3841 | Material Girl | Sabot Junior (2 Up) | Archer Newton Alex Wawrzynski | 0:49:10 | 2 |
3 | 3852 | Wise Decision | Sabot Junior (2 Up) | Addison White | 0:57:57 | 3 |
3664 | Smooth Operator | Sabot Junior (2 Up) | Prue Tabrett Kiani Phelps | DNF | 7 | |
3832 | Salty | Sabot Junior (2 Up) | Ewen Dijkmans Alex Steinback | DNF | 7 | |
7130 | Just Wait | Sabot Junior (2 Up) | Kelson Eaton Airlie Eaton | DNF | 7 |
Heron, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | % | Score |
---|---|---|---|---|---|---|---|
1 | 10359 | Hooray For Birds | Heron | Adam Ross Max Ross | 0:53:07 | 0.0 | 1 |
2 | 10289 | Flo | Heron | Ryan Savage Ned Ross | 0:53:38 | 0.0 | 2 |
3 | 10220 | Light Fury | Heron | Kate Sturwohld Abby Billet | 0:54:47 | 0.0 | 3 |
10169 | The Hopeful Heron | Heron | Nick Billett Hannah Billett | RDG | 50.0 | 3 | |
4 | 10366 | Forever Young | Heron | Paul Armstrong Maddie Brown Scarlett Sturwohld | 0:55:33 | 0.0 | 4 |
5 | 8999 | The Devil Made Me Do It | Heron | Mark Hughes Declan Hughes | 0:57:22 | 0.0 | 5 |
Division B / Intermediate, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2074 | Lookin Good | Ns14 | Peter Vaiciurgis Mia Vaiciurgis | 0:32:18 | 1 |
2 | 2028 | Sirocco | Ns14 | Adam Humphries Isabella Winks | 0:35:40 | 2 |
3 | 440 | Bat Fink | RS 100 8.4 | Paul Greer | 0:36:42 | 3 |
4 | 246 | Too Hot | RS 100 8.4 | David Robinson | 0:37:37 | 4 |
5 | 3211 | Paws For Thought | 125 | Peter Mann Alexa Mann | 0:40:38 | 5 |
6 | 3107 | Spinout | 125 | Ben Wilson Sebastian Wilson | 0:42:22 | 6 |
7 | 554 | Strangely Enough | Impulse | Grant Steinback | 0:43:32 | 7 |
1421 | Cows With Guns | Ns14 | Rachel Turner Lisa Turner | DNS | 11 |
MG14, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 0:42:10 | 1 |
2 | 385 | Death Defying Too | Manly Graduate | Jim Kerrison Deb Stening | 0:43:39 | 2 |
3 | 426 | Crazy Bear | Manly Graduate | Lyn Hanlon Rob Green | 0:43:57 | 3 |
4 | 453 | Straight, No Chaser | Manly Graduate | John Campbell Kaitlyn Duignan | 0:44:04 | 4 |
5 | 345 | Saga | Manly Graduate | Bevan Grimes Jeremy Grimes | 0:45:01 | 5 |
6 | 411 | Into The Mystic | Manly Graduate | Melanie Peasey Lachlan Nock | 0:52:43 | 6 |
Division C / Seniors, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | Rocking Horse #59 | Giddy Up | 12'Skiff | Paul O'Malley-Jones Richard Billett | 0:39:49 | 1 |
2 | AUS364 | Espresso Martini | B14 | Martin McLean Sally Turner | 0:48:10 | 2 |
3 | 33 | MCR | Canoe International post 2008 | Laurie Williamson | 0:49:13 | 3 |
Mustache | Human Fund | 12'Skiff | Andrew Turner Wayne Richter | DNS | 7 |
16' Skiff, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | RW | RW Retail | 16'Skiff | Carlton Smith | 0:37:37 | 1 |
2 | 2 Horizontal orange stripes | Data | 16'Skiff | Jordi Oakley Zane Hawgood Geoff Hawgood | 0:38:19 | 2 |
Division 505, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | AUS9061 | Four Walls Security | 505 | Kevin Cameron Sam Heitage | 0:45:03 | 1 |
2 | AUS8957 | More Noodles | 505 | Matt Bowden Josh Mortensen | 0:45:54 | 2 |
3 | AUS8781 | Crispy | 505 | Chris Gregg Ian Gregg | 0:46:08 | 3 |
4 | AUS8809 | SCarey 5oH! | 505 | Justin Carey Chris Carey | 0:46:10 | 4 |
5 | 9074 | Earle Grey | 505 | Earle Alexander Hermann Wollenbecker | 0:49:01 | 5 |
6 | AUS9071 | Go To Red | 505 | Richard Hyde Matthew Hude | 0:49:18 | 6 |
7 | 7479 | Sweaty Betty | 505 | Peter Croft Lindsay Gilbert | 0:50:57 | 7 |
