Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | 30 nm Race 30 Mar 2024 | Cock o' Lake 31 Mar 2024 | Lake Victoria Triangle 1 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 968 | Wetananda | Weta SQ (1 UP) | Andrew Boyes | 5 | 1 | 11 | 17.0 | |
2 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 3 | 11 | 4 | 18.0 | |
3 | GBR802 | Tarakona | Dragon | Hugh Howard | 6 | 15 | 3 | 24.0 | |
4 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 15 | 3 | 8 | 26.0 | |
5 | M15 | Trot-on | Thompson 8 | Graham Alexander | 9 | 16 | 2 | 27.0 | |
6 | 860 | Jacana | Sonata 26 | Mick Floyd | 4 | 17 | 6 | 27.0 | |
7 | 861 | Junior | Weta SQ (1 UP) | Nick Rutter | 11 | 6 | 15 | 32.0 | |
8 | 415 | ReLax | RL 24 DK | John Foley | 8 | 18 | 7 | 33.0 | |
9 | 606 | The Other Woman | Nacra 4.5 Sloop | Mark Ferguson | 12 | 5 | 17 | 34.0 | |
10 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 20 | 8 | 10 | 38.0 | |
11 | AUS831 | Pebble | A Class (Vintage) | Jack Maskiell | 21 | 2 | 16 | 39.0 | |
12 | 246 | Unruly Viperfish | F16 Sloop | Andrew Somerville | 22 | 4 | 13 | 39.0 | |
13 | 30 | SALTLIK | Castle 650 | Peter Farrell | 7 | 27 | 9 | 43.0 | |
14 | 1789 | Immunity | Mosquito Cat (Mk1) | Neil Zizman | 18 | 12 | 18 | 48.0 | |
15 | 1960 | Miss Understood | Colson580 | Andrew Bowker | 14 | 24 | 14 | 52.0 | |
16 | 291 | Tenacious | Tornado Classic | Neil Maskiell | 24 | 9 | 20 | 53.0 | |
17 | 196425 | BOB | ILCA7 | Mitch Meade | 44 (DNC) | 14 | 5 | 63.0 | |
18 | AUS562 | Supertoy2.4 | International 2.4 | Brian Carroll | 44 (DNC) | 19 | 1 | 64.0 | |
19 | 1721 | Kiss | Mosquito Cat Spin | Adam Maskiell | 23 | 20 | 21 | 64.0 | |
20 | 1786 | The Matrix | Mosquito Cat (Mk1) | Paul Amaira | 16 | 10 | 44 (DNC) | 70.0 | |
21 | 435 | Nauticat | Nacra 430 Sloop + Spin | Steven Mowat | 44 (DNC) | 21 | 19 | 84.0 | |
22 | 4282 | Kalimna | Timpenny 770 SK | Tim Morrison | 44 (DNC) | 29 | 12 | 85.0 | |
23 | GL054 | Flash | Waller5.4 | Ben Frechville | 1 | 44 (DNC) | 44 (DNC) | 89.0 | |
24 | 74 | Beez Neez | Timpenny 670 | Ryan Wilcox | 2 | 44 (DNC) | 44 (DNC) | 90.0 | |
25 | 177087 | SPLASH | Laser | Buster Hooper | 27 (DNF) | 44 (DNC) | 23 (RET) | 94.0 | |
26 | 159 | Whatever | RL 24 SK | Darryn Dyer | 44 (DNC) | 7 | 44 (DNC) | 95.0 | |
27 | KP7 | Upstart | Blazer 23 | Simon Walsh | 10 | 44 (DNC) | 44 (DNC) | 98.0 | |
28 | 728 | No Plan B | Noelex 25 | Michael Clark | 27 (DNF) | 28 | 44 (DNC) | 99.0 | |
29 | 600 | Cosmic Sedso | RL 24 DK | Paul Corben | 44 (DNC) | 13 | 44 (DNC) | 101.0 | |
30 | GL80 | Waza Rager | Ross 780 (Mod) | David Homewood | 13 | 44 (DNC) | 44 (DNC) | 101.0 | |
31 | 811 | Gotta Tella | Etchells | Roger Plowman | 17 | 44 (DNC) | 44 (DNC) | 105.0 | |
32 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 19 | 44 (DNC) | 44 (DNC) | 107.0 | |
33 | SM130 | Latitude | Jeanneau Sun Odyssey | Ray Bouvet | 44 (DNC) | 22 | 44 (DNC) | 110.0 | |
34 | 3090 | Peregrine | Timpenny 670 | Chris Cope | 44 (DNC) | 23 | 44 (DNC) | 111.0 | |
35 | 5922 | Mara | Northshore33 | Drew Mynard | 44 (DNC) | 25 | 44 (DNC) | 113.0 | |
36 | 78 | Luckylast | Magnum 8.5 | Mark Lainson | 44 (DNC) | 26 | 44 (DNC) | 114.0 | |
37 | 868 | Velocity | Magnum 8.5 | Saxil Tuxen | 44 (DNC) | 30 | 44 (DNC) | 118.0 | |
38 | 1118 | Curved Air | Etchells | Jim Callahan | 44 (DNC) | 31 | 44 (DNC) | 119.0 | |
39 | 9 | Moonshine | Magnum 8.5 | Gene Hodgkinson | 44 (DNC) | 32 | 44 (DNC) | 120.0 | |
40 | 86 | Reflections | Magnum 8.5 | Chris Allen | 44 (DNC) | 33 | 44 (DNC) | 121.0 | |
43 entrants. |
30 nm Race30 Mar 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | GL054 | Flash | Waller5.4 | Ben Frechville | 117.15 | 6:12:32 | 5:17:59 | 1 |
2 | 74 | Beez Neez | Timpenny 670 | Ryan Wilcox | 117.15 | 6:20:27 | 5:24:44 | 2 |
3 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 110.69 | 6:04:40 | 5:29:27 | 3 |
4 | 860 | Jacana | Sonata 26 | Mick Floyd | 110.23 | 6:07:58 | 5:33:48 | 4 |
5 | 968 | Wetananda | Weta SQ (1 UP) | Andrew Boyes | 95.00 | 5:20:25 | 5:37:16 | 5 |
6 | GBR802 | Tarakona | Dragon | Hugh Howard | 107.00 | 6:02:07 | 5:38:25 | 6 |
7 | 30 | SALTLIK | Castle 650 | Peter Farrell | 110.69 | 6:15:06 | 5:38:52 | 7 |
8 | 415 | ReLax | RL 24 DK | John Foley | 105.18 | 5:56:33 | 5:39:00 | 8 |
9 | M15 | Trot-on | Thompson 8 | Graham Alexander | 84.47 | 4:47:39 | 5:40:31 | 9 |
10 | KP7 | Upstart | Blazer 23 | Simon Walsh | 101.58 | 5:49:30 | 5:44:03 | 10 |
11 | 861 | Junior | Weta SQ (1 UP) | Nick Rutter | 95.00 | 5:29:04 | 5:46:23 | 11 |
12 | 606 | The Other Woman | Nacra 4.5 Sloop | Mark Ferguson | 90.00 | 5:12:55 | 5:47:41 | 12 |
13 | GL80 | Waza Rager | Ross 780 (Mod) | David Homewood | 99.10 | 5:48:19 | 5:51:28 | 13 |
14 | 1960 | Miss Understood | Colson580 | Andrew Bowker | 106.29 | 6:13:58 | 5:51:49 | 14 |
15 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 75.50 | 4:30:55 | 5:58:49 | 15 |
16 | 1786 | The Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.50 | 5:00:45 | 6:09:01 | 16 |
17 | 811 | Gotta Tella | Etchells | Roger Plowman | 93.00 | 5:50:30 | 6:16:52 | 17 |
18 | 1789 | Immunity | Mosquito Cat (Mk1) | Neil Zizman | 81.50 | 5:13:07 | 6:24:11 | 18 |
19 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 75.50 | 4:51:31 | 6:26:06 | 19 |
20 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 75.50 | 4:52:07 | 6:26:54 | 20 |
21 | AUS831 | Pebble | A Class (Vintage) | Jack Maskiell | 70.00 | 4:39:09 | 6:38:47 | 21 |
22 | 246 | Unruly Viperfish | F16 Sloop | Andrew Somerville | 67.00 | 4:28:59 | 6:41:28 | 22 |
23 | 1721 | Kiss | Mosquito Cat Spin | Adam Maskiell | 75.50 | 5:10:42 | 6:51:31 | 23 |
24 | 291 | Tenacious | Tornado Classic | Neil Maskiell | 64.00 | 4:32:59 | 7:06:32 | 24 |
728 | No Plan B | Noelex 25 | Michael Clark | 110.69 | DNF | 27 | ||
177087 | SPLASH | Laser | Buster Hooper | 114.00 | DNF | 27 |
Cock o' Lake31 Mar 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 968 | Wetananda | Weta SQ (1 UP) | Andrew Boyes | 95.00 | 1:10:28 | 1:14:10 | 1 |
2 | AUS831 | Pebble | A Class (Vintage) | Jack Maskiell | 70.00 | 0:52:15 | 1:14:38 | 2 |
3 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 75.50 | 0:56:26 | 1:14:44 | 3 |
4 | 246 | Unruly Viperfish | F16 Sloop | Andrew Somerville | 67.00 | 0:51:11 | 1:16:23 | 4 |
5 | 606 | The Other Woman | Nacra 4.5 Sloop | Mark Ferguson | 90.00 | 1:08:46 | 1:16:24 | 5 |
6 | 861 | Junior | Weta SQ (1 UP) | Nick Rutter | 95.00 | 1:14:04 | 1:17:57 | 6 |
7 | 159 | Whatever | RL 24 SK | Darryn Dyer | 110.23 | 1:28:18 | 1:20:06 | 7 |
8 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 75.50 | 1:00:46 | 1:20:29 | 8 |
9 | 291 | Tenacious | Tornado Classic | Neil Maskiell | 64.00 | 0:51:54 | 1:21:05 | 9 |
10 | 1786 | The Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.50 | 1:06:55 | 1:22:06 | 10 |
11 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 110.69 | 1:31:43 | 1:22:51 | 11 |
12 | 1789 | Immunity | Mosquito Cat (Mk1) | Neil Zizman | 81.50 | 1:09:02 | 1:24:42 | 12 |
13 | 600 | Cosmic Sedso | RL 24 DK | Paul Corben | 105.18 | 1:29:11 | 1:24:47 | 13 |
14 | 196425 | BOB | ILCA7 | Mitch Meade | 114.00 | 1:37:10 | 1:25:14 | 14 |
15 | GBR802 | Tarakona | Dragon | Hugh Howard | 107.00 | 1:32:06 | 1:26:04 | 15 |
16 | M15 | Trot-on | Thompson 8 | Graham Alexander | 84.47 | 1:12:59 | 1:26:23 | 16 |
17 | 860 | Jacana | Sonata 26 | Mick Floyd | 110.23 | 1:36:52 | 1:27:52 | 17 |
18 | 415 | ReLax | RL 24 DK | John Foley | 105.18 | 1:32:43 | 1:28:09 | 18 |
19 | AUS562 | Supertoy2.4 | International 2.4 | Brian Carroll | 137.00 | 2:02:50 | 1:29:39 | 19 |
20 | 1721 | Kiss | Mosquito Cat Spin | Adam Maskiell | 75.50 | 1:08:14 | 1:30:22 | 20 |
21 | 435 | Nauticat | Nacra 430 Sloop + Spin | Steven Mowat | 91.00 | 1:22:40 | 1:30:50 | 21 |
22 | SM130 | Latitude | Jeanneau Sun Odyssey | Ray Bouvet | 118.00 | 1:47:52 | 1:31:24 | 22 |
23 | 3090 | Peregrine | Timpenny 670 | Chris Cope | 117.15 | 1:49:02 | 1:33:04 | 23 |
24 | 1960 | Miss Understood | Colson580 | Andrew Bowker | 106.29 | 1:40:09 | 1:34:13 | 24 |
25 | 5922 | Mara | Northshore33 | Drew Mynard | 104.22 | 1:38:21 | 1:34:22 | 25 |
26 | 78 | Luckylast | Magnum 8.5 | Mark Lainson | 104.63 | 1:39:18 | 1:34:54 | 26 |
27 | 30 | SALTLIK | Castle 650 | Peter Farrell | 110.69 | 1:45:10 | 1:35:00 | 27 |
28 | 728 | No Plan B | Noelex 25 | Michael Clark | 110.69 | 1:45:31 | 1:35:19 | 28 |
29 | 4282 | Kalimna | Timpenny 770 SK | Tim Morrison | 112.08 | 1:48:00 | 1:36:21 | 29 |
30 | 868 | Velocity | Magnum 8.5 | Saxil Tuxen | 104.63 | 1:41:30 | 1:37:00 | 30 |
31 | 1118 | Curved Air | Etchells | Jim Callahan | 93.00 | 1:32:01 | 1:38:56 | 31 |
32 | 9 | Moonshine | Magnum 8.5 | Gene Hodgkinson | 104.63 | 1:44:44 | 1:40:06 | 32 |
33 | 86 | Reflections | Magnum 8.5 | Chris Allen | 104.63 | 1:46:50 | 1:42:06 | 33 |
Lake Victoria Triangle1 Apr 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS562 | Supertoy2.4 | International 2.4 | Brian Carroll | 137.00 | 2:03:57 | 1:30:28 | 1 |
2 | M15 | Trot-on | Thompson 8 | Graham Alexander | 84.47 | 1:16:41 | 1:30:46 | 2 |
3 | GBR802 | Tarakona | Dragon | Hugh Howard | 107.00 | 1:41:17 | 1:34:39 | 3 |
4 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 110.69 | 1:45:22 | 1:35:11 | 4 |
5 | 196425 | BOB | ILCA7 | Mitch Meade | 114.00 | 1:53:37 | 1:39:39 | 5 |
6 | 860 | Jacana | Sonata 26 | Mick Floyd | 110.23 | 1:51:06 | 1:40:47 | 6 |
7 | 415 | ReLax | RL 24 DK | John Foley | 105.18 | 1:47:09 | 1:41:52 | 7 |
8 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 75.50 | 1:17:40 | 1:42:52 | 8 |
9 | 30 | SALTLIK | Castle 650 | Peter Farrell | 110.69 | 1:53:58 | 1:42:57 | 9 |
10 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 75.50 | 1:18:26 | 1:43:53 | 10 |
11 | 968 | Wetananda | Weta SQ (1 UP) | Andrew Boyes | 95.00 | 1:42:51 | 1:48:15 | 11 |
12 | 4282 | Kalimna | Timpenny 770 SK | Tim Morrison | 112.08 | 2:04:14 | 1:50:50 | 12 |
13 | 246 | Unruly Viperfish | F16 Sloop | Andrew Somerville | 67.00 | 1:15:05 | 1:52:03 | 13 |
14 | 1960 | Miss Understood | Colson580 | Andrew Bowker | 106.29 | 1:59:14 | 1:52:10 | 14 |
15 | 861 | Junior | Weta SQ (1 UP) | Nick Rutter | 95.00 | 1:49:58 | 1:55:45 | 15 |
16 | AUS831 | Pebble | A Class (Vintage) | Jack Maskiell | 70.00 | 1:22:13 | 1:57:27 | 16 |
17 | 606 | The Other Woman | Nacra 4.5 Sloop | Mark Ferguson | 90.00 | 1:46:11 | 1:57:58 | 17 |
18 | 1789 | Immunity | Mosquito Cat (Mk1) | Neil Zizman | 81.50 | 1:36:13 | 1:58:03 | 18 |
19 | 435 | Nauticat | Nacra 430 Sloop + Spin | Steven Mowat | 91.00 | 1:48:14 | 1:58:56 | 19 |
20 | 291 | Tenacious | Tornado Classic | Neil Maskiell | 64.00 | 1:16:28 | 1:59:28 | 20 |
21 | 1721 | Kiss | Mosquito Cat Spin | Adam Maskiell | 75.50 | 1:47:04 | 2:21:48 | 21 |
177087 | SPLASH | Laser | Buster Hooper | 114.00 | RET | 23 |