Series entrants
Fleet - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
044 | Red | Laser | David Rooney | HSC |
146 | LM TBC | Vagabond | Lee Mathews | |
168 | Fuss Pot | Sabre | Mike Grant | |
216 | Gannet | Vagabond | Lee Matthews | HSC |
241 | Finntastic | Finn | Ross McGowan | |
298 | MJ Finn TBC | Finn | Mark Jackson | |
347 | Rasa | Sabre | Dawn Clarke | HSC |
370 | Temptation | Impulse | Ken Trotter | |
370 | Temptation | Impulse | Steve Moller | |
370 | Temptation | Impulse | John Maddick | |
761 | Racing In The Street | Ok Dinghy | Paul Richards | |
763 | CM OK TBC | Ok Dinghy | Chris Mason | |
902 | Lotions & Potions | Tasar | Seb Van Aaaken Aoife Doran | |
1283 | NoName 1283 | Sabre | Nick Young | HSC |
1350/Shark | Grey Nurse | Sabre | Jim Roberts | HSC |
1363 | Wasabe | Contender | John Maddick | |
1431 | Green | Sabre | Charles Bagossy | HSC |
1459 | Sea Fire | Sabre | William Brown | |
1459 | Sea Fire | Sabre | Russell Brown | |
1463 | Orange | Pacer | Nico Gomez John Bel | HSC |
1470 | True Colours | Sabre | Valeria Lema | |
1470 | True Colours | Sabre | Giles Toler | |
1524 | Charlie | Sabre | David Rooney | |
1524 | Charlie | Sabre | Giles Toler | |
1686 | Sc Tbc | Sabre | Stephen Campbell | |
1845 | Serendipity | Sabre | Trenham Weatherhead | HSC |
1961 | Wind Of Change | Sabre | Paul Godfree | |
2032 | Red Alert | Sabre | Glen Abbott | HSC |
2075 | Abracadabra | Sabre | Umberto Stenta | |
2587 | Bail Up | Tasar | Paul Stamp | |
2733 | Auswiss | Tasar | Chris Mason | HSC |
2813 | Tawarri | Tasar | David Briggs Dee Rose | |
2829 | Nico | 125 | Nico Gomez Emma | HSC |
4036 | Aerosmith | Rs Aero 7 | Rob Hartnett | HSC |
5328 | Priceless | Mirror (bermuda) | Andrew Cook | HSC |
12802 | Blueberry | Laser | Jacek Gibert | HSC |
151990 | HSC Club | Laser | David Rooney | |
169422 | No Name | Laser Radial | Seb Van Aaaken | HSC |
AUS 7 | KAI | Finn | Greg Clark | |
AUS 8 | Slainte | Ok Dinghy | Mark Jackson | |
AUS 29 | No Name | Finn | Mark Jackson | HSC |
AUS 761 | Racing In The Street | Ok Dinghy | Paul Richards | HSC |
Commodore's Cup R16 Oct 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 902 | Lotions & Potions | Tasar | Seb Van Aaaken Aoife Doran | 108.00 | 0:20:10 | 0:18:40 | 1 |
2 | 1524 | Charlie | Sabre | Giles Toler | 127.00 | 0:24:35 | 0:19:21 | 2.5 |
3 | 2032 | Red Alert | Sabre | Glen Abbott | 127.00 | 0:24:35 | 0:19:21 | 2.5 |
4 | 1463 | Orange | Pacer | Nico Gomez John Bel | 127.50 | 0:30:19 | 0:23:46 | 4 |
216 | Gannet | Vagabond | Lee Matthews | 140.00 | DNF | 43 | ||
370 | Temptation | Impulse | John Maddick | 118.50 | DNS | 43 | ||
1350/Shark | Grey Nurse | Sabre | Jim Roberts | DUT |
Commodore's Cup R26 Oct 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 902 | Lotions & Potions | Tasar | Seb Van Aaaken Aoife Doran | 108.00 | 0:20:53 | 0:19:20 | 1 |
2 | 1524 | Charlie | Sabre | Giles Toler | 127.00 | 0:29:17 | 0:23:03 | 2 |
3 | 1463 | Orange | Pacer | Nico Gomez John Bel | 127.50 | 0:29:48 | 0:23:22 | 3 |
4 | 1470 | True Colours | Sabre | Valeria Lema | 127.00 | 0:32:30 | 0:25:35 | 4 |
216 | Gannet | Vagabond | Lee Matthews | 140.00 | DNS | 43 | ||
2032 | Red Alert | Sabre | Glen Abbott | 127.00 | DNS | 43 | ||
370 | Temptation | Impulse | John Maddick | 118.50 | DNS | 43 | ||
1350/Shark | Grey Nurse | Sabre | Jim Roberts | DUT |
Race 327 Oct 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4036 | Aerosmith | Rs Aero 7 | Rob Hartnett | 114.60 | 0:25:33 | 0:22:17 | 1 |
2 | AUS 7 | KAI | Finn | Greg Clark | 112.00 | 0:25:26 | 0:22:42 | 2 |
3 | 2032 | Red Alert | Sabre | Glen Abbott | 127.00 | 0:31:23 | 0:24:42 | 3 |
4 | 2813 | Tawarri | Tasar | David Briggs Dee Rose | 108.00 | 0:29:37 | 0:27:25 | 4 |
5 | 902 | Lotions & Potions | Tasar | Seb Van Aaaken Aoife Doran | 108.00 | 0:31:29 | 0:29:09 | 5 |
6 | 1283 | NoName 1283 | Sabre | Nick Young | 127.00 | 0:37:43 | 0:29:41 | 6 |
7 | 1524 | Charlie | Sabre | Giles Toler | 127.00 | 0:45:42 | 0:35:59 | 7 |
8 | 370 | Temptation | Impulse | John Maddick | 118.50 | 0:44:42 | 0:37:43 | 8 |
9 | 151990 | HSC Club | Laser | David Rooney | 114.00 | 0:45:45 | 0:40:07 | 9 |
1470 | True Colours | Sabre | Giles Toler | 127.00 | DNF | 43 | ||
1470 | True Colours | Sabre | Valeria Lema | DUT | ||||
1350/Shark | Grey Nurse | Sabre | Jim Roberts | DUT |
Race 428 Oct 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4036 | Aerosmith | Rs Aero 7 | Rob Hartnett | 114.60 | 0:14:47 | 0:12:54 | 1 |
2 | AUS 7 | KAI | Finn | Greg Clark | 112.00 | 0:14:50 | 0:13:14 | 2 |
3 | 2032 | Red Alert | Sabre | Glen Abbott | 127.00 | 0:17:20 | 0:13:38 | 3 |
4 | 1961 | Wind Of Change | Sabre | Paul Godfree | 127.00 | 0:18:32 | 0:14:35 | 4 |
5 | 902 | Lotions & Potions | Tasar | Seb Van Aaaken Aoife Doran | 108.00 | 0:17:00 | 0:15:44 | 5 |
6 | 370 | Temptation | Impulse | John Maddick | 118.50 | 0:19:00 | 0:16:02 | 6 |
7 | 1283 | NoName 1283 | Sabre | Nick Young | 127.00 | 0:21:10 | 0:16:40 | 7 |
8 | 2813 | Tawarri | Tasar | David Briggs Dee Rose | 108.00 | 0:18:35 | 0:17:12 | 8 |
9 | 151990 | HSC Club | Laser | David Rooney | 114.00 | 0:20:55 | 0:18:20 | 9 |
1470 | True Colours | Sabre | Valeria Lema | DUT | ||||
1350/Shark | Grey Nurse | Sabre | Jim Roberts | DUT |
Race 510 Nov 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 7 | KAI | Finn | Greg Clark | 112.00 | 0:34:00 | 0:30:21 | 1 |
2 | 2032 | Red Alert | Sabre | Glen Abbott | 127.00 | 0:41:40 | 0:32:48 | 2 |
3 | 1470 | True Colours | Sabre | Valeria Lema | 127.00 | 0:43:58 | 0:34:37 | 3 |
4 | 1283 | NoName 1283 | Sabre | Nick Young | 127.00 | 0:54:00 | 0:42:31 | 4 |
5 | 1524 | Charlie | Sabre | Giles Toler | 127.00 | 0:54:40 | 0:43:02 | 5 |
1350/Shark | Grey Nurse | Sabre | Jim Roberts | 127.00 | DNS | 43 | ||
1363 | Wasabe | Contender | John Maddick | 106.50 | DNF | 43 | ||
2075 | Abracadabra | Sabre | Umberto Stenta | 127.00 | DNS | 43 |
Race 610 Nov 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 7 | KAI | Finn | Greg Clark | 112.00 | 0:28:30 | 0:25:26 | 1 |
2 | 2032 | Red Alert | Sabre | Glen Abbott | 127.00 | 0:33:27 | 0:26:20 | 2 |
3 | 1470 | True Colours | Sabre | Valeria Lema | 127.00 | 0:37:58 | 0:29:53 | 3 |
4 | 1283 | NoName 1283 | Sabre | Nick Young | 127.00 | 0:39:20 | 0:30:58 | 4 |
Race 724 Nov 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 7 | KAI | Finn | Greg Clark | 112.00 | 0:18:10 | 0:16:13 | 1 |
2 | 902 | Lotions & Potions | Tasar | Seb Van Aaaken Aoife Doran | 108.00 | 0:19:06 | 0:17:41 | 2 |
3 | 2032 | Red Alert | Sabre | Glen Abbott | 127.00 | 0:23:18 | 0:18:20 | 3 |
4 | 1350/Shark | Grey Nurse | Sabre | Jim Roberts | 127.00 | 0:25:30 | 0:20:04 | 4 |
5 | 370 | Temptation | Impulse | John Maddick | 118.50 | 0:23:57 | 0:20:12 | 5 |
1524 | Charlie | Sabre | Giles Toler | 127.00 | DNF | 43 |
Race 824 Nov 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 7 | KAI | Finn | Greg Clark | 112.00 | 0:23:50 | 0:21:16 | 1 |
2 | 902 | Lotions & Potions | Tasar | Seb Van Aaaken Aoife Doran | 108.00 | 0:24:44 | 0:22:54 | 2 |
3 | 2032 | Red Alert | Sabre | Glen Abbott | 127.00 | 0:30:27 | 0:23:58 | 3 |
4 | 370 | Temptation | Impulse | John Maddick | 118.50 | 0:31:50 | 0:26:51 | 4 |
5 | 1350/Shark | Grey Nurse | Sabre | Jim Roberts | 127.00 | 0:36:16 | 0:28:33 | 5 |
6 | 2075 | Abracadabra | Sabre | Umberto Stenta | 127.00 | 0:38:22 | 0:30:12 | 6 |
7 | 1524 | Charlie | Sabre | Giles Toler | 127.00 | 0:46:20 | 0:36:29 | 7 |
Race 98 Dec 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2032 | Red Alert | Sabre | Glen Abbott | 127.00 | 0:28:42 | 0:22:35 | 1 |
2 | 1961 | Wind Of Change | Sabre | Paul Godfree | 127.00 | 0:29:21 | 0:23:06 | 2 |
3 | 169422 | No Name | Laser Radial | Seb Van Aaaken | 118.50 | 0:27:43 | 0:23:23 | 3 |
4 | 1524 | Charlie | Sabre | David Rooney | 127.00 | 0:30:36 | 0:24:05 | 4 |
5 | 1283 | NoName 1283 | Sabre | Nick Young | 127.00 | 0:32:38 | 0:25:41 | 5 |
6 | 370 | Temptation | Impulse | Steve Moller | 118.50 | 0:31:07 | 0:26:15 | 6 |
7 | 2829 | Nico | 125 | Nico Gomez Emma | 123.00 | 0:33:03 | 0:26:52 | 7 |
8 | 1363 | Wasabe | Contender | John Maddick | 106.50 | 0:28:43 | 0:26:57 | 8 |
12802 | Blueberry | Laser | Jacek Gibert | 114.00 | DNF | 43 |
Race 108 Dec 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2032 | Red Alert | Sabre | Glen Abbott | 127.00 | 0:22:22 | 0:17:36 | 1 |
2 | 1961 | Wind Of Change | Sabre | Paul Godfree | 127.00 | 0:22:59 | 0:18:05 | 2 |
3 | 1524 | Charlie | Sabre | David Rooney | 127.00 | 0:24:24 | 0:19:12 | 3 |
4 | 1283 | NoName 1283 | Sabre | Nick Young | 127.00 | 0:24:43 | 0:19:27 | 4 |
5 | 169422 | No Name | Laser Radial | Seb Van Aaaken | 118.50 | 0:23:24 | 0:19:44 | 5 |
6 | 1363 | Wasabe | Contender | John Maddick | 106.50 | 0:21:45 | 0:20:25 | 6 |
7 | 370 | Temptation | Impulse | Steve Moller | 118.50 | 0:26:48 | 0:22:37 | 7 |
8 | 2829 | Nico | 125 | Nico Gomez Emma | 123.00 | 0:28:44 | 0:23:21 | 8 |
Race 1115 Dec 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2032 | Red Alert | Sabre | Glen Abbott | 127.00 | 0:28:10 | 0:22:10 | 1 |
2 | 1961 | Wind Of Change | Sabre | Paul Godfree | 127.00 | 0:28:50 | 0:22:42 | 2 |
3 | 1459 | Sea Fire | Sabre | Russell Brown | 127.00 | 0:29:15 | 0:23:01 | 3 |
4 | 1524 | Charlie | Sabre | David Rooney | 127.00 | 0:30:45 | 0:24:12 | 4 |
5 | 1283 | NoName 1283 | Sabre | Nick Young | 127.00 | 0:32:35 | 0:25:39 | 5 |
6 | 2829 | Nico | 125 | Nico Gomez Emma | 123.00 | 0:32:35 | 0:26:29 | 6 |
7 | 1431 | Green | Sabre | Charles Bagossy | 127.00 | 0:35:12 | 0:27:43 | 7 |
8 | 1350/Shark | Grey Nurse | Sabre | Jim Roberts | 127.00 | 0:37:24 | 0:29:26 | 8 |
9 | 2075 | Abracadabra | Sabre | Umberto Stenta | 127.00 | 0:37:35 | 0:29:35 | 9 |
10 | 12802 | Blueberry | Laser | Jacek Gibert | 114.00 | 0:40:42 | 0:35:42 | 10 |
11 | 347 | Rasa | Sabre | Dawn Clarke | 127.00 | 0:51:01 | 0:40:10 | 11 |
4036 | Aerosmith | Rs Aero 7 | Rob Hartnett | 114.60 | DNS | 43 | ||
1524 | Charlie | Sabre | Giles Toler | 127.00 | DNS | 43 |
Race 1215 Dec 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4036 | Aerosmith | Rs Aero 7 | Rob Hartnett | 114.60 | 0:22:20 | 0:19:29 | 1 |
2 | 2032 | Red Alert | Sabre | Glen Abbott | 127.00 | 0:28:20 | 0:22:18 | 2 |
3 | 1459 | Sea Fire | Sabre | Russell Brown | 127.00 | 0:28:57 | 0:22:47 | 3 |
4 | 2829 | Nico | 125 | Nico Gomez Emma | 123.00 | 0:33:23 | 0:27:08 | 4 |
5 | 1283 | NoName 1283 | Sabre | Nick Young | 127.00 | 0:34:34 | 0:27:13 | 5 |
6 | 2075 | Abracadabra | Sabre | Umberto Stenta | 127.00 | 0:38:45 | 0:30:30 | 6 |
7 | 1524 | Charlie | Sabre | David Rooney | 127.00 | 23:28:56 | 18:29:23 | 7 |
1350/Shark | Grey Nurse | Sabre | Jim Roberts | 127.00 | DNS | 43 | ||
1524 | Charlie | Sabre | Giles Toler | 127.00 | DNS | 43 |
Race 1319 Jan 2025
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2032 | Red Alert | Sabre | Glen Abbott | 127.00 | 0:26:56 | 0:21:12 | 1 |
2 | 1459 | Sea Fire | Sabre | William Brown | 127.00 | 0:27:57 | 0:22:00 | 2 |
3 | 2733 | Auswiss | Tasar | Chris Mason | 108.00 | 0:24:11 | 0:22:23 | 3 |
4 | 1459 | Sea Fire | Sabre | Russell Brown | 127.00 | 0:28:27 | 0:22:24 | 4 |
5 | 2075 | Abracadabra | Sabre | Umberto Stenta | 127.00 | 0:29:55 | 0:23:33 | 5 |
6 | 1845 | Serendipity | Sabre | Trenham Weatherhead | 127.00 | 0:30:29 | 0:24:00 | 6 |
7 | 2813 | Tawarri | Tasar | David Briggs Dee Rose | 108.00 | 0:27:02 | 0:25:01 | 7 |
Race 1419 Jan 2025
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2032 | Red Alert | Sabre | Glen Abbott | 127.00 | 0:24:42 | 0:19:26 | 1 |
2 | 2733 | Auswiss | Tasar | Chris Mason | 108.00 | 0:21:42 | 0:20:05 | 2 |
3 | 1459 | Sea Fire | Sabre | William Brown | 127.00 | 0:25:37 | 0:20:10 | 3 |
4 | 2075 | Abracadabra | Sabre | Umberto Stenta | 127.00 | 0:28:30 | 0:22:26 | 4 |
5 | 2813 | Tawarri | Tasar | David Briggs Dee Rose | 108.00 | 0:24:19 | 0:22:30 | 5 |
6 | 1845 | Serendipity | Sabre | Trenham Weatherhead | 127.00 | 0:29:22 | 0:23:07 | 6 |