Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Div | Crew | Club | Commodore's Cup R1 6 Oct 2024 | Commodore's Cup R2 6 Oct 2024 | Race 3 27 Oct 2024 | Race 4 27 Oct 2024 | Race 5 10 Nov 2024 | Race 6 10 Nov 2024 | Race 7 24 Nov 2024 | Race 8 24 Nov 2024 | Race 9 8 Dec 2024 | Race 10 8 Dec 2024 | Race 11 15 Dec 2024 | Race 12 15 Dec 2024 | Race 13 19 Jan 2025 | Race 14 19 Jan 2025 | Race 15 2 Mar 2025 | Race 16 23 Mar 2025 | Race 17 23 Mar 2025 | Race 18 13 Apr 2025 | Race 19 13 Apr 2025 | Race 20 13 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | HSC | 1.5 | 38 (DNS) | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 38 (DNF) | 5 | 1 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 66.5 |
2 | 1283 | NoName 1283 | Sabre | 1 | Nick Young | HSC | 38 (DNC) | 38 (DNC) | 5 | 6 | 4 | 4 | 38 (DNC) | 38 (DNC) | 4 | 4 | 5 | 5 | 38 (DNC) | 38 (DNC) | 2 | 6 | 3 | 4 | 3 | 2 | 133.0 |
3 | AUS 7 | KAI | Finn | 1 | Greg Clark | 38 (DNC) | 38 (DNC) | 2 | 2 | 1 | 1 | 1 | 1 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 1 | 4 | 1 | 1 | 1 | 206.0 | |
4 | 1350/Shark | Grey Nurse | Sabre | 1 | Jim Roberts | HSC | 4 (DUT) | 4 (DUT) | 4 (DUT) | 4 (DUT) | 38 (DNS) | 38 (DNC) | 3 | 4 | 4 (DUT) | 4 (DUT) | 8 | 38 (DNS) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 8 | 38 (DNC) | 5 | 5 | 38 (DNC) | 209.0 |
5 | 1524 | Charlie | Sabre | 1 | Giles Toler | 1.5 | 1 | 6 | 38 (DNC) | 5 | 38 (DNC) | 38 (DNF) | 6 | 38 (DNC) | 38 (DNC) | 38 (DNS) | 38 (DNS) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 2 | 2 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 365.5 | |
6 | 370 | Temptation | Impulse | 1 | Steve Moller | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 5 | 6 | 38 (DNC) | 38 (DNC) | 3 (DUT) | 3 (DUT) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 3 | 4 | 3 | 369.0 | |
7 | 1524 | Charlie | Sabre | 1 | David Rooney | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 3 | 3 | 4 | 7 | 3 (DUT) | 3 (DUT) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 403.0 | |
8 | 1463 | Orange | Pacer | 1 | Nico Gomez John Bel | HSC | 3 | 2 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 3 | 38 (DNC) | 38 (DNC) | 6 | 6 | 4 | 404.0 |
9 | 1961 | Wind Of Change | Sabre | 1 | Paul Godfree | 38 (DNC) | 38 (DNC) | 38 (DNC) | 4 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 2 | 2 | 2 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 4 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 432.0 | |
10 | 1459W | Seafire | Sabre | 1 | William Brown | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 3 (DUT) | 3 (DUT) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 2 | 3 | 38 (DNC) | 3 (DUT) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 432.0 | |
11 | 1459R | Seafire | Sabre | 1 | Russell Brown | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 3 (DUT) | 3 (DUT) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 3 | 3 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 3 (DUT) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 433.0 | |
12 | 1470 | True Colours | Sabre | 1 | Valeria Lema | 38 (DNC) | 3 | 3 (DUT) | 3 (DUT) | 3 | 3 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 433.0 | |
13 | 370 | Temptation | Impulse | 1 | John Maddick | 38 (DNS) | 38 (DNS) | 7 | 5 | 38 (DNC) | 38 (DNC) | 4 | 3 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 1 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 438.0 | |
14 | 2075 | Abracadabra | Sabre | 1 | Umberto Stenta | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNS) | 38 (DNC) | 38 (DNC) | 5 | 38 (DNC) | 38 (DNC) | 9 | 6 | 4 | 4 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 446.0 | |
15 | 2813 | Tawarri | Tasar | 1 | David Briggs Dee Rose | 38 (DNC) | 38 (DNC) | 4 | 7 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 6 | 5 | 38 (DNF) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 478.0 | |
16 | 2829 | Nico | 125 | 1 | Nico Gomez Emma | HSC | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 6 | 7 | 6 | 4 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 479.0 |
17 | 1431 | Green | Sabre | 1 | Charles Bagossy | HSC | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 7 | 38 (DNC) | 7 (DUT) | 7 (DUT) | 38 (DNC) | 7 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 484.0 |
18 | 4036 | Aerosmith | Rs Aero 7 | 1 | Rob Hartnett | HSC | 38 (DNC) | 38 (DNC) | 1 | 1 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNS) | 1 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 497.0 |
19 | 1363 | Wasabe | Contender | 1 | John Maddick | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNF) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 7 | 5 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 3 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 509.0 | |
20 | 987 | Leaky | Sabre | 1 | Nick Gomez | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 2 | 2 | 38 (DNC) | 536.0 | |
21 | 2733 | Auswiss | Tasar | 1 | Chris Mason | HSC | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 3 | 2 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 537.0 |
22 | 1845 | Serendipity | Sabre | 1 | Trenham Weatherhead | HSC | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 5 | 6 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 543.0 |
23 | 151990 | Maddick, Moller, Trotter | Laser | 1 | David Rooney | 38 (DNC) | 38 (DNC) | 8 | 8 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 548.0 | |
24 | 12802 | Blueberry | Laser | 1 | Jacek Gibert | HSC | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNF) | 38 (DNC) | 10 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 580.0 |
25 | 347 | Rasa | Sabre | 1 | Dawn Clarke | HSC | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 11 | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNF) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 581.0 |
26 | 216 | Gannet | Vagabond | 1 | Lee Matthews | HSC | 38 (DNF) | 38 (DNS) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 608.0 |
27 | AUS 8 | Slainte | Ok Dinghy | 1 | Mark Jackson | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | ? (DUT) | ? (DUT) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 608.0 | |
28 | 2587 | Bail Up | Tasar | 1 | Paul Stamp | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | ? (DUT) | ? (DUT) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 38 (DNC) | 608.0 | |
37 entrants. |
Commodore's Cup R16 Oct 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1524 | Charlie | Sabre | 1 | Giles Toler | 127.00 | 0:24:35 | 0:19:21 | 1.5 |
2 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | 0:24:35 | 0:19:21 | 1.5 |
3 | 1463 | Orange | Pacer | 1 | Nico Gomez John Bel | 127.50 | 0:30:19 | 0:23:46 | 3 |
216 | Gannet | Vagabond | 1 | Lee Matthews | 140.00 | DNF | 38 | ||
370 | Temptation | Impulse | 1 | John Maddick | 118.50 | DNS | 38 | ||
1350/Shark | Grey Nurse | Sabre | 1 | Jim Roberts | DUT |
Commodore's Cup R26 Oct 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1524 | Charlie | Sabre | 1 | Giles Toler | 127.00 | 0:29:17 | 0:23:03 | 1 |
2 | 1463 | Orange | Pacer | 1 | Nico Gomez John Bel | 127.50 | 0:29:48 | 0:23:22 | 2 |
3 | 1470 | True Colours | Sabre | 1 | Valeria Lema | 127.00 | 0:32:30 | 0:25:35 | 3 |
216 | Gannet | Vagabond | 1 | Lee Matthews | 140.00 | DNS | 38 | ||
2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | DNS | 38 | ||
370 | Temptation | Impulse | 1 | John Maddick | 118.50 | DNS | 38 | ||
1350/Shark | Grey Nurse | Sabre | 1 | Jim Roberts | DUT |
Race 327 Oct 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 4036 | Aerosmith | Rs Aero 7 | 1 | Rob Hartnett | 114.60 | 0:25:33 | 0:22:17 | 1 |
2 | AUS 7 | KAI | Finn | 1 | Greg Clark | 112.00 | 0:25:26 | 0:22:42 | 2 |
3 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | 0:31:23 | 0:24:42 | 3 |
4 | 2813 | Tawarri | Tasar | 1 | David Briggs Dee Rose | 108.00 | 0:29:37 | 0:27:25 | 4 |
5 | 1283 | NoName 1283 | Sabre | 1 | Nick Young | 127.00 | 0:37:43 | 0:29:41 | 5 |
6 | 1524 | Charlie | Sabre | 1 | Giles Toler | 127.00 | 0:45:42 | 0:35:59 | 6 |
7 | 370 | Temptation | Impulse | 1 | John Maddick | 118.50 | 0:44:42 | 0:37:43 | 7 |
8 | 151990 | Maddick, Moller, Trotter | Laser | 1 | David Rooney | 114.00 | 0:45:45 | 0:40:07 | 8 |
1470 | True Colours | Sabre | 1 | Valeria Lema | DUT | ||||
1350/Shark | Grey Nurse | Sabre | 1 | Jim Roberts | DUT |
Race 427 Oct 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 4036 | Aerosmith | Rs Aero 7 | 1 | Rob Hartnett | 114.60 | 0:14:47 | 0:12:54 | 1 |
2 | AUS 7 | KAI | Finn | 1 | Greg Clark | 112.00 | 0:14:50 | 0:13:14 | 2 |
3 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | 0:17:20 | 0:13:38 | 3 |
4 | 1961 | Wind Of Change | Sabre | 1 | Paul Godfree | 127.00 | 0:18:32 | 0:14:35 | 4 |
5 | 370 | Temptation | Impulse | 1 | John Maddick | 118.50 | 0:19:00 | 0:16:02 | 5 |
6 | 1283 | NoName 1283 | Sabre | 1 | Nick Young | 127.00 | 0:21:10 | 0:16:40 | 6 |
7 | 2813 | Tawarri | Tasar | 1 | David Briggs Dee Rose | 108.00 | 0:18:35 | 0:17:12 | 7 |
8 | 151990 | Maddick, Moller, Trotter | Laser | 1 | David Rooney | 114.00 | 0:20:55 | 0:18:20 | 8 |
1470 | True Colours | Sabre | 1 | Valeria Lema | DUT | ||||
1350/Shark | Grey Nurse | Sabre | 1 | Jim Roberts | DUT |
Race 510 Nov 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | AUS 7 | KAI | Finn | 1 | Greg Clark | 112.00 | 0:34:00 | 0:30:21 | 1 |
2 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | 0:41:40 | 0:32:48 | 2 |
3 | 1470 | True Colours | Sabre | 1 | Valeria Lema | 127.00 | 0:43:58 | 0:34:37 | 3 |
4 | 1283 | NoName 1283 | Sabre | 1 | Nick Young | 127.00 | 0:54:00 | 0:42:31 | 4 |
5 | 1524 | Charlie | Sabre | 1 | Giles Toler | 127.00 | 0:54:40 | 0:43:02 | 5 |
1350/Shark | Grey Nurse | Sabre | 1 | Jim Roberts | 127.00 | DNS | 38 | ||
1363 | Wasabe | Contender | 1 | John Maddick | 106.50 | DNF | 38 | ||
2075 | Abracadabra | Sabre | 1 | Umberto Stenta | 127.00 | DNS | 38 | ||
1459W | Seafire | Sabre | 1 | William Brown | DUT | ||||
1459R | Seafire | Sabre | 1 | Russell Brown | DUT | ||||
AUS 8 | Slainte | Ok Dinghy | 1 | Mark Jackson | DUT |
Race 610 Nov 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | AUS 7 | KAI | Finn | 1 | Greg Clark | 112.00 | 0:28:30 | 0:25:26 | 1 |
2 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | 0:33:27 | 0:26:20 | 2 |
3 | 1470 | True Colours | Sabre | 1 | Valeria Lema | 127.00 | 0:37:58 | 0:29:53 | 3 |
4 | 1283 | NoName 1283 | Sabre | 1 | Nick Young | 127.00 | 0:39:20 | 0:30:58 | 4 |
1459W | Seafire | Sabre | 1 | William Brown | DUT | ||||
1459R | Seafire | Sabre | 1 | Russell Brown | DUT | ||||
AUS 8 | Slainte | Ok Dinghy | 1 | Mark Jackson | DUT |
Race 724 Nov 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | AUS 7 | KAI | Finn | 1 | Greg Clark | 112.00 | 0:18:10 | 0:16:13 | 1 |
2 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | 0:23:18 | 0:18:20 | 2 |
3 | 1350/Shark | Grey Nurse | Sabre | 1 | Jim Roberts | 127.00 | 0:25:30 | 0:20:04 | 3 |
4 | 370 | Temptation | Impulse | 1 | John Maddick | 118.50 | 0:23:57 | 0:20:12 | 4 |
1524 | Charlie | Sabre | 1 | Giles Toler | 127.00 | DNF | 38 |
Race 824 Nov 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | AUS 7 | KAI | Finn | 1 | Greg Clark | 112.00 | 0:23:50 | 0:21:16 | 1 |
2 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | 0:30:27 | 0:23:58 | 2 |
3 | 370 | Temptation | Impulse | 1 | John Maddick | 118.50 | 0:31:50 | 0:26:51 | 3 |
4 | 1350/Shark | Grey Nurse | Sabre | 1 | Jim Roberts | 127.00 | 0:36:16 | 0:28:33 | 4 |
5 | 2075 | Abracadabra | Sabre | 1 | Umberto Stenta | 127.00 | 0:38:22 | 0:30:12 | 5 |
6 | 1524 | Charlie | Sabre | 1 | Giles Toler | 127.00 | 0:46:20 | 0:36:29 | 6 |
Race 98 Dec 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | 0:28:42 | 0:22:35 | 1 |
2 | 1961 | Wind Of Change | Sabre | 1 | Paul Godfree | 127.00 | 0:29:21 | 0:23:06 | 2 |
3 | 1524 | Charlie | Sabre | 1 | David Rooney | 127.00 | 0:30:36 | 0:24:05 | 3 |
4 | 1283 | NoName 1283 | Sabre | 1 | Nick Young | 127.00 | 0:32:38 | 0:25:41 | 4 |
5 | 370 | Temptation | Impulse | 1 | Steve Moller | 118.50 | 0:31:07 | 0:26:15 | 5 |
6 | 2829 | Nico | 125 | 1 | Nico Gomez Emma | 123.00 | 0:33:03 | 0:26:52 | 6 |
7 | 1363 | Wasabe | Contender | 1 | John Maddick | 106.50 | 0:28:43 | 0:26:57 | 7 |
12802 | Blueberry | Laser | 1 | Jacek Gibert | 114.00 | DNF | 38 | ||
1350/Shark | Grey Nurse | Sabre | 1 | Jim Roberts | DUT | ||||
2587 | Bail Up | Tasar | 1 | Paul Stamp | DUT |
Race 108 Dec 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | 0:22:22 | 0:17:36 | 1 |
2 | 1961 | Wind Of Change | Sabre | 1 | Paul Godfree | 127.00 | 0:22:59 | 0:18:05 | 2 |
3 | 1524 | Charlie | Sabre | 1 | David Rooney | 127.00 | 0:24:24 | 0:19:12 | 3 |
4 | 1283 | NoName 1283 | Sabre | 1 | Nick Young | 127.00 | 0:24:43 | 0:19:27 | 4 |
5 | 1363 | Wasabe | Contender | 1 | John Maddick | 106.50 | 0:21:45 | 0:20:25 | 5 |
6 | 370 | Temptation | Impulse | 1 | Steve Moller | 118.50 | 0:26:48 | 0:22:37 | 6 |
7 | 2829 | Nico | 125 | 1 | Nico Gomez Emma | 123.00 | 0:28:44 | 0:23:21 | 7 |
1350/Shark | Grey Nurse | Sabre | 1 | Jim Roberts | DUT | ||||
2587 | Bail Up | Tasar | 1 | Paul Stamp | DUT |
Race 1115 Dec 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | 0:28:10 | 0:22:10 | 1 |
2 | 1961 | Wind Of Change | Sabre | 1 | Paul Godfree | 127.00 | 0:28:50 | 0:22:42 | 2 |
3 | 1459R | Seafire | Sabre | 1 | Russell Brown | 127.00 | 0:29:15 | 0:23:01 | 3 |
4 | 1524 | Charlie | Sabre | 1 | David Rooney | 127.00 | 0:30:45 | 0:24:12 | 4 |
5 | 1283 | NoName 1283 | Sabre | 1 | Nick Young | 127.00 | 0:32:35 | 0:25:39 | 5 |
6 | 2829 | Nico | 125 | 1 | Nico Gomez Emma | 123.00 | 0:32:35 | 0:26:29 | 6 |
7 | 1431 | Green | Sabre | 1 | Charles Bagossy | 127.00 | 0:35:12 | 0:27:43 | 7 |
8 | 1350/Shark | Grey Nurse | Sabre | 1 | Jim Roberts | 127.00 | 0:37:24 | 0:29:26 | 8 |
9 | 2075 | Abracadabra | Sabre | 1 | Umberto Stenta | 127.00 | 0:37:35 | 0:29:35 | 9 |
10 | 12802 | Blueberry | Laser | 1 | Jacek Gibert | 114.00 | 0:40:42 | 0:35:42 | 10 |
11 | 347 | Rasa | Sabre | 1 | Dawn Clarke | 127.00 | 0:51:01 | 0:40:10 | 11 |
4036 | Aerosmith | Rs Aero 7 | 1 | Rob Hartnett | 114.60 | DNS | 38 | ||
1524 | Charlie | Sabre | 1 | Giles Toler | 127.00 | DNS | 38 |
Race 1215 Dec 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 4036 | Aerosmith | Rs Aero 7 | 1 | Rob Hartnett | 114.60 | 0:22:20 | 0:19:29 | 1 |
2 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | 0:28:20 | 0:22:18 | 2 |
3 | 1459R | Seafire | Sabre | 1 | Russell Brown | 127.00 | 0:28:57 | 0:22:47 | 3 |
4 | 2829 | Nico | 125 | 1 | Nico Gomez Emma | 123.00 | 0:33:23 | 0:27:08 | 4 |
5 | 1283 | NoName 1283 | Sabre | 1 | Nick Young | 127.00 | 0:34:34 | 0:27:13 | 5 |
6 | 2075 | Abracadabra | Sabre | 1 | Umberto Stenta | 127.00 | 0:38:45 | 0:30:30 | 6 |
7 | 1524 | Charlie | Sabre | 1 | David Rooney | 127.00 | 23:28:56 | 18:29:23 | 7 |
1350/Shark | Grey Nurse | Sabre | 1 | Jim Roberts | 127.00 | DNS | 38 | ||
1524 | Charlie | Sabre | 1 | Giles Toler | 127.00 | DNS | 38 |
Race 1319 Jan 2025
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | 0:26:56 | 0:21:12 | 1 |
2 | 1459W | Seafire | Sabre | 1 | William Brown | 127.00 | 0:27:57 | 0:22:00 | 2 |
3 | 2733 | Auswiss | Tasar | 1 | Chris Mason | 108.00 | 0:24:11 | 0:22:23 | 3 |
4 | 2075 | Abracadabra | Sabre | 1 | Umberto Stenta | 127.00 | 0:29:55 | 0:23:33 | 4 |
5 | 1845 | Serendipity | Sabre | 1 | Trenham Weatherhead | 127.00 | 0:30:29 | 0:24:00 | 5 |
6 | 2813 | Tawarri | Tasar | 1 | David Briggs Dee Rose | 108.00 | 0:27:02 | 0:25:01 | 6 |
370 | Temptation | Impulse | 1 | Steve Moller | DUT | ||||
1524 | Charlie | Sabre | 1 | David Rooney | DUT | ||||
1431 | Green | Sabre | 1 | Charles Bagossy | DUT |
Race 1419 Jan 2025
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2032 | Red Alert | Sabre | 1 | Glen Abbott | 127.00 | 0:24:42 | 0:19:26 | 1 |
2 | 2733 | Auswiss | Tasar | 1 | Chris Mason | 108.00 | 0:21:42 | 0:20:05 | 2 |
3 | 1459W | Seafire | Sabre | 1 | William Brown | 127.00 | 0:25:37 | 0:20:10 | 3 |
4 | 2075 | Abracadabra | Sabre | 1 | Umberto Stenta | 127.00 | 0:28:30 | 0:22:26 | 4 |
5 | 2813 | Tawarri | Tasar | 1 | David Briggs Dee Rose | 108.00 | 0:24:19 | 0:22:30 | 5 |
6 | 1845 | Serendipity | Sabre | 1 | Trenham Weatherhead | 127.00 | 0:29:22 | 0:23:07 | 6 |
370 | Temptation | Impulse | 1 | Steve Moller | DUT | ||||
1524 | Charlie | Sabre | 1 | David Rooney | DUT | ||||
1431 | Green | Sabre | 1 | Charles Bagossy | DUT |
Race 152 Mar 2025
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 370 | Temptation | Impulse | 1 | John Maddick | 118.50 | 0:32:20 | 0:27:17 | 1 |
2 | 1283 | NoName 1283 | Sabre | 1 | Nick Young | 127.00 | 0:35:10 | 0:27:41 | 2 |
