Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Feb 2015 | Score |
---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 1 | 1.0 | |
2 | 844 | A Class (Classic) | Peter Cobden | 2 | 2.0 | ||
3 | 1754 | Easyscrew | Mosquito Cat | Rob Lott | 3 | 3.0 | |
4 | 250 | F18 | Joey Norris | 4 | 4.0 | ||
5 | 3052 | Magic Marine | Paper Tiger | Brenton McDonald | 5 | 5.0 | |
5 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Feb 2015 | Score |
---|---|---|---|---|---|---|---|
1 | Aus 262 | Moves Like Jagger | Finn | Graig Ginnivan | 1 | 1.0 | |
2 | 223 | Finn | B Reyonlds | CCSC | 2 | 2.0 | |
3 | 233 | Finn | Andrew Pollard | 3 | 3.0 | ||
4 | 175973 | Laser Radial | Mick Floyd | 4 | 4.0 | ||
5 | 5033 | Astro Boy | Bic | Jake Singleton | 5 | 5.0 | |
6 | 795 | Hyperno | Sabre | EWAN WATSON | 6 | 6.0 | |
7 | 179 | Impulse | Russell Denholm | 7 | 7.0 | ||
8 | 203 | Finn | Mark Tesdale | CCSC | 8 | 8.0 | |
9 | AUS 150 | Finn | D BALLARD | 9 | 9.0 | ||
10 | 553 | Envy | Flying Ant | Campbell McEwan | 10 | 10.0 | |
11 | 2929 | Tasar | Chas Thompson | 11 | 11.0 | ||
12 | 1639 | Sabre | Steve Phillis | 12 | 12.0 | ||
13 | 1755 | Leprechaun | Sabre | John Carroll | 13 | 13.0 | |
14 | 2 | Pacer No Spinnaker | Toby Clarke | 14 | 14.0 | ||
15 | 2591 | Hawkeye | Tasar | Mark Hawkins | 15 | 15.0 | |
16 | 1343 | Gusty | Sabre | Di Floyd | BEYC | 16 | 16.0 |
17 | 925 | Sterling | Sabre | John Maher | 17 | 17.0 | |
18 | 2491 | Think Positive II | Tasar | Hugo Dunlop | 18 | 18.0 | |
19 | 6 | Pacer | Adam Blakiston | 19 | 19.0 | ||
20 | 1935 | Windspiel | Sabre | John Cooper | 20 | 20.0 | |
21 | 175973 | Laser Radial | Eliza McKinstry | 22 (DNF) | 22.0 | ||
21 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Feb 2015 | Score |
---|---|---|---|---|---|---|---|
1 | 3038 | Uome | Timpenny 670 | Doug Carswell | 1 | 1.0 | |
2 | 3075 | Down To Zero | Timpenny 670 | Ian Grant | 2 | 2.0 | |
3 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 3 | 3.0 | |
4 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 4 | 4.0 | |
5 | 3039 | Flying Circus | Timpenny 670 | Rob Heath | 5 | 5.0 | |
6 | Castle 650 | Anthony Wall | 6 | 6.0 | |||
6 entrants. |
Race 17 Feb 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 83.50 | 0:56:24 | 1:07:32 | 1 |
2 | 844 | A Class (Classic) | Peter Cobden | 71.50 | 0:52:53 | 1:13:57 | 2 | |
3 | 1754 | Easyscrew | Mosquito Cat | Rob Lott | 83.50 | 1:02:34 | 1:14:55 | 3 |
4 | 250 | F18 | Joey Norris | 66.50 | 0:49:54 | 1:15:02 | 4 | |
5 | 3052 | Magic Marine | Paper Tiger | Brenton McDonald | 92.50 | 1:11:23 | 1:17:10 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus 262 | Moves Like Jagger | Finn | Graig Ginnivan | 113.50 | 0:59:18 | 0:52:14 | 1 |
2 | 223 | Finn | B Reyonlds | 113.50 | 0:59:18 | 0:52:14 | 2 | |
3 | 233 | Finn | Andrew Pollard | 113.50 | 0:59:50 | 0:52:43 | 3 | |
4 | 175973 | Laser Radial | Mick Floyd | 113.00 | 0:59:54 | 0:53:00 | 4 | |
5 | 5033 | Astro Boy | Bic | Jake Singleton | 155.00 | 1:22:50 | 0:53:26 | 5 |
6 | 795 | Hyperno | Sabre | EWAN WATSON | 127.00 | 1:08:53 | 0:54:14 | 6 |
7 | 179 | Impulse | Russell Denholm | 118.50 | 1:04:21 | 0:54:18 | 7 | |
8 | 203 | Finn | Mark Tesdale | 113.50 | 1:01:46 | 0:54:25 | 8 | |
9 | AUS 150 | Finn | D BALLARD | 113.50 | 1:02:02 | 0:54:39 | 9 | |
10 | 553 | Envy | Flying Ant | Campbell McEwan | 136.00 | 1:14:24 | 0:54:42 | 10 |
11 | 2929 | Tasar | Chas Thompson | 108.00 | 0:59:28 | 0:55:03 | 11 | |
12 | 1639 | Sabre | Steve Phillis | 127.00 | 1:09:57 | 0:55:04 | 12 | |
13 | 1755 | Leprechaun | Sabre | John Carroll | 127.00 | 1:10:04 | 0:55:10 | 13 |
14 | 2 | Pacer No Spinnaker | Toby Clarke | 113.00 | 1:02:46 | 0:55:32 | 14 | |
15 | 2591 | Hawkeye | Tasar | Mark Hawkins | 108.00 | 1:00:02 | 0:55:35 | 15 |
16 | 1343 | Gusty | Sabre | Di Floyd | 127.00 | 1:11:30 | 0:56:18 | 16 |
17 | 925 | Sterling | Sabre | John Maher | 127.00 | 1:11:50 | 0:56:33 | 17 |
18 | 2491 | Think Positive II | Tasar | Hugo Dunlop | 108.00 | 1:03:03 | 0:58:22 | 18 |
19 | 6 | Pacer | Adam Blakiston | 127.50 | 1:18:48 | 1:01:48 | 19 | |
20 | 1935 | Windspiel | Sabre | John Cooper | 127.00 | 1:36:07 | 1:15:40 | 20 |
175973 | Laser Radial | Eliza McKinstry | 116.00 | DNF | 22 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3038 | Uome | Timpenny 670 | Doug Carswell | 0.6850 | 1:01:12 | 0:41:55 | 1 |
2 | 3075 | Down To Zero | Timpenny 670 | Ian Grant | 0.6850 | 1:03:42 | 0:43:38 | 2 |
3 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 0.7250 | 1:00:11 | 0:43:38 | 3 |
4 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 0.6850 | 1:04:46 | 0:44:21 | 4 |
5 | 3039 | Flying Circus | Timpenny 670 | Rob Heath | 0.6850 | 1:06:35 | 0:45:36 | 5 |
6 | Castle 650 | Anthony Wall | 0.7250 | 1:06:19 | 0:48:04 | 6 |