Series scores
Fleet - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Feb 2019 | Race 2 3 Feb 2019 | Race 3 17 Feb 2019 | Race 4 17 Feb 2019 | Race 5 17 Feb 2019 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 3 | 4 | 1 | 1 | 1 | 6.0 | 0.0 | |
2 | 2054 | Middle Age Madness | 125 | David Ashton | 2 (DUT) | 2 (DUT) | 2 | 2 | 2 | 8.0 | 0.0 | |
3 | 1654 | Scat Cat | Nacra 5.8NA | Colin Bilston Sacha Desmarais | 2 | 2 | 3 | 3 | 13 (DNC) | 10.0 | 2.3 | |
4 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 4 | 3 | 3 (DUT) | 3 (DUT) | 13 (DNC) | 13.0 | 2.0 | |
5 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 5 (DUT) | 5 (DUT) | 5 | 6 | 13 (DNC) | 21.0 | 0.0 | |
6 | 308-501 | Fitty Scat/Tide Me Over | Nacra 350 Super Sloop | Kris Bilston Marissa McNamara | 6 | 6 | 6 | 5 | 13 (DNC) | 23.0 | 2.5 | |
7 | 1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | 1 | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 28.0 | 0.0 | |
8 | 1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 13 (DNC) | 13 (DNC) | 4 | 4 | 13 (DNC) | 34.0 | 0.0 | |
9 | 056 | X/YR | Laser Radial | Craig Broadbent | 5 | 5 | 13 (DNS) | 13 (DNC) | 13 (DNC) | 36.0 | 0.0 | |
10 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 13 (DNC) | 13 (DNC) | 7 | 7 | 13 (DNC) | 40.0 | 2.0 | |
11 | 1450 | Right Way Up | Nacra 5.8NA | Dave Hewson | 13 (DUT) | 13 (DUT) | 13 (DNS) | 13 (DNC) | 13 (DNC) | 52.0 | 0.0 | |
11 | 9717 | Hogward's Express | Heron | Felicia Stockdale Rob Jackson | 13 (DNC) | 13 (DNC) | 13 (DNS) | 13 (DNC) | 13 (DNC) | 52.0 | 0.0 | |
Please check the order of tied scores |
Race 13 Feb 2019
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | 0:38:23 | 1 |
2 | 1654 | Scat Cat | Nacra 5.8NA | Colin Bilston Sacha Desmarais | 0:41:03 | 2 |
3 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 0:41:31 | 3 |
4 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 0:42:12 | 4 |
5 | 056 | X/YR | Laser Radial | Craig Broadbent | 0:45:35 | 5 |
6 | 308-501 | Fitty Scat/Tide Me Over | Nacra 350 Super Sloop | Kris Bilston Marissa McNamara | 0:59:54 | 6 |
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | DNC | 13 | |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | DNC | 13 | |
9717 | Hogward's Express | Heron | Felicia Stockdale Rob Jackson | DNC | 13 | |
2054 | Middle Age Madness | 125 | David Ashton | DUT | ||
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | DUT | ||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson | DUT |
Race 23 Feb 2019
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | 0:40:01 | 1 |
2 | 1654 | Scat Cat | Nacra 5.8NA | Colin Bilston Sacha Desmarais | 0:40:39 | 2 |
3 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 0:41:42 | 3 |
4 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 0:44:13 | 4 |
5 | 056 | X/YR | Laser Radial | Craig Broadbent | 0:45:09 | 5 |
6 | 308-501 | Fitty Scat/Tide Me Over | Nacra 350 Super Sloop | Kris Bilston Marissa McNamara | 1:09:10 | 6 |
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | DNC | 13 | |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | DNC | 13 | |
9717 | Hogward's Express | Heron | Felicia Stockdale Rob Jackson | DNC | 13 | |
2054 | Middle Age Madness | 125 | David Ashton | DUT | ||
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | DUT | ||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson | DUT |
Race 317 Feb 2019
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 0:16:03 | 1 |
2 | 2054 | Middle Age Madness | 125 | David Ashton | 0:16:56 | 2 |
3 | 1654 | Scat Cat | Nacra 5.8NA | Colin Bilston Sacha Desmarais | 0:24:15 | 3 |
4 | 1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 0:24:35 | 4 |
5 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 0:27:03 | 5 |
6 | 308-501 | Fitty Scat/Tide Me Over | Nacra 350 Super Sloop | Kris Bilston Marissa McNamara | 0:28:33 | 6 |
7 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 0:33:46 | 7 |
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | DNC | 13 | |
056 | X/YR | Laser Radial | Craig Broadbent | DNS | 13 | |
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson | DNS | 13 | |
9717 | Hogward's Express | Heron | Felicia Stockdale Rob Jackson | DNS | 13 | |
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | DUT |
Race 417 Feb 2019
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 0:20:15 | 1 |
2 | 2054 | Middle Age Madness | 125 | David Ashton | 0:21:34 | 2 |
3 | 1654 | Scat Cat | Nacra 5.8NA | Colin Bilston Sacha Desmarais | 0:28:49 | 3 |
4 | 1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 0:30:37 | 4 |
5 | 308-501 | Fitty Scat/Tide Me Over | Nacra 350 Super Sloop | Kris Bilston Marissa McNamara | 0:33:18 | 5 |
6 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 0:35:48 | 6 |
7 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 0:36:39 | 7 |
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | DNC | 13 | |
056 | X/YR | Laser Radial | Craig Broadbent | DNC | 13 | |
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson | DNC | 13 | |
9717 | Hogward's Express | Heron | Felicia Stockdale Rob Jackson | DNC | 13 | |
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | DUT |
Race 517 Feb 2019
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 0:32:22 | 1 |
2 | 2054 | Middle Age Madness | 125 | David Ashton | 0:35:52 | 2 |
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | DNC | 13 | |
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | DNC | 13 | |
1654 | Scat Cat | Nacra 5.8NA | Colin Bilston Sacha Desmarais | DNC | 13 | |
056 | X/YR | Laser Radial | Craig Broadbent | DNC | 13 | |
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | DNC | 13 | |
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson | DNC | 13 | |
308-501 | Fitty Scat/Tide Me Over | Nacra 350 Super Sloop | Kris Bilston Marissa McNamara | DNC | 13 | |
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | DNC | 13 | |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | DNC | 13 | |
9717 | Hogward's Express | Heron | Felicia Stockdale Rob Jackson | DNC | 13 |