Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Div | Crew | Club | Race 1 - Pt Vincent 29 Oct 2016 | Race 2 - Pt Vincent 29 Oct 2016 | Race 3 - Pt Vincent 29 Oct 2016 | Heat 4 SYC 25 Feb 2017 | Heat 5 SYC 25 Feb 2017 | Heat 6 SYC 26 Feb 2017 | Heat 7 SYC 26 Feb 2017 | Heat 8 SYC 26 Feb 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1819 | Cat-titude | MosquitoMkI | 1 | Steve Thomas - M | Lake Bonney YC | 4 | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 12.0 |
2 | 1782 | Sixth Element | MosquitoMkI | 2 | Peter Dunk - M Kirsten Thomas - M | Lake Bonney YC | 2 | 1 | 2 | 3 | 10 | 2 | 3 | 5 | 13.0 |
3 | 1827 | Aldebaran VI | MosquitoMkI | 1 | Phillip Pearce - M | Adelaide SC | 1 | 2 | 3 | 2 | 5 | 4 | 4 | 3 | 15.0 |
4 | 1788 | Atreus | MosquitoMkII | 2 | Warwick Kemp - M Kalahni Bissi - F | Adelaide SC | 3 | 20 (RET) | 20 (DNS) | 1 | 11 | 1 | 2 | 2 | 20.0 |
5 | 1676 | Both Barrells | MosquitoMkI | 1 | Rick Verboon - M | Somerton YC | 8 | 4 | 5 | 20 (DSQ) | 2 | 5 | 5 | 4 | 25.0 |
6 | 1773 | Spot | MosquitoMkI | 1 | Peter Nicholson - M | Normanville SC | 9 | 7 | 9 | 10 | 7 | 8 | 8 | 7 | 46.0 |
7 | 1721 | The Ultimate | MosquitoMkI | 1 | Allan Pettman - M | Somerton YC | 12 | 10 | 8 | 11 | 9 | 7 | 7 | 6 | 47.0 |
8 | 1744 | Splashes Of Brilliance | MosquitoMkI | 1 | Danny Le Feuvre - M | PVSC | 11 | 11 | 10 | 8 | 6 | 9 | 9 | 8 | 50.0 |
9 | 1766 | 9 Lives | MosquitoMkII | 2 | Shaun Slater - M Hamish Slater - M | PVYC | 5 | 5 | 4 | 5 | 12 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 51.0 |
10 | 1769 | Good Night Nurse | MosquitoMkI | 1 | Greg Hackett - M | PVYC | 7 | 6 | 6 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 79.0 |
11 | 1734 | Go-Nads II | MosquitoMkII | 2 | Brad Spencer - M Jacqui Cole - F | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 6 | 6 | 9 | 81.0 | |
12 | 1770 | Rebel Without A Clew | MosquitoMkI | 1 | Roy Douglas - M | Normanville SC | 10 | 8 | 7 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 85.0 |
13 | 1561 | Whichway | MosquitoMkII | 2 | Steven Launer - M | PVYC | 6 | 9 | 11 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 86.0 |
14 | 1734 | Go Nads 11 | MosquitoMkI | 1 | Brad Spencer - M | 20 (DNC) | 20 (DNC) | 20 (DNC) | 7 | 1 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 88.0 | |
15 | 1745 | Red Beard | MosquitoMkI | 1 | Greg Hackett - M | 20 (DNC) | 20 (DNC) | 20 (DNC) | 6 | 4 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 90.0 | |
16 | 1736 | Zapper | MosquitoMkI | 1 | Roy Douglas - M | 20 (DNC) | 20 (DNC) | 20 (DNC) | 9 | 8 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 97.0 | |
17 | 1142 | Wilfred | MosquitoMkI | 1 | Neil Lehmann - M | PVSC | 13 | 12 | 12 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 97.0 |
18 | 423 | Buzz Off | MosquitoMkI | 1 | Mathew Wright - M | Normanville SC | 20 (RET) | 20 (DNS) | 20 (DNF) | 20 (DNF) | 20 (DNS) | 20 (DNF) | 10 | 20 (DNS) | 110.0 |
19 | 1777 | Beyond A Joke | MosquitoMkI | 1 | Peter Hallsworth - M | Somerton YC | 20 (DNS) | 20 (DNS) | 20 (DNS) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 120.0 |
Race 1 - Pt Vincent29 Oct 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1827 | Aldebaran VI | MosquitoMkI | 1 | Phillip Pearce | 83.50 | 0:56:25 | 1:07:33 | 1 |
2 | 1782 | Sixth Element | MosquitoMkI | 2 | Peter Dunk Kirsten Thomas | 82.00 | 0:56:48 | 1:09:16 | 2 |
3 | 1788 | Atreus | MosquitoMkII | 2 | Warwick Kemp Kalahni Bissi | 82.00 | 0:58:15 | 1:11:02 | 3 |
4 | 1819 | Cat-titude | MosquitoMkI | 1 | Steve Thomas | 83.50 | 0:59:45 | 1:11:33 | 4 |
5 | 1766 | 9 Lives | MosquitoMkII | 2 | Shaun Slater Hamish Slater | 82.00 | 1:02:17 | 1:15:57 | 5 |
6 | 1561 | Whichway | MosquitoMkII | 2 | Steven Launer | 82.00 | 1:05:16 | 1:19:35 | 6 |
7 | 1769 | Good Night Nurse | MosquitoMkI | 1 | Greg Hackett | 83.50 | 1:06:29 | 1:19:37 | 7 |
8 | 1676 | Both Barrells | MosquitoMkI | 1 | Rick Verboon | 83.50 | 1:07:13 | 1:20:29 | 8 |
9 | 1773 | Spot | MosquitoMkI | 1 | Peter Nicholson | 83.50 | 1:08:24 | 1:21:55 | 9 |
10 | 1770 | Rebel Without A Clew | MosquitoMkI | 1 | Roy Douglas | 83.50 | 1:08:36 | 1:22:09 | 10 |
11 | 1744 | Splashes Of Brilliance | MosquitoMkI | 1 | Danny Le Feuvre | 83.50 | 1:08:48 | 1:22:23 | 11 |
12 | 1721 | The Ultimate | MosquitoMkI | 1 | Allan Pettman | 83.50 | 1:10:35 | 1:24:31 | 12 |
13 | 1142 | Wilfred | MosquitoMkI | 1 | Neil Lehmann | 83.50 | 1:11:45 | 1:25:55 | 13 |
1736 | Zapper | MosquitoMkI | 1 | Roy Douglas | 83.50 | DNC | 20 | ||
1734 | Go-Nads II | MosquitoMkII | 2 | Brad Spencer Jacqui Cole | 82.00 | DNC | 20 | ||
1777 | Beyond A Joke | MosquitoMkI | 1 | Peter Hallsworth | 83.50 | DNS | 20 | ||
1745 | Red Beard | MosquitoMkI | 1 | Greg Hackett | 83.50 | DNC | 20 | ||
423 | Buzz Off | MosquitoMkI | 1 | Mathew Wright | 83.50 | RET | 20 | ||
1734 | Go Nads 11 | MosquitoMkI | 1 | Brad Spencer | 83.50 | DNC | 20 |
Race 2 - Pt Vincent29 Oct 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1782 | Sixth Element | MosquitoMkI | 2 | Peter Dunk Kirsten Thomas | 82.00 | 0:34:28 | 0:42:02 | 1 |
2 | 1827 | Aldebaran VI | MosquitoMkI | 1 | Phillip Pearce | 83.50 | 0:37:19 | 0:44:41 | 2 |
3 | 1819 | Cat-titude | MosquitoMkI | 1 | Steve Thomas | 83.50 | 0:37:26 | 0:44:49 | 3 |
4 | 1676 | Both Barrells | MosquitoMkI | 1 | Rick Verboon | 83.50 | 0:40:00 | 0:47:54 | 4 |
5 | 1766 | 9 Lives | MosquitoMkII | 2 | Shaun Slater Hamish Slater | 82.00 | 0:41:53 | 0:51:04 | 5 |
6 | 1769 | Good Night Nurse | MosquitoMkI | 1 | Greg Hackett | 83.50 | 0:43:06 | 0:51:37 | 6 |
7 | 1773 | Spot | MosquitoMkI | 1 | Peter Nicholson | 83.50 | 0:45:11 | 0:54:06 | 7 |
8 | 1770 | Rebel Without A Clew | MosquitoMkI | 1 | Roy Douglas | 83.50 | 0:45:21 | 0:54:18 | 8 |
9 | 1561 | Whichway | MosquitoMkII | 2 | Steven Launer | 82.00 | 0:45:01 | 0:54:53 | 9 |
10 | 1721 | The Ultimate | MosquitoMkI | 1 | Allan Pettman | 83.50 | 0:45:55 | 0:54:59 | 10 |
11 | 1744 | Splashes Of Brilliance | MosquitoMkI | 1 | Danny Le Feuvre | 83.50 | 0:46:42 | 0:55:55 | 11 |
12 | 1142 | Wilfred | MosquitoMkI | 1 | Neil Lehmann | 83.50 | 0:49:31 | 0:59:18 | 12 |
1734 | Go-Nads II | MosquitoMkII | 2 | Brad Spencer Jacqui Cole | 82.00 | DNC | 20 | ||
1736 | Zapper | MosquitoMkI | 1 | Roy Douglas | 83.50 | DNC | 20 | ||
1777 | Beyond A Joke | MosquitoMkI | 1 | Peter Hallsworth | 83.50 | DNS | 20 | ||
1745 | Red Beard | MosquitoMkI | 1 | Greg Hackett | 83.50 | DNC | 20 | ||
423 | Buzz Off | MosquitoMkI | 1 | Mathew Wright | 83.50 | DNS | 20 | ||
1788 | Atreus | MosquitoMkII | 2 | Warwick Kemp Kalahni Bissi | 82.00 | RET | 20 | ||
1734 | Go Nads 11 | MosquitoMkI | 1 | Brad Spencer | 83.50 | DNC | 20 |
Race 3 - Pt Vincent29 Oct 2016
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1819 | Cat-titude | MosquitoMkI | 1 | Steve Thomas | 83.50 | 0:34:01 | 0:40:44 | 1 |
2 | 1782 | Sixth Element | MosquitoMkI | 2 | Peter Dunk Kirsten Thomas | 82.00 | 0:33:53 | 0:41:19 | 2 |
3 | 1827 | Aldebaran VI | MosquitoMkI | 1 | Phillip Pearce | 83.50 | 0:34:53 | 0:41:46 | 3 |
4 | 1766 | 9 Lives | MosquitoMkII | 2 | Shaun Slater Hamish Slater | 82.00 | 0:38:10 | 0:46:32 | 4 |
5 | 1676 | Both Barrells | MosquitoMkI | 1 | Rick Verboon | 83.50 | 0:39:05 | 0:46:48 | 5 |
6 | 1769 | Good Night Nurse | MosquitoMkI | 1 | Greg Hackett | 83.50 | 0:41:34 | 0:49:46 | 6 |
7 | 1770 | Rebel Without A Clew | MosquitoMkI | 1 | Roy Douglas | 83.50 | 0:44:10 | 0:52:53 | 7 |
8 | 1721 | The Ultimate | MosquitoMkI | 1 | Allan Pettman | 83.50 | 0:44:19 | 0:53:04 | 8 |
9 | 1773 | Spot | MosquitoMkI | 1 | Peter Nicholson | 83.50 | 0:44:45 | 0:53:35 | 9 |
10 | 1744 | Splashes Of Brilliance | MosquitoMkI | 1 | Danny Le Feuvre | 83.50 | 0:46:57 | 0:56:13 | 10 |
11 | 1561 | Whichway | MosquitoMkII | 2 | Steven Launer | 82.00 | 0:47:11 | 0:57:32 | 11 |
12 | 1142 | Wilfred | MosquitoMkI | 1 | Neil Lehmann | 83.50 | 0:53:46 | 1:04:23 | 12 |
1734 | Go-Nads II | MosquitoMkII | 2 | Brad Spencer Jacqui Cole | 82.00 | DNC | 20 | ||
1736 | Zapper | MosquitoMkI | 1 | Roy Douglas | 83.50 | DNC | 20 | ||
1777 | Beyond A Joke | MosquitoMkI | 1 | Peter Hallsworth | 83.50 | DNS | 20 | ||
1745 | Red Beard | MosquitoMkI | 1 | Greg Hackett | 83.50 | DNC | 20 | ||
423 | Buzz Off | MosquitoMkI | 1 | Mathew Wright | 83.50 | DNF | 20 | ||
1788 | Atreus | MosquitoMkII | 2 | Warwick Kemp Kalahni Bissi | 82.00 | DNS | 20 | ||
1734 | Go Nads 11 | MosquitoMkI | 1 | Brad Spencer | 83.50 | DNC | 20 |
Heat 4 SYC25 Feb 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1788 | Atreus | MosquitoMkII | 2 | Warwick Kemp Kalahni Bissi | 82.00 | 0:37:30 | 0:45:43 | 1 |
2 | 1827 | Aldebaran VI | MosquitoMkI | 1 | Phillip Pearce | 83.50 | 0:39:05 | 0:46:48 | 2 |
3 | 1782 | Sixth Element | MosquitoMkI | 2 | Peter Dunk Kirsten Thomas | 82.00 | 0:40:00 | 0:48:46 | 3 |
4 | 1819 | Cat-titude | MosquitoMkI | 1 | Steve Thomas | 83.50 | 0:41:04 | 0:49:10 | 4 |
5 | 1766 | 9 Lives | MosquitoMkII | 2 | Shaun Slater Hamish Slater | 82.00 | 0:42:30 | 0:51:49 | 5 |
6 | 1745 | Red Beard | MosquitoMkI | 1 | Greg Hackett | 83.50 | 0:46:30 | 0:55:41 | 6 |
7 | 1734 | Go Nads 11 | MosquitoMkI | 1 | Brad Spencer | 83.50 | 0:48:00 | 0:57:29 | 7 |
8 | 1744 | Splashes Of Brilliance | MosquitoMkI | 1 | Danny Le Feuvre | 83.50 | 0:55:35 | 1:06:34 | 8 |
9 | 1736 | Zapper | MosquitoMkI | 1 | Roy Douglas | 83.50 | 0:56:50 | 1:08:03 | 9 |
10 | 1773 | Spot | MosquitoMkI | 1 | Peter Nicholson | 83.50 | 0:57:00 | 1:08:15 | 10 |
11 | 1721 | The Ultimate | MosquitoMkI | 1 | Allan Pettman | 83.50 | 0:57:30 | 1:08:51 | 11 |
1676 | Both Barrells | MosquitoMkI | 1 | Rick Verboon | 83.50 | DSQ | 20 | ||
1769 | Good Night Nurse | MosquitoMkI | 1 | Greg Hackett | 83.50 | DNC | 20 | ||
1142 | Wilfred | MosquitoMkI | 1 | Neil Lehmann | 83.50 | DNC | 20 | ||
423 | Buzz Off | MosquitoMkI | 1 | Mathew Wright | 83.50 | DNF | 20 | ||
1561 | Whichway | MosquitoMkII | 2 | Steven Launer | 82.00 | DNC | 20 | ||
1770 | Rebel Without A Clew | MosquitoMkI | 1 | Roy Douglas | 83.50 | DNC | 20 | ||
1734 | Go-Nads II | MosquitoMkII | 2 | Brad Spencer Jacqui Cole | 82.00 | DNC | 20 | ||
1777 | Beyond A Joke | MosquitoMkI | 1 | Peter Hallsworth | 83.50 | DNC | 20 |
Heat 5 SYC25 Feb 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1734 | Go Nads 11 | MosquitoMkI | 1 | Brad Spencer | 83.50 | 23:36:04 | 28:15:53 | 1 |
2 | 1676 | Both Barrells | MosquitoMkI | 1 | Rick Verboon | 83.50 | 23:36:44 | 28:16:41 | 2 |
3 | 1819 | Cat-titude | MosquitoMkI | 1 | Steve Thomas | 83.50 | 23:37:00 | 28:17:00 | 3 |
4 | 1745 | Red Beard | MosquitoMkI | 1 | Greg Hackett | 83.50 | 23:39:18 | 28:19:45 | 4 |
5 | 1827 | Aldebaran VI | MosquitoMkI | 1 | Phillip Pearce | 83.50 | 23:39:57 | 28:20:32 | 5 |
6 | 1744 | Splashes Of Brilliance | MosquitoMkI | 1 | Danny Le Feuvre | 83.50 | 23:45:14 | 28:26:52 | 6 |
7 | 1773 | Spot | MosquitoMkI | 1 | Peter Nicholson | 83.50 | 23:47:32 | 28:29:37 | 7 |
8 | 1736 | Zapper | MosquitoMkI | 1 | Roy Douglas | 83.50 | 23:48:08 | 28:30:20 | 8 |
9 | 1721 | The Ultimate | MosquitoMkI | 1 | Allan Pettman | 83.50 | 23:48:23 | 28:30:38 | 9 |
10 | 1782 | Sixth Element | MosquitoMkI | 2 | Peter Dunk Kirsten Thomas | 82.00 | 23:30:50 | 28:40:31 | 10 |
11 | 1788 | Atreus | MosquitoMkII | 2 | Warwick Kemp Kalahni Bissi | 82.00 | 23:32:46 | 28:42:53 | 11 |
12 | 1766 | 9 Lives | MosquitoMkII | 2 | Shaun Slater Hamish Slater | 82.00 | 23:37:04 | 28:48:07 | 12 |
1142 | Wilfred | MosquitoMkI | 1 | Neil Lehmann | 83.50 | DNC | 20 | ||
423 | Buzz Off | MosquitoMkI | 1 | Mathew Wright | 83.50 | DNS | 20 | ||
1561 | Whichway | MosquitoMkII | 2 | Steven Launer | 82.00 | DNC | 20 | ||
1769 | Good Night Nurse | MosquitoMkI | 1 | Greg Hackett | 83.50 | DNC | 20 | ||
1770 | Rebel Without A Clew | MosquitoMkI | 1 | Roy Douglas | 83.50 | DNC | 20 | ||
1734 | Go-Nads II | MosquitoMkII | 2 | Brad Spencer Jacqui Cole | 82.00 | DNC | 20 | ||
1777 | Beyond A Joke | MosquitoMkI | 1 | Peter Hallsworth | 83.50 | DNC | 20 |
Heat 6 SYC26 Feb 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1788 | Atreus | MosquitoMkII | 2 | Warwick Kemp Kalahni Bissi | 82.00 | 0:43:40 | 0:53:15 | 1 |
2 | 1782 | Sixth Element | MosquitoMkI | 2 | Peter Dunk Kirsten Thomas | 82.00 | 0:44:27 | 0:54:12 | 2 |
3 | 1819 | Cat-titude | MosquitoMkI | 1 | Steve Thomas | 83.50 | 0:47:09 | 0:56:28 | 3 |
4 | 1827 | Aldebaran VI | MosquitoMkI | 1 | Phillip Pearce | 83.50 | 0:49:56 | 0:59:48 | 4 |
5 | 1676 | Both Barrells | MosquitoMkI | 1 | Rick Verboon | 83.50 | 0:50:36 | 1:00:35 | 5 |
6 | 1734 | Go-Nads II | MosquitoMkII | 2 | Brad Spencer Jacqui Cole | 82.00 | 0:51:01 | 1:02:12 | 6 |
7 | 1721 | The Ultimate | MosquitoMkI | 1 | Allan Pettman | 83.50 | 0:52:57 | 1:03:24 | 7 |
8 | 1773 | Spot | MosquitoMkI | 1 | Peter Nicholson | 83.50 | 0:53:52 | 1:04:30 | 8 |
9 | 1744 | Splashes Of Brilliance | MosquitoMkI | 1 | Danny Le Feuvre | 83.50 | 0:56:28 | 1:07:37 | 9 |
1777 | Beyond A Joke | MosquitoMkI | 1 | Peter Hallsworth | 83.50 | DNC | 20 | ||
1561 | Whichway | MosquitoMkII | 2 | Steven Launer | 82.00 | DNC | 20 | ||
1736 | Zapper | MosquitoMkI | 1 | Roy Douglas | 83.50 | DNC | 20 | ||
1745 | Red Beard | MosquitoMkI | 1 | Greg Hackett | 83.50 | DNC | 20 | ||
1766 | 9 Lives | MosquitoMkII | 2 | Shaun Slater Hamish Slater | 82.00 | DNC | 20 | ||
423 | Buzz Off | MosquitoMkI | 1 | Mathew Wright | 83.50 | DNF | 20 | ||
1142 | Wilfred | MosquitoMkI | 1 | Neil Lehmann | 83.50 | DNC | 20 | ||
1769 | Good Night Nurse | MosquitoMkI | 1 | Greg Hackett | 83.50 | DNC | 20 | ||
1770 | Rebel Without A Clew | MosquitoMkI | 1 | Roy Douglas | 83.50 | DNC | 20 | ||
1734 | Go Nads 11 | MosquitoMkI | 1 | Brad Spencer | 83.50 | DNC | 20 |
Heat 7 SYC26 Feb 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1819 | Cat-titude | MosquitoMkI | 1 | Steve Thomas | 83.50 | 0:34:03 | 0:40:46 | 1 |
2 | 1788 | Atreus | MosquitoMkII | 2 | Warwick Kemp Kalahni Bissi | 82.00 | 0:34:12 | 0:41:42 | 2 |
3 | 1782 | Sixth Element | MosquitoMkI | 2 | Peter Dunk Kirsten Thomas | 82.00 | 0:34:56 | 0:42:36 | 3 |
4 | 1827 | Aldebaran VI | MosquitoMkI | 1 | Phillip Pearce | 83.50 | 0:37:25 | 0:44:48 | 4 |
5 | 1676 | Both Barrells | MosquitoMkI | 1 | Rick Verboon | 83.50 | 0:38:33 | 0:46:10 | 5 |
6 | 1734 | Go-Nads II | MosquitoMkII | 2 | Brad Spencer Jacqui Cole | 82.00 | 0:39:14 | 0:47:50 | 6 |
7 | 1721 | The Ultimate | MosquitoMkI | 1 | Allan Pettman | 83.50 | 0:40:09 | 0:48:05 | 7 |
8 | 1773 | Spot | MosquitoMkI | 1 | Peter Nicholson | 83.50 | 0:42:55 | 0:51:23 | 8 |
9 | 1744 | Splashes Of Brilliance | MosquitoMkI | 1 | Danny Le Feuvre | 83.50 | 0:45:12 | 0:54:07 | 9 |
10 | 423 | Buzz Off | MosquitoMkI | 1 | Mathew Wright | 83.50 | 1:02:53 | 1:15:18 | 10 |
1777 | Beyond A Joke | MosquitoMkI | 1 | Peter Hallsworth | 83.50 | DNC | 20 | ||
1736 | Zapper | MosquitoMkI | 1 | Roy Douglas | 83.50 | DNC | 20 | ||
1745 | Red Beard | MosquitoMkI | 1 | Greg Hackett | 83.50 | DNC | 20 | ||
1766 | 9 Lives | MosquitoMkII | 2 | Shaun Slater Hamish Slater | 82.00 | DNC | 20 | ||
1561 | Whichway | MosquitoMkII | 2 | Steven Launer | 82.00 | DNC | 20 | ||
1142 | Wilfred | MosquitoMkI | 1 | Neil Lehmann | 83.50 | DNC | 20 | ||
1769 | Good Night Nurse | MosquitoMkI | 1 | Greg Hackett | 83.50 | DNC | 20 | ||
1770 | Rebel Without A Clew | MosquitoMkI | 1 | Roy Douglas | 83.50 | DNC | 20 | ||
1734 | Go Nads 11 | MosquitoMkI | 1 | Brad Spencer | 83.50 | DNC | 20 |
Heat 8 SYC26 Feb 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1819 | Cat-titude | MosquitoMkI | 1 | Steve Thomas | 83.50 | 0:35:21 | 0:42:20 | 1 |
2 | 1788 | Atreus | MosquitoMkII | 2 | Warwick Kemp Kalahni Bissi | 82.00 | 0:34:56 | 0:42:36 | 2 |
3 | 1827 | Aldebaran VI | MosquitoMkI | 1 | Phillip Pearce | 83.50 | 0:35:57 | 0:43:03 | 3 |
4 | 1676 | Both Barrells | MosquitoMkI | 1 | Rick Verboon | 83.50 | 0:38:03 | 0:45:34 | 4 |
5 | 1782 | Sixth Element | MosquitoMkI | 2 | Peter Dunk Kirsten Thomas | 82.00 | 0:38:09 | 0:46:31 | 5 |
6 | 1721 | The Ultimate | MosquitoMkI | 1 | Allan Pettman | 83.50 | 0:38:58 | 0:46:40 | 6 |
7 | 1773 | Spot | MosquitoMkI | 1 | Peter Nicholson | 83.50 | 0:39:51 | 0:47:43 | 7 |
8 | 1744 | Splashes Of Brilliance | MosquitoMkI | 1 | Danny Le Feuvre | 83.50 | 0:41:15 | 0:49:24 | 8 |
9 | 1734 | Go-Nads II | MosquitoMkII | 2 | Brad Spencer Jacqui Cole | 82.00 | 0:40:32 | 0:49:25 | 9 |
1777 | Beyond A Joke | MosquitoMkI | 1 | Peter Hallsworth | 83.50 | DNC | 20 | ||
1561 | Whichway | MosquitoMkII | 2 | Steven Launer | 82.00 | DNC | 20 | ||
1736 | Zapper | MosquitoMkI | 1 | Roy Douglas | 83.50 | DNC | 20 | ||
1745 | Red Beard | MosquitoMkI | 1 | Greg Hackett | 83.50 | DNC | 20 | ||
1766 | 9 Lives | MosquitoMkII | 2 | Shaun Slater Hamish Slater | 82.00 | DNC | 20 | ||
423 | Buzz Off | MosquitoMkI | 1 | Mathew Wright | 83.50 | DNS | 20 | ||
1142 | Wilfred | MosquitoMkI | 1 | Neil Lehmann | 83.50 | DNC | 20 | ||
1769 | Good Night Nurse | MosquitoMkI | 1 | Greg Hackett | 83.50 | DNC | 20 | ||
1770 | Rebel Without A Clew | MosquitoMkI | 1 | Roy Douglas | 83.50 | DNC | 20 | ||
1734 | Go Nads 11 | MosquitoMkI | 1 | Brad Spencer | 83.50 | DNC | 20 |