Series scores
1 Monohulls <118 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2015 | Race 2 4 Oct 2015 | Race 3 24 Oct 2015 | Race 4 2 Nov 2015 | Race 5 2 Nov 2015 | Race 6 28 Nov 2015 | Race 7 28 Nov 2015 | Race 8 12 Dec 2015 | Race 9 12 Dec 2015 | Race 10 9 Jan 2016 | Race 11 9 Jan 2016 | Race 12 23 Jan 2016 | Race 13 30 Jan 2016 | Race 14 30 Jan 2016 | Race 15 13 Feb 2016 | Race 16 20 Feb 2016 | Race 17 20 Feb 2016 | Race 18 27 Feb 2016 | Race 19 27 Feb 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2851 | Edge Off | Tasar | Craig Shepherd Deborah Shepherd | 2 | 2 | 1 | 4 (DNF) | 1 | 2 | 2 | 1 | 1 | 2 | 1.5 | 1 | 1 | 1 | 1 | 1 | 6 (DNF) | 3 | 2 | 22.5 | |
2 | 197277 | Gert | Laser | Howard Bertram | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 1.5 | 3 | 2 | 2 | 2.5 | 2 | 2 | 2 | 3 | 32.0 | |
3 | 2080 | Go The Distance | Tasar | Shawn Buckner Trent Buckner | 3 | 3 | 3 | 13 (DNC) | 13 (DNC) | 4 | 3 | 2 | 3 | 1 | 5 | 2 | 3 | 5 | 2.5 | 3 | 1 | 5 | 4 | 47.5 | |
4 | 2776 | Rastafarian Rocket | Tasar | Phil Johnson Jess Kidd | 6 | 6 | 5 (DNF) | 13 (DNC) | 13 (DNC) | 3 | 4 | 5 | 4 | 6 | 6 | 8 (DNF) | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 73.0 | |
5 | 4220 | Accuraco Racing | Moth - Bladerider Rx | Chris Bick | 13 (DNC) | 13 (DNC) | 13 (DNC) | 2 | 3 | 5 | 5 | 13 (DNC) | 6 | 13 (DNC) | 7 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 6 | 6 | 13 (DNC) | 6 | 5 | 129.0 | |
6 | 198092 | Mischief | Laser | Adrian Hubbard | 5 | 5 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 4 | 5 | 4 | 4 | 5 | 13 (DNC) | 4 | 5 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 132.0 | |
7 | 785 | Blue Moves | Tasar | Spiro Marinakis | 7 | 8 (DNF) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 6 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 6 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 5 | 6 (DNF) | 13 (DNC) | 13 (DNC) | 168.0 | |
8 | 2045 | The Edge | Ns14 | Wayne Hale Sophie Martin | 1 | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 184.0 | |
8 | 2039 | Bucks Lunch | Ns14 | Wayne Hale Sophie Martin | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 1 | 184.0 | |
10 | 10 | Dinghy Shop | Formula Fifteen | Jim Scott | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 5 | 8 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 195.0 | |
11 | 772 | Amour De La Mer | Tasar | Fred Ackland Nick Ackland | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 3 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 198.0 | |
12 | 167028 | Fritz | Laser | Fred Ackland | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 4 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 199.0 | |
Please check the order of tied scores |
2 Monohulls => 118 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2015 | Race 2 4 Oct 2015 | Race 3 24 Oct 2015 | Race 4 2 Nov 2015 | Race 5 2 Nov 2015 | Race 6 28 Nov 2015 | Race 7 28 Nov 2015 | Race 8 12 Dec 2015 | Race 9 12 Dec 2015 | Race 10 9 Jan 2016 | Race 11 9 Jan 2016 | Race 12 23 Jan 2016 | Race 13 30 Jan 2016 | Race 14 30 Jan 2016 | Race 15 13 Feb 2016 | Race 16 20 Feb 2016 | Race 17 20 Feb 2016 | Race 18 27 Feb 2016 | Race 19 27 Feb 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1873 | Formidable | Sabre | John Wallace | 1 (DUT) | 1 | 2 | 2 | 4 (DNF) | 1 | 1 | 2 | 2 | 18 (DNC) | 18 (DNC) | 1 | 2 | 2 | 2 | 2 | 2 | 18 (DNC) | 18 (DNC) | 45.0 | |
2 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 1 | 6 (DNF) | 18 (DNC) | 3 | 2 | 2 | 3 | 4 | 4 | 1 | 2 | 3 | 18 (DNC) | 18 (DNC) | 1 | 18 (DNC) | 18 (DNC) | 4 | 3 | 75.0 | |
3 | 1991 | Rukus | Sabre | Brian Smith | 1 (DUT) | 1 (DUT) | 18 (DNC) | 5 (DNF) | 18 (DNC) | 3 | 2 | 18 (DNC) | 18 (DNC) | 2 | 1 | 2 | 4 | 3 | 18 (DNC) | 3 | 18 (DNC) | 1 | 2 | 84.0 | |
4 | 1844 | Rock It | Sabre | Bernie Cronin | 2 | 2 | 3 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 3 | 3 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 3 | 4 | 3 | 4 | 18 (DNC) | 3 | 1 | 121.0 | |
5 | 2626 | Duck Tracy | Pacer | Bianca Scott Gail Lines | 3 (DUT) | 3 (DUT) | 4 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 5 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 5 | 18 (DNC) | 5 | 6 | 5 (DNF) | 2 | 4 | 150.0 | |
6 | 165 | Pelican | Pacer | Tim Hales Grant Stevenson | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 6 | 5 | 5 | 6 | 18 (DNC) | 18 (DNC) | 4 | 7 | 8 | 18 (DNC) | 5 | 5 (DNF) | 6 | 5 | 152.0 | |
7 | 2048 | Dinghy Shop | Sabre | Jim Scott | 18 (DNC) | 18 (DNC) | 18 (DNC) | 1 | 1 | 18 (DNC) | 18 (DNC) | 1 | 1 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 1 | 1 | 18 (DNC) | 18 (DNC) | 186.0 | |
8 | 333 | Gatsby | Sabre | Jeff Gatt | 18 (DNC) | 18 (DNC) | 6 (DNF) | 18 (DNC) | 18 (DNC) | 5 | 6 | 18 (DNC) | 18 (DNC) | 4 | 3 | 5 | 18 (DNC) | 18 (DNC) | 7 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 198.0 | |
9 | 350 | Humming Bird | Sabre | Hiromi Fujiwarra | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 5 | 5 | 18 (DNC) | 9 | 7 | 4 | 18 (DNC) | 18 (DNC) | 9 | 7 | 208.0 | |
10 | 3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 18 (DNC) | 18 (DNC) | 1 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 1 | 1 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 237.0 | |
11 | 613 | Wood Craft | Impulse | M Court | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 8 | 5 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 5 | 9 | 243.0 | |
12 | Mc15 | Pacer 15 | Pacer | Sally Farr Judy Holmes | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 8 | 7 | 18 (DNC) | 8 | 8 | 247.0 | |
13 | 355 | Unbreakable | Sabre | Alex Rey | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 6 | 6 | 6 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 252.0 | |
14 | 701 | Vivaneau | Sabre | Gail Veal | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 3 | 4 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 259.0 | |
15 | Mac15 | Flying Duchess | Pacer | Anthony Toffolon | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 4 | 4 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 260.0 | |
16 | Mc11 | Pacer 11 | Pacer | Sheik Taleb Bashaar Sheik Taleb | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 7 | 6 | 265.0 | |
17 | 87 | Sparrow | Sparrow | Bishr Sheik Taleb Basir Sheik Taleb | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 10 | 11 (DNF) | 273.0 |
3 Catarmans => 16 feet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2015 | Race 2 4 Oct 2015 | Race 3 24 Oct 2015 | Race 4 2 Nov 2015 | Race 5 2 Nov 2015 | Race 6 28 Nov 2015 | Race 7 28 Nov 2015 | Race 8 12 Dec 2015 | Race 9 12 Dec 2015 | Race 10 9 Jan 2016 | Race 11 9 Jan 2016 | Race 12 23 Jan 2016 | Race 13 30 Jan 2016 | Race 14 30 Jan 2016 | Race 15 13 Feb 2016 | Race 16 20 Feb 2016 | Race 17 20 Feb 2016 | Race 18 27 Feb 2016 | Race 19 27 Feb 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Mostly Harmless | Taipan 4.9 Sloop | Simon Sleeman Lyn Sleeman | 1 (DUT) | 1 (DUT) | 2 | 11 (DNC) | 11 (DNC) | 5 | 4 | 11 (DNC) | 2 | 1 | 4 (DNF) | 1 | 2 | 3 | 4 | 2 | 5 (DNF) | 4 | 4 | 45.0 | |
2 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 11 (DNC) | 11 (DNC) | 3 | 11 (DNC) | 11 (DNC) | 2 | 2 | 1 | 1 | 2 | 1 | 11 (DNC) | 1 | 1 | 1 | 6 (DNF) | 11 (DNC) | 1 | 2 | 57.0 | |
3 | 81 | Awesome | Taipan 5.7 + Spin | Greg Caines Ross Neville | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 3 | 4 (DNF) | 11 (DNC) | 4 (DSQ) | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 3 | 5 (DNF) | 3 | 1 | 98.0 | |
4 | 674 | Mac Attack | A Class (Classic) | Ben Kirk | 1 | 1 | 5 | 11 (DNC) | 11 (DNC) | 7 | 6 | 2 | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 110.0 | |
5 | 1781 | Voodoo | Mosquito Cat | Shannon Wilson | 11 (DNC) | 11 (DNC) | 1 | 11 (DNC) | 11 (DNC) | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 1 | 11 (DNC) | 11 (DNC) | 126.0 | |
6 | 305 | Twice Bitten | Taipan 4.9 Cat | Paul Campbell | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 7 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 2 | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 138.0 | |
7 | 064 | Desperado | Taipan 4.9 Cat | Tom Stuchbery | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 6 (DNF) | 5 (DNF) | 2 | 3 | 148.0 | |
8 | 59 | Biddy Hu Junior | Taipan 5.7 + Spin | Peter Foxcroft R Croft | 11 (DNC) | 11 (DNC) | 7 (DNF) | 11 (DNC) | 11 (DNC) | 6 | 5 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 161.0 | |
9 | 1763 | Piston Broke | Mosquito Cat | Simon Bone | 11 (DNC) | 11 (DNC) | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 169.0 | |
10 | 59 | Biddy Hu Junior | Taipan 5.7 + Spin | Peter Foxcroft Mark Barber | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 176.0 |
4 Catarmans < 16 feet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2015 | Race 2 4 Oct 2015 | Race 3 24 Oct 2015 | Race 4 2 Nov 2015 | Race 5 2 Nov 2015 | Race 6 28 Nov 2015 | Race 7 28 Nov 2015 | Race 8 12 Dec 2015 | Race 9 12 Dec 2015 | Race 10 9 Jan 2016 | Race 11 9 Jan 2016 | Race 12 23 Jan 2016 | Race 13 30 Jan 2016 | Race 14 30 Jan 2016 | Race 15 13 Feb 2016 | Race 16 20 Feb 2016 | Race 17 20 Feb 2016 | Race 18 27 Feb 2016 | Race 19 27 Feb 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1586 | Breaking Wave | Arrow | Rob Ingram | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 2 | 2 | 1 | 1 | 1 | 5 (DNC) | 1 | 5 (DNC) | 1 | 1 | 5 (DNC) | 1 | 1 | 39.0 | |
2 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 1 | 1 (DUT) | 1 | 5 (DNC) | 5 (DNC) | 1 | 1 | 1 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 53.0 | |
3 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 2 | 5 (DNC) | 2 | 2 (DNF) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 2 | 63.0 | |
4 | 25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 77.0 |
Race 14 Oct 2015
1 Monohulls <118 , Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2045 | The Edge | Ns14 | Wayne Hale Sophie Martin | 108.00 | 0:47:10 | 0:43:40 | 1 |
2 | 2851 | Edge Off | Tasar | Craig Shepherd Deborah Shepherd | 108.00 | 0:48:56 | 0:45:18 | 2 |
3 | 2080 | Go The Distance | Tasar | Shawn Buckner Trent Buckner | 108.00 | 0:49:55 | 0:46:13 | 3 |
4 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:53:23 | 0:46:49 | 4 |
5 | 198092 | Mischief | Laser | Adrian Hubbard | 114.00 | 0:56:31 | 0:49:34 | 5 |
6 | 2776 | Rastafarian Rocket | Tasar | Phil Johnson Jess Kidd | 108.00 | 0:53:37 | 0:49:38 | 6 |
7 | 785 | Blue Moves | Tasar | Spiro Marinakis | 108.00 | 1:00:01 | 0:55:34 | 7 |
4220 | Accuraco Racing | Moth - Bladerider Rx | Chris Bick | 63.40 | DNC | 13 | ||
772 | Amour De La Mer | Tasar | Fred Ackland Nick Ackland | 108.00 | DNC | 13 | ||
10 | Dinghy Shop | Formula Fifteen | Jim Scott | 92.00 | DNC | 13 | ||
167028 | Fritz | Laser | Fred Ackland | 114.00 | DNC | 13 | ||
2039 | Bucks Lunch | Ns14 | Wayne Hale Sophie Martin | 108.00 | DNC | 13 |
2 Monohulls => 118, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | 0:34:19 | 0:26:54 | 1 |
2 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:43:28 | 0:34:13 | 2 |
701 | Vivaneau | Sabre | Gail Veal | 127.00 | DNC | 18 | ||
Mc11 | Pacer 11 | Pacer | Sheik Taleb Bashaar Sheik Taleb | 127.50 | DNC | 18 | ||
Mc15 | Pacer 15 | Pacer | Sally Farr Judy Holmes | 127.50 | DNC | 18 | ||
355 | Unbreakable | Sabre | Alex Rey | 127.00 | DNC | 18 | ||
613 | Wood Craft | Impulse | M Court | 118.50 | DNC | 18 | ||
Mac15 | Flying Duchess | Pacer | Anthony Toffolon | 127.50 | DNC | 18 | ||
350 | Humming Bird | Sabre | Hiromi Fujiwarra | 127.00 | DNC | 18 | ||
165 | Pelican | Pacer | Tim Hales Grant Stevenson | 127.50 | DNC | 18 | ||
2048 | Dinghy Shop | Sabre | Jim Scott | 127.00 | DNC | 18 | ||
333 | Gatsby | Sabre | Jeff Gatt | 127.00 | DNC | 18 | ||
3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | DNC | 18 | ||
87 | Sparrow | Sparrow | Bishr Sheik Taleb Basir Sheik Taleb | 145.00 | DNC | 18 | ||
1873 | Formidable | Sabre | John Wallace | DUT | ||||
1991 | Rukus | Sabre | Brian Smith | DUT | ||||
2626 | Duck Tracy | Pacer | Bianca Scott Gail Lines | DUT |
3 Catarmans => 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 674 | Mac Attack | A Class (Classic) | Ben Kirk | 69.50 | 0:41:25 | 0:59:35 | 1 |
198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 65.00 | DNC | 11 | ||
1781 | Voodoo | Mosquito Cat | Shannon Wilson | 83.50 | DNC | 11 | ||
1763 | Piston Broke | Mosquito Cat | Simon Bone | 83.50 | DNC | 11 | ||
59 | Biddy Hu Junior | Taipan 5.7 + Spin | Peter Foxcroft R Croft | 65.00 | DNC | 11 | ||
81 | Awesome | Taipan 5.7 + Spin | Greg Caines Ross Neville | 65.00 | DNC | 11 | ||
59 | Biddy Hu Junior | Taipan 5.7 + Spin | Peter Foxcroft Mark Barber | 65.00 | DNC | 11 | ||
305 | Twice Bitten | Taipan 4.9 Cat | Paul Campbell | 77.00 | DNC | 11 | ||
064 | Desperado | Taipan 4.9 Cat | Tom Stuchbery | 77.00 | DNC | 11 | ||
39 | Mostly Harmless | Taipan 4.9 Sloop | Simon Sleeman Lyn Sleeman | DUT |
4 Catarmans < 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 91.50 | 0:26:45 | 0:29:14 | 1 |
2 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.50 | 0:29:02 | 0:31:43 | 2 |
1586 | Breaking Wave | Arrow | Rob Ingram | 90.00 | DNC | 5 | ||
25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 91.50 | DNC | 5 |
Race 24 Oct 2015
1 Monohulls <118 , Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2045 | The Edge | Ns14 | Wayne Hale Sophie Martin | 108.00 | 1:08:55 | 1:03:48 | 1 |
2 | 2851 | Edge Off | Tasar | Craig Shepherd Deborah Shepherd | 108.00 | 1:12:07 | 1:06:46 | 2 |
3 | 2080 | Go The Distance | Tasar | Shawn Buckner Trent Buckner | 108.00 | 1:15:28 | 1:09:52 | 3 |
4 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 1:25:04 | 1:14:37 | 4 |
5 | 198092 | Mischief | Laser | Adrian Hubbard | 114.00 | 1:42:01 | 1:29:29 | 5 |
6 | 2776 | Rastafarian Rocket | Tasar | Phil Johnson Jess Kidd | 108.00 | 1:46:31 | 1:38:37 | 6 |
785 | Blue Moves | Tasar | Spiro Marinakis | 108.00 | DNF | 8 | ||
4220 | Accuraco Racing | Moth - Bladerider Rx | Chris Bick | 63.40 | DNC | 13 | ||
772 | Amour De La Mer | Tasar | Fred Ackland Nick Ackland | 108.00 | DNC | 13 | ||
10 | Dinghy Shop | Formula Fifteen | Jim Scott | 92.00 | DNC | 13 | ||
167028 | Fritz | Laser | Fred Ackland | 114.00 | DNC | 13 | ||
2039 | Bucks Lunch | Ns14 | Wayne Hale Sophie Martin | 108.00 | DNC | 13 |
2 Monohulls => 118, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1873 | Formidable | Sabre | John Wallace | 127.00 | 1:46:07 | 1:23:33 | 1 |
2 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 1:47:16 | 1:24:27 | 2 |
2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | DNF | 6 | ||
701 | Vivaneau | Sabre | Gail Veal | 127.00 | DNC | 18 | ||
Mc11 | Pacer 11 | Pacer | Sheik Taleb Bashaar Sheik Taleb | 127.50 | DNC | 18 | ||
Mc15 | Pacer 15 | Pacer | Sally Farr Judy Holmes | 127.50 | DNC | 18 | ||
355 | Unbreakable | Sabre | Alex Rey | 127.00 | DNC | 18 | ||
613 | Wood Craft | Impulse | M Court | 118.50 | DNC | 18 | ||
Mac15 | Flying Duchess | Pacer | Anthony Toffolon | 127.50 | DNC | 18 | ||
350 | Humming Bird | Sabre | Hiromi Fujiwarra | 127.00 | DNC | 18 | ||
165 | Pelican | Pacer | Tim Hales Grant Stevenson | 127.50 | DNC | 18 | ||
2048 | Dinghy Shop | Sabre | Jim Scott | 127.00 | DNC | 18 | ||
333 | Gatsby | Sabre | Jeff Gatt | 127.00 | DNC | 18 | ||
3191 | Screaming Goats | 125 | Jim Scott Alicia Scott | 123.00 | DNC | 18 | ||
87 | Sparrow | Sparrow | Bishr Sheik Taleb Basir Sheik Taleb | 145.00 | DNC | 18 | ||
1991 | Rukus | Sabre | Brian Smith | DUT | ||||
2626 | Duck Tracy | Pacer | Bianca Scott Gail Lines | DUT |
3 Catarmans => 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 674 | Mac Attack | A Class (Classic) | Ben Kirk | 69.50 | 1:01:07 | 1:27:56 | 1 |
198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 65.00 | DNC | 11 | ||
1781 | Voodoo | Mosquito Cat | Shannon Wilson | 83.50 | DNC | 11 | ||
1763 | Piston Broke | Mosquito Cat | Simon Bone | 83.50 | DNC | 11 | ||
59 | Biddy Hu Junior | Taipan 5.7 + Spin | Peter Foxcroft R Croft | 65.00 | DNC | 11 | ||
81 | Awesome | Taipan 5.7 + Spin | Greg Caines Ross Neville | 65.00 | DNC | 11 | ||
59 | Biddy Hu Junior | Taipan 5.7 + Spin | Peter Foxcroft Mark Barber | 65.00 | DNC | 11 | ||
