Series scores
1 Monohulls < 120 YS - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 28 Oct 2017 | Race 4 4 Nov 2017 | Race 5 4 Nov 2017 | Race 6 11 Nov 2017 | Race 7 25 Nov 2017 | Race 8 25 Nov 2017 | Race 9 9 Dec 2017 | Race 10 27 Jan 2018 | Race 11 27 Jan 2018 | Race 12 10 Feb 2018 | Race 13 24 Mar 2018 | Race 14 24 Mar 2018 | Race 15 21 Apr 2018 | Race 16 21 Apr 2018 | Race 17 28 Apr 2018 | Race 18 28 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197277 | Gert | Laser | Howard Bertram | 1 | 1 | 1 | 10 (DNC) | 10 (DNC) | 1 | 1 | 1 | 10 (DNC) | 1 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 1 | 1 | 1 | 42.0 | |
2 | 2080 | Go The Distance | Tasar | Shawn Buckner Trent Buckner | 4 | 2 | 2 | 1 | 2 | 2 | 10 (DNC) | 10 (DNC) | 1 | 2 | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 78.0 | |
3 | 167028 | Fritz | Laser | Fred Ackland | 2 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 2 | 2 | 3 | 10 (DNC) | 10 (DNC) | 2 (DNF) | 1 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 81.0 | |
4 | 198092 | Mischief | Laser | Adrian Hubbard | 5 | 5 | 10 (DNC) | 2 | 1 | 3 | 3 | 3 | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 94.0 | |
5 | 1829 | White Noize | Tasar | G Stone D Stone | 10 (DNC) | 10 (DNC) | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 2 | 114.0 | |
6 | 139 | Edge Off | Impulse | Craig Shepherd | 3 | 3 | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 129.0 | |
7 | 383 | True Blue | Impulse | Phil Johnson | 6 | 6 | 10 (DNC) | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 130.0 | |
8 | 196424 | Photonic | Laser | Nick Ackland | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 (DNF) | 5 (DNF) | 10 (DNC) | 5 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 136.0 | |
9 | 173 | Whacko | Corsair | Taison Eddy Ashleigh Matilda Stanley | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 4 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 137.0 |
2 Monohulls => 120 YS - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 28 Oct 2017 | Race 4 4 Nov 2017 | Race 5 4 Nov 2017 | Race 6 11 Nov 2017 | Race 7 25 Nov 2017 | Race 8 25 Nov 2017 | Race 9 9 Dec 2017 | Race 10 27 Jan 2018 | Race 11 27 Jan 2018 | Race 12 10 Feb 2018 | Race 13 24 Mar 2018 | Race 14 24 Mar 2018 | Race 15 21 Apr 2018 | Race 16 21 Apr 2018 | Race 17 28 Apr 2018 | Race 18 28 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1873 | Formidable | Sabre | John Wallace | 2 | 2 | 1 | 2 | 1 | 2 | 16 (DNC) | 16 (DNC) | 1 (DUT) | 2 | 1 | 5 (DNF) | 1 | 1 | 6 | 2 | 3 | 3 | 29.0 | |
2 | 1991 | Rukus | Sabre | Brian Smith | 16 (DNC) | 16 (DNC) | 2 | 3 | 16 (DNC) | 1 | 2 | 2 | 1 | 1 | 2 | 5 (DNF) | 16 (DNC) | 16 (DNC) | 3 | 3 | 16 (DNC) | 16 (DNC) | 89.0 | |
3 | 165 | Pelican | Pacer | Tim Hales Grant Stevenson | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 3 | 3 | 6 | 6 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 5 | 4 | 4 | 134.0 | |
4 | 3191 | Screaming Goats | 125 | Jim Scott Bianca Scott | 1 | 1 | 16 (DNC) | 1 | 16 (DNC) | 16 (DNC) | 1 | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 1 | 136.0 | |
5 | 2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 2 | 5 | 6 | 5 | 5 | 155.0 | |
6 | 3145 | Chilled Out | 125 | L North Thor North | 3 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 188.0 | |
7 | 1653 | [Insert Name Here] | Sabre | Michael Arnold | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 16 (DNC) | 16 (DNC) | 1 | 1 | 16 (DNC) | 16 (DNC) | 195.0 | |
7 | 350 | Humming Bird | Sabre | Hiromi Fujiwarra | 16 (DNC) | 16 (DNC) | 16 (DNC) | 6 (DNF) | 16 (DNC) | 4 | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 5 (DNF) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 195.0 | |
9 | 1526 | Thunder | Sabre | Mark Barber | 16 (DNC) | 16 (DNC) | 16 (DNC) | 6 (DNF) | 16 (DNC) | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 6 | 6 | 197.0 | |
10 | 1844 | Rock It | Sabre | Bernie Cronin | 16 (DNC) | 16 (DNC) | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 203.0 | |
11 | 2874 | Barnacle Bill | 125 | Rachel Lagiakos Matt Devers | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 5 | 5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 206.0 | |
12 | 3158 | Bullet Steel | 125 | James O'Brien Bianca Scott | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 2 | 211.0 | |
13 | Mc16 | Pacer 16 | Pacer | Spiro Marinakis | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 | 4 | 16 (DNC) | 16 (DNC) | 214.0 | |
14 | 709 | Shield Maiden | Sabre | Sally Farr | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 217.0 | |
15 | 3177 | Don't Panic | 125 | Peter Millington A Millington | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 6 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 230.0 | |
Please check the order of tied scores |
3 Catamarans => 16 feet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 28 Oct 2017 | Race 4 4 Nov 2017 | Race 5 4 Nov 2017 | Race 6 11 Nov 2017 | Race 7 25 Nov 2017 | Race 8 25 Nov 2017 | Race 9 9 Dec 2017 | Race 10 27 Jan 2018 | Race 11 27 Jan 2018 | Race 12 10 Feb 2018 | Race 13 24 Mar 2018 | Race 14 24 Mar 2018 | Race 15 21 Apr 2018 | Race 16 21 Apr 2018 | Race 17 28 Apr 2018 | Race 18 28 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Biddy Hu Junior | Taipan 5.7 + Spin | Paul Lindemann Boyd Lindeman | 3 | 2 | 4 | 15 (DNC) | 15 (DNC) | 2 | 1 | 1 | 1 | 15 (DNC) | 15 (DNC) | 2 | 2 | 1 | 5 | 4 | 3 | 1 | 47.0 | |
2 | 006 | Blind Mullet | Taipan 4.9 Sloop | M Van Der Peet Van Der Peet, F | 15 (DNC) | 15 (DNC) | 6 (DNF) | 3 | 3 (DNF) | 15 (DNC) | 3 | 2 | 4 (DSQ) | 2 | 2 | 7 (DNF) | 15 (DNC) | 15 (DNC) | 8 | 7 | 6 | 5 | 88.0 | |
3 | 39 | Mostly Harmless | Taipan 4.9 Sloop | Simon Sleeman Lyn Sleeman | 15 (DNC) | 15 (DNC) | 3 | 1 | 15 (DNC) | 3 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 1 | 1 | 7 (DNF) | 1 | 2 | 3 | 9 (DNF) | 15 (DNC) | 15 (DNC) | 106.0 | |
4 | 81 | Awesome | Taipan 5.7 + Spin | Greg Caines Taison Eddy | 1 | 4 (DNF) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 1 | 15 (DNC) | 15 (DNC) | 2 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 2 | 2 | 4 | 2 | 123.0 | |
5 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 15 (DNC) | 15 (DNC) | 1 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 7 (DNF) | 4 (DNF) | 15 (DNC) | 1 | 1 | 1 | 7 (DNF) | 142.0 | |
6 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 15 (DNC) | 15 (DNC) | 15 (DNC) | 2 | 1 | 4 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 6 | 6 | 2 | 3 | 144.0 | |
7 | 120 | The Trident | Taipan 5.7 + Spin | Scott McDonald Dave Newton | 4 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 2 | 4 (DNF) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 7 | 5 | 5 | 4 | 151.0 | |
8 | 305 | Twice Bitten | Taipan 4.9 Cat | Paul Campbell | 2 | 1 | 2 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 (DNF) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 4 | 3 | 15 (DNC) | 15 (DNC) | 152.0 | |
9 | 183Sloop | Rumour Has It (Sloop Rig) | Taipan 4.9 Sloop | Peter Robinson | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 3 | 4 (DNF) | 3 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 190.0 | |
10 | 1781 | Voodoo | Mosquito Cat | Shannon Wilson | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 1 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 211.0 | |
11 | 2626 | Duck Tracy | Pacer | Peter Robinson | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 225.0 | |
11 | 2626 | Duck Tracy | Pacer | Peter Robinson | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 225.0 | |
11 | 2626 | Duck Tracy | Pacer | Peter Robinson | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 225.0 | |
11 | 2626 | Duck Tracy | Pacer | Peter Robinson | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 225.0 | |
Please check the order of tied scores |
4 Catamarans < 16 feet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 28 Oct 2017 | Race 4 4 Nov 2017 | Race 5 4 Nov 2017 | Race 6 11 Nov 2017 | Race 7 25 Nov 2017 | Race 8 25 Nov 2017 | Race 9 9 Dec 2017 | Race 10 27 Jan 2018 | Race 11 27 Jan 2018 | Race 12 10 Feb 2018 | Race 13 24 Mar 2018 | Race 14 24 Mar 2018 | Race 15 21 Apr 2018 | Race 16 21 Apr 2018 | Race 17 28 Apr 2018 | Race 18 28 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 1 | 1 | 1 | 5 (DNC) | 5 (DNC) | 1 | 2 | 2 | 5 (DNC) | 2 | 2 | 5 (DNC) | 2 | 4 (DNF) | 1 | 1 | 1 | 1 | 27.0 | |
2 | 1586 | Breaking Wave | Arrow | Rob Ingram | 5 (DNC) | 5 (DNC) | 2 | 1 | 5 (DNC) | 2 | 1 | 1 | 5 (DNC) | 1 | 1 | 2 (DNF) | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 38.0 | |
3 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 2 | 5 (DNC) | 5 (DNC) | 2 | 3 | 63.0 | |
4 | 25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 2 | 70.0 |
5 Novice - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2017 | Race 2 7 Oct 2017 | Race 3 28 Oct 2017 | Race 4 4 Nov 2017 | Race 5 4 Nov 2017 | Race 6 11 Nov 2017 | Race 7 25 Nov 2017 | Race 8 25 Nov 2017 | Race 9 9 Dec 2017 | Race 10 27 Jan 2018 | Race 11 27 Jan 2018 | Race 12 10 Feb 2018 | Race 13 24 Mar 2018 | Race 14 24 Mar 2018 | Race 15 21 Apr 2018 | Race 16 21 Apr 2018 | Race 17 28 Apr 2018 | Race 18 28 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 701 | Vivaneau | Sabre | Gail Veal | 2 (DNC) | 2 (DNC) | 1 | 2 (DNF) | 2 (DNC) | 1 | 1 | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 26.0 |
Race 17 Oct 2017
1 Monohulls < 120 YS, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:49:24 | 0:43:20 | 1 |
2 | 167028 | Fritz | Laser | Fred Ackland | 114.00 | 0:51:34 | 0:45:14 | 2 |
3 | 139 | Edge Off | Impulse | Craig Shepherd | 118.50 | 0:53:45 | 0:45:21 | 3 |
4 | 2080 | Go The Distance | Tasar | Shawn Buckner Trent Buckner | 108.00 | 0:49:25 | 0:45:45 | 4 |
5 | 198092 | Mischief | Laser | Adrian Hubbard | 114.00 | 0:53:58 | 0:47:20 | 5 |
6 | 383 | True Blue | Impulse | Phil Johnson | 118.50 | 0:57:14 | 0:48:17 | 6 |
1829 | White Noize | Tasar | G Stone D Stone | 108.00 | DNC | 10 | ||
173 | Whacko | Corsair | Taison Eddy Ashleigh Matilda Stanley | 119.50 | DNC | 10 | ||
196424 | Photonic | Laser | Nick Ackland | 114.00 | DNC | 10 |
2 Monohulls => 120 YS, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Jim Scott Bianca Scott | 123.00 | 0:56:18 | 0:45:46 | 1 |
2 | 1873 | Formidable | Sabre | John Wallace | 127.00 | 1:03:56 | 0:50:20 | 2 |
3 | 3145 | Chilled Out | 125 | L North Thor North | 123.00 | 1:02:59 | 0:51:12 | 3 |
4 | 709 | Shield Maiden | Sabre | Sally Farr | 127.00 | 1:19:02 | 1:02:13 | 4 |
1991 | Rukus | Sabre | Brian Smith | 127.00 | DNC | 16 | ||
1844 | Rock It | Sabre | Bernie Cronin | 127.00 | DNC | 16 | ||
350 | Humming Bird | Sabre | Hiromi Fujiwarra | 127.00 | DNC | 16 | ||
1526 | Thunder | Sabre | Mark Barber | 127.00 | DNC | 16 | ||
3177 | Don't Panic | 125 | Peter Millington A Millington | 123.00 | DNC | 16 | ||
165 | Pelican | Pacer | Tim Hales Grant Stevenson | 127.50 | DNC | 16 | ||
2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | DNC | 16 | ||
2874 | Barnacle Bill | 125 | Rachel Lagiakos Matt Devers | 123.00 | DNC | 16 | ||
1653 | [Insert Name Here] | Sabre | Michael Arnold | 127.00 | DNC | 16 | ||
Mc16 | Pacer 16 | Pacer | Spiro Marinakis | 127.50 | DNC | 16 | ||
3158 | Bullet Steel | 125 | James O'Brien Bianca Scott | 123.00 | DNC | 16 |
3 Catamarans => 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 81 | Awesome | Taipan 5.7 + Spin | Greg Caines Taison Eddy | 65.00 | 0:45:56 | 1:10:40 | 1 |
2 | 305 | Twice Bitten | Taipan 4.9 Cat | Paul Campbell | 76.50 | 0:55:58 | 1:13:09 | 2 |
3 | 59 | Biddy Hu Junior | Taipan 5.7 + Spin | Paul Lindemann Boyd Lindeman | 65.00 | 0:48:40 | 1:14:52 | 3 |
4 | 120 | The Trident | Taipan 5.7 + Spin | Scott McDonald Dave Newton | 65.00 | 1:04:39 | 1:39:27 | 4 |
198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 65.00 | DNC | 15 | ||
39 | Mostly Harmless | Taipan 4.9 Sloop | Simon Sleeman Lyn Sleeman | 73.00 | DNC | 15 | ||
006 | Blind Mullet | Taipan 4.9 Sloop | M Van Der Peet Van Der Peet, F | 73.00 | DNC | 15 | ||
183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 76.50 | DNC | 15 | ||
2626 | Duck Tracy | Pacer | Peter Robinson | 127.50 | DNC | 15 | ||
2626 | Duck Tracy | Pacer | Peter Robinson | 127.50 | DNC | 15 | ||
2626 | Duck Tracy | Pacer | Peter Robinson | 127.50 | DNC | 15 | ||
2626 | Duck Tracy | Pacer | Peter Robinson | 127.50 | DNC | 15 | ||
183Sloop | Rumour Has It (Sloop Rig) | Taipan 4.9 Sloop | Peter Robinson | 73.00 | DNC | 15 | ||
1781 | Voodoo | Mosquito Cat | Shannon Wilson | 82.50 | DNC | 15 |
4 Catamarans < 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 91.50 | 0:50:09 | 0:54:48 | 1 |
1586 | Breaking Wave | Arrow | Rob Ingram | 89.50 | DNC | 5 | ||
63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.50 | DNC | 5 | ||
25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 91.50 | DNC | 5 |
5 Novice, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
701 | Vivaneau | Sabre | Gail Veal | 127.00 | DNC | 2 |
Race 27 Oct 2017
1 Monohulls < 120 YS, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:41:03 | 0:36:00 | 1 |
2 | 2080 | Go The Distance | Tasar | Shawn Buckner Trent Buckner | 108.00 | 0:38:58 | 0:36:04 | 2 |
3 | 139 | Edge Off | Impulse | Craig Shepherd | 118.50 | 0:44:57 | 0:37:55 | 3 |
4 | 167028 | Fritz | Laser | Fred Ackland | 114.00 | 0:43:19 | 0:37:59 | 4 |
5 | 198092 | Mischief | Laser | Adrian Hubbard | 114.00 | 0:43:32 | 0:38:11 | 5 |
6 | 383 | True Blue | Impulse | Phil Johnson | 118.50 | 0:48:11 | 0:40:39 | 6 |
1829 | White Noize | Tasar | G Stone D Stone | 108.00 | DNC | 10 | ||
173 | Whacko | Corsair | Taison Eddy Ashleigh Matilda Stanley | 119.50 | DNC | 10 | ||
196424 | Photonic | Laser | Nick Ackland | 114.00 | DNC | 10 |
2 Monohulls => 120 YS, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Jim Scott Bianca Scott | 123.00 | 0:29:53 | 0:24:17 | 1 |
2 | 1873 | Formidable | Sabre | John Wallace | 127.00 | 0:32:19 | 0:25:26 | 2 |
3 | 3145 | Chilled Out | 125 | L North Thor North | 123.00 | 0:39:23 | 0:32:01 | 3 |
709 | Shield Maiden | Sabre | Sally Farr | 127.00 | DNC | 16 | ||
1991 | Rukus | Sabre | Brian Smith | 127.00 | DNC | 16 | ||
1844 | Rock It | Sabre | Bernie Cronin | 127.00 | DNC | 16 | ||
350 | Humming Bird | Sabre | Hiromi Fujiwarra | 127.00 | DNC | 16 | ||
1526 | Thunder | Sabre | Mark Barber | 127.00 | DNC | 16 | ||
3177 | Don't Panic | 125 | Peter Millington A Millington | 123.00 | DNC | 16 | ||
165 | Pelican | Pacer | Tim Hales Grant Stevenson | 127.50 | DNC | 16 | ||
2977 | Between The Sheets | Pacer | Ian Stuart Janine Hill | 127.50 | DNC | 16 | ||
2874 | Barnacle Bill | 125 | Rachel Lagiakos Matt Devers | 123.00 | DNC | 16 | ||
1653 | [Insert Name Here] | Sabre | Michael Arnold | 127.00 | DNC | 16 | ||
Mc16 | Pacer 16 | Pacer | Spiro Marinakis | 127.50 | DNC | 16 | ||
3158 | Bullet Steel | 125 | James O'Brien Bianca Scott | 123.00 | DNC | 16 |
3 Catamarans => 16 feet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 305 | Twice Bitten | Taipan 4.9 Cat | Paul Campbell | 76.50 | 0:32:35 | 0:42:35 | 1 |
2 | 59 | Biddy Hu Junior | Taipan 5.7 + Spin | Paul Lindemann Boyd Lindeman | 65.00 | 0:30:20 | 0:46:40 | 2 |
81 | Awesome | Taipan 5.7 + Spin | Greg Caines Taison Eddy | 65.00 | DNF | 4 | ||
120 | The Trident | Taipan 5.7 + Spin | Scott McDonald Dave Newton | 65.00 | DNC | 15 | ||
198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | 65.00 | DNC | 15 | ||
39 | Mostly Harmless | Taipan 4.9 Sloop | Simon Sleeman Lyn Sleeman | 73.00 | DNC | 15 | ||
