Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Nov 2018 | Race 2 18 Dec 2018 | Race 3 24 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 17 (DNS) | 2 | 1 | 20.0 | |
2 | 1654 | Scat Cat | Nacra 5.8NA | Colin Bilston Gian Bilston | 2 | 17 (DNC) | 2 | 21.0 | |
3 | 1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | 17 (DNF) | 1 | 5 | 23.0 | |
4 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin GEORGIE | 17 (DNF) | 3 | 4 | 24.0 | |
5 | 1663 | TeeBeeAye | Nacra 5.8NA | Andrew Wilson Brett Kelly | SYC | 1 | 17 (DNC) | 17 (DNC) | 35.0 |
6 | 316 | Benzina | F18 | Craig Ellis Kris Bilston | 3 | 17 (DNC) | 17 (DNC) | 37.0 | |
6 | 308 | Tide Me Over | Nacra 4.5 Super Sloop | Kris Bilston Marissa McNamara | 17 (DNC) | 17 (DNC) | 3 | 37.0 | |
8 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 17 (DNC) | 17 (DNC) | 6 | 40.0 | |
9 | Getaway | Getaway | Hobie Getaway | Anthony Faulks Rowan Enslin | 17 (DNF) | 17 (DNC) | 17 (DNF) | 51.0 | |
9 | 1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 17 (DNF) | 17 (DNF) | 17 (DNC) | 51.0 | |
9 | 501 | Fitty Scat | Nacra 350 Super Sloop | Jenna Bilston | 17 (DNC) | 17 (DNC) | 17 (DNF) | 51.0 | |
12 | 1557 | Twisted Sister | Nacra 5.8NA Pintop | Jason Bradley Rick Holder Darryl Ellison | ? (DUT) | 17 (DNC) | 17 (DNC) | ? | |
12 | 1657 | Still Twisted | Nacra 5.8NA Pintop | Lex Stanbridge Joan Stanbridge | 17 (DNC) | ? (DUT) | 17 (DNC) | ? | |
12 | 560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba Sam Phillips | 17 (DNC) | ? (DUT) | 17 (DNC) | ? | |
12 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 17 (DNC) | 17 (DNC) | ? (DUT) | ? | |
12 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 17 (DNC) | 17 (DNC) | ? (DUT) | ? | |
Please check the order of tied scores |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Nov 2018 | Race 2 18 Dec 2018 | Race 3 24 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2054 | Middle Age Madness | 125 | David Ashton | 1 | 1 | 7 (DNC) | 9.0 | |
2 | 056 | X/YR | Laser Radial | Craig Broadbent | 2 | 2 | 7 (DNC) | 11.0 | |
3 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 7 (DNC) | 7 (DNC) | 1 | 15.0 | |
4 | 9717 | Hogward's Express | Heron | Felicia Stockdale Rob Jackson | 7 (DNF) | 7 (DNC) | 7 (DNC) | 21.0 | |
4 | 1641 | Speed Bump | Sabre | Rob Jackson | 7 (DNC) | 7 (DNF) | 7 (DNC) | 21.0 | |
6 | Laser Radial | Ol Mate | Laser Radial | Cath Hornabrook | 7 (DNC) | ? (DUT) | 7 (DNC) | ? | |
Please check the order of tied scores |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Nov 2018 | Race 2 18 Dec 2018 | Race 3 24 Mar 2019 | Score |
---|
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Nov 2018 | Race 2 18 Dec 2018 | Race 3 24 Mar 2019 | Score |
---|
Race 125 Nov 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1663 | TeeBeeAye | Nacra 5.8NA | Andrew Wilson Brett Kelly | 71.00 | 0:42:05 | 0:59:16 | 1.000 | 0:59:16 | 1 | 1.000 | 1.000 |
2 | 1654 | Scat Cat | Nacra 5.8NA | Colin Bilston Gian Bilston | 71.00 | 0:49:09 | 1:09:13 | 1.019 | 1:10:32 | 2 | 0.930 | 0.840 |
3 | 316 | Benzina | F18 | Craig Ellis Kris Bilston | 71.00 | 0:50:15 | 1:10:46 | 1.000 | 1:10:46 | 3 | 0.919 | 0.837 |
1342 | Gillpop | Nacra 5.8NA | Derek Enslin GEORGIE | 71.00 | DNF | 0.898 | 17 | 0.898 | ||||
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | 67.00 | DNF | 0.998 | 17 | 0.998 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks Rowan Enslin | 88.00 | DNF | 0.937 | 17 | 0.937 | ||||
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | DNF | 0.947 | 17 | 0.947 | ||||
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | DNS | 0.965 | 17 | 0.965 | ||||
1657 | Still Twisted | Nacra 5.8NA Pintop | Lex Stanbridge Joan Stanbridge | 73.50 | DNC | 1.000 | 17 | 1.000 | ||||
560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba Sam Phillips | 86.50 | DNC | 0.915 | 17 | 0.915 | ||||
308 | Tide Me Over | Nacra 4.5 Super Sloop | Kris Bilston Marissa McNamara | 90.50 | DNC | 1.000 | 17 | 1.000 | ||||
501 | Fitty Scat | Nacra 350 Super Sloop | Jenna Bilston | 105.00 | DNC | 1.000 | 17 | 1.000 | ||||
1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 73.50 | DNC | 1.000 | 17 | 1.000 | ||||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNC | 1.000 | 17 | 1.000 | ||||
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | DNC | 1.000 | 17 | 1.000 | ||||
1557 | Twisted Sister | Nacra 5.8NA Pintop | Jason Bradley Rick Holder Darryl Ellison | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2054 | Middle Age Madness | 125 | David Ashton | 123.00 | 0:42:15 | 0:34:21 | 0.991 | 0:34:02 | 1 | 0.996 | 1.000 |
2 | 056 | X/YR | Laser Radial | Craig Broadbent | 118.50 | 0:43:47 | 0:36:56 | 0.992 | 0:36:39 | 2 | 0.961 | 0.929 |
9717 | Hogward's Express | Heron | Felicia Stockdale Rob Jackson | 145.00 | DNF | 1.000 | 7 | 1.000 | ||||
1641 | Speed Bump | Sabre | Rob Jackson | 127.00 | DNC | 0.994 | 7 | 0.994 | ||||
Laser Radial | Ol Mate | Laser Radial | Cath Hornabrook | 118.50 | DNC | 1.000 | 7 | 1.000 | ||||
310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | DNC | 1.000 | 7 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 218 Dec 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | 67.00 | 1:43:36 | 2:34:37 | 0.998 | 2:34:19 | 1 | 0.999 | 1.000 |
2 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 2:22:56 | 2:49:09 | 0.965 | 2:43:13 | 2 | 0.955 | 0.945 |
3 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin GEORGIE | 71.00 | 2:11:59 | 3:05:53 | 0.898 | 2:46:55 | 3 | 0.912 | 0.925 |
Getaway | Getaway | Hobie Getaway | Anthony Faulks Rowan Enslin | 88.00 | DNC | 0.937 | 17 | 0.937 | ||||
1654 | Scat Cat | Nacra 5.8NA | Colin Bilston Gian Bilston | 71.00 | DNC | 0.930 | 17 | 0.930 | ||||
316 | Benzina | F18 | Craig Ellis Kris Bilston | 71.00 | DNC | 0.919 | 17 | 0.919 | ||||
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | DNF | 0.947 | 17 | 0.947 | ||||
1663 | TeeBeeAye | Nacra 5.8NA | Andrew Wilson Brett Kelly | 71.00 | DNC | 1.000 | 17 | 1.000 | ||||
1557 | Twisted Sister | Nacra 5.8NA Pintop | Jason Bradley Rick Holder Darryl Ellison | 73.50 | DNC | 1.000 | 17 | 1.000 | ||||
308 | Tide Me Over | Nacra 4.5 Super Sloop | Kris Bilston Marissa McNamara | 90.50 | DNC | 1.000 | 17 | 1.000 | ||||
501 | Fitty Scat | Nacra 350 Super Sloop | Jenna Bilston | 105.00 | DNC | 1.000 | 17 | 1.000 | ||||
1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 73.50 | DNC | 1.000 | 17 | 1.000 | ||||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNC | 1.000 | 17 | 1.000 | ||||
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | DNC | 1.000 | 17 | 1.000 | ||||
1657 | Still Twisted | Nacra 5.8NA Pintop | Lex Stanbridge Joan Stanbridge | DUT | 1.000 | |||||||
560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba Sam Phillips | DUT | 0.915 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2054 | Middle Age Madness | 125 | David Ashton | 123.00 | 1:39:32 | 1:20:55 | 0.996 | 1:20:35 | 1 | 0.998 | 1.000 |
2 | 056 | X/YR | Laser Radial | Craig Broadbent | 118.50 | 1:45:26 | 1:28:58 | 0.961 | 1:25:30 | 2 | 0.952 | 0.942 |
9717 | Hogward's Express | Heron | Felicia Stockdale Rob Jackson | 145.00 | DNC | 1.000 | 7 | 1.000 | ||||
1641 | Speed Bump | Sabre | Rob Jackson | 127.00 | DNF | 0.994 | 7 | 0.994 | ||||
310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | DNC | 1.000 | 7 | 1.000 | ||||
Laser Radial | Ol Mate | Laser Radial | Cath Hornabrook | DUT | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 324 Mar 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 1:55:30 | 2:16:41 | 0.955 | 2:10:32 | 1 | 0.996 | 1.037 |
2 | 1654 | Scat Cat | Nacra 5.8NA | Colin Bilston Gian Bilston | 71.00 | 1:43:21 | 2:25:33 | 0.930 | 2:15:22 | 2 | 0.965 | 1.000 |
3 | 308 | Tide Me Over | Nacra 4.5 Super Sloop | Kris Bilston Marissa McNamara | 90.50 | 2:04:22 | 2:17:25 | 1.000 | 2:17:25 | 3 | 0.993 | 0.985 |
4 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin GEORGIE | 71.00 | 1:47:17 | 2:31:06 | 0.912 | 2:17:48 | 4 | 0.947 | 0.982 |
5 | 1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | 67.00 | 1:37:53 | 2:26:05 | 0.999 | 2:25:56 | 5 | 0.964 | 0.928 |
6 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 73.50 | 1:57:00 | 2:39:11 | 1.000 | 2:39:11 | 6 | 0.925 | 0.850 |
Getaway | Getaway | Hobie Getaway | Anthony Faulks Rowan Enslin | 88.00 | DNF | 0.937 | 17 | 0.937 | ||||
316 | Benzina | F18 | Craig Ellis Kris Bilston | 71.00 | DNC | 0.919 | 17 | 0.919 | ||||
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | DNC | 0.947 | 17 | 0.947 | ||||
1663 | TeeBeeAye | Nacra 5.8NA | Andrew Wilson Brett Kelly | 71.00 | DNC | 1.000 | 17 | 1.000 | ||||
1557 | Twisted Sister | Nacra 5.8NA Pintop | Jason Bradley Rick Holder Darryl Ellison | 73.50 | DNC | 1.000 | 17 | 1.000 | ||||
1657 | Still Twisted | Nacra 5.8NA Pintop | Lex Stanbridge Joan Stanbridge | 73.50 | DNC | 1.000 | 17 | 1.000 | ||||
560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba Sam Phillips | 86.50 | DNC | 0.915 | 17 | 0.915 | ||||
501 | Fitty Scat | Nacra 350 Super Sloop | Jenna Bilston | 105.00 | DNF | 1.000 | 17 | 1.000 | ||||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | DUT | 1.000 | |||||||
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 1:30:14 | 1:15:30 | 1.000 | 1:15:30 | 1 | 1.000 | 1.000 |
2054 | Middle Age Madness | 125 | David Ashton | 123.00 | DNC | 0.998 | 7 | 0.998 | ||||
056 | X/YR | Laser Radial | Craig Broadbent | 118.50 | DNC | 0.952 | 7 | 0.952 | ||||
9717 | Hogward's Express | Heron | Felicia Stockdale Rob Jackson | 145.00 | DNC | 1.000 | 7 | 1.000 | ||||
1641 | Speed Bump | Sabre | Rob Jackson | 127.00 | DNC | 0.994 | 7 | 0.994 | ||||
Laser Radial | Ol Mate | Laser Radial | Cath Hornabrook | 118.50 | DNC | 1.000 | 7 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|