Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 19 May 2019 | Race 2 19 May 2019 | Race 3 2 Jun 2019 | Race 4 2 Jun 2019 | Race 5 16 Jun 2019 | Race 6 16 Jun 2019 | Race 7 30 Jun 2019 | Race 8 30 Jun 2019 | Race 9 14 Jul 2019 | Race 10 14 Jul 2019 | Race 11 25 Aug 2019 | Race 12 25 Aug 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 565 | Pocket Rocket | Nacra 430 Super Sloop Spin | Nigel Lawrence | 2 | 1 | 1 | 4 | 1 (DUT) | 1 (DUT) | 3 | 9 (DNF) | 8 (DNF) | 6 | 1 | 3 | 23.0 | |
2 | 2203 | ADR | Nacra 5.0 Sloop | Andre Retief Grace McLucas | 3 | 5 (DNF) | 1 (DUT) | 1 (DUT) | 1 | 15 (DNS) | 1 | 9 (DNF) | 8 (DNF) | 7 | 2 | 2 | 31.0 | |
3 | 1342 | Gillpop | Nacra 5.8NA | Kris Bilston | 15 (DNC) | 15 (DNC) | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 15 (DNC) | 15 (DNC) | 46.0 | |
4 | 824 | Scat A | A Class (Classic) | Colin Bilston | 15 (DNC) | 15 (DNC) | 15 (DNS) | 3 | 4 | 2 | 4 | 9 (DNF) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 97.0 | |
5 | 902 | Biggles | A Class (Classic) | Col Baillie | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 | 15 (DNS) | 1 | 3 | 15 (DNC) | 15 (DNC) | 114.0 | |
6 | 501 | Fitty Scat | Nacra 350 Super Sloop | Colin Bilston | 1 | 2 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 9 (DNF) | 15 (DNS) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 117.0 | |
6 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 15 (DNC) | 15 (DNC) | 2 | 1 | 15 (DNC) | 15 (DNC) | 9 (DNF) | 15 (DNS) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 117.0 | |
8 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin Cherie Rutter | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 4 | 1 | 125.0 | |
9 | Aus 316 | Benzina | F18 | Craig Gadaloff | 15 (DNC) | 15 (DNC) | 15 (DNS) | 5 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNS) | 1 | 15 (DNC) | 15 (DNC) | 126.0 | |
10 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 3 | 5 | 15 (DNC) | 15 (DNC) | 128.0 | |
10 | 1654 | Scat Cat | Nacra 5.8NA | Colin Bilston | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 4 | 4 | 15 (DNC) | 15 (DNC) | 128.0 | |
12 | 1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 4 | 5 (DNF) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 129.0 | |
13 | Getaway | Getaway | Hobie Getaway | Anthony Faulks | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 9 (DNF) | 15 (DNS) | 15 (DNC) | 15 (DNC) | 3 | 15 (DNS) | 132.0 | |
14 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 2 | 15 (DNS) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 137.0 | |
Please check the order of tied scores |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 19 May 2019 | Race 2 19 May 2019 | Race 3 2 Jun 2019 | Race 4 2 Jun 2019 | Race 5 16 Jun 2019 | Race 6 16 Jun 2019 | Race 7 30 Jun 2019 | Race 8 30 Jun 2019 | Race 9 14 Jul 2019 | Race 10 14 Jul 2019 | Race 11 25 Aug 2019 | Race 12 25 Aug 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNS) | 6 (DNS) | 6 (DNC) | 6 (DNC) | 1 | 1 | 50.0 | |
2 | 9717 | Hogward's Express | Heron | Felicia Stockdale | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 3 (DNF) | 6 (DNS) | 4 (DNF) | 6 (DNS) | 6 (DNC) | 6 (DNC) | 5 (DNF) | 6 (DNS) | 54.0 | |
3 | 1641 | Speed Bump | Sabre | Rob Jackson | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 6 (DNS) | 6 (DNS) | 6 (DNS) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 55.0 | |
3 | 1668 | Boplicity | Sabre | T Davey | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 5 (DNF) | 55.0 | |
5 | 2922 | Don Clegg | Pacer | Dave Mason | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 3 | 6 (DNS) | 57.0 | |
Please check the order of tied scores |
Race 119 May 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 501 | Fitty Scat | Nacra 350 Super Sloop | Colin Bilston | 105.00 | 1:01:24 | 0:58:28 | 1.000 | 0:58:28 | 1 | 1.040 | 1.080 |
2 | 565 | Pocket Rocket | Nacra 430 Super Sloop Spin | Nigel Lawrence | 86.50 | 0:54:38 | 1:03:09 | 1.000 | 1:03:09 | 2 | 1.000 | 1.000 |
3 | 2203 | ADR | Nacra 5.0 Sloop | Andre Retief Grace McLucas | 85.00 | 1:03:13 | 1:14:22 | 1.000 | 1:14:22 | 3 | 0.925 | 0.849 |
4 | 1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | 1:09:28 | 1:37:50 | 1.000 | 1:37:50 | 4 | 0.823 | 0.645 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNC | 1.000 | 15 | 1.000 | ||||
824 | Scat A | A Class (Classic) | Colin Bilston | 65.50 | DNC | 1.000 | 15 | 1.000 | ||||
1342 | Gillpop | Nacra 5.8NA | Kris Bilston | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
Aus 316 | Benzina | F18 | Craig Gadaloff | 65.00 | DNC | 1.000 | 15 | 1.000 | ||||
1654 | Scat Cat | Nacra 5.8NA | Colin Bilston | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | DNC | 1.000 | 15 | 1.000 | ||||
902 | Biggles | A Class (Classic) | Col Baillie | 63.50 | DNC | 1.000 | 15 | 1.000 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | DNC | 1.000 | 15 | 1.000 | ||||
1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
1342 | Gillpop | Nacra 5.8NA | Derek Enslin Cherie Rutter | 71.00 | DNC | 1.000 | 15 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9717 | Hogward's Express | Heron | Felicia Stockdale | 145.00 | DNC | 1.000 | 6 | 1.000 | ||||
1641 | Speed Bump | Sabre | Rob Jackson | 127.00 | DNC | 1.000 | 6 | 1.000 | ||||
310 | Moody Blue | Corsair | Greg Driver | 119.50 | DNC | 1.000 | 6 | 1.000 | ||||
1668 | Boplicity | Sabre | T Davey | 127.00 | DNC | 1.000 | 6 | 1.000 | ||||
2922 | Don Clegg | Pacer | Dave Mason | 127.50 | DNC | 1.000 | 6 | 1.000 |
Race 219 May 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 565 | Pocket Rocket | Nacra 430 Super Sloop Spin | Nigel Lawrence | 86.50 | 0:34:11 | 0:39:31 | 1.000 | 0:39:31 | 1 | 1.000 | 1.000 |
2 | 501 | Fitty Scat | Nacra 350 Super Sloop | Colin Bilston | 105.00 | 0:41:42 | 0:39:42 | 1.040 | 0:41:18 | 2 | 0.999 | 0.957 |
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | DNF | 0.823 | 5 | 0.823 | ||||
2203 | ADR | Nacra 5.0 Sloop | Andre Retief Grace McLucas | 85.00 | DNF | 0.925 | 5 | 0.925 | ||||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNC | 1.000 | 15 | 1.000 | ||||
824 | Scat A | A Class (Classic) | Colin Bilston | 65.50 | DNC | 1.000 | 15 | 1.000 | ||||
1342 | Gillpop | Nacra 5.8NA | Kris Bilston | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
Aus 316 | Benzina | F18 | Craig Gadaloff | 65.00 | DNC | 1.000 | 15 | 1.000 | ||||
1654 | Scat Cat | Nacra 5.8NA | Colin Bilston | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | DNC | 1.000 | 15 | 1.000 | ||||
902 | Biggles | A Class (Classic) | Col Baillie | 63.50 | DNC | 1.000 | 15 | 1.000 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | DNC | 1.000 | 15 | 1.000 | ||||
1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
1342 | Gillpop | Nacra 5.8NA | Derek Enslin Cherie Rutter | 71.00 | DNC | 1.000 | 15 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9717 | Hogward's Express | Heron | Felicia Stockdale | 145.00 | DNC | 1.000 | 6 | 1.000 | ||||
1641 | Speed Bump | Sabre | Rob Jackson | 127.00 | DNC | 1.000 | 6 | 1.000 | ||||
310 | Moody Blue | Corsair | Greg Driver | 119.50 | DNC | 1.000 | 6 | 1.000 | ||||
1668 | Boplicity | Sabre | T Davey | 127.00 | DNC | 1.000 | 6 | 1.000 | ||||
2922 | Don Clegg | Pacer | Dave Mason | 127.50 | DNC | 1.000 | 6 | 1.000 |
Race 32 Jun 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 565 | Pocket Rocket | Nacra 430 Super Sloop Spin | Nigel Lawrence | 86.50 | 0:40:34 | 0:46:53 | 1.000 | 0:46:53 | 1 | 1.000 | 1.000 |
2 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | 0:42:18 | 0:48:20 | 1.000 | 0:48:20 | 2 | 0.985 | 0.970 |
3 | 1342 | Gillpop | Nacra 5.8NA | Kris Bilston | 71.00 | 0:41:51 | 0:58:56 | 1.000 | 0:58:56 | 3 | 0.898 | 0.796 |
501 | Fitty Scat | Nacra 350 Super Sloop | Colin Bilston | 105.00 | DNC | 0.999 | 15 | 0.999 | ||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | DNC | 0.823 | 15 | 0.823 | ||||
824 | Scat A | A Class (Classic) | Colin Bilston | 65.50 | DNS | 1.000 | 15 | 1.000 | ||||
Aus 316 | Benzina | F18 | Craig Gadaloff | 65.00 | DNS | 1.000 | 15 | 1.000 | ||||
1654 | Scat Cat | Nacra 5.8NA | Colin Bilston | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | DNC | 1.000 | 15 | 1.000 | ||||
902 | Biggles | A Class (Classic) | Col Baillie | 63.50 | DNC | 1.000 | 15 | 1.000 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | DNC | 1.000 | 15 | 1.000 | ||||
1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
1342 | Gillpop | Nacra 5.8NA | Derek Enslin Cherie Rutter | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
2203 | ADR | Nacra 5.0 Sloop | Andre Retief Grace McLucas | DUT | 0.925 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9717 | Hogward's Express | Heron | Felicia Stockdale | 145.00 | DNC | 1.000 | 6 | 1.000 | ||||
1641 | Speed Bump | Sabre | Rob Jackson | 127.00 | DNC | 1.000 | 6 | 1.000 | ||||
310 | Moody Blue | Corsair | Greg Driver | 119.50 | DNC | 1.000 | 6 | 1.000 | ||||
1668 | Boplicity | Sabre | T Davey | 127.00 | DNC | 1.000 | 6 | 1.000 | ||||
2922 | Don Clegg | Pacer | Dave Mason | 127.50 | DNC | 1.000 | 6 | 1.000 |
Race 42 Jun 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | 0:44:26 | 0:50:46 | 0.985 | 0:50:01 | 1 | 1.001 | 1.016 |
2 | 1342 | Gillpop | Nacra 5.8NA | Kris Bilston | 71.00 | 0:40:11 | 0:56:35 | 0.898 | 0:50:49 | 2 | 0.949 | 1.000 |
3 | 824 | Scat A | A Class (Classic) | Colin Bilston | 65.50 | 0:38:31 | 0:58:48 | 1.000 | 0:58:48 | 3 | 0.932 | 0.864 |
4 | 565 | Pocket Rocket | Nacra 430 Super Sloop Spin | Nigel Lawrence | 86.50 | 0:54:58 | 1:03:32 | 1.000 | 1:03:32 | 4 | 0.900 | 0.800 |
5 | Aus 316 | Benzina | F18 | Craig Gadaloff | 65.00 | 0:47:00 | 1:12:18 | 1.000 | 1:12:18 | 5 | 0.852 | 0.703 |
501 | Fitty Scat | Nacra 350 Super Sloop | Colin Bilston | 105.00 | DNC | 0.999 | 15 | 0.999 | ||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | DNC | 0.823 | 15 | 0.823 | ||||
1654 | Scat Cat | Nacra 5.8NA | Colin Bilston | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | DNC | 1.000 | 15 | 1.000 | ||||
902 | Biggles | A Class (Classic) | Col Baillie | 63.50 | DNC | 1.000 | 15 | 1.000 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | DNC | 1.000 | 15 | 1.000 | ||||
1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
1342 | Gillpop | Nacra 5.8NA | Derek Enslin Cherie Rutter | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
2203 | ADR | Nacra 5.0 Sloop | Andre Retief Grace McLucas | DUT | 0.925 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9717 | Hogward's Express | Heron | Felicia Stockdale | 145.00 | DNC | 1.000 | 6 | 1.000 | ||||
1641 | Speed Bump | Sabre | Rob Jackson | 127.00 | DNC | 1.000 | 6 | 1.000 | ||||
310 | Moody Blue | Corsair | Greg Driver | 119.50 | DNC | 1.000 | 6 | 1.000 | ||||
1668 | Boplicity | Sabre | T Davey | 127.00 | DNC | 1.000 | 6 | 1.000 | ||||
2922 | Don Clegg | Pacer | Dave Mason | 127.50 | DNC | 1.000 | 6 | 1.000 |
Race 516 Jun 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2203 | ADR | Nacra 5.0 Sloop | Andre Retief Grace McLucas | 80.00 | 1:14:36 | 1:33:15 | 0.925 | 1:26:15 | 1 | 0.964 | 1.003 |
2 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 1:13:07 | 1:26:31 | 1.000 | 1:26:31 | 2 | 1.000 | 1.000 |
3 | 1342 | Gillpop | Nacra 5.8NA | Kris Bilston | 71.00 | 1:04:52 | 1:31:21 | 0.949 | 1:26:42 | 3 | 0.974 | 0.998 |
4 | 824 | Scat A | A Class (Classic) | Colin Bilston | 65.50 | 1:07:53 | 1:43:38 | 0.932 | 1:36:35 | 4 | 0.914 | 0.896 |
501 | Fitty Scat | Nacra 350 Super Sloop | Colin Bilston | 105.00 | DNC | 0.999 | 15 | 0.999 | ||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | DNC | 0.823 | 15 | 0.823 | ||||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNC | 1.001 | 15 | 1.001 | ||||
Aus 316 | Benzina | F18 | Craig Gadaloff | 65.00 | DNC | 0.852 | 15 | 0.852 | ||||
1654 | Scat Cat | Nacra 5.8NA | Colin Bilston | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
902 | Biggles | A Class (Classic) | Col Baillie | 63.50 | DNC | 1.000 | 15 | 1.000 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | DNC | 1.000 | 15 | 1.000 | ||||
1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
1342 | Gillpop | Nacra 5.8NA | Derek Enslin Cherie Rutter | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
565 | Pocket Rocket | Nacra 430 Super Sloop Spin | Nigel Lawrence | DUT | 0.900 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1641 | Speed Bump | Sabre | Rob Jackson | 127.00 | 1:05:43 | 0:51:44 | 1.000 | 0:51:44 | 1 | 1.000 | 1.000 |
9717 | Hogward's Express | Heron | Felicia Stockdale | 145.00 | DNF | 1.000 | 3 | 1.000 | ||||
310 | Moody Blue | Corsair | Greg Driver | 119.50 | DNC | 1.000 | 6 | 1.000 | ||||
1668 | Boplicity | Sabre | T Davey | 127.00 | DNC | 1.000 | 6 | 1.000 | ||||
2922 | Don Clegg | Pacer | Dave Mason | 127.50 | DNC | 1.000 | 6 | 1.000 |
Race 616 Jun 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1342 | Gillpop | Nacra 5.8NA | Kris Bilston | 71.00 | 0:20:00 | 0:28:10 | 0.974 | 0:27:26 | 1 | 0.987 | 1.000 |
2 | 824 | Scat A | A Class (Classic) | Colin Bilston | 65.50 | 0:21:25 | 0:32:41 | 0.914 | 0:29:53 | 2 | 0.916 | 0.918 |
501 | Fitty Scat | Nacra 350 Super Sloop | Colin Bilston | 105.00 | DNC | 0.999 | 15 | 0.999 | ||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | DNC | 0.823 | 15 | 0.823 | ||||
2203 | ADR | Nacra 5.0 Sloop | Andre Retief Grace McLucas | 85.00 | DNS | 0.964 | 15 | 0.964 | ||||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNC | 1.001 | 15 | 1.001 | ||||
Aus 316 | Benzina | F18 | Craig Gadaloff | 65.00 | DNC | 0.852 | 15 | 0.852 | ||||
1654 | Scat Cat | Nacra 5.8NA | Colin Bilston | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | DNS | 1.000 | 15 | 1.000 | ||||
902 | Biggles | A Class (Classic) | Col Baillie | 63.50 | DNC | 1.000 | 15 | 1.000 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | DNC | 1.000 | 15 | 1.000 | ||||
1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
1342 | Gillpop | Nacra 5.8NA | Derek Enslin Cherie Rutter | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
565 | Pocket Rocket | Nacra 430 Super Sloop Spin | Nigel Lawrence | DUT | 0.900 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9717 | Hogward's Express | Heron | Felicia Stockdale | 145.00 | DNS | 1.000 | 6 | 1.000 | ||||
1641 | Speed Bump | Sabre | Rob Jackson | 127.00 | DNS | 1.000 | 6 | 1.000 | ||||
310 | Moody Blue | Corsair | Greg Driver | 119.50 | DNC | 1.000 | 6 | 1.000 | ||||
1668 | Boplicity | Sabre | T Davey | 127.00 | DNC | 1.000 | 6 | 1.000 | ||||
2922 | Don Clegg | Pacer | Dave Mason | 127.50 | DNC | 1.000 | 6 | 1.000 |
Race 730 Jun 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2203 | ADR | Nacra 5.0 Sloop | Andre Retief Grace McLucas | 79.00 | 1:00:57 | 1:17:09 | 0.964 | 1:14:22 | 1 | 1.006 | 1.048 |
2 | 1342 | Gillpop | Nacra 5.8NA | Kris Bilston | 71.00 | 0:56:03 | 1:18:56 | 0.987 | 1:17:55 | 2 | 0.994 | 1.000 |
3 | 565 | Pocket Rocket | Nacra 430 Super Sloop Spin | Nigel Lawrence | 86.50 | 1:15:05 | 1:26:48 | 0.900 | 1:18:07 | 3 | 0.949 | 0.997 |
4 | 824 | Scat A | A Class (Classic) | Colin Bilston | 65.50 | 0:59:12 | 1:30:22 | 0.916 | 1:22:47 | 4 | 0.929 | 0.941 |
5 | 902 | Biggles | A Class (Classic) | Col Baillie | 63.50 | 0:59:58 | 1:34:26 | 1.000 | 1:34:26 | 5 | 0.913 | 0.825 |
501 | Fitty Scat | Nacra 350 Super Sloop | Colin Bilston | 105.00 | DNF | 0.999 | 9 | 0.999 | ||||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNF | 1.001 | 9 | 1.001 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | DNF | 1.000 | 9 | 1.000 | ||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | DNC | 0.823 | 15 | 0.823 | ||||
Aus 316 | Benzina | F18 | Craig Gadaloff | 65.00 | DNC | 0.852 | 15 | 0.852 | ||||
1654 | Scat Cat | Nacra 5.8NA | Colin Bilston | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | DNC | 1.000 | 15 | 1.000 | ||||
1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
1342 | Gillpop | Nacra 5.8NA | Derek Enslin Cherie Rutter | 71.00 | DNC | 1.000 | 15 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9717 | Hogward's Express | Heron | Felicia Stockdale | 145.00 | DNF | 1.000 | 4 | 1.000 | ||||
1641 | Speed Bump | Sabre | Rob Jackson | 127.00 | DNS | 1.000 | 6 | 1.000 | ||||
310 | Moody Blue | Corsair | Greg Driver | 119.50 | DNS | 1.000 | 6 | 1.000 | ||||
1668 | Boplicity | Sabre | T Davey | 127.00 | DNC | 1.000 | 6 | 1.000 | ||||
2922 | Don Clegg | Pacer | Dave Mason | 127.50 | DNC | 1.000 | 6 | 1.000 |
Race 830 Jun 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1342 | Gillpop | Nacra 5.8NA | Kris Bilston | 71.00 | 0:29:27 | 0:41:28 | 0.994 | 0:41:13 | 1 | 0.997 | 1.000 |
565 | Pocket Rocket | Nacra 430 Super Sloop Spin | Nigel Lawrence | 86.50 | DNF | 0.949 | 9 | 0.949 | ||||
2203 | ADR | Nacra 5.0 Sloop | Andre Retief Grace McLucas | 79.00 | DNF | 1.006 | 9 | 1.006 | ||||
824 | Scat A | A Class (Classic) | Colin Bilston | 65.50 | DNF | 0.929 | 9 | 0.929 | ||||
501 | Fitty Scat | Nacra 350 Super Sloop | Colin Bilston | 105.00 | DNS | 0.999 | 15 | 0.999 | ||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | DNC | 0.823 | 15 | 0.823 | ||||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNS | 1.001 | 15 | 1.001 | ||||
Aus 316 | Benzina | F18 | Craig Gadaloff | 65.00 | DNC | 0.852 | 15 | 0.852 | ||||
1654 | Scat Cat | Nacra 5.8NA | Colin Bilston | 71.00 | DNC | 1.000 | 15 | 1.000 | ||||
