Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | R1 7 Oct 2018 | Race 2 7 Oct 2018 | Race 3 7 Oct 2018 | Race 4 7 Oct 2018 | R9 21 Oct 2018 | R10 21 Oct 2018 | Race 7 31 Mar 2019 | Race 8 31 Mar 2019 | Race 9 31 Mar 2019 | Race 10 31 Mar 2019 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 364-1654 | SCAT JNR + SCAT CAT | Nacra 4.5 Super Sloop | Colin Bilston | 2 | 14 (DSQ) | 3 | 1 | 1 (DUT) | 1 (DUT) | 1 | 4 | 4 | 2 | 19.0 | |
2 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 3 | 1 | 4 | 2 | 2 | 1 | 5 | 3 | 2 | 5 | 23.0 | |
3 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 5 | 7 | 6 | 14 (DNS) | 3 | 3 | 2 | 5 | 3 | 4 | 38.0 | |
4 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin | 9 | 8 | 7 | 4 | 4 | 14 (DNC) | 3 | 1 | 5 | 3 | 44.0 | |
5 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 1 | 2 | 1 | 6 | 1 | 4 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 57.0 | |
6 | 501-364 | FITTY SCAT JUNIOR | Nacra 350 Super Sloop | Kris Bilston | 8 | 4 | 2 | 3 | 5 | 2 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 66.0 | |
7 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 7 | 14 (DNF) | 14 (DNF) | 14 (DNS) | 14 (DNC) | 14 (DNC) | 4 | 2 | 1 | 1 | 71.0 | |
8 | 1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 4 | 6 | 5 | 14 (DNS) | 6 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 91.0 | |
9 | Getaway | Getaway | Hobie Getaway | Anthony Faulks | 10 | 3 | 8 | 14 (DNS) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 7 (DUT) | 14 (DNC) | 14 (DNC) | 98.0 | |
10 | 560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba | 6 | 5 | 14 (DNF) | 5 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 100.0 | |
11 | 179 | Double Trouble | Cobra Cat | Richard Peterson | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNF) | 14 (DNS) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 126.0 | |
12 | 1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | ? (DUT) | ? (DUT) | ? (DUT) | ? (DUT) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | ? | |
13 | 1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | ? (DUT) | ? (DUT) | ? (DUT) | ? (DUT) | 14 (DNC) | 14 (DNC) | ? (DUT) | ? (DUT) | ? (DUT) | ? (DUT) | ? |
R17 Oct 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | 0:25:00 | 0:35:12 | 1.000 | 0:35:12 | 1 | 1.011 | 1.022 |
2 | 364-1654 | SCAT JNR + SCAT CAT | Nacra 4.5 Super Sloop | Colin Bilston | 90.50 | 0:32:03 | 0:35:24 | 1.000 | 0:35:24 | 2 | 1.008 | 1.016 |
3 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 0:30:25 | 0:35:59 | 1.000 | 0:35:59 | 3 | 1.000 | 1.000 |
4 | 1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | 0:25:35 | 0:36:02 | 1.000 | 0:36:02 | 4 | 1.000 | 0.999 |
5 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 73.50 | 0:26:34 | 0:36:08 | 1.000 | 0:36:08 | 5 | 0.998 | 0.996 |
6 | 560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba | 91.50 | 0:34:00 | 0:37:09 | 1.000 | 0:37:09 | 6 | 0.985 | 0.969 |
7 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | 0:33:14 | 0:37:58 | 1.000 | 0:37:58 | 7 | 0.974 | 0.948 |
8 | 501-364 | FITTY SCAT JUNIOR | Nacra 350 Super Sloop | Kris Bilston | 105.00 | 0:40:46 | 0:38:49 | 1.000 | 0:38:49 | 8 | 0.964 | 0.927 |
9 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin | 71.00 | 0:31:39 | 0:44:34 | 1.000 | 0:44:34 | 9 | 0.904 | 0.807 |
10 | Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | 0:42:46 | 0:48:35 | 1.000 | 0:48:35 | 10 | 0.871 | 0.741 |
179 | Double Trouble | Cobra Cat | Richard Peterson | 83.50 | DNC | 1.000 | 14 | 1.000 | ||||
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | DUT | 1.000 | |||||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | DUT | 1.000 |
Race 27 Oct 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 0:35:02 | 0:41:27 | 1.000 | 0:41:27 | 1 | 1.006 | 1.011 |
2 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | 0:29:19 | 0:41:17 | 1.011 | 0:41:44 | 2 | 1.008 | 1.004 |
3 | Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | 0:42:21 | 0:48:07 | 0.871 | 0:41:55 | 3 | 0.936 | 1.000 |
4 | 501-364 | FITTY SCAT JUNIOR | Nacra 350 Super Sloop | Kris Bilston | 105.00 | 0:46:29 | 0:44:16 | 0.964 | 0:42:40 | 4 | 0.973 | 0.982 |
5 | 560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba | 91.50 | 0:39:40 | 0:43:21 | 0.985 | 0:42:42 | 5 | 0.984 | 0.982 |
6 | 1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | 0:30:26 | 0:42:51 | 1.000 | 0:42:51 | 6 | 0.989 | 0.978 |
7 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 73.50 | 0:31:57 | 0:43:28 | 0.998 | 0:43:22 | 7 | 0.983 | 0.967 |
8 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin | 71.00 | 0:37:11 | 0:52:22 | 0.904 | 0:47:20 | 8 | 0.895 | 0.886 |
364-1654 | SCAT JNR + SCAT CAT | Nacra 4.5 Super Sloop | Colin Bilston | 90.50 | DSQ | 1.008 | 14 | 1.008 | ||||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNF | 0.974 | 14 | 0.974 | ||||
179 | Double Trouble | Cobra Cat | Richard Peterson | 83.50 | DNC | 1.000 | 14 | 1.000 | ||||
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | DUT | 1.000 | |||||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | DUT | 1.000 |
Race 37 Oct 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | 0:20:13 | 0:28:28 | 1.008 | 0:28:42 | 1 | 1.026 | 1.044 |
2 | 501-364 | FITTY SCAT JUNIOR | Nacra 350 Super Sloop | Kris Bilston | 105.00 | 0:31:51 | 0:30:20 | 0.973 | 0:29:30 | 2 | 0.994 | 1.015 |
3 | 364-1654 | SCAT JNR + SCAT CAT | Nacra 4.5 Super Sloop | Colin Bilston | 87.50 | 0:26:00 | 0:29:42 | 1.008 | 0:29:57 | 3 | 1.004 | 1.000 |
4 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 0:26:06 | 0:30:53 | 1.006 | 0:31:04 | 4 | 0.985 | 0.964 |
5 | 1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | 0:23:03 | 0:32:27 | 0.989 | 0:32:06 | 5 | 0.961 | 0.933 |
6 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 73.50 | 0:26:20 | 0:35:49 | 0.983 | 0:35:13 | 6 | 0.917 | 0.850 |
7 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin | 71.00 | 0:27:58 | 0:39:23 | 0.895 | 0:35:15 | 7 | 0.873 | 0.850 |
8 | Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | 0:33:38 | 0:38:13 | 0.936 | 0:35:46 | 8 | 0.887 | 0.837 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNF | 0.974 | 14 | 0.974 | ||||
560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba | 86.50 | DNF | 0.984 | 14 | 0.984 | ||||
179 | Double Trouble | Cobra Cat | Richard Peterson | 83.50 | DNC | 1.000 | 14 | 1.000 | ||||
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | DUT | 1.000 | |||||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | DUT | 1.000 |
Race 47 Oct 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 364-1654 | SCAT JNR + SCAT CAT | Nacra 4.5 Super Sloop | Colin Bilston | 87.50 | 0:21:36 | 0:24:41 | 1.004 | 0:24:47 | 1 | 1.007 | 1.009 |
2 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 0:21:27 | 0:25:23 | 0.985 | 0:25:00 | 2 | 0.993 | 1.000 |
3 | 501-364 | FITTY SCAT JUNIOR | Nacra 350 Super Sloop | Kris Bilston | 105.00 | 0:27:05 | 0:25:47 | 0.994 | 0:25:38 | 3 | 0.985 | 0.975 |
4 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin | 71.00 | 0:21:09 | 0:29:47 | 0.873 | 0:26:00 | 4 | 0.918 | 0.962 |
5 | 560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba | 91.50 | 0:27:48 | 0:30:23 | 0.984 | 0:29:53 | 5 | 0.911 | 0.837 |
6 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | 0:22:06 | 0:31:07 | 1.026 | 0:31:56 | 6 | 0.905 | 0.783 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNS | 0.974 | 14 | 0.974 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | DNS | 0.887 | 14 | 0.887 | ||||
1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 71.50 | DNS | 0.917 | 14 | 0.917 | ||||
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | DNS | 0.961 | 14 | 0.961 | ||||
179 | Double Trouble | Cobra Cat | Richard Peterson | 83.50 | DNC | 1.000 | 14 | 1.000 | ||||
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | DUT | 1.000 | |||||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | DUT | 1.000 |
R921 Oct 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | 0:29:12 | 0:41:07 | 0.905 | 0:37:13 | 1 | 1.054 | 1.203 |
2 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 0:38:06 | 0:45:05 | 0.993 | 0:44:46 | 2 | 0.997 | 1.000 |
3 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 73.50 | 0:36:18 | 0:49:23 | 0.917 | 0:45:17 | 3 | 0.953 | 0.989 |
4 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin | 71.00 | 0:35:40 | 0:50:14 | 0.918 | 0:46:06 | 4 | 0.945 | 0.971 |
5 | 501-364 | FITTY SCAT JUNIOR | Nacra 350 Super Sloop | Kris Bilston | 90.50 | 0:43:58 | 0:48:34 | 0.985 | 0:47:51 | 5 | 0.961 | 0.936 |
6 | 1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | 0:38:40 | 0:54:27 | 0.961 | 0:52:20 | 6 | 0.908 | 0.855 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNC | 0.974 | 14 | 0.974 | ||||
560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba | 91.50 | DNC | 0.911 | 14 | 0.911 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | DNC | 0.887 | 14 | 0.887 | ||||
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | 67.00 | DNC | 1.000 | 14 | 1.000 | ||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | DNC | 1.000 | 14 | 1.000 | ||||
179 | Double Trouble | Cobra Cat | Richard Peterson | 83.50 | DNF | 1.000 | 14 | 1.000 | ||||
364-1654 | SCAT JNR + SCAT CAT | Nacra 4.5 Super Sloop | Colin Bilston | DUT | 1.007 |
R1021 Oct 2018
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 0:19:34 | 0:23:09 | 0.997 | 0:23:05 | 1 | 1.005 | 1.012 |
2 | 501-364 | FITTY SCAT JUNIOR | Nacra 350 Super Sloop | Kris Bilston | 90.50 | 0:22:01 | 0:24:19 | 0.961 | 0:23:22 | 2 | 0.981 | 1.000 |
3 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 73.50 | 0:18:06 | 0:24:37 | 0.953 | 0:23:28 | 3 | 0.975 | 0.996 |
4 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | 0:17:32 | 0:24:41 | 1.054 | 0:26:01 | 4 | 0.976 | 0.898 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.50 | DNC | 0.974 | 14 | 0.974 | ||||
560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba | 91.50 | DNC | 0.911 | 14 | 0.911 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | DNC | 0.887 | 14 | 0.887 | ||||
1342 | Gillpop | Nacra 5.8NA | Derek Enslin | 71.00 | DNC | 0.945 | 14 | 0.945 | ||||
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | DNC | 0.908 | 14 | 0.908 | ||||
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | 67.00 | DNC | 1.000 | 14 | 1.000 | ||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | DNC | 1.000 | 14 | 1.000 | ||||
179 | Double Trouble | Cobra Cat | Richard Peterson | 83.50 | DNS | 1.000 | 14 | 1.000 | ||||
364-1654 | SCAT JNR + SCAT CAT | Nacra 4.5 Super Sloop | Colin Bilston | DUT | 1.007 |
Race 731 Mar 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 364-1654 | SCAT JNR + SCAT CAT | Nacra 4.5 Super Sloop | Colin Bilston | 71.00 | 0:48:18 | 1:08:01 | 1.007 | 1:08:30 | 1 | 1.012 | 1.017 |
2 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 73.50 | 0:52:32 | 1:11:28 | 0.975 | 1:09:41 | 2 | 0.988 | 1.000 |
3 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin | 71.00 | 0:52:42 | 1:14:13 | 0.945 | 1:10:08 | 3 | 0.970 | 0.994 |
4 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 90.50 | 1:05:19 | 1:12:10 | 0.974 | 1:10:17 | 4 | 0.983 | 0.991 |
5 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 1:05:40 | 1:17:42 | 1.005 | 1:18:06 | 5 | 0.949 | 0.892 |
501-364 | FITTY SCAT JUNIOR | Nacra 350 Super Sloop | Kris Bilston | 90.50 | DNC | 0.981 | 14 | 0.981 | ||||
560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba | 91.50 | DNC | 0.911 | 14 | 0.911 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | DNC | 0.887 | 14 | 0.887 | ||||
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | DNC | 0.908 | 14 | 0.908 | ||||
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | DNC | 0.976 | 14 | 0.976 | ||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | DNC | 1.000 | 14 | 1.000 | ||||
179 | Double Trouble | Cobra Cat | Richard Peterson | 83.50 | DNC | 1.000 | 14 | 1.000 | ||||
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | DUT | 1.000 |
Race 831 Mar 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin | 71.00 | 0:23:09 | 0:32:36 | 0.970 | 0:31:37 | 1 | 1.013 | 1.055 |
2 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 90.50 | 0:30:43 | 0:33:56 | 0.983 | 0:33:21 | 2 | 0.992 | 1.000 |
3 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 0:31:08 | 0:36:50 | 0.949 | 0:34:57 | 3 | 0.952 | 0.954 |
4 | 364-1654 | SCAT JNR + SCAT CAT | Nacra 4.5 Super Sloop | Colin Bilston | 71.00 | 0:28:16 | 0:39:48 | 1.012 | 0:40:17 | 4 | 0.920 | 0.828 |
5 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 73.50 | 0:30:36 | 0:41:38 | 0.988 | 0:41:08 | 5 | 0.900 | 0.811 |
501-364 | FITTY SCAT JUNIOR | Nacra 350 Super Sloop | Kris Bilston | 90.50 | DNC | 0.981 | 14 | 0.981 | ||||
560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba | 91.50 | DNC | 0.911 | 14 | 0.911 | ||||
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | DNC | 0.908 | 14 | 0.908 | ||||
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | DNC | 0.976 | 14 | 0.976 | ||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | DNC | 1.000 | 14 | 1.000 | ||||
179 | Double Trouble | Cobra Cat | Richard Peterson | 83.50 | DNC | 1.000 | 14 | 1.000 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | DUT | 0.887 | |||||||
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | DUT | 1.000 |
Race 931 Mar 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 90.50 | 0:20:47 | 0:22:57 | 0.992 | 0:22:46 | 1 | 1.016 | 1.040 |
2 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 0:21:01 | 0:24:52 | 0.952 | 0:23:40 | 2 | 0.976 | 1.000 |
3 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 73.50 | 0:19:40 | 0:26:45 | 0.900 | 0:24:04 | 3 | 0.942 | 0.983 |
4 | 364-1654 | SCAT JNR + SCAT CAT | Nacra 4.5 Super Sloop | Colin Bilston | 71.00 | 0:19:04 | 0:26:51 | 0.920 | 0:24:42 | 4 | 0.939 | 0.958 |
5 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin | 71.00 | 0:19:16 | 0:27:08 | 1.013 | 0:27:29 | 5 | 0.937 | 0.861 |
501-364 | FITTY SCAT JUNIOR | Nacra 350 Super Sloop | Kris Bilston | 90.50 | DNC | 0.981 | 14 | 0.981 | ||||
560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba | 91.50 | DNC | 0.911 | 14 | 0.911 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | DNC | 0.887 | 14 | 0.887 | ||||
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | DNC | 0.908 | 14 | 0.908 | ||||
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | DNC | 0.976 | 14 | 0.976 | ||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | DNC | 1.000 | 14 | 1.000 | ||||
179 | Double Trouble | Cobra Cat | Richard Peterson | 83.50 | DNC | 1.000 | 14 | 1.000 | ||||
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | DUT | 1.000 |
Race 1031 Mar 2019
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 90.50 | 0:19:59 | 0:22:04 | 1.016 | 0:22:26 | 1 | 1.021 | 1.025 |
2 | 364-1654 | SCAT JNR + SCAT CAT | Nacra 4.5 Super Sloop | Colin Bilston | 71.00 | 0:17:24 | 0:24:30 | 0.939 | 0:23:00 | 2 | 0.970 | 1.000 |
3 | 1342 | Gillpop | Nacra 5.8NA | Derek Enslin | 71.00 | 0:17:33 | 0:24:43 | 0.937 | 0:23:09 | 3 | 0.966 | 0.994 |
4 | 1571 | Now Or Never | Nacra 5.8NA Pintop | Terry Truesdale Dan Truesdale | 73.50 | 0:19:03 | 0:25:55 | 0.942 | 0:24:24 | 4 | 0.943 | 0.943 |
5 | 19 | Bullet | Nacra 14 sq pintop spin | Cliff Smith | 84.50 | 0:24:18 | 0:28:45 | 0.976 | 0:28:04 | 5 | 0.898 | 0.819 |
501-364 | FITTY SCAT JUNIOR | Nacra 350 Super Sloop | Kris Bilston | 90.50 | DNC | 0.981 | 14 | 0.981 | ||||
560 | Thanks Dad | Nacra 430 Super Sloop Spin | John Grubba | 91.50 | DNC | 0.911 | 14 | 0.911 | ||||
Getaway | Getaway | Hobie Getaway | Anthony Faulks | 88.00 | DNC | 0.887 | 14 | 0.887 | ||||
1602 | The Phantom Menace | Nacra 5.8NA | Andre Retief Stuart Collins | 71.00 | DNC | 0.908 | 14 | 0.908 | ||||
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Alenka Caserman | 71.00 | DNC | 0.976 | 14 | 0.976 | ||||
1450 | Right Way Up | Nacra 5.8NA | Dave Hewson Ashley Dickson | 71.00 | DNC | 1.000 | 14 | 1.000 | ||||
179 | Double Trouble | Cobra Cat | Richard Peterson | 83.50 | DNC | 1.000 | 14 | 1.000 | ||||
1824 | Red Herring | Hobie Tiger | Dave Redding Joel Redding | DUT | 1.000 |