Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 8 Oct 2022 | Race 3 5 Nov 2022 | Race 4 5 Nov 2022 | Race 5 12 Nov 2022 | Race 6 12 Nov 2022 | Race 7 26 Nov 2022 | Race 8 3 Dec 2022 | Race 9 3 Dec 2022 | Race 10 7 Jan 2023 | Race 11 7 Jan 2023 | Race 12 25 Feb 2023 | Race 13 25 Feb 2023 | Race 14 25 Mar 2023 | Race 15 25 Mar 2023 | Race 16 22 Apr 2023 | Race 17 22 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 3 | 2 | 4 | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 4 | 3 | 3 | 16 (DNC) | 16 (DNC) | 2 | 1 | 3 | 3 | 52.0 | |
2 | 197277 | Gert | Laser | Howard Bertram | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 5 | 4 | 56.0 | |
3 | 785 | Blue Moves | Tasar | Spiro Marinakis Roger Parish | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 4 | 16 (DNC) | 1 | 1 | 2 | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 2 | 96.0 | |
4 | 167072 | Like Billy-O II | Laser | Taison Eady | 16 (DNC) | 16 (DNC) | 5 | 5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 4 | 16 (DNC) | 16 (DNC) | 3 | 2.5 | 2 | 1 | 106.5 | |
5 | 731 | Shaky Knees | Impulse | Mike Johnson | 2 | 16 (DNC) | 16 (DNC) | 1 | 1 | 1 | 16 (DNC) | 2 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 122.0 | |
6 | 234 | Miss Steak | Impulse | Colin Andrew | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 5 | 5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 2.5 | 4 | 5 | 137.5 | |
7 | 10 | Dinghy Shop | Formula Fifteen | Jim Scott Sandra Nielsen | 16 (DNC) | 16 (DNC) | 2 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 2 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 152.0 | |
7 | 198092 | Mischief | Laser Radial | Adrian Hubbard | 7 (DNF) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 6 | 6 | 16 (DNC) | 16 (DNC) | 1 | 4 | 16 (DNC) | 16 (DNC) | 152.0 | |
9 | 197288 | Shark Fin Blues | Laser Radial | Craig Turner | 7 (DNF) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 173.0 | |
10 | 551 | The Alibi | 145 | Colin Andrew Anthony Scott | 7 (DNF) | 16 (DNC) | 6 | 6 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 179.0 | |
11 | V05 | Redback | Formula Fifteen | James O'Brien | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 5 | 5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 186.0 | |
12 | 139 | Edge Off | Impulse | Craig Shepard | 16 (DNC) | 16 (DNC) | 3 | 8 (DNF) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 187.0 | |
13 | 1660 | Tasar1660 | Tasar | Paul Jacquemin William Jacquemin | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 6 | 6 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 188.0 | |
13 | 648 | Delta P | Impulse | Thor North | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 6 | 6 | 188.0 | |
15 | 156 | Shooter | Castle 650 | Brad Carver | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 7 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 199.0 | |
Please check the order of tied scores |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 8 Oct 2022 | Race 3 5 Nov 2022 | Race 4 5 Nov 2022 | Race 5 12 Nov 2022 | Race 6 12 Nov 2022 | Race 7 26 Nov 2022 | Race 8 3 Dec 2022 | Race 9 3 Dec 2022 | Race 10 7 Jan 2023 | Race 11 7 Jan 2023 | Race 12 25 Feb 2023 | Race 13 25 Feb 2023 | Race 14 25 Mar 2023 | Race 15 25 Mar 2023 | Race 16 22 Apr 2023 | Race 17 22 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1991 | Rukus | Sabre | Ian Stuart | 5 (DNF) | 22 (DNC) | 6 | 6 | 5 | 6 | 22 (DNC) | 3 | 4 | 1 | 1 | 5 | 8 (DNF) | 2 | 3 | 1 | 1 | 43.0 | |
2 | 2160 | Chase That Feeling | Sabre | Michael Arnold | 22 (DNC) | 22 (DNC) | 2 | 3 | 22 (DNC) | 22 (DNC) | 1 | 4 | 5 | 22 (DNC) | 22 (DNC) | 2 | 2 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 151.0 | |
3 | 2161 | Demitasse | Sabre | David Arnold | 22 (DNC) | 22 (DNC) | 3 | 2 | 1 | 2 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 9 | 4 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 175.0 | |
4 | 1129 | Iron Spider | Sabre | Will Cuming | 1 | 1 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 10 | 5 | 3 | 2 | 22 (DNC) | 22 (DNC) | 176.0 | |
5 | 1874 | Irish Mist | Sabre | Fiona Wilcox | 22 (DNC) | 22 (DNC) | 5 | 5 | 3 | 7 | 22 (DNC) | 1 | 2 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 177.0 | |
5 | 45859 | Bluey | Mirror | Andy Morgan Ishana Naidu Mary Shaw | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 10 | 4 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 3 | 2 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 2 | 2 | 177.0 | |
7 | 11 | Pacer 11 | Pacer | Simon Sleeman Wenhan Luo | 22 (DNC) | 22 (DNC) | 4 | 4 | 4 | 9 | 22 (DNC) | 2 | 3 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 180.0 | |
8 | 2923 | Minty Mirror | Mirror | Campbell Shaw Duncan Shaw Mary Shaw | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 5 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 4 | 3 | 8 | 1 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 197.0 | |
8 | 2194 | Black Jack | Sabre | Brian Smith | 5 (DNF) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 6 | 1 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 5 | 4 | 22 (DNC) | 22 (DNC) | 197.0 | |
10 | 3047 | Far Beyond Driven | 125 | Steve Boothby L Boothby | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 7 | 7 | 22 (DNC) | 22 (DNC) | 4 | 22 (DNC) | 4 | 5 | 22 (DNC) | 22 (DNC) | 203.0 | |
11 | 1844 | Rock It | Sabre | Bernie Cronin | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 8 | 1 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 1 | 1 | 22 (DNC) | 22 (DNC) | 209.0 | |
12 | 3212 | Greedy Goats | 125 | Alicia Scott Bianca Scott | 22 (DNC) | 22 (DNC) | 1 | 1 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 7 | 3 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 210.0 | |
13 | 2116 | Zulu | Sabre | James De La Bere | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 2 | 3 | 22 (DNC) | 6 | 9 (DNF) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 218.0 | |
14 | 1873 | Formidable | Sabre | Sandra Nielsen | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 7 | 8 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 1 | 8 (DNS) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 222.0 | |
15 | 2081 | Sonic Elephant | Sabre | Paul Leonard | 5 (DNF) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 9 | 11 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 3 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 226.0 | |
16 | 10 | Chuck Hall | Pacer | Craig Turner Andy Morgan | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 5 | 6 | 22 (DNC) | 22 (DNC) | 6 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 237.0 | |
17 | Mc11 | Pacer 11 | Pacer | Alex Lee Duane | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 6 | 6 | 22 (DNC) | 22 (DNC) | 254.0 | |
18 | 3145 | Chilled Out | 125 | Thor North | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 8 | 10 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 260.0 | |
19 | 9 | Pacer 9 | Pacer | Federico Cordioli Dario | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 2 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 266.0 | |
20 | 57868 | Perigrina | Mirror | Andy Morgan Mary Shaw | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 286.0 | |
20 | 1120 | Mellow | Sabre | Thor North | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 286.0 | |
Please check the order of tied scores |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 8 Oct 2022 | Race 3 5 Nov 2022 | Race 4 5 Nov 2022 | Race 5 12 Nov 2022 | Race 6 12 Nov 2022 | Race 7 26 Nov 2022 | Race 8 3 Dec 2022 | Race 9 3 Dec 2022 | Race 10 7 Jan 2023 | Race 11 7 Jan 2023 | Race 12 25 Feb 2023 | Race 13 25 Feb 2023 | Race 14 25 Mar 2023 | Race 15 25 Mar 2023 | Race 16 22 Apr 2023 | Race 17 22 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 1 | 1 | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 5 (DNC) | 2 | 3 (DNF) | 1 | 1 | 32.0 | |
2 | 1790 | Bandit | Mosquito Cat (Mk1) | Andrew Polimeni | 5 (DNC) | 5 (DNC) | 2 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 1 | 2 (DNS) | 2 (DNS) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 46.0 | |
3 | 1835 | Voodoo | Mosquito Cat (Mk1) | Shannon Wilson | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 1 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 54.0 | |
4 | 305 | Twice Bitten | Taipan 4.9 Cat | Paul Campbell | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 3 (DNF) | 5 (DNC) | 5 (DNC) | 59.0 |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 8 Oct 2022 | Race 3 5 Nov 2022 | Race 4 5 Nov 2022 | Race 5 12 Nov 2022 | Race 6 12 Nov 2022 | Race 7 26 Nov 2022 | Race 8 3 Dec 2022 | Race 9 3 Dec 2022 | Race 10 7 Jan 2023 | Race 11 7 Jan 2023 | Race 12 25 Feb 2023 | Race 13 25 Feb 2023 | Race 14 25 Mar 2023 | Race 15 25 Mar 2023 | Race 16 22 Apr 2023 | Race 17 22 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1759 | Archer | Arrow | Rob Ingram | 2 (DNF) | 7 (DNC) | 1 | 1 | 2 | 3 | 7 (DNC) | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 4 (DNF) | 7 (DNC) | 7 (DNC) | 24.0 | |
2 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 7 (DNC) | 7 (DNC) | 3 | 3 | 4 | 1 | 7 (DNC) | 2 | 1 | 7 (DNC) | 7 (DNC) | 3 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 55.0 | |
3 | 60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 7 (DNC) | 7 (DNC) | 4 | 2 | 1 | 2 | 7 (DNC) | 3 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 63.0 | |
4 | 25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 7 (DNC) | 7 (DNC) | 2 | 4 | 3 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 1 | 7 (DNC) | 7 (DNC) | 65.0 | |
5 | 9908 | Katatak | Hobie 14 Turbo | Jay Markland | 7 (DNC) | 7 (DNC) | 5 | 5 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 75.0 | |
6 | 305 | Clifford | Paper Tiger | Harrison Croft | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 4 (DNF) | 7 (DNC) | 7 (DNC) | 84.0 |
Race 18 Oct 2022
Division 1, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:37:40 | 0:33:02 | 0.800 | 0:26:26 | 1 | 0.800 | 0.800 |
2 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | 0:41:33 | 0:35:03 | 0.845 | 0:29:37 | 2 | 0.800 | 0.754 |
3 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:40:37 | 0:34:16 | 0.956 | 0:32:46 | 3 | 0.864 | 0.771 |
198092 | Mischief | Laser Radial | Adrian Hubbard | 118.50 | DNF | 0.978 | 7 | 0.978 | ||||
197288 | Shark Fin Blues | Laser Radial | Craig Turner | 118.50 | DNF | 0.965 | 7 | 0.965 | ||||
551 | The Alibi | 145 | Colin Andrew Anthony Scott | 113.00 | DNF | 1.000 | 7 | 1.000 | ||||
10 | Dinghy Shop | Formula Fifteen | Jim Scott Sandra Nielsen | 92.00 | DNC | 0.800 | 16 | 0.800 | ||||
167072 | Like Billy-O II | Laser | Taison Eady | 114.00 | DNC | 0.987 | 16 | 0.987 | ||||
139 | Edge Off | Impulse | Craig Shepard | 118.50 | DNC | 0.850 | 16 | 0.850 | ||||
785 | Blue Moves | Tasar | Spiro Marinakis Roger Parish | 108.00 | DNC | 0.974 | 16 | 0.974 | ||||
234 | Miss Steak | Impulse | Colin Andrew | 118.50 | DNC | 0.977 | 16 | 0.977 | ||||
1660 | Tasar1660 | Tasar | Paul Jacquemin William Jacquemin | 108.00 | DNC | 1.000 | 16 | 1.000 | ||||
156 | Shooter | Castle 650 | Brad Carver | 108.59 | DNC | 1.000 | 16 | 1.000 | ||||
V05 | Redback | Formula Fifteen | James O'Brien | 92.00 | DNC | 1.000 | 16 | 1.000 | ||||
648 | Delta P | Impulse | Thor North | 118.50 | DNC | 1.017 | 16 | 1.017 |
Division 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1129 | Iron Spider | Sabre | Will Cuming | 127.00 | 0:28:01 | 0:22:03 | 1.000 | 0:22:03 | 1 | 1.000 | 1.000 |
2194 | Black Jack | Sabre | Brian Smith | 127.00 | DNF | 1.000 | 5 | 1.000 | ||||
1991 | Rukus | Sabre | Ian Stuart | 127.00 | DNF | 1.000 | 5 | 1.000 | ||||
2081 | Sonic Elephant | Sabre | Paul Leonard | 127.00 | DNF | 1.000 | 5 | 1.000 | ||||
1120 | Mellow | Sabre | Thor North | 127.00 | DNC | 1.000 | 22 | 1.000 | ||||
1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | DNC | 1.000 | 22 | 1.000 | ||||
45859 | Bluey | Mirror | Andy Morgan Ishana Naidu Mary Shaw | 142.00 | DNC | 1.000 | 22 | 1.000 | ||||
9 | Pacer 9 | Pacer | Federico Cordioli Dario | 127.50 | DNC | 1.000 | 22 | 1.000 | ||||
3047 | Far Beyond Driven | 125 | Steve Boothby L Boothby | 123.00 | DNC | 1.000 | 22 | 1.000 | ||||
1844 | Rock It | Sabre | Bernie Cronin | 127.00 | DNC | 1.000 | 22 | 1.000 | ||||
10 | Chuck Hall | Pacer | Craig Turner Andy Morgan | 127.50 | DNC | 1.000 | 22 | 1.000 | ||||
2923 | Minty Mirror | Mirror | Campbell Shaw Duncan Shaw Mary Shaw | 142.00 | DNC | 1.000 | 22 | 1.000 | ||||
2116 | Zulu | Sabre | James De La Bere | 127.00 | DNC | 1.000 | 22 | 1.000 | ||||
57868 | Perigrina | Mirror | Andy Morgan Mary Shaw | 142.00 | DNC | 1.000 | 22 | 1.000 | ||||
3145 | Chilled Out | 125 | Thor North | 123.00 | DNC | 1.000 | 22 | 1.000 | ||||
1874 | Irish Mist | Sabre | Fiona Wilcox | 127.00 | DNC | 1.000 | 22 | 1.000 | ||||
11 | Pacer 11 | Pacer | Simon Sleeman Wenhan Luo | 127.50 | DNC | 1.000 | 22 | 1.000 | ||||
2161 | Demitasse | Sabre | David Arnold | 127.00 | DNC | 1.000 | 22 | 1.000 | ||||
2160 | Chase That Feeling | Sabre | Michael Arnold | 127.00 | DNC | 1.000 | 22 | 1.000 | ||||
3212 | Greedy Goats | 125 | Alicia Scott Bianca Scott | 123.00 | DNC | 1.000 | 22 | 1.000 | ||||
Mc11 | Pacer 11 | Pacer | Alex Lee Duane | 127.50 | DNC | 1.000 | 22 | 1.000 |
Division 3, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 76.50 | 0:32:07 | 0:41:59 | 0.985 | 0:41:21 | 1 | 0.985 | 0.985 |
1790 | Bandit | Mosquito Cat (Mk1) | Andrew Polimeni | 81.50 | DNC | 1.000 | 5 | 1.000 | ||||
1835 | Voodoo | Mosquito Cat (Mk1) | Shannon Wilson | 81.50 | DNC | 1.000 | 5 | 1.000 | ||||
305 | Twice Bitten | Taipan 4.9 Cat | Paul Campbell | 76.50 | DNC | 1.000 | 5 | 1.000 |
Division 4, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1759 | Archer | Arrow | Rob Ingram | 89.00 | DNF | 1.000 | 2 | 1.000 | ||||
25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 91.00 | DNC | 1.000 | 7 | 1.000 | ||||
63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.00 | DNC | 1.000 | 7 | 1.000 | ||||
60116 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 91.00 | DNC | 1.000 | 7 | 1.000 | ||||
9908 | Katatak | Hobie 14 Turbo | Jay Markland | 91.00 | DNC | 1.000 | 7 | 1.000 | ||||
305 | Clifford | Paper Tiger | Harrison Croft | 92.50 | DNC | 1.000 | 7 | 1.000 |
Race 28 Oct 2022
Division 1, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:39:46 | 0:34:53 | 0.800 | 0:27:54 | 1 | 0.800 | 0.800 |
2 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:40:16 | 0:33:58 | 0.864 | 0:29:21 | 2 | 0.843 | 0.821 |
731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | DNC | 0.800 | 16 | 0.800 | ||||
198092 | Mischief | Laser Radial | Adrian Hubbard | 118.50 | DNC | 0.978 | 16 | 0.978 | ||||
197288 | Shark Fin Blues | Laser Radial | Craig Turner | 118.50 | DNC | 0.965 | 16 | 0.965 | ||||
551 | The Alibi | 145 | Colin Andrew Anthony Scott | 113.00 | DNC | 1.000 | 16 | 1.000 | ||||
10 | Dinghy Shop | Formula Fifteen | Jim Scott Sandra Nielsen | 92.00 | DNC | 0.800 | 16 | 0.800 | ||||
167072 | Like Billy-O II | Laser | Taison Eady | 114.00 | DNC | 0.987 | 16 | 0.987 | ||||
139 | Edge Off | Impulse | Craig Shepard | 118.50 | DNC | 0.850 | 16 | 0.850 | ||||
785 | Blue Moves | Tasar | Spiro Marinakis Roger Parish | 108.00 | DNC | 0.974 | 16 | 0.974 | ||||
234 | Miss Steak | Impulse | Colin Andrew | 118.50 | DNC | 0.977 | 16 | 0.977 | ||||
1660 | Tasar1660 | Tasar | Paul Jacquemin William Jacquemin | 108.00 | DNC | 1.000 | 16 | 1.000 | ||||
156 | Shooter | Castle 650 | Brad Carver | 108.59 | DNC | 1.000 | 16 | 1.000 | ||||
V05 | Redback | Formula Fifteen | James O'Brien | 92.00 | DNC | 1.000 | 16 | 1.000 | ||||
648 | Delta P | Impulse | Thor North | 118.50 | DNC | 1.017 | 16 | 1.017 |
Division 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1129 | Iron Spider | Sabre | Will Cuming | 127.00 | 0:28:55 | 0:22:46 | 1.000 | 0:22:46 | 1 | 1.000 | 1.000 |
1120 | Mellow | Sabre | Thor North | 127.00 | DNC | 1.000 | 22 | 1.000 | ||||
45859 | Bluey | Mirror | Andy Morgan Ishana Naidu Mary Shaw | 142.00 | DNC | 1.000 | 22 | 1.000 | ||||
9 | Pacer 9 | Pacer | Federico Cordioli Dario | 127.50 | DNC | 1.000 | 22 | 1.000 | ||||
3047 | Far Beyond Driven | 125 | Steve Boothby L Boothby | 123.00 | DNC | 1.000 | 22 | 1.000 | ||||
1844 | Rock It | Sabre | Bernie Cronin | 127.00 | DNC | 1.000 | 22 | 1.000 | ||||
10 | Chuck Hall | Pacer | Craig Turner Andy Morgan | 127.50 | DNC | 1.000 | 22 | 1.000 | ||||
