Series scores
Division 1 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Dec 2019 | Race 2 31 Dec 2019 | Race 3 31 Dec 2019 | Race 4 31 Dec 2019 | Race 5 31 Dec 2019 | Race 6 31 Dec 2019 | Race 7 31 Dec 2019 | Race 8 2 Jan 2020 | Race 9 3 Jan 2020 | Race 10 3 Jan 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 260 | Joker | Taipan 4.9 Cat | Jamie Christensen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 1 | 8.0 | |
2 | 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 16.0 | |
3 | 277 | Obsession | Taipan 4.9 Cat | Tim Wright | 3 | 6 | 4 | 2 | 3 | 3 | 4 | 3 | 9 (DNF) | 2 | 24.0 | |
4 | 246 | Mojo | Taipan 4.9 Cat | Lachlan Cameron | 4 | 2 | 3 | 9 (DNF) | 4 | 4 | 3 | 4 | 2 | 3 | 25.0 | |
5 | 56 | Sarah | Taipan 4.9 Cat | Warren Morse | 5 | 4 | 6 | 4 | 5 | 5 | 9 (DNF) | 1 | 5 | 5 | 34.0 | |
6 | 140 | The "One" | Taipan 4.9 Cat | Cameron Barwick | 9 (DNF) | 5 | 5 | 9 (DNF) | 9 (DNC) | 9 (DNC) | 5 | 5 | 3 | 6 | 47.0 | |
7 | 296 | Fangdango | Taipan 4.9 Cat | David Mcbain | 9 (DNF) | 7 | 7 | 9 (DNF) | 9 (DNF) | 9 (DNF) | 9 (DNS) | 9 (DNF) | 6 | 7 | 63.0 | |
8 | 339 | Jacks Up | Taipan 4.9 Cat | Adam Smith | 9 (DNF) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 72.0 | |
8 entrants. |
Division 2 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Dec 2019 | Race 2 31 Dec 2019 | Race 3 31 Dec 2019 | Race 4 31 Dec 2019 | Race 5 31 Dec 2019 | Race 6 31 Dec 2019 | Race 7 31 Dec 2019 | Race 8 2 Jan 2020 | Race 9 3 Jan 2020 | Race 10 3 Jan 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | Dads Army | Taipan 4.9 Sloop | Brad Hein Tim Otoole | 1 | 5 (DNF) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8.0 | |
2 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize Lachlan Vize | 5 (DNF) | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 16.0 | |
3 | 126 | Black Magic | Taipan 4.9 Sloop | Peter Dunk Kirsten Thomas | 2 | 2 | 2 | 4 | 3 | 5 (DNF) | 3 | 3 | 2 | 4 | 21.0 | |
4 | 62 | Illusion | Taipan 4.9 Sloop | Simon Hallsworth Ben Clark | ASC | 5 (DNF) | 3 | 4 | 3 | 4 | 2 | 5 (DNS) | 5 (DNF) | 4 | 3 | 28.0 |
4 entrants. |
Division 3 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Dec 2019 | Race 2 31 Dec 2019 | Race 3 31 Dec 2019 | Race 4 31 Dec 2019 | Race 5 31 Dec 2019 | Race 6 31 Dec 2019 | Race 7 31 Dec 2019 | Race 8 2 Jan 2020 | Race 9 3 Jan 2020 | Race 10 3 Jan 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | Too Easy | Taipan 5.7 + Spin | Michael Crouch Brad Spencer | MSC | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 13.0 |
2 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Thomas Luitjes | 4 | 4 | 1 | 1 | 1 | 7 (RET) | 7 (DNF) | 1 | 3 | 1 | 16.0 | |
3 | 061 | Rikki Tikki Tavi | Taipan 5.7 + Spin | Wayne Hancock Jason Backler | LBSC | 1 | 2 | 4 | 3 | 2 | 7 (RET) | 1 | 5 | 2 | 3 | 18.0 |
4 | 137 | Ramtha | Taipan 5.7 + Spin | Steven Ramsden Timothy Ridley | 3 | 5 | 5 | 5 | 4 | 2 | 7 (DNF) | 4 | 4 | 4 | 31.0 | |
5 | 063 | Chongololo | Taipan 5.7 + Spin | Mick McGuire Wayne Hale | 7 (DNC) | 3 | 3 | 4 | 5 | 7 (OCS) | 7 (DNS) | 2 | 7 (DNC) | 7 (DNC) | 38.0 | |
6 | 198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | AYC | 7 (DNF) | 7 (DNS) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 56.0 |
6 entrants. |
Race 130 Dec 2019
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 260 | Joker | Taipan 4.9 Cat | Jamie Christensen | 0:36:14 | 1 |
2 | 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 0:36:49 | 2 |
3 | 277 | Obsession | Taipan 4.9 Cat | Tim Wright | 0:42:49 | 3 |
4 | 246 | Mojo | Taipan 4.9 Cat | Lachlan Cameron | 0:43:53 | 4 |
5 | 56 | Sarah | Taipan 4.9 Cat | Warren Morse | 0:44:18 | 5 |
140 | The "One" | Taipan 4.9 Cat | Cameron Barwick | DNF | 9 | |
296 | Fangdango | Taipan 4.9 Cat | David Mcbain | DNF | 9 | |
339 | Jacks Up | Taipan 4.9 Cat | Adam Smith | DNF | 9 |
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 116 | Dads Army | Taipan 4.9 Sloop | Brad Hein Tim Otoole | 0:34:32 | 1 |
2 | 126 | Black Magic | Taipan 4.9 Sloop | Peter Dunk Kirsten Thomas | 0:40:14 | 2 |
202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize Lachlan Vize | DNF | 5 | |
62 | Illusion | Taipan 4.9 Sloop | Simon Hallsworth Ben Clark | DNF | 5 |
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 061 | Rikki Tikki Tavi | Taipan 5.7 + Spin | Wayne Hancock Jason Backler | 0:34:15 | 1 |
2 | 124 | Too Easy | Taipan 5.7 + Spin | Michael Crouch Brad Spencer | 0:34:16 | 2 |
3 | 137 | Ramtha | Taipan 5.7 + Spin | Steven Ramsden Timothy Ridley | 0:37:24 | 3 |
4 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Thomas Luitjes | 0:37:45 | 4 |
198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | DNF | 7 |
Race 231 Dec 2019
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 260 | Joker | Taipan 4.9 Cat | Jamie Christensen | 0:42:43 | 1 |
2 | 246 | Mojo | Taipan 4.9 Cat | Lachlan Cameron | 0:43:45 | 2 |
3 | 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 0:44:42 | 3 |
4 | 56 | Sarah | Taipan 4.9 Cat | Warren Morse | 0:46:01 | 4 |
5 | 140 | The "One" | Taipan 4.9 Cat | Cameron Barwick | 0:46:09 | 5 |
6 | 277 | Obsession | Taipan 4.9 Cat | Tim Wright | 0:48:29 | 6 |
7 | 296 | Fangdango | Taipan 4.9 Cat | David Mcbain | 0:59:20 | 7 |
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize Lachlan Vize | 0:42:10 | 1 |
2 | 126 | Black Magic | Taipan 4.9 Sloop | Peter Dunk Kirsten Thomas | 0:44:43 | 2 |
3 | 62 | Illusion | Taipan 4.9 Sloop | Simon Hallsworth Ben Clark | 0:44:57 | 3 |
116 | Dads Army | Taipan 4.9 Sloop | Brad Hein Tim Otoole | DNF | 5 |
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 124 | Too Easy | Taipan 5.7 + Spin | Michael Crouch Brad Spencer | 0:39:33 | 1 |
2 | 061 | Rikki Tikki Tavi | Taipan 5.7 + Spin | Wayne Hancock Jason Backler | 0:41:15 | 2 |
3 | 063 | Chongololo | Taipan 5.7 + Spin | Mick McGuire Wayne Hale | 0:42:26 | 3 |
4 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Thomas Luitjes | 0:43:08 | 4 |
5 | 137 | Ramtha | Taipan 5.7 + Spin | Steven Ramsden Timothy Ridley | 0:47:47 | 5 |
198 | The Shooter | Taipan 5.7 + Spin | Brad Carver Matt Carver | DNS | 7 |
Race 331 Dec 2019
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 260 | Joker | Taipan 4.9 Cat | Jamie Christensen | 0:44:20 | 1 |
2 | 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 0:46:54 | 2 |
3 | 246 | Mojo | Taipan 4.9 Cat | Lachlan Cameron | 0:48:27 | 3 |
4 | 277 | Obsession | Taipan 4.9 Cat | Tim Wright | 0:49:05 | 4 |
5 | 140 | The "One" | Taipan 4.9 Cat | Cameron Barwick | 0:49:17 | 5 |
6 | 56 | Sarah | Taipan 4.9 Cat | Warren Morse | 0:53:16 | 6 |
7 | 296 | Fangdango | Taipan 4.9 Cat | David Mcbain | 0:56:19 | 7 |
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 116 | Dads Army | Taipan 4.9 Sloop | Brad Hein Tim Otoole | 0:40:42 | 1 |
2 | 126 | Black Magic | Taipan 4.9 Sloop | Peter Dunk Kirsten Thomas | 0:46:10 | 2 |
3 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize Lachlan Vize | 0:46:35 | 3 |
4 | 62 | Illusion | Taipan 4.9 Sloop | Simon Hallsworth Ben Clark | 0:53:59 | 4 |
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Thomas Luitjes | 0:38:15 | 1 |
2 | 124 | Too Easy | Taipan 5.7 + Spin | Michael Crouch Brad Spencer | 0:38:40 | 2 |
3 | 063 | Chongololo | Taipan 5.7 + Spin | Mick McGuire Wayne Hale | 0:42:43 | 3 |
4 | 061 | Rikki Tikki Tavi | Taipan 5.7 + Spin | Wayne Hancock Jason Backler | 0:42:55 | 4 |
5 | 137 | Ramtha | Taipan 5.7 + Spin | Steven Ramsden Timothy Ridley | 0:44:29 | 5 |
Race 431 Dec 2019
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 260 | Joker | Taipan 4.9 Cat | Jamie Christensen | 0:38:04 | 1 |
2 | 277 | Obsession | Taipan 4.9 Cat | Tim Wright | 0:39:30 | 2 |
3 | 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 0:39:41 | 3 |
4 | 56 | Sarah | Taipan 4.9 Cat | Warren Morse | 0:39:58 | 4 |
140 | The "One" | Taipan 4.9 Cat | Cameron Barwick | DNF | 9 | |
246 | Mojo | Taipan 4.9 Cat | Lachlan Cameron | DNF | 9 | |
296 | Fangdango | Taipan 4.9 Cat | David Mcbain | DNF | 9 |
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 116 | Dads Army | Taipan 4.9 Sloop | Brad Hein Tim Otoole | 0:35:15 | 1 |
2 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize Lachlan Vize | 0:36:23 | 2 |
3 | 62 | Illusion | Taipan 4.9 Sloop | Simon Hallsworth Ben Clark | 0:36:35 | 3 |
4 | 126 | Black Magic | Taipan 4.9 Sloop | Peter Dunk Kirsten Thomas | 0:43:48 | 4 |
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Thomas Luitjes | 0:33:19 | 1 |
2 | 124 | Too Easy | Taipan 5.7 + Spin | Michael Crouch Brad Spencer | 0:34:15 | 2 |
3 | 061 | Rikki Tikki Tavi | Taipan 5.7 + Spin | Wayne Hancock Jason Backler | 0:35:38 | 3 |
4 | 063 | Chongololo | Taipan 5.7 + Spin | Mick McGuire Wayne Hale | 0:39:51 | 4 |
5 | 137 | Ramtha | Taipan 5.7 + Spin | Steven Ramsden Timothy Ridley | 0:41:34 | 5 |
Race 531 Dec 2019
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 260 | Joker | Taipan 4.9 Cat | Jamie Christensen | 0:31:21 | 1 |
2 | 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 0:33:33 | 2 |
3 | 277 | Obsession | Taipan 4.9 Cat | Tim Wright | 0:34:15 | 3 |
4 | 246 | Mojo | Taipan 4.9 Cat | Lachlan Cameron | 0:36:27 | 4 |
5 | 56 | Sarah | Taipan 4.9 Cat | Warren Morse | 0:37:45 | 5 |
296 | Fangdango | Taipan 4.9 Cat | David Mcbain | DNF | 9 |
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 116 | Dads Army | Taipan 4.9 Sloop | Brad Hein Tim Otoole | 0:31:36 | 1 |
2 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize Lachlan Vize | 0:32:10 | 2 |
3 | 126 | Black Magic | Taipan 4.9 Sloop | Peter Dunk Kirsten Thomas | 0:33:15 | 3 |
4 | 62 | Illusion | Taipan 4.9 Sloop | Simon Hallsworth Ben Clark | 0:36:08 | 4 |
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Thomas Luitjes | 0:29:55 | 1 |
2 | 061 | Rikki Tikki Tavi | Taipan 5.7 + Spin | Wayne Hancock Jason Backler | 0:30:04 | 2 |
3 | 124 | Too Easy | Taipan 5.7 + Spin | Michael Crouch Brad Spencer | 0:30:08 | 3 |
4 | 137 | Ramtha | Taipan 5.7 + Spin | Steven Ramsden Timothy Ridley | 0:32:11 | 4 |
5 | 063 | Chongololo | Taipan 5.7 + Spin | Mick McGuire Wayne Hale | 0:32:15 | 5 |
Race 631 Dec 2019
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 260 | Joker | Taipan 4.9 Cat | Jamie Christensen | 0:33:03 | 1 |
2 | 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 0:33:08 | 2 |
3 | 277 | Obsession | Taipan 4.9 Cat | Tim Wright | 0:35:18 | 3 |
4 | 246 | Mojo | Taipan 4.9 Cat | Lachlan Cameron | 0:35:28 | 4 |
5 | 56 | Sarah | Taipan 4.9 Cat | Warren Morse | 0:44:55 | 5 |
296 | Fangdango | Taipan 4.9 Cat | David Mcbain | DNF | 9 |
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 116 | Dads Army | Taipan 4.9 Sloop | Brad Hein Tim Otoole | 0:32:08 | 1 |
2 | 62 | Illusion | Taipan 4.9 Sloop | Simon Hallsworth Ben Clark | 0:32:30 | 2 |
3 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize Lachlan Vize | 0:32:35 | 3 |
126 | Black Magic | Taipan 4.9 Sloop | Peter Dunk Kirsten Thomas | DNF | 5 |
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 124 | Too Easy | Taipan 5.7 + Spin | Michael Crouch Brad Spencer | 0:31:06 | 1 |
2 | 137 | Ramtha | Taipan 5.7 + Spin | Steven Ramsden Timothy Ridley | 0:35:15 | 2 |
068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Thomas Luitjes | RET | 7 | |
061 | Rikki Tikki Tavi | Taipan 5.7 + Spin | Wayne Hancock Jason Backler | RET | 7 | |
063 | Chongololo | Taipan 5.7 + Spin | Mick McGuire Wayne Hale | OCS | 7 |
Race 731 Dec 2019
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 260 | Joker | Taipan 4.9 Cat | Jamie Christensen | 0:30:35 | 1 |
2 | 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 0:33:02 | 2 |
3 | 246 | Mojo | Taipan 4.9 Cat | Lachlan Cameron | 0:35:11 | 3 |
4 | 277 | Obsession | Taipan 4.9 Cat | Tim Wright | 0:36:20 | 4 |
5 | 140 | The "One" | Taipan 4.9 Cat | Cameron Barwick | 0:36:21 | 5 |
296 | Fangdango | Taipan 4.9 Cat | David Mcbain | DNS | 9 | |
56 | Sarah | Taipan 4.9 Cat | Warren Morse | DNF | 9 |
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 116 | Dads Army | Taipan 4.9 Sloop | Brad Hein Tim Otoole | 0:33:10 | 1 |
2 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize Lachlan Vize | 0:33:23 | 2 |
3 | 126 | Black Magic | Taipan 4.9 Sloop | Peter Dunk Kirsten Thomas | 0:33:41 | 3 |
62 | Illusion | Taipan 4.9 Sloop | Simon Hallsworth Ben Clark | DNS | 5 |
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 061 | Rikki Tikki Tavi | Taipan 5.7 + Spin | Wayne Hancock Jason Backler | 0:30:11 | 1 |
2 | 124 | Too Easy | Taipan 5.7 + Spin | Michael Crouch Brad Spencer | 0:30:44 | 2 |
068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Thomas Luitjes | DNF | 7 | |
063 | Chongololo | Taipan 5.7 + Spin | Mick McGuire Wayne Hale | DNS | 7 | |
137 | Ramtha | Taipan 5.7 + Spin | Steven Ramsden Timothy Ridley | DNF | 7 |
Race 82 Jan 2020
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 56 | Sarah | Taipan 4.9 Cat | Warren Morse | 1:02:17 | 1 |
2 | 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 1:02:50 | 2 |
3 | 277 | Obsession | Taipan 4.9 Cat | Tim Wright | 1:03:37 | 3 |
4 | 246 | Mojo | Taipan 4.9 Cat | Lachlan Cameron | 1:13:00 | 4 |
5 | 140 | The "One" | Taipan 4.9 Cat | Cameron Barwick | 1:13:22 | 5 |
6 | 260 | Joker | Taipan 4.9 Cat | Jamie Christensen | 1:21:15 | 6 |
296 | Fangdango | Taipan 4.9 Cat | David Mcbain | DNF | 9 |
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize Lachlan Vize | 1:12:51 | 1 |
2 | 116 | Dads Army | Taipan 4.9 Sloop | Brad Hein Tim Otoole | 1:14:18 | 2 |
3 | 126 | Black Magic | Taipan 4.9 Sloop | Peter Dunk Kirsten Thomas | 1:14:50 | 3 |
62 | Illusion | Taipan 4.9 Sloop | Simon Hallsworth Ben Clark | DNF | 5 |
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Thomas Luitjes | 0:58:53 | 1 |
2 | 063 | Chongololo | Taipan 5.7 + Spin | Mick McGuire Wayne Hale | 1:06:18 | 2 |
3 | 124 | Too Easy | Taipan 5.7 + Spin | Michael Crouch Brad Spencer | 1:09:41 | 3 |
4 | 137 | Ramtha | Taipan 5.7 + Spin | Steven Ramsden Timothy Ridley | 1:11:37 | 4 |
5 | 061 | Rikki Tikki Tavi | Taipan 5.7 + Spin | Wayne Hancock Jason Backler | 1:11:40 | 5 |
Race 93 Jan 2020
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 0:36:21 | 1 |
2 | 246 | Mojo | Taipan 4.9 Cat | Lachlan Cameron | 0:36:43 | 2 |
3 | 140 | The "One" | Taipan 4.9 Cat | Cameron Barwick | 0:36:51 | 3 |
4 | 260 | Joker | Taipan 4.9 Cat | Jamie Christensen | 0:38:23 | 4 |
5 | 56 | Sarah | Taipan 4.9 Cat | Warren Morse | 0:39:41 | 5 |
6 | 296 | Fangdango | Taipan 4.9 Cat | David Mcbain | 0:40:57 | 6 |
277 | Obsession | Taipan 4.9 Cat | Tim Wright | DNF | 9 |
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 116 | Dads Army | Taipan 4.9 Sloop | Brad Hein Tim Otoole | 0:35:54 | 1 |
2 | 126 | Black Magic | Taipan 4.9 Sloop | Peter Dunk Kirsten Thomas | 0:36:10 | 2 |
3 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize Lachlan Vize | 0:36:32 | 3 |
4 | 62 | Illusion | Taipan 4.9 Sloop | Simon Hallsworth Ben Clark | 0:36:34 | 4 |
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 124 | Too Easy | Taipan 5.7 + Spin | Michael Crouch Brad Spencer | 0:32:57 | 1 |
2 | 061 | Rikki Tikki Tavi | Taipan 5.7 + Spin | Wayne Hancock Jason Backler | 0:33:05 | 2 |
3 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Thomas Luitjes | 0:33:24 | 3 |
4 | 137 | Ramtha | Taipan 5.7 + Spin | Steven Ramsden Timothy Ridley | 0:34:09 | 4 |
Race 103 Jan 2020
Division 1, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 260 | Joker | Taipan 4.9 Cat | Jamie Christensen | 0:30:30 | 1 |
2 | 277 | Obsession | Taipan 4.9 Cat | Tim Wright | 0:31:38 | 2 |
3 | 246 | Mojo | Taipan 4.9 Cat | Lachlan Cameron | 0:31:53 | 3 |
4 | 366 | Quantum Leap | Taipan 4.9 Cat | James Cooper | 0:32:17 | 4 |
5 | 56 | Sarah | Taipan 4.9 Cat | Warren Morse | 0:32:46 | 5 |
6 | 140 | The "One" | Taipan 4.9 Cat | Cameron Barwick | 0:33:02 | 6 |
7 | 296 | Fangdango | Taipan 4.9 Cat | David Mcbain | 0:38:23 | 7 |
Division 2, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 116 | Dads Army | Taipan 4.9 Sloop | Brad Hein Tim Otoole | 0:32:17 | 1 |
2 | 202 | Two O Two | Taipan 4.9 Sloop | Andrew Vize Lachlan Vize | 0:37:54 | 2 |
3 | 62 | Illusion | Taipan 4.9 Sloop | Simon Hallsworth Ben Clark | 0:38:16 | 3 |
4 | 126 | Black Magic | Taipan 4.9 Sloop | Peter Dunk Kirsten Thomas | 0:50:34 | 4 |
Division 3, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 068 | White Knuckles | Taipan 5.7 + Spin | Kym Luitjes Thomas Luitjes | 0:47:52 | 1 |
2 | 124 | Too Easy | Taipan 5.7 + Spin | Michael Crouch Brad Spencer | 0:47:54 | 2 |
3 | 061 | Rikki Tikki Tavi | Taipan 5.7 + Spin | Wayne Hancock Jason Backler | 0:49:10 | 3 |
4 | 137 | Ramtha | Taipan 5.7 + Spin | Steven Ramsden Timothy Ridley | 0:50:12 | 4 |