Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 20 Sep 2020 | Race 2 20 Sep 2020 | Race 3 20 Sep 2020 | Race 4 27 Sep 2020 | Race 5 27 Sep 2020 | Race 6 27 Sep 2020 | Race 9 15 Nov 2020 | Race 10 15 Nov 2020 | Race 11 15 Nov 2020 | Race 12 15 Nov 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2054 | Middle Age Madness | 125 | David Ashton | 1 | 1 | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 2 | 4 | 1 | 4 | 27.0 | |
2 | 310 | Moody Blue | Corsair | Greg Driver | 3 | 2 | 4 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 2 | 2 | 1 | 28.0 | |
2 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | 7 | 7 | 6 | 1 | 1 | 2 | 5 | 3 | 5 | 5 | 28.0 | |
4 | 135131 | Southern Cloud | Laser | Peter Lisner | 2 | 3 | 3 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 3 | 1 | 4 | 2 | 31.0 | |
5 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 5 (DUT) | 5 (DUT) | 5 (DUT) | 2 | 13 (DNF) | 1 | 5 (DUT) | 5 (DUT) | 5 (DUT) | 5 (DUT) | 33.0 | |
6 | 2127 | Witz End | Sabre | Rob Jackson | 4 | 4 | 2 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 4 | 5 | 3 | 3 | 38.0 | |
7 | 1830 | Insanity | Mosquito Cat + Spin | Nic Maan | 5 | 5 | 13 (DNS) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 8 (DUT) | 8 (DUT) | 8 (DUT) | 8 (DUT) | 68.0 | |
8 | 1602 | The Phantom Menace | Nacra 5.8NA | Terry Truesdale | 9 | 9 | 7 | 3 | 2 | 13 (DNS) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 69.0 | |
8 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie | 8 | 8 | 13 (DNS) | 7 (DUT) | 7 (DUT) | 7 (DUT) | 6 | 13 (DNS) | 13 (DNC) | 13 (DNC) | 69.0 | |
10 | 565 | Pocket Rocket | Nacra 430 Super Sloop Spin | Nigel Lawrence | 6 | 6 | 5 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 82.0 | |
11 | KA259 | Swiss Cheese | Tornado Vintage | Tim Brewer | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DSQ) | 3 | 3 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 84.0 | |
12 | 63084 | Ruby | Hobie 14 | Wayne Howard | 13 (DSQ) | 13 (DSQ) | 13 (DSQ) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 104.0 | |
12 entrants. Please check the order of tied scores |
Race 120 Sep 2020
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2054 | Middle Age Madness | 125 | David Ashton | 123.00 | 0:49:41 | 0:40:23 | 1 |
2 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:50:14 | 0:44:03 | 2 |
3 | 310 | Moody Blue | Corsair | Greg Driver | 119.50 | 0:53:34 | 0:44:49 | 3 |
4 | 2127 | Witz End | Sabre | Rob Jackson | 127.00 | 0:57:45 | 0:45:28 | 4 |
5 | 1830 | Insanity | Mosquito Cat + Spin | Nic Maan | 77.00 | 0:43:47 | 0:56:51 | 5 |
6 | 565 | Pocket Rocket | Nacra 430 Super Sloop Spin | Nigel Lawrence | 87.50 | 0:50:54 | 0:58:10 | 6 |
7 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | 0:43:48 | 1:01:41 | 7 |
8 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie | 71.00 | 0:47:08 | 1:06:23 | 8 |
9 | 1602 | The Phantom Menace | Nacra 5.8NA | Terry Truesdale | 71.00 | 0:48:56 | 1:08:55 | 9 |
63084 | Ruby | Hobie 14 | Wayne Howard | 96.50 | DSQ | 13 | ||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | DUT |
Race 220 Sep 2020
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2054 | Middle Age Madness | 125 | David Ashton | 123.00 | 0:27:18 | 0:22:11 | 1 |
2 | 310 | Moody Blue | Corsair | Greg Driver | 119.50 | 0:28:06 | 0:23:30 | 2 |
3 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:27:37 | 0:24:13 | 3 |
4 | 2127 | Witz End | Sabre | Rob Jackson | 127.00 | 0:31:20 | 0:24:40 | 4 |
5 | 1830 | Insanity | Mosquito Cat + Spin | Nic Maan | 77.00 | 0:27:29 | 0:35:41 | 5 |
6 | 565 | Pocket Rocket | Nacra 430 Super Sloop Spin | Nigel Lawrence | 87.50 | 0:33:49 | 0:38:38 | 6 |
7 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | 0:29:43 | 0:41:51 | 7 |
8 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie | 71.00 | 0:29:55 | 0:42:08 | 8 |
9 | 1602 | The Phantom Menace | Nacra 5.8NA | Terry Truesdale | 71.00 | 0:32:44 | 0:46:06 | 9 |
63084 | Ruby | Hobie 14 | Wayne Howard | 96.50 | DSQ | 13 | ||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | DUT |
Race 320 Sep 2020
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2054 | Middle Age Madness | 125 | David Ashton | 123.00 | 0:26:14 | 0:21:19 | 1 |
2 | 2127 | Witz End | Sabre | Rob Jackson | 127.00 | 0:29:02 | 0:22:51 | 2 |
3 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:26:28 | 0:23:13 | 3 |
4 | 310 | Moody Blue | Corsair | Greg Driver | 119.50 | 0:28:07 | 0:23:31 | 4 |
5 | 565 | Pocket Rocket | Nacra 430 Super Sloop Spin | Nigel Lawrence | 87.50 | 0:30:19 | 0:34:38 | 5 |
6 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | 0:26:03 | 0:36:41 | 6 |
7 | 1602 | The Phantom Menace | Nacra 5.8NA | Terry Truesdale | 71.00 | 0:29:02 | 0:40:53 | 7 |
1830 | Insanity | Mosquito Cat + Spin | Nic Maan | 77.00 | DNS | 13 | ||
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie | 71.00 | DNS | 13 | ||
63084 | Ruby | Hobie 14 | Wayne Howard | 96.50 | DSQ | 13 | ||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | DUT |
Race 427 Sep 2020
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | 0:21:02 | 0:29:37 | 1 |
2 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.00 | 0:26:33 | 0:30:31 | 2 |
3 | 1602 | The Phantom Menace | Nacra 5.8NA | Terry Truesdale | 71.00 | 0:23:02 | 0:32:26 | 3 |
KA259 | Swiss Cheese | Tornado Vintage | Tim Brewer | 72.00 | DSQ | 13 | ||
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie | DUT |
Race 527 Sep 2020
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | 0:20:17 | 0:28:34 | 1 |
2 | 1602 | The Phantom Menace | Nacra 5.8NA | Terry Truesdale | 71.00 | 0:22:50 | 0:32:09 | 2 |
3 | KA259 | Swiss Cheese | Tornado Vintage | Tim Brewer | 72.00 | 0:29:47 | 0:41:21 | 3 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.00 | DNF | 13 | ||
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie | DUT |
Race 627 Sep 2020
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.00 | 0:20:23 | 0:23:25 | 1 |
2 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | 0:18:24 | 0:25:54 | 2 |
3 | KA259 | Swiss Cheese | Tornado Vintage | Tim Brewer | 72.00 | 0:27:07 | 0:37:39 | 3 |
1602 | The Phantom Menace | Nacra 5.8NA | Terry Truesdale | 71.00 | DNS | 13 | ||
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie | DUT |
Race 915 Nov 2020
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver | 119.50 | 0:28:11 | 0:23:35 | 1 |
2 | 2054 | Middle Age Madness | 125 | David Ashton | 123.00 | 0:30:23 | 0:24:42 | 2 |
3 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:29:19 | 0:25:43 | 3 |
4 | 2127 | Witz End | Sabre | Rob Jackson | 127.00 | 0:33:02 | 0:26:00 | 4 |
5 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | 0:25:16 | 0:35:35 | 5 |
6 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie | 71.00 | 0:29:09 | 0:41:03 | 6 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | DUT | ||||
1830 | Insanity | Mosquito Cat + Spin | Nic Maan | DUT |
Race 1015 Nov 2020
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:23:29 | 0:20:36 | 1 |
2 | 310 | Moody Blue | Corsair | Greg Driver | 119.50 | 0:24:52 | 0:20:48 | 2 |
3 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | 0:15:00 | 0:21:07 | 3 |
4 | 2054 | Middle Age Madness | 125 | David Ashton | 123.00 | 0:27:31 | 0:22:22 | 4 |
5 | 2127 | Witz End | Sabre | Rob Jackson | 127.00 | 0:30:26 | 0:23:57 | 5 |
1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie | 71.00 | DNS | 13 | ||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | DUT | ||||
1830 | Insanity | Mosquito Cat + Spin | Nic Maan | DUT |
Race 1115 Nov 2020
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2054 | Middle Age Madness | 125 | David Ashton | 123.00 | 0:31:17 | 0:25:26 | 1 |
2 | 310 | Moody Blue | Corsair | Greg Driver | 119.50 | 0:31:21 | 0:26:14 | 2 |
3 | 2127 | Witz End | Sabre | Rob Jackson | 127.00 | 0:35:32 | 0:27:58 | 3 |
4 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:32:08 | 0:28:11 | 4 |
5 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | 0:42:52 | 1:00:22 | 5 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | DUT | ||||
1830 | Insanity | Mosquito Cat + Spin | Nic Maan | DUT |
Race 1215 Nov 2020
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver | 119.50 | 0:28:37 | 0:23:56 | 1 |
2 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:28:31 | 0:25:00 | 2 |
3 | 2127 | Witz End | Sabre | Rob Jackson | 127.00 | 0:33:16 | 0:26:11 | 3 |
4 | 2054 | Middle Age Madness | 125 | David Ashton | 123.00 | 0:32:33 | 0:26:27 | 4 |
5 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis | 71.00 | 0:29:22 | 0:41:21 | 5 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | DUT | ||||
1830 | Insanity | Mosquito Cat + Spin | Nic Maan | DUT |