Series scores
Mixed-A (YS<106) - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Nov 2024 | Race 2 2 Nov 2024 | Race 3 2 Nov 2024 | Race 4 2 Nov 2024 | Race 5 3 Nov 2024 | Race 6 3 Nov 2024 | Race 7 3 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3186 | Remastered | Paper Tiger | Greg Williams | WWSC | 3 | 2 | 4 | 2 | 1 | 1 | 4 | 13.0 |
2 | 3185 | Characin 5 | Paper Tiger | Garry Williams | WWSC | 4 | 3 | 1 | 3 | 2 | 2 | 3 | 14.0 |
3 | 9115 | Dance Don’t Walk | 505 | Steve Howden Sean Managh | PMYC | 1 | 1 | 10 (DNC) | 10 (DNC) | 4 | 4 | 1 | 21.0 |
4 | 3176 | Moink Free | Paper Tiger | Martin Gregory | WWSC | 5 | 7 | 5 | 4 | 3 | 3 | 2 | 22.0 |
5 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | SLYC&MS | 2 | 4 | 2 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 29.0 |
6 | 861 | Juniour | Weta SQ (1 UP) | Nick Rutter | GLYC | 7 | 8 | 3 | 5 | 5 | 6 | 6 | 32.0 |
7 | 3086 | Aura | Paper Tiger | Mikayla Gregory | WWSC | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 34.0 |
8 | 242 | Nine | RS 100 10.2 | Aaron Pimm | AWSC | 8 | 5 | 6 | 10 (DNC) | 10 (DNS) | 10 (DNC) | 10 (DNC) | 49.0 |
9 entrants. |
Mixed-B (YS>=106) - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Nov 2024 | Race 2 2 Nov 2024 | Race 3 2 Nov 2024 | Race 4 2 Nov 2024 | Race 5 3 Nov 2024 | Race 6 3 Nov 2024 | Race 7 3 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55149 | Azzurra | 420 | Olivia Cameron Gary Cameron | DBYC | 1 | 2 | 2 | 21 (DNC) | 3 | 3 | 2 | 13.0 |
2 | 3191 | Screaming Goats | 125 | William Rose Stewart Rose Kerryn Rose | MSC | 9 | 4 | 1 | 21 (DNC) | 1 | 2 | 1 | 18.0 |
3 | 224641 | Swisp | ILCA 7 | David Buckley | WWSC | 2 | 3 | 5 | 21 (DNC) | 4 | 6 | 6 | 26.0 |
4 | 56916 | CINI | 420 | Will Wilkinson Clare Cini | WSC | 21 (DNF) | 1 | 12 | 21 (DNC) | 2 | 1 | 3 | 40.0 |
5 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | CCSC | 21 (DNF) | 5 | 3 | 21 (DNC) | 6 | 4 | 4 | 43.0 |
6 | 442 | Red | Impulse | Greg Heins | MSC | 5 | 6 | 10 | 21 (DNC) | 10 | 7 | 5 | 43.0 |
7 | 2225 | SeaQuest | Sabre | Geoff Smith | BYS | 4 | 12 | 8 | 21 (DNC) | 7 | 5 | 8 | 44.0 |
8 | 664 | Item 1 | Impulse | Wes Moore | RYC | 10 | 9 | 4 | 21 (DNC) | 9 | 8 | 9 | 49.0 |
9 | 2963 | Sail A Vie | Tasar | Blaise Vinot Kate Vinot | SYC | 21 (DNF) | 7 | 7 | 21 (DNC) | 5 | 9 | 7 | 56.0 |
10 | 1895 | SeaSpell | Sabre | Kirsten Binns Smith | Blairgowrie Yachr=t Squadron | 6 | 13 | 9 | 21 (DNC) | 8 | 10 | 10 | 56.0 |
11 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | AWSC | 12 | 16 | 13 | 21 (DNC) | 13 | 11 | 11 | 76.0 |
12 | 2978 | Salt Rox | Pacer (No Spin) | Tash Stone Emily Stone | SYC | 3 | 8 | 6 | 21 (DNC) | 21 (DNS) | 21 (DNC) | 21 (DNC) | 80.0 |
13 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | WSC | 13 | 15 | 16 | 21 (DNC) | 12 | 12 | 12 | 80.0 |
14 | 210482 | Chomp | ILCA 6 | Riordan McMillan | AWSC | 7 | 14 | 11 | 21 (DNC) | 11 | 21 (DNF) | 21 (DNC) | 85.0 |
15 | 3607 | Zap | Rs Aero 5 | Richie Evans | BRYC | 11 | 17 | 17 | 21 (DNC) | 14 | 14 | 14 | 87.0 |
16 | 2535 | Gale-Force | Pacer (No Spin) | Gayle Gardner Doug Kingsley | WSC | 21 (DNC) | 11 | 15 | 21 (DNC) | 15 | 13 | 13 | 88.0 |
17 | 197270 | Yani | ILCA 7 | Michael Cantwell | SSCBC | 8 | 10 | 14 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 95.0 |
18 | 19130 | Banana Boat | ILCA 4 | Ben Ede | DBYC | 14 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNS) | 21 (DNC) | 21 (DNC) | 119.0 |
19 | 1683 | Aero5 | Rs Aero 5 | Oscar Owen | BRYC | 15 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 120.0 |
20 | 7 | AWSC 7 | Pacer (No Spin) | Jessica Morton Penny Glover | WSC | 21 (DNC) | 21 (RET) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 126.0 |
20 entrants. |
Race 12 Nov 2024
Mixed-A (YS<106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9115 | Dance Don’t Walk | 505 | Steve Howden Sean Managh | 97.50 | 0:35:57 | 0:36:52 | 1 |
2 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 95.00 | 0:35:40 | 0:37:32 | 2 |
3 | 3186 | Remastered | Paper Tiger | Greg Williams | 92.50 | 0:34:57 | 0:37:47 | 3 |
4 | 3185 | Characin 5 | Paper Tiger | Garry Williams | 92.50 | 0:35:42 | 0:38:35 | 4 |
5 | 3176 | Moink Free | Paper Tiger | Martin Gregory | 92.50 | 0:35:44 | 0:38:37 | 5 |
6 | 3086 | Aura | Paper Tiger | Mikayla Gregory | 92.50 | 0:37:19 | 0:40:20 | 6 |
7 | 861 | Juniour | Weta SQ (1 UP) | Nick Rutter | 95.00 | 0:44:26 | 0:46:46 | 7 |
8 | 242 | Nine | RS 100 10.2 | Aaron Pimm | 103.00 | 0:48:58 | 0:47:32 | 8 |
Mixed-B (YS>=106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 55149 | Azzurra | 420 | Olivia Cameron Gary Cameron | 115.00 | 0:40:49 | 0:35:29 | 1 |
2 | 224641 | Swisp | ILCA 7 | David Buckley | 114.00 | 0:42:52 | 0:37:36 | 2 |
3 | 2978 | Salt Rox | Pacer (No Spin) | Tash Stone Emily Stone | 130.40 | 0:51:04 | 0:39:09 | 3 |
4 | 2225 | SeaQuest | Sabre | Geoff Smith | 127.00 | 0:50:11 | 0:39:30 | 4 |
5 | 442 | Red | Impulse | Greg Heins | 118.50 | 0:47:20 | 0:39:56 | 5 |
6 | 1895 | SeaSpell | Sabre | Kirsten Binns Smith | 127.00 | 0:51:15 | 0:40:21 | 6 |
7 | 210482 | Chomp | ILCA 6 | Riordan McMillan | 118.50 | 0:47:56 | 0:40:27 | 7 |
8 | 197270 | Yani | ILCA 7 | Michael Cantwell | 114.00 | 0:46:47 | 0:41:02 | 8 |
9 | 3191 | Screaming Goats | 125 | William Rose Stewart Rose Kerryn Rose | 123.00 | 0:50:30 | 0:41:03 | 9 |
10 | 664 | Item 1 | Impulse | Wes Moore | 118.50 | 0:49:47 | 0:42:00 | 10 |
11 | 3607 | Zap | Rs Aero 5 | Richie Evans | 116.80 | 0:50:37 | 0:43:20 | 11 |
12 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:50:41 | 0:43:23 | 12 |
13 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | 123.00 | 0:54:00 | 0:43:54 | 13 |
14 | 19130 | Banana Boat | ILCA 4 | Ben Ede | 125.00 | 1:05:21 | 0:52:16 | 14 |
15 | 1683 | Aero5 | Rs Aero 5 | Oscar Owen | 116.80 | 1:02:57 | 0:53:53 | 15 |
2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | DNF | 21 | ||
2963 | Sail A Vie | Tasar | Blaise Vinot Kate Vinot | 108.00 | DNF | 21 | ||
56916 | CINI | 420 | Will Wilkinson Clare Cini | 115.00 | DNF | 21 |
Race 22 Nov 2024
Mixed-A (YS<106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9115 | Dance Don’t Walk | 505 | Steve Howden Sean Managh | 97.50 | 0:42:56 | 0:44:02 | 1 |
2 | 3186 | Remastered | Paper Tiger | Greg Williams | 92.50 | 0:42:16 | 0:45:41 | 2 |
3 | 3185 | Characin 5 | Paper Tiger | Garry Williams | 92.50 | 0:42:30 | 0:45:56 | 3 |
4 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 95.00 | 0:44:34 | 0:46:54 | 4 |
5 | 242 | Nine | RS 100 10.2 | Aaron Pimm | 103.00 | 0:50:10 | 0:48:42 | 5 |
6 | 3086 | Aura | Paper Tiger | Mikayla Gregory | 92.50 | 0:45:26 | 0:49:07 | 6 |
7 | 3176 | Moink Free | Paper Tiger | Martin Gregory | 92.50 | 0:48:41 | 0:52:37 | 7 |
8 | 861 | Juniour | Weta SQ (1 UP) | Nick Rutter | 95.00 | 0:52:00 | 0:54:44 | 8 |
Mixed-B (YS>=106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 56916 | CINI | 420 | Will Wilkinson Clare Cini | 115.00 | 0:43:13 | 0:37:34 | 1 |
2 | 55149 | Azzurra | 420 | Olivia Cameron Gary Cameron | 115.00 | 0:43:17 | 0:37:38 | 2 |
3 | 224641 | Swisp | ILCA 7 | David Buckley | 114.00 | 0:44:28 | 0:39:00 | 3 |
4 | 3191 | Screaming Goats | 125 | William Rose Stewart Rose Kerryn Rose | 123.00 | 0:48:40 | 0:39:34 | 4 |
5 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 0:43:20 | 0:40:07 | 5 |
6 | 442 | Red | Impulse | Greg Heins | 118.50 | 0:47:34 | 0:40:08 | 6 |
7 | 2963 | Sail A Vie | Tasar | Blaise Vinot Kate Vinot | 108.00 | 0:44:30 | 0:41:12 | 7 |
8 | 2978 | Salt Rox | Pacer (No Spin) | Tash Stone Emily Stone | 130.40 | 0:54:31 | 0:41:48 | 8 |
9 | 664 | Item 1 | Impulse | Wes Moore | 118.50 | 0:49:59 | 0:42:10 | 9 |
10 | 197270 | Yani | ILCA 7 | Michael Cantwell | 114.00 | 0:48:44 | 0:42:44 | 10 |
11 | 2535 | Gale-Force | Pacer (No Spin) | Gayle Gardner Doug Kingsley | 130.40 | 0:55:53 | 0:42:51 | 11 |
12 | 2225 | SeaQuest | Sabre | Geoff Smith | 127.00 | 0:54:28 | 0:42:53 | 12 |
13 | 1895 | SeaSpell | Sabre | Kirsten Binns Smith | 127.00 | 0:55:15 | 0:43:30 | 13 |
14 | 210482 | Chomp | ILCA 6 | Riordan McMillan | 118.50 | 0:51:49 | 0:43:43 | 14 |
15 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | 123.00 | 0:55:27 | 0:45:04 | 15 |
16 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:55:09 | 0:47:13 | 16 |
17 | 3607 | Zap | Rs Aero 5 | Richie Evans | 116.80 | 0:55:17 | 0:47:19 | 17 |
7 | AWSC 7 | Pacer (No Spin) | Jessica Morton Penny Glover | 130.40 | RET | 21 |
Race 32 Nov 2024
Mixed-A (YS<106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3185 | Characin 5 | Paper Tiger | Garry Williams | 92.50 | 0:39:26 | 0:42:37 | 1 |
2 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 95.00 | 0:41:59 | 0:44:11 | 2 |
3 | 861 | Juniour | Weta SQ (1 UP) | Nick Rutter | 95.00 | 0:42:32 | 0:44:46 | 3 |
4 | 3186 | Remastered | Paper Tiger | Greg Williams | 92.50 | 0:42:05 | 0:45:29 | 4 |
5 | 3176 | Moink Free | Paper Tiger | Martin Gregory | 92.50 | 0:43:04 | 0:46:33 | 5 |
6 | 242 | Nine | RS 100 10.2 | Aaron Pimm | 103.00 | 0:54:17 | 0:52:42 | 6 |
7 | 3086 | Aura | Paper Tiger | Mikayla Gregory | 92.50 | 0:50:05 | 0:54:08 | 7 |
Mixed-B (YS>=106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | William Rose Stewart Rose Kerryn Rose | 123.00 | 0:44:03 | 0:35:48 | 1 |
2 | 55149 | Azzurra | 420 | Olivia Cameron Gary Cameron | 115.00 | 0:41:22 | 0:35:58 | 2 |
3 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 0:39:50 | 0:36:53 | 3 |
4 | 664 | Item 1 | Impulse | Wes Moore | 118.50 | 0:44:52 | 0:37:51 | 4 |
5 | 224641 | Swisp | ILCA 7 | David Buckley | 114.00 | 0:43:23 | 0:38:03 | 5 |
6 | 2978 | Salt Rox | Pacer (No Spin) | Tash Stone Emily Stone | 130.40 | 0:50:21 | 0:38:36 | 6 |
7 | 2963 | Sail A Vie | Tasar | Blaise Vinot Kate Vinot | 108.00 | 0:43:16 | 0:40:03 | 7 |
8 | 2225 | SeaQuest | Sabre | Geoff Smith | 127.00 | 0:50:55 | 0:40:05 | 8 |
9 | 1895 | SeaSpell | Sabre | Kirsten Binns Smith | 127.00 | 0:51:00 | 0:40:09 | 9 |
10 | 442 | Red | Impulse | Greg Heins | 118.50 | 0:50:06 | 0:42:16 | 10 |
11 | 210482 | Chomp | ILCA 6 | Riordan McMillan | 118.50 | 0:50:25 | 0:42:32 | 11 |
12 | 56916 | CINI | 420 | Will Wilkinson Clare Cini | 115.00 | 0:49:03 | 0:42:39 | 12 |
13 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:50:24 | 0:43:09 | 13 |
14 | 197270 | Yani | ILCA 7 | Michael Cantwell | 114.00 | 0:50:10 | 0:44:00 | 14 |
15 | 2535 | Gale-Force | Pacer (No Spin) | Gayle Gardner Doug Kingsley | 130.40 | 0:58:04 | 0:44:31 | 15 |
16 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | 123.00 | 0:59:24 | 0:48:17 | 16 |
17 | 3607 | Zap | Rs Aero 5 | Richie Evans | 116.80 | 0:59:01 | 0:50:31 | 17 |
Race 42 Nov 2024
Mixed-A (YS<106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 95.00 | 0:41:51 | 0:44:03 | 1 |
2 | 3186 | Remastered | Paper Tiger | Greg Williams | 92.50 | 0:40:55 | 0:44:14 | 2 |
3 | 3185 | Characin 5 | Paper Tiger | Garry Williams | 92.50 | 0:42:17 | 0:45:42 | 3 |
4 | 3176 | Moink Free | Paper Tiger | Martin Gregory | 92.50 | 0:45:36 | 0:49:17 | 4 |
5 | 861 | Juniour | Weta SQ (1 UP) | Nick Rutter | 95.00 | 0:48:55 | 0:51:29 | 5 |
6 | 3086 | Aura | Paper Tiger | Mikayla Gregory | 92.50 | 0:48:40 | 0:52:36 | 6 |
Mixed-B (YS>=106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 53 Nov 2024
Mixed-A (YS<106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3186 | Remastered | Paper Tiger | Greg Williams | 92.50 | 0:23:57 | 0:25:53 | 1 |
2 | 3185 | Characin 5 | Paper Tiger | Garry Williams | 92.50 | 0:25:42 | 0:27:47 | 2 |
3 | 3176 | Moink Free | Paper Tiger | Martin Gregory | 92.50 | 0:27:31 | 0:29:44 | 3 |
4 | 9115 | Dance Don’t Walk | 505 | Steve Howden Sean Managh | 97.50 | 0:32:37 | 0:33:27 | 4 |
5 | 861 | Juniour | Weta SQ (1 UP) | Nick Rutter | 95.00 | 0:37:48 | 0:39:47 | 5 |
6 | 3086 | Aura | Paper Tiger | Mikayla Gregory | 92.50 | 0:44:42 | 0:48:19 | 6 |
242 | Nine | RS 100 10.2 | Aaron Pimm | 103.00 | DNS | 10 |
Mixed-B (YS>=106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | William Rose Stewart Rose Kerryn Rose | 123.00 | 0:35:06 | 0:28:32 | 1 |
2 | 56916 | CINI | 420 | Will Wilkinson Clare Cini | 115.00 | 0:32:57 | 0:28:39 | 2 |
3 | 55149 | Azzurra | 420 | Olivia Cameron Gary Cameron | 115.00 | 0:33:17 | 0:28:56 | 3 |
4 | 224641 | Swisp | ILCA 7 | David Buckley | 114.00 | 0:33:23 | 0:29:17 | 4 |
5 | 2963 | Sail A Vie | Tasar | Blaise Vinot Kate Vinot | 108.00 | 0:33:26 | 0:30:57 | 5 |
6 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 0:33:49 | 0:31:18 | 6 |
7 | 2225 | SeaQuest | Sabre | Geoff Smith | 127.00 | 0:40:15 | 0:31:41 | 7 |
8 | 1895 | SeaSpell | Sabre | Kirsten Binns Smith | 127.00 | 0:40:42 | 0:32:02 | 8 |
9 | 664 | Item 1 | Impulse | Wes Moore | 118.50 | 0:38:21 | 0:32:21 | 9 |
10 | 442 | Red | Impulse | Greg Heins | 118.50 | 0:38:30 | 0:32:29 | 10 |
11 | 210482 | Chomp | ILCA 6 | Riordan McMillan | 118.50 | 0:38:46 | 0:32:42 | 11 |
12 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | 123.00 | 0:41:57 | 0:34:06 | 12 |
13 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:40:00 | 0:34:14 | 13 |
14 | 3607 | Zap | Rs Aero 5 | Richie Evans | 116.80 | 0:40:49 | 0:34:56 | 14 |
15 | 2535 | Gale-Force | Pacer (No Spin) | Gayle Gardner Doug Kingsley | 130.40 | 0:45:36 | 0:34:58 | 15 |
2978 | Salt Rox | Pacer (No Spin) | Tash Stone Emily Stone | 130.40 | DNS | 21 | ||
19130 | Banana Boat | ILCA 4 | Ben Ede | 125.00 | DNS | 21 |
Race 63 Nov 2024
Mixed-A (YS<106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3186 | Remastered | Paper Tiger | Greg Williams | 92.50 | 0:22:30 | 0:24:19 | 1 |
2 | 3185 | Characin 5 | Paper Tiger | Garry Williams | 92.50 | 0:22:52 | 0:24:43 | 2 |
3 | 3176 | Moink Free | Paper Tiger | Martin Gregory | 92.50 | 0:24:30 | 0:26:29 | 3 |
4 | 9115 | Dance Don’t Walk | 505 | Steve Howden Sean Managh | 97.50 | 0:25:51 | 0:26:30 | 4 |
5 | 3086 | Aura | Paper Tiger | Mikayla Gregory | 92.50 | 0:26:23 | 0:28:31 | 5 |
6 | 861 | Juniour | Weta SQ (1 UP) | Nick Rutter | 95.00 | 0:28:32 | 0:30:02 | 6 |
Mixed-B (YS>=106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 56916 | CINI | 420 | Will Wilkinson Clare Cini | 115.00 | 0:26:24 | 0:22:57 | 1 |
2 | 3191 | Screaming Goats | 125 | William Rose Stewart Rose Kerryn Rose | 123.00 | 0:29:06 | 0:23:39 | 2 |
3 | 55149 | Azzurra | 420 | Olivia Cameron Gary Cameron | 115.00 | 0:27:20 | 0:23:46 | 3 |
4 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 0:25:56 | 0:24:00 | 4 |
5 | 2225 | SeaQuest | Sabre | Geoff Smith | 127.00 | 0:31:25 | 0:24:44 | 5 |
6 | 224641 | Swisp | ILCA 7 | David Buckley | 114.00 | 0:28:15 | 0:24:46 | 6 |
7 | 442 | Red | Impulse | Greg Heins | 118.50 | 0:29:46 | 0:25:07 | 7 |
8 | 664 | Item 1 | Impulse | Wes Moore | 118.50 | 0:30:06 | 0:25:24 | 8 |
9 | 2963 | Sail A Vie | Tasar | Blaise Vinot Kate Vinot | 108.00 | 0:27:52 | 0:25:48 | 9 |
10 | 1895 | SeaSpell | Sabre | Kirsten Binns Smith | 127.00 | 0:33:07 | 0:26:04 | 10 |
11 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:31:40 | 0:27:06 | 11 |
12 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | 123.00 | 0:35:45 | 0:29:03 | 12 |
13 | 2535 | Gale-Force | Pacer (No Spin) | Gayle Gardner Doug Kingsley | 130.40 | 0:38:15 | 0:29:20 | 13 |
14 | 3607 | Zap | Rs Aero 5 | Richie Evans | 116.80 | 0:36:34 | 0:31:18 | 14 |
210482 | Chomp | ILCA 6 | Riordan McMillan | 118.50 | DNF | 21 |
Race 73 Nov 2024
Mixed-A (YS<106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9115 | Dance Don’t Walk | 505 | Steve Howden Sean Managh | 97.50 | 0:36:01 | 0:36:56 | 1 |
2 | 3176 | Moink Free | Paper Tiger | Martin Gregory | 92.50 | 0:36:36 | 0:39:34 | 2 |
3 | 3185 | Characin 5 | Paper Tiger | Garry Williams | 92.50 | 0:37:21 | 0:40:22 | 3 |
4 | 3186 | Remastered | Paper Tiger | Greg Williams | 92.50 | 0:38:18 | 0:41:24 | 4 |
5 | 3086 | Aura | Paper Tiger | Mikayla Gregory | 92.50 | 0:39:52 | 0:43:05 | 5 |
6 | 861 | Juniour | Weta SQ (1 UP) | Nick Rutter | 95.00 | 0:41:51 | 0:44:03 | 6 |
Mixed-B (YS>=106), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | William Rose Stewart Rose Kerryn Rose | 123.00 | 0:35:26 | 0:28:48 | 1 |
2 | 55149 | Azzurra | 420 | Olivia Cameron Gary Cameron | 115.00 | 0:34:08 | 0:29:40 | 2 |
3 | 56916 | CINI | 420 | Will Wilkinson Clare Cini | 115.00 | 0:34:23 | 0:29:53 | 3 |
4 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 0:32:50 | 0:30:24 | 4 |
5 | 442 | Red | Impulse | Greg Heins | 118.50 | 0:36:09 | 0:30:30 | 5 |
6 | 224641 | Swisp | ILCA 7 | David Buckley | 114.00 | 0:35:30 | 0:31:08 | 6 |
7 | 2963 | Sail A Vie | Tasar | Blaise Vinot Kate Vinot | 108.00 | 0:33:57 | 0:31:26 | 7 |
8 | 2225 | SeaQuest | Sabre | Geoff Smith | 127.00 | 0:40:09 | 0:31:36 | 8 |
9 | 664 | Item 1 | Impulse | Wes Moore | 118.50 | 0:37:51 | 0:31:56 | 9 |
10 | 1895 | SeaSpell | Sabre | Kirsten Binns Smith | 127.00 | 0:42:08 | 0:33:10 | 10 |
11 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:40:57 | 0:35:03 | 11 |
12 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | 123.00 | 0:44:32 | 0:36:12 | 12 |
13 | 2535 | Gale-Force | Pacer (No Spin) | Gayle Gardner Doug Kingsley | 130.40 | 0:47:16 | 0:36:14 | 13 |
14 | 3607 | Zap | Rs Aero 5 | Richie Evans | 116.80 | 0:46:16 | 0:39:36 | 14 |