Series scores
FD - Ian McCrossin Inland Cup - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Nov 2024 | Race 2 2 Nov 2024 | Race 3 2 Nov 2024 | Race 4 2 Nov 2024 | Race 5 3 Nov 2024 | Race 6 3 Nov 2024 | Race 7 4 Nov 2024 | Race 8 4 Nov 2024 | Race 9 4 Nov 2024 | Race 10 4 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 001 | Freight Train | Flying Dutchman | Matt Draper Daniel Morrow | SYC | 1 | 4 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 12.0 |
2 | 7 | Prospecting Too | Flying Dutchman | Raf Heale Dave Lorimer | WYC | 4 | 1 | 3 | 1 | 5 | 1 | 2 | 4 | 1 | 2 | 15.0 |
3 | 33 | Luepercus | Flying Dutchman | Ian McCrossin Darren Hocking | SFS | 3 | 2 | 2 | 6 | 1 | 5 | 4 | 5 | 4 | 3 | 24.0 |
4 | 9 | Chill IT | Flying Dutchman | Matthew Moore Raul Ximenez | WSC | 5 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 24.0 |
5 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Andrew Ham | WWSC | 6 | 6 | 6 | 3 | 6 | 3 | 6 | 2 | 5 | 5 | 36.0 |
6 | 21 | Blackjack | Flying Dutchman | Peter Bartels Ben Johnston | RBYC | 2 | 5 | 4 | 5 | 4 | 6 | 8 (DNF) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 42.0 |
7 | 321 | Prospector | Flying Dutchman | Colin McLeod Jeremy Kerrisk | PMYC | 7 | 7 | 7 | 8 (DNF) | 7 | 7 | 5 | 6 | 6 | 6 | 51.0 |
7 entrants. |
Javelin - Vic c'ship - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Nov 2024 | Race 2 2 Nov 2024 | Race 3 2 Nov 2024 | Race 4 2 Nov 2024 | Race 5 3 Nov 2024 | Race 6 3 Nov 2024 | Race 7 4 Nov 2024 | Race 8 4 Nov 2024 | Race 9 4 Nov 2024 | Race 10 4 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 388 | Last Roll Of The Dice | Javelin | Jamie Thomson Greg Parsons | WSC | 1 | 2 | 1 | 2 | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 22.0 |
2 | 375 | Honky | Javelin | Brett Williams Archie Williams | MCYC | 2 | 3 | 2 | 1 | 3 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 |
3 | 393 | Razor | Javelin | David Boyle Ian Howsam | CYC | 4 | 1 | 5 | 3 | 6 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 37.0 |
4 | 395 | Sledge Hammer | Javelin | Steve Low Lachy Low | CYC | 7 (DNC) | 6 | 4 | 4 | 2 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 39.0 |
5 | 391 | Warren | Javelin | Michael Sharp Will Sharp | BYC | 5 | 5 | 3 | 6 | 4 | 5 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 42.0 |
6 | 683 | Racing Red | Javelin | Peter Sharp Lachlan Sharp | BYC | 3 | 4 | 6 | 5 | 5 | 6 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 43.0 |
6 entrants. |
Race 12 Nov 2024
FD - Ian McCrossin Inland Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 001 | Freight Train | Flying Dutchman | Matt Draper Daniel Morrow | 93.00 | 0:40:16 | 0:43:17 | 1 |
2 | 21 | Blackjack | Flying Dutchman | Peter Bartels Ben Johnston | 93.00 | 0:40:44 | 0:43:48 | 2 |
3 | 33 | Luepercus | Flying Dutchman | Ian McCrossin Darren Hocking | 93.00 | 0:41:10 | 0:44:15 | 3 |
4 | 7 | Prospecting Too | Flying Dutchman | Raf Heale Dave Lorimer | 93.00 | 0:41:54 | 0:45:03 | 4 |
5 | 9 | Chill IT | Flying Dutchman | Matthew Moore Raul Ximenez | 93.00 | 0:42:05 | 0:45:15 | 5 |
6 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Andrew Ham | 93.00 | 0:42:10 | 0:45:20 | 6 |
7 | 321 | Prospector | Flying Dutchman | Colin McLeod Jeremy Kerrisk | 93.00 | 0:45:22 | 0:48:46 | 7 |
Javelin - Vic c'ship, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 388 | Last Roll Of The Dice | Javelin | Jamie Thomson Greg Parsons | 97.50 | 0:31:54 | 0:32:43 | 1 |
2 | 375 | Honky | Javelin | Brett Williams Archie Williams | 97.50 | 0:31:59 | 0:32:48 | 2 |
3 | 683 | Racing Red | Javelin | Peter Sharp Lachlan Sharp | 97.50 | 0:33:25 | 0:34:16 | 3 |
4 | 393 | Razor | Javelin | David Boyle Ian Howsam | 97.50 | 0:34:31 | 0:35:24 | 4 |
5 | 391 | Warren | Javelin | Michael Sharp Will Sharp | 97.50 | 0:34:37 | 0:35:30 | 5 |
Race 22 Nov 2024
FD - Ian McCrossin Inland Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7 | Prospecting Too | Flying Dutchman | Raf Heale Dave Lorimer | 93.00 | 0:41:57 | 0:45:06 | 1 |
2 | 33 | Luepercus | Flying Dutchman | Ian McCrossin Darren Hocking | 93.00 | 0:43:13 | 0:46:28 | 2 |
3 | 9 | Chill IT | Flying Dutchman | Matthew Moore Raul Ximenez | 93.00 | 0:43:20 | 0:46:35 | 3 |
4 | 001 | Freight Train | Flying Dutchman | Matt Draper Daniel Morrow | 93.00 | 0:43:40 | 0:46:57 | 4 |
5 | 21 | Blackjack | Flying Dutchman | Peter Bartels Ben Johnston | 93.00 | 0:44:35 | 0:47:56 | 5 |
6 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Andrew Ham | 93.00 | 0:44:51 | 0:48:13 | 6 |
7 | 321 | Prospector | Flying Dutchman | Colin McLeod Jeremy Kerrisk | 93.00 | 0:48:23 | 0:52:01 | 7 |
Javelin - Vic c'ship, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 393 | Razor | Javelin | David Boyle Ian Howsam | 97.50 | 0:43:52 | 0:44:59 | 1 |
2 | 388 | Last Roll Of The Dice | Javelin | Jamie Thomson Greg Parsons | 97.50 | 0:45:43 | 0:46:53 | 2 |
3 | 375 | Honky | Javelin | Brett Williams Archie Williams | 97.50 | 0:46:12 | 0:47:23 | 3 |
4 | 683 | Racing Red | Javelin | Peter Sharp Lachlan Sharp | 97.50 | 0:47:37 | 0:48:50 | 4 |
5 | 391 | Warren | Javelin | Michael Sharp Will Sharp | 97.50 | 0:50:03 | 0:51:20 | 5 |
6 | 395 | Sledge Hammer | Javelin | Steve Low Lachy Low | 97.50 | 0:54:36 | 0:56:00 | 6 |
Race 32 Nov 2024
FD - Ian McCrossin Inland Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 001 | Freight Train | Flying Dutchman | Matt Draper Daniel Morrow | 93.00 | 0:36:03 | 0:38:45 | 1 |
2 | 33 | Luepercus | Flying Dutchman | Ian McCrossin Darren Hocking | 93.00 | 0:36:59 | 0:39:46 | 2 |
3 | 7 | Prospecting Too | Flying Dutchman | Raf Heale Dave Lorimer | 93.00 | 0:37:22 | 0:40:10 | 3 |
4 | 21 | Blackjack | Flying Dutchman | Peter Bartels Ben Johnston | 93.00 | 0:39:28 | 0:42:26 | 4 |
5 | 9 | Chill IT | Flying Dutchman | Matthew Moore Raul Ximenez | 93.00 | 0:39:43 | 0:42:42 | 5 |
6 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Andrew Ham | 93.00 | 0:40:06 | 0:43:07 | 6 |
7 | 321 | Prospector | Flying Dutchman | Colin McLeod Jeremy Kerrisk | 93.00 | 0:40:10 | 0:43:11 | 7 |
Javelin - Vic c'ship, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 388 | Last Roll Of The Dice | Javelin | Jamie Thomson Greg Parsons | 97.50 | 0:39:43 | 0:40:44 | 1 |
2 | 375 | Honky | Javelin | Brett Williams Archie Williams | 97.50 | 0:41:30 | 0:42:33 | 2 |
3 | 391 | Warren | Javelin | Michael Sharp Will Sharp | 97.50 | 0:43:24 | 0:44:30 | 3 |
4 | 395 | Sledge Hammer | Javelin | Steve Low Lachy Low | 97.50 | 0:43:30 | 0:44:36 | 4 |
5 | 393 | Razor | Javelin | David Boyle Ian Howsam | 97.50 | 0:43:40 | 0:44:47 | 5 |
6 | 683 | Racing Red | Javelin | Peter Sharp Lachlan Sharp | 97.50 | 0:43:53 | 0:45:00 | 6 |
Race 42 Nov 2024
FD - Ian McCrossin Inland Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7 | Prospecting Too | Flying Dutchman | Raf Heale Dave Lorimer | 93.00 | 0:23:42 | 0:25:29 | 1 |
2 | 001 | Freight Train | Flying Dutchman | Matt Draper Daniel Morrow | 93.00 | 0:24:00 | 0:25:48 | 2 |
3 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Andrew Ham | 93.00 | 0:24:10 | 0:25:59 | 3 |
4 | 9 | Chill IT | Flying Dutchman | Matthew Moore Raul Ximenez | 93.00 | 0:24:35 | 0:26:26 | 4 |
5 | 21 | Blackjack | Flying Dutchman | Peter Bartels Ben Johnston | 93.00 | 0:24:41 | 0:26:32 | 5 |
6 | 33 | Luepercus | Flying Dutchman | Ian McCrossin Darren Hocking | 93.00 | 0:24:55 | 0:26:47 | 6 |
321 | Prospector | Flying Dutchman | Colin McLeod Jeremy Kerrisk | 93.00 | DNF | 8 |
Javelin - Vic c'ship, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 375 | Honky | Javelin | Brett Williams Archie Williams | 97.50 | 0:24:42 | 0:25:20 | 1 |
2 | 388 | Last Roll Of The Dice | Javelin | Jamie Thomson Greg Parsons | 97.50 | 0:25:47 | 0:26:26 | 2 |
3 | 393 | Razor | Javelin | David Boyle Ian Howsam | 97.50 | 0:25:55 | 0:26:34 | 3 |
4 | 395 | Sledge Hammer | Javelin | Steve Low Lachy Low | 97.50 | 0:25:59 | 0:26:39 | 4 |
5 | 683 | Racing Red | Javelin | Peter Sharp Lachlan Sharp | 97.50 | 0:26:24 | 0:27:04 | 5 |
6 | 391 | Warren | Javelin | Michael Sharp Will Sharp | 97.50 | 0:26:59 | 0:27:40 | 6 |
Race 53 Nov 2024
FD - Ian McCrossin Inland Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 33 | Luepercus | Flying Dutchman | Ian McCrossin Darren Hocking | 93.00 | 0:43:02 | 0:46:16 | 1 |
2 | 001 | Freight Train | Flying Dutchman | Matt Draper Daniel Morrow | 93.00 | 0:43:20 | 0:46:35 | 2 |
3 | 9 | Chill IT | Flying Dutchman | Matthew Moore Raul Ximenez | 93.00 | 0:44:35 | 0:47:56 | 3 |
4 | 21 | Blackjack | Flying Dutchman | Peter Bartels Ben Johnston | 93.00 | 0:45:50 | 0:49:17 | 4 |
5 | 7 | Prospecting Too | Flying Dutchman | Raf Heale Dave Lorimer | 93.00 | 0:46:00 | 0:49:27 | 5 |
6 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Andrew Ham | 93.00 | 0:46:10 | 0:49:38 | 6 |
7 | 321 | Prospector | Flying Dutchman | Colin McLeod Jeremy Kerrisk | 93.00 | 0:46:20 | 0:49:49 | 7 |
Javelin - Vic c'ship, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 388 | Last Roll Of The Dice | Javelin | Jamie Thomson Greg Parsons | 97.50 | 0:34:24 | 0:35:16 | 1 |
2 | 395 | Sledge Hammer | Javelin | Steve Low Lachy Low | 97.50 | 0:36:40 | 0:37:36 | 2 |
3 | 375 | Honky | Javelin | Brett Williams Archie Williams | 97.50 | 0:37:40 | 0:38:37 | 3 |
4 | 391 | Warren | Javelin | Michael Sharp Will Sharp | 97.50 | 0:37:43 | 0:38:41 | 4 |
5 | 683 | Racing Red | Javelin | Peter Sharp Lachlan Sharp | 97.50 | 0:39:25 | 0:40:25 | 5 |
6 | 393 | Razor | Javelin | David Boyle Ian Howsam | 97.50 | 0:45:54 | 0:47:04 | 6 |
Race 63 Nov 2024
FD - Ian McCrossin Inland Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7 | Prospecting Too | Flying Dutchman | Raf Heale Dave Lorimer | 93.00 | 0:37:56 | 0:40:47 | 1 |
2 | 9 | Chill IT | Flying Dutchman | Matthew Moore Raul Ximenez | 93.00 | 0:38:05 | 0:40:57 | 2 |
3 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Andrew Ham | 93.00 | 0:38:40 | 0:41:34 | 3 |
4 | 001 | Freight Train | Flying Dutchman | Matt Draper Daniel Morrow | 93.00 | 0:39:10 | 0:42:06 | 4 |
5 | 33 | Luepercus | Flying Dutchman | Ian McCrossin Darren Hocking | 93.00 | 0:39:20 | 0:42:17 | 5 |
6 | 21 | Blackjack | Flying Dutchman | Peter Bartels Ben Johnston | 93.00 | 0:39:49 | 0:42:48 | 6 |
7 | 321 | Prospector | Flying Dutchman | Colin McLeod Jeremy Kerrisk | 93.00 | 0:41:00 | 0:44:05 | 7 |
Javelin - Vic c'ship, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 388 | Last Roll Of The Dice | Javelin | Jamie Thomson Greg Parsons | 97.50 | 0:29:50 | 0:30:35 | 1 |
2 | 395 | Sledge Hammer | Javelin | Steve Low Lachy Low | 97.50 | 0:34:32 | 0:35:25 | 2 |
3 | 375 | Honky | Javelin | Brett Williams Archie Williams | 97.50 | 0:39:45 | 0:40:46 | 3 |
4 | 393 | Razor | Javelin | David Boyle Ian Howsam | 97.50 | 0:40:28 | 0:41:30 | 4 |
5 | 391 | Warren | Javelin | Michael Sharp Will Sharp | 97.50 | 0:40:37 | 0:41:39 | 5 |
6 | 683 | Racing Red | Javelin | Peter Sharp Lachlan Sharp | 97.50 | 0:41:12 | 0:42:15 | 6 |
Race 74 Nov 2024
FD - Ian McCrossin Inland Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 001 | Freight Train | Flying Dutchman | Matt Draper Daniel Morrow | 93.00 | 0:28:38 | 0:30:47 | 1 |
2 | 7 | Prospecting Too | Flying Dutchman | Raf Heale Dave Lorimer | 93.00 | 0:28:40 | 0:30:49 | 2 |
3 | 9 | Chill IT | Flying Dutchman | Matthew Moore Raul Ximenez | 93.00 | 0:28:56 | 0:31:06 | 3 |
4 | 33 | Luepercus | Flying Dutchman | Ian McCrossin Darren Hocking | 93.00 | 0:29:31 | 0:31:44 | 4 |
5 | 321 | Prospector | Flying Dutchman | Colin McLeod Jeremy Kerrisk | 93.00 | 0:31:17 | 0:33:38 | 5 |
6 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Andrew Ham | 93.00 | 0:31:19 | 0:33:40 | 6 |
21 | Blackjack | Flying Dutchman | Peter Bartels Ben Johnston | 93.00 | DNF | 8 |
Javelin - Vic c'ship, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 84 Nov 2024
FD - Ian McCrossin Inland Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 001 | Freight Train | Flying Dutchman | Matt Draper Daniel Morrow | 93.00 | 0:31:26 | 0:33:48 | 1 |
2 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Andrew Ham | 93.00 | 0:31:40 | 0:34:03 | 2 |
3 | 9 | Chill IT | Flying Dutchman | Matthew Moore Raul Ximenez | 93.00 | 0:31:48 | 0:34:11 | 3 |
4 | 7 | Prospecting Too | Flying Dutchman | Raf Heale Dave Lorimer | 93.00 | 0:31:56 | 0:34:20 | 4 |
5 | 33 | Luepercus | Flying Dutchman | Ian McCrossin Darren Hocking | 93.00 | 0:32:33 | 0:35:00 | 5 |
6 | 321 | Prospector | Flying Dutchman | Colin McLeod Jeremy Kerrisk | 93.00 | 0:33:55 | 0:36:28 | 6 |
Javelin - Vic c'ship, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 94 Nov 2024
FD - Ian McCrossin Inland Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7 | Prospecting Too | Flying Dutchman | Raf Heale Dave Lorimer | 93.00 | 0:25:30 | 0:27:25 | 1 |
2 | 9 | Chill IT | Flying Dutchman | Matthew Moore Raul Ximenez | 93.00 | 0:25:40 | 0:27:35 | 2 |
3 | 001 | Freight Train | Flying Dutchman | Matt Draper Daniel Morrow | 93.00 | 0:25:49 | 0:27:45 | 3 |
4 | 33 | Luepercus | Flying Dutchman | Ian McCrossin Darren Hocking | 93.00 | 0:25:54 | 0:27:51 | 4 |
5 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Andrew Ham | 93.00 | 0:26:50 | 0:28:51 | 5 |
6 | 321 | Prospector | Flying Dutchman | Colin McLeod Jeremy Kerrisk | 93.00 | 0:27:34 | 0:29:38 | 6 |
Javelin - Vic c'ship, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 104 Nov 2024
FD - Ian McCrossin Inland Cup, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 001 | Freight Train | Flying Dutchman | Matt Draper Daniel Morrow | 93.00 | 0:20:45 | 0:22:18 | 1 |
2 | 7 | Prospecting Too | Flying Dutchman | Raf Heale Dave Lorimer | 93.00 | 0:21:31 | 0:23:08 | 2 |
3 | 33 | Luepercus | Flying Dutchman | Ian McCrossin Darren Hocking | 93.00 | 0:21:40 | 0:23:17 | 3 |
4 | 9 | Chill IT | Flying Dutchman | Matthew Moore Raul Ximenez | 93.00 | 0:21:48 | 0:23:26 | 4 |
5 | 32 | Green Eggs And Ham | Flying Dutchman | David Ham Andrew Ham | 93.00 | 0:21:55 | 0:23:34 | 5 |
6 | 321 | Prospector | Flying Dutchman | Colin McLeod Jeremy Kerrisk | 93.00 | 0:23:18 | 0:25:03 | 6 |
Javelin - Vic c'ship, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|