Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | L B Crawford 23 Oct 2011 | J.K.Lloyd 20 Nov 2011 | Chris Hawken 3 Bays Race 26 Feb 2012 | C.G Drummond 25 Mar 2012 | Four Winds 29 Apr 2012 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 3 | 8 (DNC) | 18 (DNC) | 8 | 3 | 22.0 | |
1 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 20 | 8 (DNC) | 5 | 4 | 5 | 22.0 | |
3 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 1 | 8 (DNC) | 18 (DNC) | 17 | 1 | 27.0 | |
4 | 3931 | Wow! | Flying Fifteen | Michael Clark Brian Carroll | 4 | 8 (DNC) | 4 | 19 (DNC) | 13 (DNC) | 29.0 | |
5 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery | 29 (DNC) | 3 | 2 | 19 (DNC) | 7 | 31.0 | |
6 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 5 | 8 (DNC) | 7 | 19 (DNC) | 13 (DNC) | 33.0 | |
7 | 1410 | The Gremlin | Flying Fifteen Mk 1 | James Frecheville Carol Frecheville | 29 (DNC) | 8 (DNC) | 18 (DNC) | 2 | 6 | 34.0 | |
8 | 5 | Raptor [NS] | Castle 550 | Ron Peel Denise Lamble | 17 | 2 | 18 (DNC) | 3 | 13 (DNC) | 35.0 | |
8 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 8 | 8 (DNC) | 9 | 10 | 13 (DNC) | 35.0 | |
10 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 29 (DNC) | 8 (DNC) | 3 | 12 | 13 (DNC) | 36.0 | |
10 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 29 (DNC) | 8 (DNC) | 13 | 6 | 9 | 36.0 | |
12 | 3035 | Longnose | Adams 13 | Frank Nott | 29 (DNC) | 8 (DNC) | 1 | 15 | 13 (DNC) | 37.0 | |
12 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell | 15 | 8 (DNC) | 12 | 9 | 8 | 37.0 | |
14 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck | 6 | 1 | 18 (DNC) | 19 (DNC) | 13 (DNC) | 38.0 | |
15 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 29 (DNC) | 8 (DNC) | 18 (DNC) | 1 | 13 (DNC) | 40.0 | |
15 | 247 | Growler [NS] | Etchells | Kevin Brown | 19 | 4 | 18 (DNC) | 5 | 13 (DNC) | 40.0 | |
15 | 505 | Its Alright | Ross 830 | Brian Collins | 29 (DNC) | 8 (DNC) | 8 | 11 | 13 (DNC) | 40.0 | |
18 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Robyn Reidy Ian Rainey | 2 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 41.0 | |
19 | 1747 | Catalyst | Mosquito | Mitchell Meade | 29 (DNC) | 8 (DNC) | 18 (DNC) | 14 | 2 | 42.0 | |
19 | C26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 22 | 8 (DNC) | 14 | 7 | 13 (DNC) | 42.0 | |
21 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 16 | 8 (DNC) | 6 | 19 (DNC) | 13 (DNC) | 43.0 | |
22 | 2675 | Wipeout | Flying Fifteen | Charlie Broomhall Charlie Broomhall | 7 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 46.0 | |
23 | 3052 | FFolly | Flying Fifteen | Ivan Knight | 9 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 48.0 | |
24 | 3663 | Where The | Flying Fifteen | Craig Rainey | 29 (DNC) | 8 (DNC) | 18 (DNC) | 19 (DNC) | 4 | 49.0 | |
24 | 30 | Ricochet | Timpenny 770 SK | Colin Wake | 10 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 49.0 | |
26 | 3321 | Beaut Ute | RL 24 SK | George McLeod | 29 (DNC) | 8 (DNC) | 10 | 19 (DNC) | 13 (DNC) | 50.0 | |
26 | 91 | Tarna | Tumlaren | Carol Frecheville James Frecheville | 11 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 50.0 | |
28 | 1224 | Thunder Down Under | Thunderbird | Paul Borg | 12 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 51.0 | |
28 | 83 | Charis | Southerly 23 | Colin Lamble Daryl Brooks | 29 (DNC) | 8 (DNC) | 11 | 19 (DNC) | 13 (DNC) | 51.0 | |
30 | 64 | Taking Care of Business | F25 Tri | John Nettelbeck Heather Nettelbeck | 29 (DNC) | 8 (DNC) | 18 (DNC) | 13 | 13 (DNC) | 52.0 | |
30 | RED | Golden Dream | Norwalk Island Sharpie (NIS 26) | David Penhall Jill Penhall | 13 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 52.0 | |
32 | 235 | Clean Skin | Etchells | No skipper Jacqui Crawford Zoe Cooper | 14 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 53.0 | |
33 | 126 | Spud Gun | RL 24 DK | No skipper Andrew Somerville Rob Stewart | 29 (DNC) | 5 | 18 (DNC) | 19 (DNC) | 13 (DNC) | 55.0 | |
33 | TT101 | Spudgun | Spudgun | Andrew Somerville | 18 | 8 (DNC) | 18 (DNC) | 16 | 13 (DNC) | 55.0 | |
33 | 957 | Wind Quartet | Noelex 25 | Ray Bouvet | 29 (DNC) | 8 (DNC) | 18 (DNC) | 19 (DNC) | 10 | 55.0 | |
36 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl Clancy McColl Mark Jefferis | 29 (DNC) | 6 | 18 (DNC) | 19 (DNC) | 13 (DNC) | 56.0 | |
36 | 154 | Anarchy | Sunmaid 20 | Ross | 29 (DNC) | 8 (DNC) | 18 (DNC) | 19 (DNC) | 11 | 56.0 | |
38 | 130 | Highly Strung | Austral 24 SK | Dave Bacon Angela Bacon Melody Jefferis | 29 (DNC) | 8 (DNC) | 17 (DNF) | 19 (DNC) | 13 (DNC) | 57.0 | |
38 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison Peta Morrison | 29 (DNC) | 8 (DNC) | 17 (DNF) | 19 (DNC) | 13 (DNC) | 57.0 | |
40 | twin | Sand Piper | H28 | Peter Williams | 24 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 58.0 | |
40 | 2889 | Happy Daze | Unknown GLYC | Roelf Aukema | 25 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 58.0 | |
40 | 305 | Pipit | Sabre | Mark Jefferis | 21 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 58.0 | |
40 | 6 | Hobie | Hobie Getaway | Ben Hennessy | 26 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 58.0 | |
40 | 3 | 3 Hobie | Hobie Getaway | Monique Agnew | 27 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 58.0 | |
40 | 718 | Poly Ester | Paper Tiger | Daryl Belskyj | 23 | 8 (DNC) | 18 (DNC) | 19 (DNC) | 13 (DNC) | 58.0 | |
45 entrants. Please check the order of tied scores |
L B Crawford23 Oct 2011
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | 1:04:25 | 1:20:31 | 1.000 | 1:20:31 | 1 | 1.102 | 1.203 | |
2 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Robyn Reidy Ian Rainey | 109.00 | 1:37:15 | 1:29:13 | 1.000 | 1:29:13 | 2 | 1.043 | 1.086 | |
3 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 1:37:54 | 1:29:49 | 1.000 | 1:29:49 | 3 | 1.039 | 1.078 | |
4 | 3931 | Wow! | Flying Fifteen | Michael Clark Brian Carroll | 109.00 | 1:38:55 | 1:30:45 | 1.000 | 1:30:45 | 4 | 1.034 | 1.067 | |
5 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 80.00 | 1:12:46 | 1:30:58 | 1.000 | 1:30:58 | 5 | 1.033 | 1.065 | |
6 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck | 109.00 | 1:41:31 | 1:33:08 | 1.000 | 1:33:08 | 6 | 1.020 | 1.040 | |
7 | 2675 | Wipeout | Flying Fifteen | Charlie Broomhall Charlie Broomhall | 109.00 | 1:43:40 | 1:35:06 | 1.000 | 1:35:06 | 7 | 1.009 | 1.018 | |
8 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 0.7500 | 1:42:38 | 1:35:55 | 1.000 | 1:35:55 | 8 | 1.005 | 1.010 | |
9 | 3052 | FFolly | Flying Fifteen | Ivan Knight | 109.00 | 1:45:34 | 1:36:51 | 1.000 | 1:36:51 | 9 | 1.000 | 1.000 | |
10 | 30 | Ricochet | Timpenny 770 SK | Colin Wake | 0.7160 | 1:53:25 | 1:38:52 | 1.000 | 1:38:52 | -2.3 | 10 | 0.990 | 0.980 |
11 | 91 | Tarna | Tumlaren | Carol Frecheville James Frecheville | 0.7200 | 1:50:24 | 1:39:03 | 1.000 | 1:39:03 | 11 | 0.989 | 0.978 | |
12 | 1224 | Thunder Down Under | Thunderbird | Paul Borg | 0.7250 | 1:52:37 | 1:39:24 | 1.000 | 1:39:24 | -2.3 | 12 | 0.987 | 0.974 |
13 | RED | Golden Dream | Norwalk Island Sharpie (NIS 26) | David Penhall Jill Penhall | 0.6600 | 2:02:32 | 1:40:47 | 1.000 | 1:40:47 | 0.0 | 13 | 0.981 | 0.961 |
14 | 235 | Clean Skin | Etchells | No skipper Jacqui Crawford Zoe Cooper | 93.00 | 1:35:25 | 1:42:36 | 1.000 | 1:42:36 | 14 | 0.972 | 0.944 | |
15 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell | 0.8200 | 1:40:31 | 1:42:43 | 1.000 | 1:42:43 | 15 | 0.972 | 0.943 | |
16 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.7250 | 1:56:34 | 1:42:53 | 1.000 | 1:42:53 | -2.3 | 16 | 0.971 | 0.941 |
17 | 5 | Raptor [NS] | Castle 550 | Ron Peel Denise Lamble | 0.6750 | 2:05:55 | 1:43:29 | 1.000 | 1:43:29 | -2.3 | 17 | 0.968 | 0.936 |
18 | TT101 | Spudgun | Spudgun | Andrew Somerville | 1.0300 | 1:21:18 | 1:44:21 | 1.000 | 1:44:21 | 18 | 0.964 | 0.928 | |
19 | 247 | Growler [NS] | Etchells | Kevin Brown | 93.00 | 1:37:08 | 1:44:27 | 1.000 | 1:44:27 | 19 | 0.964 | 0.927 | |
20 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 2:03:45 | 1:47:52 | 1.000 | 1:47:52 | -2.3 | 20 | 0.949 | 0.898 |
21 | 305 | Pipit | Sabre | Mark Jefferis | 126.50 | 2:17:46 | 1:48:54 | 1.000 | 1:48:54 | 21 | 0.945 | 0.889 | |
22 | C26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 123.00 | 2:23:34 | 1:56:43 | 1.000 | 1:56:43 | 22 | 0.915 | 0.830 | |
23 | 718 | Poly Ester | Paper Tiger | Daryl Belskyj | 91.50 | 1:46:52 | 1:56:48 | 1.000 | 1:56:48 | 23 | 0.915 | 0.829 | |
24 | twin | Sand Piper | H28 | Peter Williams | 125.00 | 2:29:13 | 1:59:22 | 1.000 | 1:59:22 | 0.0 | 24 | 0.906 | 0.811 |
25 | 2889 | Happy Daze | Unknown GLYC | Roelf Aukema | 82.50 | 1:39:12 | 2:00:15 | 1.000 | 2:00:15 | 25 | 0.903 | 0.805 | |
26 | 6 | Hobie | Hobie Getaway | Ben Hennessy | 90.00 | 1:48:46 | 2:00:51 | 1.000 | 2:00:51 | 26 | 0.901 | 0.801 | |
27 | 3 | 3 Hobie | Hobie Getaway | Monique Agnew | 90.00 | 1:56:31 | 2:09:28 | 1.000 | 2:09:28 | 27 | 0.874 | 0.748 |
J.K.Lloyd20 Nov 2011
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3308 | Ffirsty | Flying Fifteen | Andrew Peck | 109.00 | 2:59:38 | 2:44:48 | 1.020 | 2:48:06 | 1 | 1.011 | 1.002 | |
2 | 5 | Raptor [NS] | Castle 550 | Ron Peel Denise Lamble | 0.6750 | 3:31:45 | 2:54:01 | 0.968 | 2:48:27 | -2.3 | 2 | 0.984 | 1.000 |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery | 0.7250 | 3:16:16 | 2:53:14 | 1.000 | 2:53:14 | -2.3 | 3 | 0.986 | 0.972 |
4 | 247 | Growler [NS] | Etchells | Kevin Brown | 93.00 | 2:49:48 | 3:02:35 | 0.964 | 2:56:00 | 4 | 0.961 | 0.957 | |
5 | 126 | Spud Gun | RL 24 DK | No skipper Andrew Somerville Rob Stewart | 0.7600 | 3:11:16 | 3:01:08 | 1.000 | 3:01:08 | 5 | 0.965 | 0.930 | |
6 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl Clancy McColl Mark Jefferis | 0.9300 | 2:37:56 | 3:03:02 | 1.000 | 3:03:02 | 0.0 | 6 | 0.960 | 0.920 |
Chris Hawken 3 Bays Race26 Feb 2012
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | 1:57:05 | 2:03:17 | 1.000 | 2:03:17 | 1 | 1.021 | 1.041 | |
2 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery | 0.7250 | 2:20:45 | 2:07:09 | 0.986 | 2:05:23 | 0.0 | 2 | 1.005 | 1.024 |
3 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 80.00 | 1:41:07 | 2:06:24 | 1.000 | 2:06:24 | 3 | 1.008 | 1.016 | |
4 | 3931 | Wow! | Flying Fifteen | Michael Clark Brian Carroll | 109.00 | 2:14:47 | 2:03:39 | 1.034 | 2:07:52 | 4 | 1.019 | 1.004 | |
5 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 2:31:38 | 2:15:17 | 0.949 | 2:08:23 | 0.0 | 5 | 0.975 | 1.000 |
6 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.7250 | 2:31:36 | 2:13:49 | 0.971 | 2:09:56 | -2.3 | 6 | 0.980 | 0.988 |
7 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 80.00 | 1:42:15 | 2:07:49 | 1.033 | 2:12:02 | 7 | 1.003 | 0.972 | |
8 | 505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | 2:12:52 | 2:12:27 | 1.000 | 2:12:27 | 0.0 | 8 | 0.985 | 0.969 |
9 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 0.7500 | 2:22:20 | 2:13:01 | 1.005 | 2:13:41 | 9 | 0.983 | 0.960 | |
10 | 3321 | Beaut Ute | RL 24 SK | George McLeod | 0.7250 | 2:32:57 | 2:15:00 | 1.000 | 2:15:00 | -2.3 | 10 | 0.976 | 0.951 |
11 | 83 | Charis | Southerly 23 | Colin Lamble Daryl Brooks | 0.6480 | 2:54:55 | 2:18:00 | 1.000 | 2:18:00 | -2.3 | 11 | 0.965 | 0.930 |
12 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell | 0.8200 | 2:21:57 | 2:25:03 | 0.972 | 2:20:59 | 12 | 0.942 | 0.911 | |
13 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 97.00 | 2:24:36 | 2:29:04 | 1.000 | 2:29:04 | 13 | 0.931 | 0.861 | |
14 | C26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 123.00 | 3:23:40 | 2:45:35 | 0.915 | 2:31:30 | 0.0 | 14 | 0.881 | 0.847 |
130 | Highly Strung | Austral 24 SK | Dave Bacon Angela Bacon Melody Jefferis | 0.6650 | DNF | 1.000 | 0.0 | 17 | 1.000 | ||||
3019 | Full Circle | Timpenny 770 SK | Peter Morrison Peta Morrison | 0.7160 | DNF | 1.000 | 0.0 | 17 | 1.000 |
C.G Drummond25 Mar 2012
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 119.50 | 3:20:05 | 2:47:26 | 1.000 | 2:47:26 | 0.0 | 1 | 1.041 | 1.082 |
2 | 1410 | The Gremlin | Flying Fifteen Mk 1 | James Frecheville Carol Frecheville | 112.00 | 3:11:53 | 2:51:19 | 1.000 | 2:51:19 | 0.0 | 2 | 1.029 | 1.058 |
3 | 5 | Raptor [NS] | Castle 550 | Ron Peel Denise Lamble | 0.6750 | 3:36:57 | 2:58:17 | 0.984 | 2:55:26 | -2.3 | 3 | 1.009 | 1.033 |
4 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 3:22:46 | 3:00:55 | 0.975 | 2:56:23 | 0.0 | 4 | 1.001 | 1.027 |
5 | 247 | Growler [NS] | Etchells | Kevin Brown | 93.00 | 2:51:28 | 3:04:22 | 0.961 | 2:57:11 | 0.0 | 5 | 0.992 | 1.023 |
6 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 97.00 | 3:08:49 | 3:14:39 | 0.931 | 3:01:14 | 0.0 | 6 | 0.966 | 1.000 |
7 | C26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 123.00 | 4:13:56 | 3:26:27 | 0.881 | 3:01:53 | 0.0 | 7 | 0.939 | 0.996 |
8 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 3:13:54 | 2:57:53 | 1.039 | 3:04:50 | 0.0 | 8 | 1.010 | 0.981 |
9 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell | 0.8200 | 3:15:04 | 3:19:19 | 0.942 | 3:07:46 | 0.0 | 9 | 0.954 | 0.965 |
10 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 0.7500 | 3:24:49 | 3:11:25 | 0.983 | 3:08:10 | 0.0 | 10 | 0.973 | 0.963 |
11 | 505 | Its Alright | Ross 830 | Brian Collins | 0.8000 | 3:14:50 | 3:14:14 | 0.985 | 3:11:19 | 0.0 | 11 | 0.966 | 0.947 |
12 | 1775 | Karma Cat | Mosquito Cat + Spin | Tim Shepperd | 80.00 | 2:42:52 | 3:23:35 | 1.008 | 3:25:13 | 0.0 | 12 | 0.946 | 0.883 |
13 | 64 | Taking Care of Business | F25 Tri | John Nettelbeck Heather Nettelbeck | 0.8800 | 3:09:33 | 3:27:51 | 1.000 | 3:27:51 | 0.0 | 13 | 0.936 | 0.872 |
14 | 1747 | Catalyst | Mosquito | Mitchell Meade | 80.00 | 2:50:00 | 3:32:30 | 1.000 | 3:32:30 | 0.0 | 14 | 0.927 | 0.853 |
15 | 3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | 3:17:43 | 3:28:11 | 1.021 | 3:32:34 | 0.0 | 15 | 0.937 | 0.853 |
16 | TT101 | Spudgun | Spudgun | Andrew Somerville | 1.0300 | 2:53:36 | 3:42:49 | 0.964 | 3:34:48 | 0.0 | 16 | 0.904 | 0.844 |
17 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | 2:43:40 | 3:24:35 | 1.102 | 3:45:27 | 0.0 | 17 | 0.953 | 0.804 |
Four Winds29 Apr 2012
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | % | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | 1:00:27 | 1:15:34 | 0.953 | 1:12:01 | 0.0 | 1 | 1.067 | 1.180 |
2 | 1747 | Catalyst | Mosquito | Mitchell Meade | 80.00 | 1:05:05 | 1:21:21 | 0.927 | 1:15:25 | 0.0 | 2 | 1.027 | 1.127 |
3 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 1:30:41 | 1:23:12 | 1.010 | 1:24:02 | 0.0 | 3 | 1.011 | 1.011 |
4 | 3663 | Where The | Flying Fifteen | Craig Rainey | 109.00 | 1:32:37 | 1:24:58 | 1.000 | 1:24:58 | 4 | 1.000 | 1.000 | |
5 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.7160 | 1:44:41 | 1:31:15 | 1.001 | 1:31:21 | -2.3 | 5 | 0.966 | 0.930 |
6 | 1410 | The Gremlin | Flying Fifteen Mk 1 | James Frecheville Carol Frecheville | 112.00 | 1:40:20 | 1:29:35 | 1.029 | 1:32:11 | 0.0 | 6 | 0.976 | 0.922 |
7 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Peter Avery | 0.7400 | 1:42:23 | 1:32:14 | 1.005 | 1:32:42 | -2.3 | 7 | 0.961 | 0.917 |
8 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell | 0.8200 | 1:36:17 | 1:38:23 | 0.954 | 1:33:51 | 0.0 | 8 | 0.930 | 0.905 |
9 | V05 | Nitro | Formula Fifteen | Mark Jefferis Glen McGarvie | 97.00 | 1:41:49 | 1:44:58 | 0.966 | 1:41:24 | 0.0 | 9 | 0.902 | 0.838 |
10 | 957 | Wind Quartet | Noelex 25 | Ray Bouvet | 0.7250 | 2:03:11 | 1:48:44 | 1.000 | 1:48:44 | -2.3 | 10 | 0.891 | 0.781 |
11 | 154 | Anarchy | Sunmaid 20 | Ross | 0.6000 | 2:28:58 | 1:51:23 | 1.000 | 1:51:23 | 0.0 | 11 | 0.882 | 0.763 |