Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2016 | Race 2 8 Oct 2016 | Race 3 22 Oct 2016 | Race 4 22 Oct 2016 | Race 5 5 Nov 2016 | Race 6 5 Nov 2016 | Race 7 19 Nov 2016 | Race 8 19 Nov 2016 | Race 9 26 Nov 2016 | Race 10 26 Nov 2016 | Race 11 3 Dec 2016 | Race 12 3 Dec 2016 | Race 13 10 Dec 2016 | Race 14 10 Dec 2016 | Race 15 17 Dec 2016 | Race 16 17 Dec 2016 | Race 17 14 Jan 2017 | Race 18 14 Jan 2017 | Race 19 21 Jan 2017 | Race 20 21 Jan 2017 | Race 21 4 Feb 2017 | Race 22 4 Feb 2017 | Race 23 25 Feb 2017 | Race 24 25 Feb 2017 | Race 25 4 Mar 2017 | Race 26 4 Mar 2017 | Race 27 18 Mar 2017 | Race 28 18 Mar 2017 | Race 29 2 Apr 2017 | Race 30 2 Apr 2017 | Race 31 8 Apr 2017 | Race 32 8 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 1 | 1 | ABN | ABN | 3 | ABN | 2 | ABN | 1 | 1 | ABN | ABN | 9 (DNC) | ABN | 2 (DUT) | ABN | 3 | 2 | 9 (DNC) | 9 (DNC) | 1 | 1 | 2 | 1 | ABN | ABN | ABN | ABN | 1 | 1 | 2 (DUT) | 2 (DUT) | 27.0 | |
1 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 3 | 2 | ABN | ABN | 2 (DUT) | ABN | 1 | ABN | 3 | 4 | ABN | ABN | 1 | ABN | 2 | ABN | 1 | 1 | 1 | 1 | 2 (DUT) | 2 (DUT) | 1 | 2 | ABN | ABN | ABN | ABN | 3 | 3 | 1 | 1 | 27.0 | |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 4 | 3 | ABN | ABN | 4 | ABN | 3 (DUT) | ABN | 4 | 5 | ABN | ABN | 2 | ABN | 9 (DNC) | ABN | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | ABN | ABN | ABN | ABN | 7 (OCS) | 7 (DNF) | 2 | 3 | 51.0 | |
4 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 2 | 5 | ABN | ABN | 1 | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | ABN | ABN | 9 (DNC) | ABN | 1 | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 4 | ABN | ABN | ABN | ABN | 2 | 2 | 3 | 2 | 88.0 | |
5 | 1768 | Grey Matter | Mosquito Cat | Rob Lott | 5 | 4 | ABN | ABN | 9 (DNC) | ABN | 9 (DNC) | ABN | 4 (DUT) | 9 (DNC) | ABN | ABN | 9 (DNC) | ABN | 5 (DNS) | ABN | 9 (DNC) | 9 (DNC) | 3 | 2 | 3 | 3 | 4 (DUT) | 4 (DUT) | ABN | ABN | ABN | ABN | 4 | 4 | 9 (DNC) | 9 (DNC) | 90.0 | |
6 | 1792 | Swiper | Mosquito Cat | Ewan Watson | 9 (DNC) | 9 (DNC) | ABN | ABN | 2 | ABN | 9 (DNC) | ABN | 2 | 3 | ABN | ABN | 9 (DNC) | ABN | 9 (DNC) | ABN | 2 (DUT) | 2 (DUT) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 119.0 | |
6 | 2153 | Paper Tiger | Brenton McDonald | 5 (DUT) | 5 (DUT) | ABN | ABN | 9 (DNC) | ABN | 3 | ABN | 6 | 6 | ABN | ABN | 3 | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | ABN | ABN | 5 | 5 | 9 (DNC) | 9 (DNC) | 119.0 | ||
8 | 3052 | Magic Marine | Paper Tiger | Jake McDonald | 9 (DNC) | 9 (DNC) | ABN | ABN | 9 (DNC) | ABN | 9 (DNC) | ABN | 5 | 2 | ABN | ABN | 9 (DNC) | ABN | 9 (DNC) | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | ABN | ABN | ABN | ABN | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 142.0 | |
8 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2016 | Race 2 8 Oct 2016 | Race 3 22 Oct 2016 | Race 4 22 Oct 2016 | Race 5 5 Nov 2016 | Race 6 5 Nov 2016 | Race 7 19 Nov 2016 | Race 8 19 Nov 2016 | Race 9 26 Nov 2016 | Race 10 26 Nov 2016 | Race 11 3 Dec 2016 | Race 12 3 Dec 2016 | Race 13 10 Dec 2016 | Race 14 10 Dec 2016 | Race 15 17 Dec 2016 | Race 16 17 Dec 2016 | Race 17 14 Jan 2017 | Race 18 14 Jan 2017 | Race 19 21 Jan 2017 | Race 20 21 Jan 2017 | Race 21 4 Feb 2017 | Race 22 4 Feb 2017 | Race 23 25 Feb 2017 | Race 24 25 Feb 2017 | Race 25 4 Mar 2017 | Race 26 4 Mar 2017 | Race 27 18 Mar 2017 | Race 28 18 Mar 2017 | Race 29 2 Apr 2017 | Race 30 2 Apr 2017 | Race 31 8 Apr 2017 | Race 32 8 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 680 | Beast | Impulse | Russell Denholm | 2 (DUT) | 2 (DUT) | ABN | ABN | 1 | ABN | 2 | ABN | 3 | 1 | ABN | ABN | 1 | ABN | 1 | ABN | 1 | 1 | 2 (DUT) | 2 (DUT) | 1 | 2 | ABN | 1 | ABN | ABN | ABN | ABN | 1 | 1 | 1 | 9 (DNS) | 21.0 | |
2 | 2 | Pacer No Spinnaker | Toby Clarke Toby Clarke | 1 | 1 | ABN | ABN | 10 (DNS) | ABN | 1 | ABN | 2 | 2 | ABN | ABN | 3 (DUT) | ABN | 3 | ABN | 2 | 3 | 2 | 2 | 4 | 1 | ABN | 3 | ABN | ABN | ABN | ABN | 3 (DUT) | 3 (DUT) | 4 | 2 | 34.0 | ||
3 | 795 | Hyperno | Sabre | Bernie Young | 4 | 3 | ABN | ABN | 2 | ABN | 5 | ABN | 1 | 3 | ABN | ABN | 5 | ABN | 2 | ABN | 3 (DUT) | 3 (DUT) | 1 | 1 | 2 | 3 | ABN | 2 | ABN | ABN | ABN | ABN | 22 (DNC) | 22 (DNC) | 6 | 4 | 44.0 | |
4 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 5 | 2 | ABN | ABN | 3 | ABN | 22 (DNC) | ABN | 6 | 7 | ABN | ABN | 3 | ABN | 5 | ABN | 4 | 22 (DNC) | 3 | 5 | 5 | 13 (DNS) | ABN | 5 (DUT) | ABN | ABN | ABN | ABN | 4 | 2 | 3 | 3 | 65.0 | |
5 | 2491 | Think Positive II | Tasar | Hugo Dunlop Nick Freeman | 5 (DUT) | 5 (DUT) | ABN | ABN | 6 | ABN | 4 | ABN | 8 | 6 | ABN | ABN | 4 | ABN | 6 | ABN | 22 (DNC) | 22 (DNC) | 5 (DUT) | 5 (DUT) | 6 | 5 | ABN | 7 | ABN | ABN | ABN | ABN | 2 | 5 | 5 | 22 (DNC) | 84.0 | |
6 | 1414 | Swashbuckler | Sabre | Steve Phillis | 5 (DUT) | 22 (DNC) | ABN | ABN | 10 (DNF) | ABN | 9 (DNF) | ABN | 4 | 5 | ABN | ABN | 6 | ABN | 4 | ABN | 3 | 2 | 5 | 3 | 22 (DNC) | 22 (DNC) | ABN | 5 | ABN | ABN | ABN | ABN | 5 | 3 | 8 | 9 (DNS) | 86.0 | |
7 | 196899 | Laser Radial | Hugo Begg | 6 | 8 | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 7 | 9 | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 6 | 4 | 6 | 13 (DNS) | 3 | 4 | ABN | 4 | ABN | ABN | ABN | ABN | 7 | 12 (DNS) | 9 | 9 (DNS) | 129.0 | ||
8 | 152903 | Laser | Mark Gillies | 2 | 4 | ABN | ABN | 4 | ABN | 3 | ABN | 5 | 4 | ABN | ABN | 2 | ABN | 9 (DNF) | ABN | 4 (DUT) | 4 (DUT) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | ABN | 22 (DNC) | ABN | ABN | ABN | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 173.0 | ||
9 | 98986 | Cool Bananas | Laser 4.7 | Alyssa Hunter | 7 | 7 | ABN | ABN | 22 (DNC) | ABN | 7 | ABN | 9 | 8 | ABN | ABN | 22 (DNC) | ABN | 7 | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 7 (DUT) | 7 (DUT) | ABN | 6 | ABN | ABN | ABN | ABN | 6 | 6 | 22 (DNC) | 22 (DNC) | 187.0 | |
10 | 1657 | Cwiver | Tasar | John Maher Lil Maher | 3 | 5 | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 14 (DNF) | 13 (DNF) | ABN | 22 (DNC) | ABN | ABN | ABN | ABN | 3 | 4 | 2 | 1 | 221.0 | |
11 | 1148 | Lee Deborais | Hartley Ts 16 W/O Motor | John Scott | 8 (DUT) | 8 (DUT) | ABN | ABN | 22 (DNC) | ABN | 6 | ABN | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 5 | 22 (DNC) | 8 (DUT) | 8 (DUT) | 8 | 13 (DNS) | ABN | 22 (DNC) | ABN | ABN | ABN | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 240.0 | |
12 | 1755 | Leprechaun | Sabre | John Carroll | 14 (DNS) | 13 (DNS) | ABN | ABN | 12 (DUT) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | ABN | ABN | 7 | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 12 (DNF) | 13 (DNS) | 12 (DUT) | 12 (DUT) | ABN | 12 (DUT) | ABN | ABN | ABN | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 261.0 | |
13 | 2079 | Kalamazoo | Tasar | Brett Houlden | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 7 | 6 | ABN | 7 (DUT) | ABN | ABN | ABN | ABN | 8 | 7 | 22 (DNC) | 22 (DNC) | 277.0 | |
13 | 1343 | Gusty | Sabre | Di Floyd | 8 | 6 | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | ABN | ABN | 7 (DUT) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | ABN | 22 (DNC) | ABN | ABN | ABN | ABN | 7 (DUT) | 7 (DUT) | 22 (DNC) | 22 (DNC) | 277.0 | |
15 | 1 | Pacer No Spinnaker | Paul Cooper | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 6 | 22 (DNC) | 22 (DNC) | ABN | 22 (DNC) | ABN | ABN | ABN | ABN | 9 | 22 (DNC) | 10 | 9 (DNS) | 298.0 | ||
16 | 359 | Sabre | Ron Mason | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | ABN | ABN | 10 | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 12 (DNF) | 13 (DNF) | 22 (DNC) | 22 (DNC) | ABN | 22 (DNC) | ABN | ABN | ABN | ABN | 12 (DUT) | 12 (DUT) | 22 (DNC) | 22 (DNC) | 301.0 | ||
17 | 925 | Sterling | Sabre | Lil Maher | 22 (DNC) | 22 (DNC) | ABN | ABN | 5 | ABN | 22 (DNC) | ABN | 7 (DUT) | 22 (DNC) | ABN | ABN | 8 | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | ABN | 22 (DNC) | ABN | ABN | ABN | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 306.0 | |
18 | 1008B | Sabre | John Maher | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 4 | 4 | 22 (DNC) | 22 (DNC) | ABN | 22 (DNC) | ABN | ABN | ABN | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 316.0 | ||
19 | 1129 | Wind Spiel | Sabre | John Cooper | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | ABN | ABN | 9 | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 14 (DNF) | 22 (DNC) | ABN | 22 (DNC) | ABN | ABN | ABN | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 331.0 | |
20 | 1963 | Orrsum | Tasar | Tissa Jayasekera | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 14 (DNF) | 13 (DNS) | ABN | 22 (DNC) | ABN | ABN | ABN | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 335.0 | |
21 | 4 | Pacer | Mark Gillies | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | ABN | ABN | 22 (DNC) | ABN | 22 (DNC) | ABN | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | ABN | 22 (DNC) | ABN | ABN | ABN | ABN | 22 (DNC) | 22 (DNC) | 7 | 22 (DNC) | 337.0 | ||
21 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2016 | Race 2 8 Oct 2016 | Race 3 22 Oct 2016 | Race 4 22 Oct 2016 | Race 5 5 Nov 2016 | Race 6 5 Nov 2016 | Race 7 19 Nov 2016 | Race 8 19 Nov 2016 | Race 9 26 Nov 2016 | Race 10 26 Nov 2016 | Race 11 3 Dec 2016 | Race 12 3 Dec 2016 | Race 13 10 Dec 2016 | Race 14 10 Dec 2016 | Race 15 17 Dec 2016 | Race 16 17 Dec 2016 | Race 17 14 Jan 2017 | Race 18 14 Jan 2017 | Race 19 21 Jan 2017 | Race 20 21 Jan 2017 | Race 21 4 Feb 2017 | Race 22 4 Feb 2017 | Race 23 25 Feb 2017 | Race 24 25 Feb 2017 | Race 25 4 Mar 2017 | Race 26 4 Mar 2017 | Race 27 18 Mar 2017 | Race 28 18 Mar 2017 | Race 29 2 Apr 2017 | Race 30 2 Apr 2017 | Race 31 8 Apr 2017 | Race 32 8 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3038 | UOME | Timpenny 670 | Doug Carswell | 7 (DNC) | 7 (DNC) | ABN | ABN | 1 | ABN | 1 (DUT) | ABN | 1 | 1 | ABN | ABN | 1 | ABN | 7 (DNC) | ABN | 1 | 1 | 1 | 1 | 1 | 1 | 3 (DNF) | 1 | ABN | ABN | ABN | ABN | 1 | 7 (DNC) | 5 (DNF) | 1 | 29.0 | |
2 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 2 | 1 | ABN | ABN | 7 (DNC) | ABN | 7 (DNC) | ABN | 7 (DNC) | 7 (DNC) | ABN | ABN | 7 (DNC) | ABN | 7 (DNC) | ABN | 2 | 2 | 3 (DNS) | 2 | 4 | 2 | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | 7 (DNC) | 7 (DNC) | 2 (DUT) | 2 (DUT) | 71.0 | |
3 | 3039 | Flying Circus | Timpenny 670 | Rob Health Judy Heath | 7 (DNC) | 7 (DNC) | ABN | ABN | 7 (DNC) | ABN | 1 | ABN | 2 | 2 | ABN | ABN | 7 (DNC) | ABN | 4 (DNS) | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 3 | 2 (DUT) | 2 (DUT) | ABN | ABN | ABN | ABN | 7 (DNC) | 2 (DNF) | 7 (DNC) | 7 (DNC) | 76.0 | |
4 | 701 | Farr 6000 | Ken Coulson Jenny Coulson | 1 | 7 (DNC) | ABN | ABN | 7 (DNC) | ABN | 2 | ABN | 7 (DNC) | 7 (DNC) | ABN | ABN | 3 (DNF) | ABN | 7 (DNC) | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 5 (DNF) | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | 7 (DNC) | 7 (DNC) | 3 (DUT) | 3 (DUT) | 90.0 | ||
5 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 7 (DNC) | 7 (DNC) | ABN | ABN | 7 (DNC) | ABN | 7 (DNC) | ABN | 7 (DNC) | 3 | ABN | ABN | 7 (DNC) | ABN | 2 (DUT) | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | 7 (DNC) | 7 (DNC) | 1 | 2 | 99.0 | |
6 | 3075 | Down To Zero | Timpenny 670 | Ian Grant Ken Mann | 4 (DNF) | 2 | ABN | ABN | 7 (DNC) | ABN | 7 (DNC) | ABN | 7 (DNC) | 7 (DNC) | ABN | ABN | 7 (DNC) | ABN | 4 (DNS) | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 108.0 | |
6 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2016 | Race 2 8 Oct 2016 | Race 3 22 Oct 2016 | Race 4 22 Oct 2016 | Race 5 5 Nov 2016 | Race 6 5 Nov 2016 | Race 7 19 Nov 2016 | Race 8 19 Nov 2016 | Race 9 26 Nov 2016 | Race 10 26 Nov 2016 | Race 11 3 Dec 2016 | Race 12 3 Dec 2016 | Race 13 10 Dec 2016 | Race 14 10 Dec 2016 | Race 15 17 Dec 2016 | Race 16 17 Dec 2016 | Race 17 14 Jan 2017 | Race 18 14 Jan 2017 | Race 19 21 Jan 2017 | Race 20 21 Jan 2017 | Race 21 4 Feb 2017 | Race 22 4 Feb 2017 | Race 23 25 Feb 2017 | Race 24 25 Feb 2017 | Race 25 4 Mar 2017 | Race 26 4 Mar 2017 | Race 27 18 Mar 2017 | Race 28 18 Mar 2017 | Race 29 2 Apr 2017 | Race 30 2 Apr 2017 | Race 31 8 Apr 2017 | Race 32 8 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Pacer | Paul Cooper | 4 (DNC) | 4 (DNC) | ABN | ABN | 4 (DNC) | ABN | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | ABN | ABN | 3 | ABN | 4 (DNC) | ABN | 1 | 4 (DNC) | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 61.0 | ||
2 | 5 | Goodall | Pacer | Brett Houlden Blaze Houlden | 4 (DNC) | 4 (DNC) | ABN | ABN | 4 (DNC) | ABN | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | ABN | ABN | 1 | ABN | 4 (DNC) | ABN | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 63.0 | |
2 | 1158 | Lady In Red | Sabre | Lyn Ashby | 4 (DNC) | 4 (DNC) | ABN | ABN | 4 (DNC) | ABN | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | ABN | ABN | 2 | ABN | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | ABN | ABN | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 63.0 | |
3 entrants. Please check the order of tied scores |
Race 18 Oct 2016
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.50 | 0:32:53 | 0:39:51 | 1 |
2 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 82.50 | 0:34:20 | 0:41:37 | 2 |
3 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.50 | 0:35:58 | 0:43:35 | 3 |
4 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.50 | 0:36:40 | 0:44:26 | 4 |
5 | 1768 | Grey Matter | Mosquito Cat | Rob Lott | 82.50 | 0:40:40 | 0:49:17 | 5 |
2153 | Paper Tiger | Brenton McDonald | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2 | Pacer No Spinnaker | Toby Clarke Toby Clarke | 113.00 | 0:24:36 | 0:21:46 | 1 | |
2 | 152903 | Laser | Mark Gillies | 114.00 | 0:25:31 | 0:22:23 | 2 | |
3 | 1657 | Cwiver | Tasar | John Maher Lil Maher | 108.00 | 0:25:19 | 0:23:26 | 3 |
4 | 795 | Hyperno | Sabre | Bernie Young | 127.00 | 0:30:33 | 0:24:03 | 4 |
5 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 0:26:25 | 0:24:27 | 5 |
6 | 196899 | Laser Radial | Hugo Begg | 125.00 | 0:30:40 | 0:24:32 | 6 | |
7 | 98986 | Cool Bananas | Laser 4.7 | Alyssa Hunter | 125.00 | 0:32:22 | 0:25:53 | 7 |
8 | 1343 | Gusty | Sabre | Di Floyd | 127.00 | 0:33:14 | 0:26:10 | 8 |
1755 | Leprechaun | Sabre | John Carroll | 127.00 | DNS | 14 | ||
680 | Beast | Impulse | Russell Denholm | DUT | ||||
2491 | Think Positive II | Tasar | Hugo Dunlop Nick Freeman | DUT | ||||
1414 | Swashbuckler | Sabre | Steve Phillis | DUT | ||||
1148 | Lee Deborais | Hartley Ts 16 W/O Motor | John Scott | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 701 | Farr 6000 | Ken Coulson Jenny Coulson | 125.39 | 0:40:05 | 0:31:58 | 1 | |
2 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 110.69 | 0:35:58 | 0:32:29 | 2 |
3075 | Down To Zero | Timpenny 670 | Ian Grant Ken Mann | 117.15 | DNF | 4 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 28 Oct 2016
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1752 | Nautical Nuts | Mosquito Cat | Stuart Ridge | 82.50 | 1:04:17 | 1:17:55 | 1 |
2 | 1754 | Easyscrew | Mosquito Cat | Philip Mann | 82.50 | 1:10:14 | 1:25:07 | 2 |
3 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.50 | 1:10:28 | 1:25:24 | 3 |
4 | 1768 | Grey Matter | Mosquito Cat | Rob Lott | 82.50 | 1:16:32 | 1:32:46 | 4 |
5 | 1802 | Totally... | Mosquito Cat | Mick Floyd | 82.50 | 1:17:21 | 1:33:45 | 5 |
2153 | Paper Tiger | Brenton McDonald | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2 | Pacer No Spinnaker | Toby Clarke Toby Clarke | 113.00 | 0:44:57 | 0:39:46 | 1 | |
2 | 2591 | Hawkeye | Tasar | Mark Hawkins Elliott Hawkins | 108.00 | 0:43:03 | 0:39:51 | 2 |
3 | 795 | Hyperno | Sabre | Bernie Young | 127.00 | 0:57:17 | 0:45:06 | 3 |
4 | 152903 | Laser | Mark Gillies | 114.00 | 0:52:40 | 0:46:11 | 4 | |
5 | 1657 | Cwiver | Tasar | John Maher Lil Maher | 108.00 | 0:51:49 | 0:47:58 | 5 |
6 | 1343 | Gusty | Sabre | Di Floyd | 127.00 | 1:09:45 | 0:54:55 | 6 |
7 | 98986 | Cool Bananas | Laser 4.7 | Alyssa Hunter | 125.00 | 1:10:22 | 0:56:17 | 7 |
8 | 196899 | Laser Radial | Hugo Begg | 125.00 | 1:19:38 | 1:03:42 | 8 | |
1755 | Leprechaun | Sabre | John Carroll | 127.00 | DNS | 13 | ||
680 | Beast | Impulse | Russell Denholm | DUT | ||||
2491 | Think Positive II | Tasar | Hugo Dunlop Nick Freeman | DUT | ||||
1148 | Lee Deborais | Hartley Ts 16 W/O Motor | John Scott | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 934 | Celtic Dawn | Noelex 25 | Rowan Gillies | 110.69 | 0:57:38 | 0:52:04 | 1 |
