Series scores
O'Pen Bics - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Mar 2018 | Race 2 30 Mar 2018 | Race 3 30 Mar 2018 | Race 4 1 Apr 2018 | Race 5 1 Apr 2018 | Race 6 1 Apr 2018 | Race 7 1 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8388 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | CBSC | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8.0 |
2 | 8275 | Sea Spray | O'Pen Bic | Thomas Ebourne | CBSC | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 9.0 |
3 | 8740 | Tassie Devil | O'Pen Bic | Tasman Grutzner | HSC | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 18.0 |
4 | 7581 | Muzz | O'Pen Bic | Marcus Ottaway | HSC | 4 | 4 | 8 | 4 | 4 | 3 | 2 | 21.0 |
5 | 7425 | Hazardous | O'Pen Bic | Tyndelle Bleakley | CBSC | 5 | 5 | 4 | 5 | 7 | 6 | 6 | 31.0 |
6 | 8784 | Dragon Firez | O'Pen Bic | Quillen Bleakley | CBSC | 7 | 9 | 5 | 6 | 5 | 5 | 8 | 36.0 |
7 | 7580 | Dynamite | O'Pen Bic | Sara Grutzner | HSC | 8 | 6.5 | 6 | 10 | 8 | 7 | 5 | 40.5 |
8 | 7490 | Bobbin Along | O'Pen Bic | Hannah Lewis | CBSC | 10 | 10 | 7 | 7 | 9 | 8 | 7 | 48.0 |
9 | 7554 | Chic In A Bic | O'Pen Bic | Martha Ottaway | HSC | 9 | 6.5 | 12 (DNS) | 8 | 6 | 10 | 10 | 49.5 |
10 | 5087 | Sunkissed | O'Pen Bic | Zoe How | HSC | 6 | 8 | 9 | 9 | 10 | 9 | 9 | 50.0 |
11 | 28764 | Toffee | Topper | Sofia Lincoln | GAC | 12 (DNF) | 12 (DNS) | 12 (DNS) | 11 | 11 | 12 (DNF) | 12 (DNS) | 70.0 |
11 entrants. |
Mirrors + Pacers + Moth - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Mar 2018 | Race 2 30 Mar 2018 | Race 3 30 Mar 2018 | Race 4 1 Apr 2018 | Race 5 1 Apr 2018 | Race 6 1 Apr 2018 | Race 7 1 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70068 | Here Comes Trouble | Mirror | Aaron Heritage Glen Heritage-Jon | HSC | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6.0 |
2 | 5056 | Serenity | Mirror | Franz Lintl Max Lintl Sonia Lintl | HSC | 2 | 5 | 5 | 3 | 2 | 4 | 2 | 18.0 |
2 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | LBYC | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 18.0 |
4 | 70589 | Jemima Puddleduck | Mirror | Piers Lincoln | HSC | 4 | 1 | 4 | 2 | 4 | 5 | 7 (DNS) | 20.0 |
5 | 1 | PNS | Pacer NO Spin 1 Up | Lachlan Huser | LBYC | 5 | 4 | 2 | 5 | 5 | 3 | 3 | 22.0 |
6 | 8950 | Chienne | Moth Scow | Carol Dunk | LBYC | 6 | 7 (DNF) | 6 | 6 | 6 | 6 | 7 (DNF) | 37.0 |
6 entrants. Please check the order of tied scores |
Misc. Monos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Mar 2018 | Race 2 30 Mar 2018 | Race 3 30 Mar 2018 | Race 4 1 Apr 2018 | Race 5 1 Apr 2018 | Race 6 1 Apr 2018 | Race 7 1 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR 725 | Finnberbang | Finn | Brian Partridge | PASC | 3 | 2 | 1 | 1 | 3 | 4 | 2 | 12.0 |
2 | 571 | Alchemy | E Class (Lazy E) | Rick De Jong | Elwood SC | 1 | 1 | 2 | 4 | 6 (OCS) | 2 | 4 | 14.0 |
3 | 561 | Miss Match | E Class (Lazy E) | Mark Moore Sue Kitto | PRSC | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 15.0 |
4 | 200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens | LBYC | 6 (DNS) | 6 (DNS) | 6 (DNS) | 3 | 1 | 1 | 1 | 18.0 |
5 | 615 | Dutch Courage | 14'Skiff | David Ottaway Frank Grutzner | HSC | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 26.0 |
5 entrants. |
Misc. Cats - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 30 Mar 2018 | Race 2 30 Mar 2018 | Race 3 30 Mar 2018 | Race 4 1 Apr 2018 | Race 5 1 Apr 2018 | Race 6 1 Apr 2018 | Race 7 1 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | LBYC | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 10.0 |
1 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | LBYC | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 10.0 |
3 | 504 | Dory | F18 | Peter Dunk Beau DeLaine | LBYC | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 22.0 |
4 | 324 | Bozo | Viper Sloop | Zoe Greer Geoff Ling | LBYC | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 25.0 |
5 | 1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 1 | 1 | 8 (DNF) | 28.0 | |
6 | 1042 | Rogue One | A Class (Flying) | Neil How | HSC | 6 | 6 | 3 | 6 | 8 (DNS) | 8 (DNS) | 8 (DNS) | 37.0 |
7 | 303 | Glass Case Of Emotion | F18 | Simon Bath Cameron Bath | ASC | 5 | 5 | 5 | 8 (DNS) | 8 (DNS) | 8 (DNS) | 8 (DNS) | 39.0 |
7 entrants. Please check the order of tied scores |
Race 130 Mar 2018
O'Pen Bics, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8388 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:23:45 | 0:15:29 | 1 |
2 | 8275 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:25:05 | 0:16:21 | 2 |
3 | 8740 | Tassie Devil | O'Pen Bic | Tasman Grutzner | 153.30 | 0:25:12 | 0:16:26 | 3 |
4 | 7581 | Muzz | O'Pen Bic | Marcus Ottaway | 153.30 | 0:27:14 | 0:17:45 | 4 |
5 | 7425 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | 0:29:42 | 0:19:22 | 5 |
6 | 5087 | Sunkissed | O'Pen Bic | Zoe How | 153.30 | 0:31:39 | 0:20:38 | 6 |
7 | 8784 | Dragon Firez | O'Pen Bic | Quillen Bleakley | 153.30 | 0:31:57 | 0:20:50 | 7 |
8 | 7580 | Dynamite | O'Pen Bic | Sara Grutzner | 153.30 | 0:32:09 | 0:20:58 | 8 |
9 | 7554 | Chic In A Bic | O'Pen Bic | Martha Ottaway | 153.30 | 0:32:12 | 0:21:00 | 9 |
10 | 7490 | Bobbin Along | O'Pen Bic | Hannah Lewis | 153.30 | 0:37:09 | 0:24:14 | 10 |
28764 | Toffee | Topper | Sofia Lincoln | 153.30 | DNF | 12 |
Mirrors + Pacers + Moth, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 70068 | Here Comes Trouble | Mirror | Aaron Heritage Glen Heritage-Jon | 142.00 | 0:23:07 | 0:16:16 | 1 |
2 | 5056 | Serenity | Mirror | Franz Lintl Max Lintl Sonia Lintl | 142.00 | 0:24:24 | 0:17:11 | 2 |
3 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.80 | 0:22:29 | 0:17:35 | 3 |
4 | 70589 | Jemima Puddleduck | Mirror | Piers Lincoln | 142.00 | 0:26:10 | 0:18:25 | 4 |
5 | 1 | PNS | Pacer NO Spin 1 Up | Lachlan Huser | 127.80 | 0:24:00 | 0:18:46 | 5 |
6 | 8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | 0:26:02 | 0:22:38 | 6 |
Misc. Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 571 | Alchemy | E Class (Lazy E) | Rick De Jong | 113.00 | 0:36:38 | 0:32:25 | 1 |
2 | 561 | Miss Match | E Class (Lazy E) | Mark Moore Sue Kitto | 113.00 | 0:36:40 | 0:32:26 | 2 |
3 | GBR 725 | Finnberbang | Finn | Brian Partridge | 112.00 | 0:37:00 | 0:33:02 | 3 |
4 | 615 | Dutch Courage | 14'Skiff | David Ottaway Frank Grutzner | 84.00 | 0:38:28 | 0:45:47 | 4 |
200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens | 94.00 | DNS | 6 |
Misc. Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 92.50 | 0:31:38 | 0:34:11 | 1 |
2 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.00 | 0:29:33 | 0:38:22 | 2 |
3 | 504 | Dory | F18 | Peter Dunk Beau DeLaine | 65.00 | 0:25:16 | 0:38:52 | 3 |
4 | 324 | Bozo | Viper Sloop | Zoe Greer Geoff Ling | 68.00 | 0:26:59 | 0:39:40 | 4 |
5 | 303 | Glass Case Of Emotion | F18 | Simon Bath Cameron Bath | 65.00 | 0:28:28 | 0:43:47 | 5 |
6 | 1042 | Rogue One | A Class (Flying) | Neil How | 63.50 | 0:30:08 | 0:47:27 | 6 |
Race 230 Mar 2018
O'Pen Bics, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8388 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:34:12 | 0:22:18 | 1 |
2 | 8275 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:34:39 | 0:22:36 | 2 |
3 | 8740 | Tassie Devil | O'Pen Bic | Tasman Grutzner | 153.30 | 0:36:10 | 0:23:35 | 3 |
4 | 7581 | Muzz | O'Pen Bic | Marcus Ottaway | 153.30 | 0:38:56 | 0:25:23 | 4 |
5 | 7425 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | 0:42:01 | 0:27:24 | 5 |
6 | 7554 | Chic In A Bic | O'Pen Bic | Martha Ottaway | 153.30 | 0:46:21 | 0:30:14 | 6.5 |
7 | 7580 | Dynamite | O'Pen Bic | Sara Grutzner | 153.30 | 0:46:21 | 0:30:14 | 6.5 |
8 | 5087 | Sunkissed | O'Pen Bic | Zoe How | 153.30 | 0:55:15 | 0:36:02 | 8 |
9 | 8784 | Dragon Firez | O'Pen Bic | Quillen Bleakley | 153.30 | 0:57:59 | 0:37:49 | 9 |
10 | 7490 | Bobbin Along | O'Pen Bic | Hannah Lewis | 153.30 | 0:59:50 | 0:39:01 | 10 |
28764 | Toffee | Topper | Sofia Lincoln | 153.30 | DNS | 12 |
Mirrors + Pacers + Moth, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 70589 | Jemima Puddleduck | Mirror | Piers Lincoln | 142.00 | 0:33:10 | 0:23:21 | 1 |
2 | 70068 | Here Comes Trouble | Mirror | Aaron Heritage Glen Heritage-Jon | 142.00 | 0:33:34 | 0:23:38 | 2 |
3 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.80 | 0:30:23 | 0:23:46 | 3 |
4 | 1 | PNS | Pacer NO Spin 1 Up | Lachlan Huser | 127.80 | 0:32:42 | 0:25:35 | 4 |
5 | 5056 | Serenity | Mirror | Franz Lintl Max Lintl Sonia Lintl | 142.00 | 0:38:01 | 0:26:46 | 5 |
8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | DNF | 7 |
Misc. Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 571 | Alchemy | E Class (Lazy E) | Rick De Jong | 113.00 | 0:44:09 | 0:39:04 | 1 |
2 | GBR 725 | Finnberbang | Finn | Brian Partridge | 112.00 | 0:44:58 | 0:40:08 | 2 |
3 | 561 | Miss Match | E Class (Lazy E) | Mark Moore Sue Kitto | 113.00 | 0:46:26 | 0:41:05 | 3 |
4 | 615 | Dutch Courage | 14'Skiff | David Ottaway Frank Grutzner | 84.00 | 0:40:24 | 0:48:05 | 4 |
200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens | 94.00 | DNS | 6 |
Misc. Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.00 | 0:29:54 | 0:38:49 | 1 |
2 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 92.50 | 0:39:46 | 0:42:59 | 2 |
3 | 504 | Dory | F18 | Peter Dunk Beau DeLaine | 65.00 | 0:28:09 | 0:43:18 | 3 |
4 | 324 | Bozo | Viper Sloop | Zoe Greer Geoff Ling | 68.00 | 0:30:01 | 0:44:08 | 4 |
5 | 303 | Glass Case Of Emotion | F18 | Simon Bath Cameron Bath | 65.00 | 0:30:43 | 0:47:15 | 5 |
6 | 1042 | Rogue One | A Class (Flying) | Neil How | 63.50 | 0:31:10 | 0:49:04 | 6 |
Race 330 Mar 2018
O'Pen Bics, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8388 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:34:43 | 0:22:38 | 1 |
2 | 8275 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:35:55 | 0:23:25 | 2 |
3 | 8740 | Tassie Devil | O'Pen Bic | Tasman Grutzner | 153.30 | 0:36:02 | 0:23:30 | 3 |
4 | 7425 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | 0:38:18 | 0:24:59 | 4 |
5 | 8784 | Dragon Firez | O'Pen Bic | Quillen Bleakley | 153.30 | 0:44:53 | 0:29:16 | 5 |
6 | 7580 | Dynamite | O'Pen Bic | Sara Grutzner | 153.30 | 0:45:21 | 0:29:35 | 6 |
7 | 7490 | Bobbin Along | O'Pen Bic | Hannah Lewis | 153.30 | 0:45:28 | 0:29:39 | 7 |
8 | 7581 | Muzz | O'Pen Bic | Marcus Ottaway | 153.30 | 0:46:16 | 0:30:10 | 8 |
9 | 5087 | Sunkissed | O'Pen Bic | Zoe How | 153.30 | 0:53:46 | 0:35:04 | 9 |
7554 | Chic In A Bic | O'Pen Bic | Martha Ottaway | 153.30 | DNS | 12 | ||
28764 | Toffee | Topper | Sofia Lincoln | 153.30 | DNS | 12 |
Mirrors + Pacers + Moth, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 70068 | Here Comes Trouble | Mirror | Aaron Heritage Glen Heritage-Jon | 142.00 | 0:30:48 | 0:21:41 | 1 |
2 | 1 | PNS | Pacer NO Spin 1 Up | Lachlan Huser | 127.80 | 0:29:52 | 0:23:22 | 2 |
3 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.80 | 0:30:27 | 0:23:49 | 3 |
4 | 70589 | Jemima Puddleduck | Mirror | Piers Lincoln | 142.00 | 0:34:03 | 0:23:58 | 4 |
5 | 5056 | Serenity | Mirror | Franz Lintl Max Lintl Sonia Lintl | 142.00 | 0:34:17 | 0:24:08 | 5 |
6 | 8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | 0:34:36 | 0:30:05 | 6 |
Misc. Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | GBR 725 | Finnberbang | Finn | Brian Partridge | 112.00 | 0:37:09 | 0:33:10 | 1 |
2 | 571 | Alchemy | E Class (Lazy E) | Rick De Jong | 113.00 | 0:37:57 | 0:33:35 | 2 |
3 | 561 | Miss Match | E Class (Lazy E) | Mark Moore Sue Kitto | 113.00 | 0:38:28 | 0:34:02 | 3 |
4 | 615 | Dutch Courage | 14'Skiff | David Ottaway Frank Grutzner | 84.00 | 0:37:16 | 0:44:21 | 4 |
200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens | 94.00 | DNS | 6 |
Misc. Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 92.50 | 0:27:01 | 0:29:12 | 1 |
2 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.00 | 0:23:05 | 0:29:58 | 2 |
3 | 1042 | Rogue One | A Class (Flying) | Neil How | 63.50 | 0:21:06 | 0:33:13 | 3 |
4 | 324 | Bozo | Viper Sloop | Zoe Greer Geoff Ling | 68.00 | 0:23:33 | 0:34:37 | 4 |
5 | 303 | Glass Case Of Emotion | F18 | Simon Bath Cameron Bath | 65.00 | 0:23:01 | 0:35:24 | 5 |
6 | 504 | Dory | F18 | Peter Dunk Beau DeLaine | 65.00 | 0:23:06 | 0:35:32 | 6 |
Race 41 Apr 2018
O'Pen Bics, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8388 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:56:21 | 0:36:45 | 1 |
2 | 8275 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:56:56 | 0:37:08 | 2 |
3 | 8740 | Tassie Devil | O'Pen Bic | Tasman Grutzner | 153.30 | 0:57:46 | 0:37:40 | 3 |
4 | 7581 | Muzz | O'Pen Bic | Marcus Ottaway | 153.30 | 0:58:50 | 0:38:22 | 4 |
5 | 7425 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | 1:00:51 | 0:39:41 | 5 |
6 | 8784 | Dragon Firez | O'Pen Bic | Quillen Bleakley | 153.30 | 1:01:17 | 0:39:58 | 6 |
7 | 7490 | Bobbin Along | O'Pen Bic | Hannah Lewis | 153.30 | 1:02:16 | 0:40:37 | 7 |
8 | 7554 | Chic In A Bic | O'Pen Bic | Martha Ottaway | 153.30 | 1:02:58 | 0:41:04 | 8 |
9 | 5087 | Sunkissed | O'Pen Bic | Zoe How | 153.30 | 1:03:46 | 0:41:35 | 9 |
10 | 7580 | Dynamite | O'Pen Bic | Sara Grutzner | 153.30 | 1:05:49 | 0:42:56 | 10 |
11 | 28764 | Toffee | Topper | Sofia Lincoln | 153.30 | 1:09:23 | 0:45:15 | 11 |
Mirrors + Pacers + Moth, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 70068 | Here Comes Trouble | Mirror | Aaron Heritage Glen Heritage-Jon | 142.00 | 0:53:22 | 0:37:34 | 1 |
2 | 70589 | Jemima Puddleduck | Mirror | Piers Lincoln | 142.00 | 0:54:03 | 0:38:03 | 2 |
3 | 5056 | Serenity | Mirror | Franz Lintl Max Lintl Sonia Lintl | 142.00 | 0:55:17 | 0:38:55 | 3 |
4 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.80 | 0:51:42 | 0:40:27 | 4 |
5 | 1 | PNS | Pacer NO Spin 1 Up | Lachlan Huser | 127.80 | 0:53:46 | 0:42:04 | 5 |
6 | 8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | 0:53:02 | 0:46:07 | 6 |
Misc. Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | GBR 725 | Finnberbang | Finn | Brian Partridge | 112.00 | 0:55:06 | 0:49:11 | 1 |
2 | 561 | Miss Match | E Class (Lazy E) | Mark Moore Sue Kitto | 113.00 | 0:59:07 | 0:52:18 | 2 |
3 | 200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens | 94.00 | 0:49:32 | 0:52:41 | 3 |
4 | 571 | Alchemy | E Class (Lazy E) | Rick De Jong | 113.00 | 1:01:31 | 0:54:26 | 4 |
5 | 615 | Dutch Courage | 14'Skiff | David Ottaway Frank Grutzner | 84.00 | 0:59:04 | 1:10:19 | 5 |
Misc. Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 92.50 | 0:45:03 | 0:48:42 | 1 |
2 | 1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | 77.00 | 0:40:07 | 0:52:06 | 2 |
3 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.00 | 0:42:08 | 0:54:43 | 3 |
4 | 504 | Dory | F18 | Peter Dunk Beau DeLaine | 65.00 | 0:39:22 | 1:00:33 | 4 |
5 | 324 | Bozo | Viper Sloop | Zoe Greer Geoff Ling | 68.00 | 0:43:01 | 1:03:15 | 5 |
6 | 1042 | Rogue One | A Class (Flying) | Neil How | 63.50 | 0:43:51 | 1:09:03 | 6 |
303 | Glass Case Of Emotion | F18 | Simon Bath Cameron Bath | 65.00 | DNS | 8 |
Race 51 Apr 2018
O'Pen Bics, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8275 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:30:26 | 0:19:51 | 1 |
2 | 8388 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:31:23 | 0:20:28 | 2 |
3 | 8740 | Tassie Devil | O'Pen Bic | Tasman Grutzner | 153.30 | 0:32:23 | 0:21:07 | 3 |
4 | 7581 | Muzz | O'Pen Bic | Marcus Ottaway | 153.30 | 0:33:16 | 0:21:42 | 4 |
5 | 8784 | Dragon Firez | O'Pen Bic | Quillen Bleakley | 153.30 | 0:37:44 | 0:24:36 | 5 |
6 | 7554 | Chic In A Bic | O'Pen Bic | Martha Ottaway | 153.30 | 0:41:27 | 0:27:02 | 6 |
7 | 7425 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | 0:42:00 | 0:27:23 | 7 |
8 | 7580 | Dynamite | O'Pen Bic | Sara Grutzner | 153.30 | 0:42:47 | 0:27:54 | 8 |
9 | 7490 | Bobbin Along | O'Pen Bic | Hannah Lewis | 153.30 | 0:43:38 | 0:28:27 | 9 |
10 | 5087 | Sunkissed | O'Pen Bic | Zoe How | 153.30 | 0:45:58 | 0:29:59 | 10 |
11 | 28764 | Toffee | Topper | Sofia Lincoln | 153.30 | 0:47:26 | 0:30:56 | 11 |
Mirrors + Pacers + Moth, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 70068 | Here Comes Trouble | Mirror | Aaron Heritage Glen Heritage-Jon | 142.00 | 0:30:42 | 0:21:37 | 1 |
2 | 5056 | Serenity | Mirror | Franz Lintl Max Lintl Sonia Lintl | 142.00 | 0:32:22 | 0:22:47 | 2 |
3 | 4 | 1st Tern | Pacer NO Spin 1 Up | Ellyn Cale | 127.80 | 0:29:42 | 0:23:14 | 3 |
4 | 70589 | Jemima Puddleduck | Mirror | Piers Lincoln | 142.00 | 0:33:09 | 0:23:20 | 4 |
5 | 1 | PNS | Pacer NO Spin 1 Up | Lachlan Huser | 127.80 | 0:31:03 | 0:24:17 | 5 |
6 | 8950 | Chienne | Moth Scow | Carol Dunk | 115.00 | 0:31:28 | 0:27:21 | 6 |
Misc. Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 200 | Viper LD | Viper 640 | Pete Arnold Chris Stevens | 94.00 | 0:30:57 | 0:32:55 | 1 |
2 | 561 | Miss Match | E Class (Lazy E) | Mark Moore Sue Kitto | 113.00 | 0:37:40 | 0:33:20 | 2 |
3 | GBR 725 | Finnberbang | Finn | Brian Partridge | 112.00 | 0:39:08 | 0:34:56 | 3 |
4 | 615 | Dutch Courage | 14'Skiff | David Ottaway Frank Grutzner | 84.00 | 0:37:59 | 0:45:13 | 4 |
571 | Alchemy | E Class (Lazy E) | Rick De Jong | 113.00 | OCS | 6 |
Misc. Cats, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1786 | Matrix | Mosquito Cat + Spin | Mark Pfennig | 77.00 | 0:26:17 | 0:34:08 | 1 |
2 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.00 | 0:26:37 | 0:34:34 | 2 |
3 | 2457 | Shore Leave | Paper Tiger | Kirsten Thomas | 92.50 | 0:33:36 | 0:36:19 | 3 |
4 | 504 | Dory | F18 | Peter Dunk Beau DeLaine | 65.00 | 0:24:06 | 0:37:04 | 4 |
5 | 324 | Bozo | Viper Sloop | Zoe Greer Geoff Ling | 68.00 | 0:26:49 | 0:39:26 | 5 |
303 | Glass Case Of Emotion | F18 | Simon Bath Cameron Bath | 65.00 | DNS | 8 | ||
1042 | Rogue One | A Class (Flying) | Neil How | 63.50 | DNS | 8 |
Race 61 Apr 2018
O'Pen Bics, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8275 | Sea Spray | O'Pen Bic | Thomas Ebourne | 153.30 | 0:26:59 | 0:17:36 | 1 |
2 | 8388 | Chewy Biccy | O'Pen Bic | Nicholas Ebourne | 153.30 | 0:27:36 | 0:18:00 | 2 |
3 | 7581 | Muzz | O'Pen Bic | Marcus Ottaway | 153.30 | 0:28:19 | 0:18:28 | 3 |
4 | 8740 | Tassie Devil | O'Pen Bic | Tasman Grutzner | 153.30 | 0:29:17 | 0:19:06 | 4 |
5 | 8784 | Dragon Firez | O'Pen Bic | Quillen Bleakley | 153.30 | 0:31:19 | 0:20:25 | 5 |
6 | 7425 | Hazardous | O'Pen Bic | Tyndelle Bleakley | 153.30 | 0:32:46 | 0:21:22 | 6 |
7 | 7580 | Dynamite | O'Pen Bic | Sara Grutzner | 153.30 | 0:35:50 | 0:23:22 | 7 |
8 | 7490 | Bobbin Along | O'Pen Bic | Hannah Lewis | 153.30 | 0:36:17 | 0:23:40 | 8 |
9 | 5087 | Sunkissed | O'Pen Bic | Zoe How | 153.30 | 0:36:45 | 0:23:58 | 9 |
