Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Nov 2021 | Race 2 20 Nov 2021 | Race 3 4 Dec 2021 | Race 4 11 Dec 2021 | Race 5 18 Dec 2021 | Race 6 8 Jan 2022 | Race 7 15 Jan 2022 | Race 8 29 Jan 2022 | Race 9 5 Feb 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | ABSC | 1 | 1 (DUT) | 1 | 2 | 14 (DNC) | 1 | 2 | 1 | 6 (DNF) | 7.0 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | ABSC | 2 (DUT) | 2 | 2 | 1 | 14 (DNC) | 2 | 3 | 10 (DNF) | 6 (DNF) | 12.0 |
3 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | ABSC | 3 | 5 | 4 | 5 | 3 | 8 | 6 | 3 (DUT) | 2 | 20.0 |
4 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | ABSC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 4 | 1 | 2 (DUT) | 4 | 14 (DNC) | 1 | 26.0 |
5 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | ABSC | 14 (DNC) | 6 | 5 | 4 (DUT) | 4 | 14 (DNC) | 14 (DNC) | 7 | 3 | 29.0 |
6 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | ABSC | 14 (DNC) | 3 | 3 (DUT) | 3 | 14 (DNC) | 10 (DNF) | 14 (DNC) | 3 | 14 (DNC) | 36.0 |
7 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | ABSC | 2 | 1 | 14 (DNC) | 14 (DNC) | 2 (DUT) | 4 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 37.0 |
8 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | ABSC | 14 (DNC) | 4 | 3 | 14 (DNC) | 14 (DNC) | 5 | 14 (DNC) | 4 | 14 (DNC) | 44.0 |
9 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | ABSC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 2 | 7 | 5 | 5 | 14 (DNC) | 47.0 |
10 | Pacer 6 | Pacer 6 | Pacer | Peter Geekie | ABSC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 3 | 1 | 2 | 14 (DNC) | 48.0 |
11 | John Marriner | Interlude | Duncanson 29 | John Marriner | ABSC | 5 (DNF) | 14 (DNC) | 14 (DNC) | 7 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 10 (DNF) | 14 (DNC) | 64.0 |
12 | Mick Heland | Quickmatch | Phantom 32 | Mick Heland | ABSC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 6 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 6 | 14 (DNC) | 68.0 |
13 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | ABSC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 6 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 76.0 |
13 entrants. |
Race 113 Nov 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | 1:20:35 | 1:11:57 | 1 |
2 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | 112.00 | 1:27:32 | 1:18:09 | 2 |
3 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 81.64 | 1:19:34 | 1:37:27 | 3 |
John Marriner | Interlude | Duncanson 29 | John Marriner | 91.19 | DNF | 5 | ||
Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | DUT |
Race 220 Nov 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | 112.00 | 1:24:49 | 1:15:43 | 1 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | 1:27:12 | 1:17:51 | 2 |
3 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 112.00 | 1:27:57 | 1:18:31 | 3 |
4 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | 112.00 | 1:30:38 | 1:20:55 | 4 |
5 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 81.64 | 1:22:54 | 1:41:32 | 5 |
6 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 81.31 | 1:29:34 | 1:50:09 | 6 |
Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | DUT |
Race 34 Dec 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | 1:20:37 | 1:11:58 | 1 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | 1:21:40 | 1:12:55 | 2 |
3 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | 112.00 | 1:24:45 | 1:15:40 | 3 |
4 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 81.64 | 1:15:31 | 1:32:30 | 4 |
5 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 81.31 | 1:22:46 | 1:41:47 | 5 |
Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | DUT |
Race 411 Dec 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | 1:18:37 | 1:10:11 | 1 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | 1:19:26 | 1:10:55 | 2 |
3 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 112.00 | 1:20:11 | 1:11:35 | 3 |
4 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | 112.00 | 1:21:06 | 1:12:24 | 4 |
5 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 81.64 | 1:24:35 | 1:43:36 | 5 |
6 | Mick Heland | Quickmatch | Phantom 32 | Mick Heland | 88.48 | 1:32:06 | 1:44:05 | 6 |
7 | John Marriner | Interlude | Duncanson 29 | John Marriner | 91.19 | 1:40:33 | 1:50:15 | 7 |
Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | DUT |
Race 518 Dec 2021
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | 112.00 | 1:23:51 | 1:14:52 | 1 |
2 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | 83.42 | 1:11:55 | 1:26:12 | 2 |
3 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 81.64 | 1:12:44 | 1:29:05 | 3 |
4 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 81.31 | 1:17:02 | 1:34:44 | 4 |
Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | DUT |
Race 68 Jan 2022
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | 1:44:21 | 1:33:10 | 1 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | 1:44:36 | 1:33:23 | 2 |
3 | Pacer 6 | Pacer 6 | Pacer | Peter Geekie | 130.43 | 2:02:58 | 1:34:16 | 3 |
4 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | 112.00 | 1:49:55 | 1:38:08 | 4 |
5 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | 112.00 | 1:53:18 | 1:41:09 | 5 |
6 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | 112.50 | 1:54:41 | 1:41:56 | 6 |
7 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | 83.42 | 1:43:05 | 2:03:34 | 7 |
8 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 81.64 | 1:42:15 | 2:05:14 | 8 |
Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 112.00 | DNF | 10 | ||
Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | DUT |
Race 715 Jan 2022
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Pacer 6 | Pacer 6 | Pacer | Peter Geekie | 130.43 | 1:38:17 | 1:15:21 | 1 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | 1:24:39 | 1:15:34 | 2 |
3 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | 1:26:48 | 1:17:30 | 3 |
4 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | 112.00 | 1:39:35 | 1:28:54 | 4 |
5 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | 83.42 | 1:22:45 | 1:39:11 | 5 |
6 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 81.64 | 1:22:46 | 1:41:23 | 6 |
Race 829 Jan 2022
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | 1:49:45 | 1:37:59 | 1 |
2 | Pacer 6 | Pacer 6 | Pacer | Peter Geekie | 130.43 | 2:08:31 | 1:38:32 | 2 |
3 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 112.00 | 1:54:45 | 1:42:27 | 3 |
4 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | 112.00 | 1:59:11 | 1:46:24 | 4 |
5 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | 83.42 | 1:54:03 | 2:16:43 | 5 |
6 | Mick Heland | Quickmatch | Phantom 32 | Mick Heland | 88.48 | 2:13:55 | 2:31:21 | 6 |
7 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 81.31 | 2:03:26 | 2:31:48 | 7 |
Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | DNF | 10 | ||
John Marriner | Interlude | Duncanson 29 | John Marriner | 91.19 | DNF | 10 | ||
Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | DUT |
Race 95 Feb 2022
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | 112.00 | 1:36:20 | 1:26:00 | 1 |
2 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 81.64 | 1:24:04 | 1:42:58 | 2 |
3 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 81.31 | 1:30:26 | 1:51:13 | 3 |
Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | DNF | 6 | ||
Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | DNF | 6 |