Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Opening Day Div 3 &4 12 Oct 2019 | Opening Day Div 5 12 Oct 2019 | Club Race 1 23 Nov 2019 | Club Race 3 - Div 3&4 30 Nov 2019 | Club Race 3 - Div 5 30 Nov 2019 | xmas Trophy Race 21 Dec 2019 | Club Race 4 18 Jan 2020 | Race 5 15 Feb 2020 | Score |
---|
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Opening Day Div 3 &4 12 Oct 2019 | Opening Day Div 5 12 Oct 2019 | Club Race 1 23 Nov 2019 | Club Race 3 - Div 3&4 30 Nov 2019 | Club Race 3 - Div 5 30 Nov 2019 | xmas Trophy Race 21 Dec 2019 | Club Race 4 18 Jan 2020 | Race 5 15 Feb 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7801 | Eos | Heron | Neil Burford | 5 (DNC) | 1 | 2 | 5 (DNC) | 1 | 1 | 5 (DNC) | 1 | 16.0 | |
2 | 5307 | Mirror | Mirror | Rodney Cummings | 5 (DNC) | 3 | 1 | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 26.0 | |
3 | 47200 | Close To The Limit | 420 | Anthony Aplin | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 32.0 | |
3 | 2010 | Laser | Laser | New Member | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 32.0 | |
Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Opening Day Div 3 &4 12 Oct 2019 | Opening Day Div 5 12 Oct 2019 | Club Race 1 23 Nov 2019 | Club Race 3 - Div 3&4 30 Nov 2019 | Club Race 3 - Div 5 30 Nov 2019 | xmas Trophy Race 21 Dec 2019 | Club Race 4 18 Jan 2020 | Race 5 15 Feb 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 1 | 4 (DNC) | 2 | 1 | 4 (DNC) | 2 | 1 | 2 | 13.0 | |
2 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 2 | 4 (DNC) | 1 | 4 (DNC) | 4 (DNC) | 1 | 4 (DNC) | 1 | 17.0 | |
3 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 3 | 4 (DNC) | 4 (DNF) | 2 | 4 (DNC) | 4 (DNC) | 2 | 3 | 22.0 |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Opening Day Div 3 &4 12 Oct 2019 | Opening Day Div 5 12 Oct 2019 | Club Race 1 23 Nov 2019 | Club Race 3 - Div 3&4 30 Nov 2019 | Club Race 3 - Div 5 30 Nov 2019 | xmas Trophy Race 21 Dec 2019 | Club Race 4 18 Jan 2020 | Race 5 15 Feb 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 1 | 10 (DNC) | 2 | 10 (DNC) | 10 (DNC) | 2 | 1 | 1 | 27.0 | |
1 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 5 | 10 (DNC) | 3 | 2 | 10 (DNC) | 3 | 2 | 2 | 27.0 | |
3 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 2 | 10 (DNC) | 5 | 1 | 10 (DNC) | 1 | 10 (DNC) | 10 (DNC) | 39.0 | |
4 | 69 | The Ute De Ville | Ross 650 | Bryn Davis | 3 | 10 (DNC) | 1 | 10 (DNC) | 10 (DNC) | 4 | 3.5 | 10 (DNC) | 41.5 | |
5 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 9 | 10 (DNC) | 6 | 4 | 10 (DNC) | 5 | 5 | 10 (DNF) | 49.0 | |
6 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 7 | 10 (DNC) | 7 | 3 | 10 (DNC) | 6 | 10 (DNC) | 10 (DNC) | 53.0 | |
7 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 6 | 10 (DNC) | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3.5 | 10 (DNF) | 53.5 | |
8 | T250 | Tantalus | RL 24 SK | Rob Price | 8 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 61.0 | |
9 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 64.0 | |
Please check the order of tied scores |
Opening Day Div 3 &412 Oct 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
47200 | Close To The Limit | 420 | Anthony Aplin | 115.00 | DNC | 5 | ||
7801 | Eos | Heron | Neil Burford | 145.00 | DNC | 5 | ||
5307 | Mirror | Mirror | Rodney Cummings | 142.00 | DNC | 5 | ||
2010 | Laser | Laser | New Member | 114.00 | DNC | 5 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 0:56:19 | 1:02:48 | 1 |
2 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:11:39 | 1:05:44 | 2 |
3 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 1:19:04 | 1:10:35 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 0.7880 | 1:00:47 | 0:47:53 | 1 |
2 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0.7880 | 1:03:03 | 0:49:41 | 2 |
3 | 69 | The Ute De Ville | Ross 650 | Bryn Davis | 0.7470 | 1:09:32 | 0:51:56 | 3 |
4 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 0.6600 | 1:20:55 | 0:53:24 | 4 |
5 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0.7300 | 1:14:57 | 0:54:42 | 5 |
6 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0.7880 | 1:09:36 | 0:54:50 | 6 |
7 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 0.8200 | 1:10:13 | 0:57:34 | 7 |
8 | T250 | Tantalus | RL 24 SK | Rob Price | 0.7250 | 1:24:24 | 1:01:11 | 8 |
9 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | 1:19:02 | 1:02:16 | 9 |
Opening Day Div 512 Oct 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7801 | Eos | Heron | Neil Burford | 145.00 | 1:02:52 | 0:43:21 | 1 |
2 | 47200 | Close To The Limit | 420 | Anthony Aplin | 115.00 | 1:00:25 | 0:52:32 | 2 |
3 | 5307 | Mirror | Mirror | Rodney Cummings | 142.00 | 1:19:22 | 0:55:53 | 3 |
2010 | Laser | Laser | New Member | 114.00 | DNC | 5 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
141 | SCAK_VXA | VX One | Chris Dean | 0.8950 | DNC | 4 | ||
AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | DNC | 4 | ||
AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | DNC | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
09 | Phobia | Spider 22 MK 1 | Marc Read | 0.7880 | DNC | 10 | ||
15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0.7880 | DNC | 10 | ||
69 | The Ute De Ville | Ross 650 | Bryn Davis | 0.7470 | DNC | 10 | ||
14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0.7880 | DNC | 10 | ||
57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 0.8200 | DNC | 10 | ||
90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0.7300 | DNC | 10 | ||
68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | DNC | 10 | ||
168 | Incognito | Sea Horse 6 | Mike Barkway | 0.6600 | DNC | 10 | ||
T250 | Tantalus | RL 24 SK | Rob Price | 0.7250 | DNC | 10 |
Club Race 123 Nov 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 5307 | Mirror | Mirror | Rodney Cummings | 142.00 | 2:04:09 | 1:27:25 | 1 |
2 | 7801 | Eos | Heron | Neil Burford | 145.00 | 2:30:18 | 1:43:39 | 2 |
47200 | Close To The Limit | 420 | Anthony Aplin | 115.00 | DNC | 5 | ||
2010 | Laser | Laser | New Member | 114.00 | DNC | 5 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 2:08:39 | 1:58:01 | 1 |
2 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 1:58:36 | 2:12:16 | 2 |
AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | DNF | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 69 | The Ute De Ville | Ross 650 | Bryn Davis | 0.7470 | 2:05:56 | 1:34:04 | 1 |
2 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 0.7880 | 1:59:43 | 1:34:20 | 2 |
3 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0.7300 | 2:11:41 | 1:36:07 | 3 |
4 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0.7880 | 2:03:56 | 1:37:39 | 4 |
5 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0.7880 | 2:08:03 | 1:40:54 | 5 |
6 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | 2:09:27 | 1:42:00 | 6 |
7 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 0.8200 | 2:12:42 | 1:48:48 | 7 |
168 | Incognito | Sea Horse 6 | Mike Barkway | 0.6600 | DNC | 10 | ||
T250 | Tantalus | RL 24 SK | Rob Price | 0.7250 | DNC | 10 |
Club Race 3 - Div 3&430 Nov 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
47200 | Close To The Limit | 420 | Anthony Aplin | 115.00 | DNC | 5 | ||
7801 | Eos | Heron | Neil Burford | 145.00 | DNC | 5 | ||
5307 | Mirror | Mirror | Rodney Cummings | 142.00 | DNC | 5 | ||
2010 | Laser | Laser | New Member | 114.00 | DNC | 5 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 0:54:29 | 1:00:45 | 1 |
2 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 1:08:49 | 1:01:26 | 2 |
AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | DNC | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0.7880 | 1:02:39 | 0:49:22 | 1 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0.7300 | 1:08:33 | 0:50:02 | 2 |
3 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 0.8200 | 1:06:00 | 0:54:07 | 3 |
4 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | 1:10:52 | 0:55:50 | 4 |
09 | Phobia | Spider 22 MK 1 | Marc Read | 0.7880 | DNC | 10 | ||
69 | The Ute De Ville | Ross 650 | Bryn Davis | 0.7470 | DNC | 10 | ||
14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0.7880 | DNC | 10 | ||
168 | Incognito | Sea Horse 6 | Mike Barkway | 0.6600 | DNC | 10 | ||
T250 | Tantalus | RL 24 SK | Rob Price | 0.7250 | DNC | 10 |
Club Race 3 - Div 530 Nov 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7801 | Eos | Heron | Neil Burford | 145.00 | 0:56:18 | 0:38:49 | 1 |
2 | 5307 | Mirror | Mirror | Rodney Cummings | 142.00 | 1:16:49 | 0:54:05 | 2 |
47200 | Close To The Limit | 420 | Anthony Aplin | 115.00 | DNC | 5 | ||
2010 | Laser | Laser | New Member | 114.00 | DNC | 5 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
141 | SCAK_VXA | VX One | Chris Dean | 0.8950 | DNC | 4 | ||
AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | DNC | 4 | ||
AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | DNC | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
09 | Phobia | Spider 22 MK 1 | Marc Read | 0.7880 | DNC | 10 | ||
15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0.7880 | DNC | 10 | ||
69 | The Ute De Ville | Ross 650 | Bryn Davis | 0.7470 | DNC | 10 | ||
14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0.7880 | DNC | 10 | ||
57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 0.8200 | DNC | 10 | ||
90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0.7300 | DNC | 10 | ||
68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | DNC | 10 | ||
168 | Incognito | Sea Horse 6 | Mike Barkway | 0.6600 | DNC | 10 | ||
T250 | Tantalus | RL 24 SK | Rob Price | 0.7250 | DNC | 10 |
xmas Trophy Race21 Dec 2019
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7801 | Eos | Heron | Neil Burford | 145.00 | 0:48:28 | 0:33:25 | 1 |
47200 | Close To The Limit | 420 | Anthony Aplin | 115.00 | DNC | 5 | ||
5307 | Mirror | Mirror | Rodney Cummings | 142.00 | DNC | 5 | ||
2010 | Laser | Laser | New Member | 114.00 | DNC | 5 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:54:10 | 0:49:41 | 1 |
2 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 0:44:51 | 0:50:01 | 2 |
AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | DNC | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0.7880 | 1:03:11 | 0:49:47 | 1 |
2 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 0.7880 | 1:04:06 | 0:50:30 | 2 |
3 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0.7300 | 1:12:56 | 0:53:14 | 3 |
4 | 69 | The Ute De Ville | Ross 650 | Bryn Davis | 0.7470 | 1:11:44 | 0:53:35 | 4 |
5 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | 1:12:42 | 0:57:17 | 5 |
6 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 0.8200 | 1:12:31 | 0:59:27 | 6 |
14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0.7880 | DNC | 10 | ||
168 | Incognito | Sea Horse 6 | Mike Barkway | 0.6600 | DNC | 10 | ||
T250 | Tantalus | RL 24 SK | Rob Price | 0.7250 | DNC | 10 |
Club Race 418 Jan 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
47200 | Close To The Limit | 420 | Anthony Aplin | 115.00 | DNC | 5 | ||
7801 | Eos | Heron | Neil Burford | 145.00 | DNC | 5 | ||
5307 | Mirror | Mirror | Rodney Cummings | 142.00 | DNC | 5 | ||
2010 | Laser | Laser | New Member | 114.00 | DNC | 5 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 0:52:38 | 0:58:42 | 1 |
2 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 1:05:49 | 0:58:45 | 2 |
AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | DNC | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 0.7880 | 0:56:44 | 0:44:42 | 1 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0.7300 | 1:04:46 | 0:47:16 | 2 |
3 | 69 | The Ute De Ville | Ross 650 | Bryn Davis | 0.7470 | 1:06:14 | 0:49:28 | 3.5 |
4 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0.7880 | 1:02:47 | 0:49:28 | 3.5 |
5 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | 1:08:29 | 0:53:57 | 5 |
15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0.7880 | DNC | 10 | ||
57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 0.8200 | DNC | 10 | ||
168 | Incognito | Sea Horse 6 | Mike Barkway | 0.6600 | DNC | 10 | ||
T250 | Tantalus | RL 24 SK | Rob Price | 0.7250 | DNC | 10 |
Race 515 Feb 2020
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7801 | Eos | Heron | Neil Burford | 145.00 | 1:27:18 | 1:00:12 | 1 |
2 | 2010 | Laser | Laser | New Member | 114.00 | 1:17:24 | 1:07:53 | 2 |
47200 | Close To The Limit | 420 | Anthony Aplin | 115.00 | DNC | 5 | ||
5307 | Mirror | Mirror | Rodney Cummings | 142.00 | DNC | 5 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:18:16 | 1:11:48 | 1 |
2 | 141 | SCAK_VXA | VX One | Chris Dean | 89.66 | 1:04:43 | 1:12:10 | 2 |
3 | AUS 1362 | Raw Prawn | Flying Fifteen Mk 1 | Andrew Marshallsay | 112.00 | 1:37:36 | 1:27:08 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Marc Read | 0.7880 | 1:20:59 | 1:03:48 | 1 |
2 | 90 | Avant Garde | Beneteau 7 | Christine Rootsey | 0.7300 | 1:29:11 | 1:05:06 | 2 |
3 | T250 | Tantalus | RL 24 SK | Rob Price | 0.7250 | 1:50:28 | 1:20:05 | 3 |
15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 0.7880 | DNC | 10 | ||
69 | The Ute De Ville | Ross 650 | Bryn Davis | 0.7470 | DNC | 10 | ||
14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 0.7880 | DNF | 10 | ||
57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 0.8200 | DNC | 10 | ||
68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | DNF | 10 | ||
168 | Incognito | Sea Horse 6 | Mike Barkway | 0.6600 | DNC | 10 |