Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Nov 2021 | Race 2 20 Nov 2021 | Race 3 4 Dec 2021 | Race 4 11 Dec 2021 | Race 5 18 Dec 2021 | Race 6 8 Jan 2022 | Race 7 15 Jan 2022 | Race 8 29 Jan 2022 | Race 9 5 Feb 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | ABSC | 1 | 1 (DUT) | 1 | 2 | 9 (DNC) | 1 | 2 | 1 | 4 (DNF) | 7.0 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | ABSC | 2 (DUT) | 2 | 2 | 1 | 9 (DNC) | 2 | 3 | 6 (DNF) | 4 (DNF) | 12.0 |
3 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | ABSC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 4 | 1 | 2 (DUT) | 4 | 9 (DNC) | 1 | 21.0 |
4 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | ABSC | 2 | 1 | 9 (DNC) | 9 (DNC) | 2 (DUT) | 4 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 27.0 |
5 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | ABSC | 9 (DNC) | 3 | 3 (DUT) | 3 | 9 (DNC) | 8 (DNF) | 9 (DNC) | 3 | 9 (DNC) | 29.0 |
6 | Pacer 6 | Pacer 6 | Pacer | Peter Geekie | ABSC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 1 | 2 | 9 (DNC) | 33.0 |
7 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | ABSC | 9 (DNC) | 4 | 3 | 9 (DNC) | 9 (DNC) | 5 | 9 (DNC) | 4 | 9 (DNC) | 34.0 |
8 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | ABSC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 6 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 51.0 |
8 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Nov 2021 | Race 2 20 Nov 2021 | Race 3 4 Dec 2021 | Race 4 11 Dec 2021 | Race 5 18 Dec 2021 | Race 6 8 Jan 2022 | Race 7 15 Jan 2022 | Race 8 29 Jan 2022 | Race 9 5 Feb 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | ABSC | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 (DUT) | 1 | 6.0 |
2 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | ABSC | 6 (DNC) | 2 | 2 | 2 (DUT) | 3 | 6 (DNC) | 6 (DNC) | 3 | 2 | 14.0 |
3 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | ABSC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 1 | 1 | 1 | 6 (DNC) | 16.0 |
4 | Mick Heland | Quickmatch | Phantom 32 | Mick Heland | ABSC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 6 (DNC) | 28.0 |
5 | John Marriner | Interlude | Duncanson 29 | John Marriner | ABSC | 3 (DNF) | 6 (DNC) | 6 (DNC) | 3 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 5 (DNF) | 6 (DNC) | 29.0 |
5 entrants. |
Race 113 Nov 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | 1:20:35 | 1:11:57 | 1 |
2 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | 112.00 | 1:27:32 | 1:18:09 | 2 |
Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 0.9830 | 1:19:34 | 1:18:12 | 1 |
John Marriner | Interlude | Duncanson 29 | John Marriner | 0.8800 | DNF | 3 |
Race 220 Nov 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | 112.00 | 1:24:49 | 1:15:43 | 1 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | 1:27:12 | 1:17:51 | 2 |
3 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 112.00 | 1:27:57 | 1:18:31 | 3 |
4 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | 112.00 | 1:30:38 | 1:20:55 | 4 |
Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 0.9830 | 1:22:54 | 1:21:29 | 1 |
2 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 0.9870 | 1:29:34 | 1:28:24 | 2 |
Race 34 Dec 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | 1:20:37 | 1:11:58 | 1 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | 1:21:40 | 1:12:55 | 2 |
3 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | 112.00 | 1:24:45 | 1:15:40 | 3 |
Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 0.9830 | 1:15:31 | 1:14:14 | 1 |
2 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 0.9870 | 1:22:46 | 1:21:41 | 2 |
Race 411 Dec 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | 1:18:37 | 1:10:11 | 1 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | 1:19:26 | 1:10:55 | 2 |
3 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 112.00 | 1:20:11 | 1:11:35 | 3 |
4 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | 112.00 | 1:21:06 | 1:12:24 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 0.9830 | 1:24:35 | 1:23:08 | 1 |
2 | Mick Heland | Quickmatch | Phantom 32 | Mick Heland | 0.9070 | 1:32:06 | 1:23:32 | 2 |
3 | John Marriner | Interlude | Duncanson 29 | John Marriner | 0.8800 | 1:40:33 | 1:28:29 | 3 |
Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | DUT |
Race 518 Dec 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | 112.00 | 1:23:51 | 1:14:52 | 1 |
Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | 0.9620 | 1:11:55 | 1:09:11 | 1 |
2 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 0.9830 | 1:12:44 | 1:11:29 | 2 |
3 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 0.9870 | 1:17:02 | 1:16:01 | 3 |
Race 68 Jan 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | 1:44:21 | 1:33:10 | 1 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | 1:44:36 | 1:33:23 | 2 |
3 | Pacer 6 | Pacer 6 | Pacer | Peter Geekie | 130.43 | 2:02:58 | 1:34:16 | 3 |
4 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | 112.00 | 1:49:55 | 1:38:08 | 4 |
5 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | 112.00 | 1:53:18 | 1:41:09 | 5 |
6 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | 112.50 | 1:54:41 | 1:41:56 | 6 |
Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 112.00 | DNF | 8 | ||
Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | 0.9620 | 1:43:05 | 1:39:10 | 1 |
2 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 0.9830 | 1:42:15 | 1:40:30 | 2 |
Race 715 Jan 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Pacer 6 | Pacer 6 | Pacer | Peter Geekie | 130.43 | 1:38:17 | 1:15:21 | 1 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | 1:24:39 | 1:15:34 | 2 |
3 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | 1:26:48 | 1:17:30 | 3 |
4 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | 112.00 | 1:39:35 | 1:28:54 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | 0.9620 | 1:22:45 | 1:19:36 | 1 |
2 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 0.9830 | 1:22:46 | 1:21:21 | 2 |
Race 829 Jan 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | 1:49:45 | 1:37:59 | 1 |
2 | Pacer 6 | Pacer 6 | Pacer | Peter Geekie | 130.43 | 2:08:31 | 1:38:32 | 2 |
3 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 112.00 | 1:54:45 | 1:42:27 | 3 |
4 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | 112.00 | 1:59:11 | 1:46:24 | 4 |
Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | DNF | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | 0.9620 | 1:54:03 | 1:49:43 | 1 |
2 | Mick Heland | Quickmatch | Phantom 32 | Mick Heland | 0.9070 | 2:13:55 | 2:01:27 | 2 |
3 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 0.9870 | 2:03:26 | 2:01:49 | 3 |
John Marriner | Interlude | Duncanson 29 | John Marriner | 0.8800 | DNF | 5 | ||
Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | DUT |
Race 95 Feb 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | 112.00 | 1:36:20 | 1:26:00 | 1 |
Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 112.00 | DNF | 4 | ||
Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 112.00 | DNF | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 0.9830 | 1:24:04 | 1:22:38 | 1 |
2 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 0.9870 | 1:30:26 | 1:29:15 | 2 |