Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Div | Crew | Club | Race 1 2 Nov 2019 | Race 2 16 Nov 2019 | Race 3 23 Nov 2019 | Race 4 7 Dec 2019 | Race 5 14 Dec 2019 | Race 6 28 Dec 2019 | Race 7 11 Jan 2020 | Race 8 25 Jan 2020 | Race 9 1 Feb 2020 | Race 10 15 Feb 2020 | Race 11 22 Feb 2020 | Race 12 29 Feb 2020 | Race 13 7 Mar 2020 | Race 14 14 Mar 2020 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | 2 | 2 | 5 | 1 | 7 | 3 | 1 | 4 | 1 (DUT) | 1 | 2 | 1 | 10 (DNF) | 4 | 18.0 | |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | 1 | Doug Williams | 17 (DNC) | 17 (DNC) | 17 (DNC) | 4 | 3 | 1 (DUT) | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 17 (DNC) | 22.0 | |
3 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 1 | 1 | 2 | 3 | 2 | 1 | 6 (DNF) | 8 | 4 | 4.5 | 7 | 6 | 3 | 3 | 24.5 | |
4 | Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | 5 | 4 | 9 (DNF) | 3 (DUT) | 4 | 6 | 3 (DUT) | 5 | 5 | 3 | 4 | 8 | 2 | 5 | 38.0 | |
5 | Bill Gross | Wild Rose | Beneteau 38 | 2 | Bill Gross | 4 | 2 (DUT) | 3 | 2 | 1 | 2 | 17 (DNC) | 9 | 8 | 17 (DNC) | 8 | 17 (DNC) | 5 | 6 | 41.0 | |
6 | John Marriner | Interlude | Duncanson 29 | 2 | John Marriner | 10 (DNF) | 17 (DNC) | 17 (DNC) | 6 (DNF) | 6 | 5 | 3 | 6 | 10 (DNF) | 17 (DNC) | 6 | 4 | 17 (DNC) | 7 | 63.0 | |
7 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | 1 | Tim Cobb | 7 | 3 | 4 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 3 | 4.5 | 3 | 3 (DUT) | 10 (DNS) | 17 (DNC) | 71.5 | |
8 | Mick Heland | Quickmatch | Phantom 32 | 2 | Mick Heland | 17 (DNC) | 17 (DNC) | 6 | 17 (DNC) | 17 (DNC) | 4 | 6 (DNF) | 1 | 7 | 6 | 17 (DNC) | 5 | 10 (DNS) | 17 (DNC) | 79.0 | |
9 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | 1 | Andrew Smith | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 5 | 10 (DNF) | 17 (DNC) | 7 | 6 | 4 (DUT) | 5 | 7 | 17 (DNC) | 2 | 80.0 | |
10 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | 1 | Karlijn Sas | 17 (DNC) | 17 (DNC) | 1 | 17 (DNC) | 1 (DUT) | 17 (DNC) | 17 (DNC) | 2 | 1 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 1 | 91.0 | |
11 | Peter Bourne | Miss Molly | Flying Fifteen Mk 1 | 1 | Peter Bourne | 6 | 6 (DNF) | 5 (DUT) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 10 | 4 | 17 (DNC) | 116.0 | |
12 | CommBank | CommBank | Yngling | 1 | Greg Saunders | 10 (DNF) | 17 (DNC) | 9 (DNS) | 17 (DNC) | 9 (DNS) | 10 (DNF) | 17 (DNC) | 9 (DUT) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 9 | 17 (DNC) | 17 (DNC) | 124.0 | |
13 | Lisa Deppeler | Ziff | Flying Fifteen Mk 1 | 1 | Lisa Deppeler | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 10 (DNF) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 6 (DUT) | 2 | 6 | 17 (DNC) | 126.0 | |
14 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | 1 | Croc MacTaggart | 3 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 156.0 | |
15 | Ian Leary | Windswept | Flying Fifteen Mk 1 | 1 | Ian Leary | ? (DUT) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 170.0 | |
16 entrants. |
Race 12 Nov 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 1:07:37 | 0.948 | 1:04:06 | 1 | 0.961 | 0.986 | 1.032 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | 1:12:15 | 0.931 | 1:07:15 | 2 | 0.943 | 0.966 | 0.966 |
3 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | 1 | Croc MacTaggart | 1:18:47 | 0.883 | 1:09:33 | 3 | 0.884 | 0.886 | 0.886 |
4 | Bill Gross | Wild Rose | Beneteau 38 | 2 | Bill Gross | 1:13:41 | 0.947 | 1:09:46 | 4 | 0.947 | 0.947 | 0.947 |
5 | Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | 1:09:48 | 1.033 | 1:12:06 | 5 | 1.022 | 1.000 | 1.000 |
6 | Peter Bourne | Miss Molly | Flying Fifteen Mk 1 | 1 | Peter Bourne | 1:14:25 | 0.979 | 1:12:51 | 6 | 0.966 | 0.940 | 0.938 |
7 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | 1 | Tim Cobb | 1:13:50 | 0.992 | 1:13:14 | 7 | 0.979 | 0.952 | 0.945 |
John Marriner | Interlude | Duncanson 29 | 2 | John Marriner | DNF | 0.817 | 10 | 0.817 | ||||
CommBank | CommBank | Yngling | 1 | Greg Saunders | DNF | 0.859 | 10 | 0.859 | ||||
Ian Leary | Windswept | Flying Fifteen Mk 1 | 1 | Ian Leary | DUT | 1.000 |
Race 216 Nov 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 1:16:49 | 0.961 | 1:13:49 | 1 | 0.974 | 0.999 | 1.044 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | 1:25:05 | 0.943 | 1:20:14 | 2 | 0.943 | 0.943 | 0.943 |
3 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | 1 | Tim Cobb | 1:26:23 | 0.979 | 1:24:34 | 3 | 0.966 | 0.940 | 0.929 |
4 | Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | 1:23:31 | 1.022 | 1:25:21 | 4 | 1.008 | 0.981 | 0.961 |
Peter Bourne | Miss Molly | Flying Fifteen Mk 1 | 1 | Peter Bourne | DNF | 0.966 | 6 | 0.966 | ||||
Bill Gross | Wild Rose | Beneteau 38 | 2 | Bill Gross | DUT | 0.947 |
Race 323 Nov 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | 1 | Karlijn Sas | 1:23:02 | 0.883 | 1:13:19 | 1 | 0.895 | 0.918 | 0.938 |
2 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 1:17:53 | 0.974 | 1:15:51 | 2 | 0.983 | 1.000 | 1.000 |
3 | Bill Gross | Wild Rose | Beneteau 38 | 2 | Bill Gross | 1:22:15 | 0.947 | 1:17:53 | 3 | 0.947 | 0.947 | 0.947 |
4 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | 1 | Tim Cobb | 1:23:09 | 0.966 | 1:20:19 | 4 | 0.956 | 0.937 | 0.937 |
5 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | 1:25:36 | 0.943 | 1:20:43 | 5 | 0.932 | 0.910 | 0.910 |
6 | Mick Heland | Quickmatch | Phantom 32 | 2 | Mick Heland | 1:40:58 | 0.841 | 1:24:54 | 6 | 0.841 | 0.841 | 0.771 |
Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | DNF | 1.008 | 9 | 1.008 | ||||
CommBank | CommBank | Yngling | 1 | Greg Saunders | DNS | 0.859 | 9 | 0.859 | ||||
Peter Bourne | Miss Molly | Flying Fifteen Mk 1 | 1 | Peter Bourne | DUT | 0.966 |
Race 47 Dec 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | 1:10:44 | 0.932 | 1:05:55 | 1 | 0.942 | 0.961 | 0.961 |
2 | Bill Gross | Wild Rose | Beneteau 38 | 2 | Bill Gross | 1:11:49 | 0.947 | 1:08:00 | 2 | 0.947 | 0.947 | 0.947 |
3 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 1:10:00 | 0.983 | 1:08:48 | 3 | 0.979 | 0.971 | 0.971 |
4 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | 1 | Doug Williams | 1:19:22 | 0.930 | 1:13:48 | 4 | 0.918 | 0.893 | 0.857 |
John Marriner | Interlude | Duncanson 29 | 2 | John Marriner | DNF | 0.817 | 6 | 0.817 | ||||
Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | DUT | 1.008 |
Race 514 Dec 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Gross | Wild Rose | Beneteau 38 | 2 | Bill Gross | 1:17:55 | 0.947 | 1:13:47 | 1 | 0.959 | 0.984 | 0.984 |
2 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 1:16:20 | 0.979 | 1:14:43 | 2 | 0.987 | 1.004 | 1.004 |
3 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | 1 | Doug Williams | 1:23:00 | 0.918 | 1:16:11 | 3 | 0.920 | 0.923 | 0.923 |
4 | Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | 1:16:03 | 1.008 | 1:16:39 | 4 | 1.008 | 1.008 | 1.008 |
5 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | 1 | Andrew Smith | 1:24:40 | 0.924 | 1:18:13 | 5 | 0.918 | 0.905 | 0.905 |
6 | John Marriner | Interlude | Duncanson 29 | 2 | John Marriner | 1:35:55 | 0.817 | 1:18:21 | 6 | 0.811 | 0.799 | 0.799 |
7 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | 1:23:43 | 0.942 | 1:18:51 | 7 | 0.933 | 0.916 | 0.916 |
CommBank | CommBank | Yngling | 1 | Greg Saunders | DNS | 0.859 | 9 | 0.859 | ||||
Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | 1 | Karlijn Sas | DUT | 0.895 |
Race 628 Dec 2019
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 1:10:18 | 0.987 | 1:09:23 | 1 | 0.988 | 0.989 | 0.989 |
2 | Bill Gross | Wild Rose | Beneteau 38 | 2 | Bill Gross | 1:12:30 | 0.959 | 1:09:31 | 2 | 0.959 | 0.959 | 0.959 |
3 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | 1:14:32 | 0.933 | 1:09:32 | 3 | 0.933 | 0.933 | 0.933 |
4 | Mick Heland | Quickmatch | Phantom 32 | 2 | Mick Heland | 1:29:36 | 0.841 | 1:15:21 | 4 | 0.830 | 0.807 | 0.776 |
5 | John Marriner | Interlude | Duncanson 29 | 2 | John Marriner | 1:35:33 | 0.811 | 1:17:29 | 5 | 0.811 | 0.811 | 0.728 |
6 | Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | 1:20:26 | 1.008 | 1:21:04 | 6 | 1.008 | 1.008 | 0.864 |
Lisa Deppeler | Ziff | Flying Fifteen Mk 1 | 1 | Lisa Deppeler | DNF | 1.060 | 10 | 1.060 | ||||
Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | 1 | Andrew Smith | DNF | 0.918 | 10 | 0.918 | ||||
CommBank | CommBank | Yngling | 1 | Greg Saunders | DNF | 0.859 | 10 | 0.859 | ||||
Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | 1 | Doug Williams | DUT | 0.920 |
Race 711 Jan 2020
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | 1:07:20 | 0.933 | 1:02:49 | 1 | 0.939 | 0.950 | 0.950 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | 1 | Doug Williams | 1:09:34 | 0.920 | 1:04:00 | 2 | 0.920 | 0.920 | 0.920 |
3 | John Marriner | Interlude | Duncanson 29 | 2 | John Marriner | 1:20:48 | 0.811 | 1:05:31 | 3 | 0.805 | 0.792 | 0.792 |
Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | DNF | 0.988 | 6 | 0.988 | ||||
Mick Heland | Quickmatch | Phantom 32 | 2 | Mick Heland | DNF | 0.830 | 6 | 0.830 | ||||
Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | DUT | 1.008 |
Race 825 Jan 2020
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mick Heland | Quickmatch | Phantom 32 | 2 | Mick Heland | 1:40:51 | 0.830 | 1:23:42 | 1 | 0.841 | 0.863 | 0.876 |
2 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | 1 | Karlijn Sas | 1:34:42 | 0.895 | 1:24:45 | 2 | 0.907 | 0.931 | 0.933 |
3 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | 1 | Doug Williams | 1:33:17 | 0.920 | 1:25:49 | 3 | 0.929 | 0.947 | 0.947 |
4 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | 1:31:56 | 0.939 | 1:26:19 | 4 | 0.946 | 0.961 | 0.961 |
5 | Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | 1:27:39 | 1.008 | 1:28:21 | 5 | 1.008 | 1.008 | 1.008 |
6 | John Marriner | Interlude | Duncanson 29 | 2 | John Marriner | 1:51:44 | 0.805 | 1:29:56 | 6 | 0.800 | 0.791 | 0.791 |
7 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | 1 | Andrew Smith | 1:40:12 | 0.918 | 1:31:59 | 7 | 0.906 | 0.882 | 0.882 |
8 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 1:33:07 | 0.988 | 1:32:00 | 8 | 0.975 | 0.949 | 0.949 |
9 | Bill Gross | Wild Rose | Beneteau 38 | 2 | Bill Gross | 1:52:56 | 0.959 | 1:48:18 | 9 | 0.959 | 0.959 | 0.782 |
CommBank | CommBank | Yngling | 1 | Greg Saunders | DUT | 0.859 |
Race 91 Feb 2020
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | 1 | Karlijn Sas | 1:18:16 | 0.907 | 1:10:59 | 1 | 0.910 | 0.917 | 0.917 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | 1 | Doug Williams | 1:16:43 | 0.929 | 1:11:16 | 2 | 0.931 | 0.935 | 0.935 |
3 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | 1 | Tim Cobb | 1:14:58 | 0.956 | 1:11:40 | 3 | 0.956 | 0.957 | 0.957 |
4 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 1:13:37 | 0.975 | 1:11:46 | 4 | 0.975 | 0.975 | 0.975 |
5 | Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | 1:11:14 | 1.008 | 1:11:48 | 5 | 1.008 | 1.007 | 1.007 |
6 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | 1 | Andrew Smith | 1:19:34 | 0.906 | 1:12:05 | 6 | 0.905 | 0.902 | 0.902 |
7 | Mick Heland | Quickmatch | Phantom 32 | 2 | Mick Heland | 1:30:28 | 0.841 | 1:16:04 | 7 | 0.830 | 0.807 | 0.793 |
8 | Bill Gross | Wild Rose | Beneteau 38 | 2 | Bill Gross | 1:28:13 | 0.959 | 1:24:36 | 8 | 0.959 | 0.959 | 0.814 |
John Marriner | Interlude | Duncanson 29 | 2 | John Marriner | DNF | 0.800 | 10 | 0.800 | ||||
Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | DUT | 0.946 |
Race 1015 Feb 2020
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | 0:57:00 | 0.946 | 0:53:55 | 1 | 0.954 | 0.969 | 0.969 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | 1 | Doug Williams | 0:59:17 | 0.931 | 0:55:11 | 2 | 0.931 | 0.932 | 0.932 |
3 | Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | 0:54:49 | 1.008 | 0:55:15 | 3 | 1.008 | 1.008 | 1.008 |
4 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | 1 | Tim Cobb | 0:58:31 | 0.956 | 0:55:56 | 4.5 | 0.952 | 0.944 | 0.944 |
5 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 0:57:23 | 0.975 | 0:55:56 | 4.5 | 0.971 | 0.963 | 0.963 |
6 | Mick Heland | Quickmatch | Phantom 32 | 2 | Mick Heland | 1:08:14 | 0.830 | 0:56:38 | 6 | 0.823 | 0.810 | 0.810 |
Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | 1 | Andrew Smith | DUT | 0.905 |
Race 1122 Feb 2020
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | 1 | Doug Williams | 1:22:17 | 0.931 | 1:16:36 | 1 | 0.943 | 0.968 | 1.049 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | 1:25:12 | 0.954 | 1:21:16 | 2 | 0.967 | 0.992 | 1.013 |
3 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | 1 | Tim Cobb | 1:26:20 | 0.952 | 1:22:11 | 3 | 0.965 | 0.990 | 0.999 |
4 | Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | 1:25:36 | 1.008 | 1:26:17 | 4 | 1.008 | 1.008 | 1.008 |
5 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | 1 | Andrew Smith | 1:36:10 | 0.905 | 1:27:01 | 5 | 0.902 | 0.897 | 0.897 |
6 | John Marriner | Interlude | Duncanson 29 | 2 | John Marriner | 1:56:59 | 0.800 | 1:33:35 | 6 | 0.789 | 0.768 | 0.738 |
7 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 1:37:55 | 0.971 | 1:35:04 | 7 | 0.971 | 0.971 | 0.881 |
8 | Bill Gross | Wild Rose | Beneteau 38 | 2 | Bill Gross | 1:51:00 | 0.959 | 1:46:26 | 8 | 0.959 | 0.959 | 0.777 |
Lisa Deppeler | Ziff | Flying Fifteen Mk 1 | 1 | Lisa Deppeler | DUT | 1.060 |
Race 1229 Feb 2020
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | 1:21:06 | 0.967 | 1:18:25 | 1 | 0.980 | 1.006 | 1.087 |
2 | Lisa Deppeler | Ziff | Flying Fifteen Mk 1 | 1 | Lisa Deppeler | 1:14:47 | 1.060 | 1:19:16 | 2 | 1.074 | 1.102 | 1.179 |
3 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | 1 | Doug Williams | 1:24:18 | 0.943 | 1:19:29 | 3 | 0.956 | 0.981 | 1.046 |
4 | John Marriner | Interlude | Duncanson 29 | 2 | John Marriner | 1:45:34 | 0.789 | 1:23:17 | 4 | 0.800 | 0.821 | 0.835 |
5 | Mick Heland | Quickmatch | Phantom 32 | 2 | Mick Heland | 1:47:08 | 0.823 | 1:28:10 | 5 | 0.823 | 0.823 | 0.823 |
6 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 1:31:27 | 0.971 | 1:28:47 | 6 | 0.969 | 0.964 | 0.964 |
7 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | 1 | Andrew Smith | 1:39:22 | 0.902 | 1:29:37 | 7 | 0.897 | 0.887 | 0.887 |
8 | Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | 1:29:28 | 1.008 | 1:30:10 | 8 | 1.000 | 0.985 | 0.985 |
9 | CommBank | CommBank | Yngling | 1 | Greg Saunders | 1:48:02 | 0.859 | 1:32:48 | 9 | 0.848 | 0.825 | 0.816 |
10 | Peter Bourne | Miss Molly | Flying Fifteen Mk 1 | 1 | Peter Bourne | 1:37:35 | 0.966 | 1:34:15 | 10 | 0.953 | 0.927 | 0.904 |
Tim Cobb | Affrodite | Flying Fifteen Mk 1 | 1 | Tim Cobb | DUT | 0.965 |
Race 137 Mar 2020
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | 1 | Doug Williams | 1:21:51 | 0.956 | 1:18:14 | 1 | 0.957 | 0.959 | 0.959 |
2 | Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | 1:18:20 | 1.000 | 1:18:20 | 2 | 1.001 | 1.002 | 1.002 |
3 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 1:21:00 | 0.969 | 1:18:29 | 3 | 0.969 | 0.969 | 0.969 |
4 | Peter Bourne | Miss Molly | Flying Fifteen Mk 1 | 1 | Peter Bourne | 1:23:25 | 0.953 | 1:19:29 | 4 | 0.949 | 0.941 | 0.941 |
5 | Bill Gross | Wild Rose | Beneteau 38 | 2 | Bill Gross | 1:26:58 | 0.959 | 1:23:24 | 5 | 0.946 | 0.921 | 0.902 |
6 | Lisa Deppeler | Ziff | Flying Fifteen Mk 1 | 1 | Lisa Deppeler | 1:19:02 | 1.074 | 1:24:52 | 6 | 1.060 | 1.031 | 0.993 |
Tim Cobb | Affrodite | Flying Fifteen Mk 1 | 1 | Tim Cobb | DNS | 0.965 | 10 | 0.965 | ||||
Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | DNF | 0.980 | 10 | 0.980 | ||||
Mick Heland | Quickmatch | Phantom 32 | 2 | Mick Heland | DNS | 0.823 | 10 | 0.823 |
Race 1414 Mar 2020
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | 1 | Karlijn Sas | 1:13:40 | 0.910 | 1:07:02 | 1 | 0.922 | 0.946 | 0.959 |
2 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | 1 | Andrew Smith | 1:16:06 | 0.897 | 1:08:15 | 2 | 0.907 | 0.928 | 0.928 |
3 | Ken Goodison | 10+1 | Jeanneau 39 | 2 | Ken Goodison | 1:12:29 | 0.969 | 1:10:14 | 3 | 0.971 | 0.975 | 0.975 |
4 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | 1 | Bruce Johnson | 1:12:06 | 0.980 | 1:10:39 | 4 | 0.980 | 0.980 | 0.980 |
5 | Angelika Millar | Boheme | Catalina 38 | 2 | Angelika Millar | 1:11:05 | 1.001 | 1:11:09 | 5 | 0.999 | 0.994 | 0.994 |
6 | Bill Gross | Wild Rose | Beneteau 38 | 2 | Bill Gross | 1:17:30 | 0.946 | 1:13:18 | 6 | 0.935 | 0.912 | 0.912 |
7 | John Marriner | Interlude | Duncanson 29 | 2 | John Marriner | 1:34:33 | 0.800 | 1:15:38 | 7 | 0.789 | 0.768 | 0.747 |