Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 26 Oct 2014 | Heat 2 9 Nov 2014 | Heat 3 9 Nov 2014 | Heat 4 23 Nov 2014 | Heat 5 14 Dec 2014 | Heat 6 14 Dec 2014 | Heat 9 8 Feb 2008 | Heat 10 8 Feb 2015 | Heat 7 1 Feb 2015 | Heat 8 1 Feb 2015 | Heat 11 1 Mar 2015 | Heat 12 1 Mar 2015 | Heat 13 15 Mar 2015 | Heat 14 15 Mar 2015 | Heat 15 12 Apr 2015 | Heat 16 19 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 770 | Felix | Sabre | Nils Anderson | 1 (DUT) | 2 | 3 | 35 (DNC) | 1 | 2 | 6 | 1 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 2 | 1 | 4 | 35 (DNC) | 198.0 | |
2 | 94 | Trucardi | Careel 22 L | Trudy Clarke Rohan Mitchell | 35 (DNC) | 1 | 4 | 1 | 8 | 4 | 9 | 5 | 35 (DNC) | 35 (DNC) | 1 | 2 (DNF) | 35 (DNC) | 35 (DNC) | 5 | 35 (DNC) | 215.0 | |
3 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 7 | 10 | 9 | 35 (DNC) | 6 | 9 | 2 | 9 | 35 (DNC) | 35 (DNC) | 3 | 35 (DNC) | 1 | 3 | 35 (DNC) | 35 (DNC) | 234.0 | |
4 | 1141 | Malagara II | Sabre | Herbert Keusgen | 35 (DNC) | 3 | 6 | 3 | 4 | 3 | 8 | 2 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 6 | 7 | 35 (DNC) | 35 (DNC) | 252.0 | |
5 | 326 | Triad | Sabre | Joshua Major | 35 (DNC) | 5 | 7 | 4 | 11 | 1 | 10 | 13 (DNF) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 7 | 2 | 35 (DNC) | 35 (DNC) | 270.0 | |
6 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Eliza Kimlin | 4 | 7 | 5 | 7 | 10 | 8 | 5 (DUT) | 5 (DUT) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 296.0 | |
7 | 156727 | Big Wednesday | Laser Radial | Graeme Sharp | 1 | 6 | 2 | 1 (DUT) | 2 | 5 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 1 | 35 (DNC) | 298.0 | |
8 | Old 992 | Emma | Sabre | James Major | 6 | 4 | 1 | 5 | 35 (DNC) | 35 (DNC) | 7 | 3 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 3 (DUT) | 35 (DNC) | 309.0 | |
9 | Old 1801 | Tacker | Sabre | Val Smith | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 3 | 16 (DNF) | 4 | 4 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 3 | 5 | 2 | 35 (DNC) | 317.0 | |
10 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 2 | 11 | 11 | 35 (DNC) | 9 | 7 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 4 | 4 | 35 (DNC) | 35 (DNC) | 328.0 | |
11 | 1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom | 35 (DNC) | 21 (DNF) | 21 (DNS) | 35 (DNC) | 14 | 16 (DNS) | 12 (DNS) | 13 (DNS) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 8 | 8 | 9 (DUT) | 35 (DNC) | 332.0 | |
12 | 1815 | Sanity | Mosquito Cat + Spin | Nicolas Maan | 35 (DNC) | 21 (DSQ) | 14 | 35 (DNC) | 7 | 10 | 3 | 7 | 35 (DNC) | 35 (DNC) | 7 (DNF) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 349.0 | |
13 | 1520 | Air Apparent | Mosquito Sloop | Kate Hyde | 35 (DNC) | 13 | 10 | 6 | 16 (DNF) | 16 (DNS) | 5 | 13 (DNF) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 359.0 | |
14 | Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd Ruth McIntosh | 10 (DNF) | 14 | 21 (DNF) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 7 (DNS) | 35 (DNC) | 5 | 6 | 35 (DNC) | 35 (DNC) | 378.0 | |
15 | 1687 | Topsee | RS VISION | Michael Vandertop Aaron Recke Trudy Clarke | 5 | 35 (DNC) | 35 (DNC) | 10 | 35 (DNC) | 35 (DNC) | 1 | 6 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 407.0 | |
16 | Old - 00 | Lethal Threat | A Class (Standard) | Cameron Barwick | 12 (DUT) | 12 | 12 | 35 (DNC) | 12 | 11 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 409.0 | |
17 | 3098 | Freedom | Timpenny 670 | Peter Kinsman | 35 (DNC) | 8 | 8 | 35 (DNC) | 8 (DUT) | 8 (DUT) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 417.0 | |
18 | 867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 3 | 9 | 13 | 8 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 418.0 | |
19 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 5 | 6 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 2 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 433.0 | |
20 | 1502 | Plankton | Mosquito Cat | John McIntosh | 35 (DNC) | 35 (DNC) | 35 (DNC) | 12 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 8 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 3 | 35 (DNC) | 443.0 | |
21 | 1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 35 (DNC) | 35 (DNC) | 35 (DNC) | 9 | 9 (DUT) | 9 (DUT) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 447.0 | |
22 | 876 | Raptor | A Class (Standard) | Kurt Gysi | 35 (DNC) | 13 (DUT) | 13 (DUT) | 13 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 459.0 | |
23 | 793 | Legal Fiction | A Class (Standard) | Tim Fuggle | 35 (DNC) | 21 (DNS) | 21 (DNS) | 35 (DNC) | 21 (DUT) | 21 (DUT) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 469.0 | |
24 | 1185 | Lugger | Sabre | Chris Packer | 35 (DNC) | 21 (DNS) | 21 (DNS) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 8 (DNF) | 35 (DNC) | 470.0 | |
24 | Old - 747 | The Chief | Mosquito Cat | Dean Roberts | 35 (DNC) | 21 (DNS) | 21 (DNS) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 8 (DNF) | 35 (DNC) | 470.0 | |
26 | 1907 | Wild Oats | Rs Feva Xl | Toby Fuggle | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 13 | 16 (DNS) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 484.0 | |
27 | 631 | The Dilemma | Impulse | Andrew Wallace | 35 (DNC) | 35 (DNC) | 35 (DNC) | 2 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 492.0 | |
28 | 1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 4 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 494.0 | |
29 | 167 | The Back Breaker | Sabre | Derina Ediriweera | 35 (DNC) | 21 (DNS) | 21 (DNS) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 497.0 | |
30 | 15 | Roye | Hunter 15 | Alan Ames Heather Ames | 10 (DNF) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 500.0 | |
31 | 853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 35 (DNC) | 35 (DNC) | 35 (DNC) | 11 | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 501.0 | |
32 | 15 | 5 Star | B 63 | Ermanno Vittoria | 35 (DNC) | 35 (DNC) | 35 (DNC) | ? (DUT) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 525.0 | |
32 | 1196 | Sea Nymph | Sabre | Derina Ediriweera | ? (DUT) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 525.0 | |
34 | Old 3053 | Skyhoot | Timpenny 670 | David Myers | 35 (DNC) | ? (DUT) | ? (DUT) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | 35 (DNC) | ? | |
Please check the order of tied scores |
Heat 126 Oct 2014
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156727 | Big Wednesday | Laser Radial | Graeme Sharp | 116.00 | 1:01:02 | 0:52:36 | 1.000 | 0:52:36 | 1 | 1.142 | 1.284 |
2 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:59:09 | 1:03:56 | 1.000 | 1:03:56 | 2 | 1.028 | 1.056 |
3 | 867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 70.00 | 0:47:16 | 1:07:31 | 1.000 | 1:07:31 | 3 | 1.000 | 1.000 |
4 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Eliza Kimlin | 83.50 | 1:02:07 | 1:14:23 | 1.000 | 1:14:23 | 4 | 0.954 | 0.908 |
5 | 1687 | Topsee | RS VISION | Michael Vandertop Aaron Recke Trudy Clarke | 115.00 | 1:26:18 | 1:15:02 | 1.000 | 1:15:02 | 5 | 0.950 | 0.900 |
6 | Old 992 | Emma | Sabre | James Major | 127.00 | 1:35:36 | 1:15:16 | 1.000 | 1:15:16 | 6 | 0.949 | 0.897 |
7 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 78.50 | 1:08:16 | 1:26:57 | 1.000 | 1:26:57 | 7 | 0.888 | 0.776 |
Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd Ruth McIntosh | 64.50 | DNF | 1.000 | 10 | 1.000 | ||||
15 | Roye | Hunter 15 | Alan Ames Heather Ames | 26.75 | DNF | 1.000 | 10 | 1.000 | ||||
1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 83.50 | DNC | 1.000 | 35 | 1.000 | ||||
15 | 5 Star | B 63 | Ermanno Vittoria | 124.42 | DNC | 1.000 | 35 | 1.000 | ||||
631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | DNC | 1.000 | 35 | 1.000 | ||||
1907 | Wild Oats | Rs Feva Xl | Toby Fuggle | 126.80 | DNC | 1.000 | 35 | 1.000 | ||||
1502 | Plankton | Mosquito Cat | John McIntosh | 83.50 | DNC | 1.000 | 35 | 1.000 | ||||
853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 71.50 | DNC | 1.000 | 35 | 1.000 | ||||
30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | DNC | 1.000 | 35 | 1.000 | ||||
Old 1801 | Tacker | Sabre | Val Smith | 127.00 | DNC | 1.000 | 35 | 1.000 | ||||
1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom | 83.50 | DNC | 1.000 | 35 | 1.000 | ||||
Old 3053 | Skyhoot | Timpenny 670 | David Myers | 117.15 | DNC | 1.000 | 35 | 1.000 | ||||
1185 | Lugger | Sabre | Chris Packer | 127.00 | DNC | 1.000 | 35 | 1.000 | ||||
1815 | Sanity | Mosquito Cat + Spin | Nicolas Maan | 78.50 | DNC | 1.000 | 35 | 1.000 | ||||
876 | Raptor | A Class (Standard) | Kurt Gysi | 70.00 | DNC | 1.000 | 35 | 1.000 | ||||
793 | Legal Fiction | A Class (Standard) | Tim Fuggle | 70.00 | DNC | 1.000 | 35 | 1.000 | ||||
1520 | Air Apparent | Mosquito Sloop | Kate Hyde | 83.50 | DNC | 1.000 | 35 | 1.000 | ||||
Old - 747 | The Chief | Mosquito Cat | Dean Roberts | 83.50 | DNC | 1.000 | 35 | 1.000 | ||||
167 | The Back Breaker | Sabre | Derina Ediriweera | 127.00 | DNC | 1.000 | 35 | 1.000 | ||||
1141 | Malagara II | Sabre | Herbert Keusgen | 127.00 | DNC | 1.000 | 35 | 1.000 | ||||
326 | Triad | Sabre | Joshua Major | 127.00 | DNC | 1.000 | 35 | 1.000 | ||||
3098 | Freedom | Timpenny 670 | Peter Kinsman | 117.15 | DNC | 1.000 | 35 | 1.000 | ||||
94 | Trucardi | Careel 22 L | Trudy Clarke Rohan Mitchell | 116.30 | DNC | 1.000 | 35 | 1.000 | ||||
1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 83.50 | DNC | 1.000 | 35 | 1.000 | ||||
770 | Felix | Sabre | Nils Anderson | DUT | 1.000 | |||||||
Old - 00 | Lethal Threat | A Class (Standard) | Cameron Barwick | DUT | 1.000 | |||||||
1196 | Sea Nymph | Sabre | Derina Ediriweera | DUT | 1.000 |
Heat 29 Nov 2014
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Trucardi | Careel 22 L | Trudy Clarke Rohan Mitchell | 116.30 | 0:38:31 | 0:33:07 | 1.000 | 0:33:07 | 1 | 1.047 | 1.094 |
2 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:43:10 | 0:33:59 | 1.000 | 0:33:59 | 2 | 1.033 | 1.066 |
3 | 1141 | Malagara II | Sabre | Herbert Keusgen | 127.00 | 0:45:49 | 0:36:04 | 1.000 | 0:36:04 | 3 | 1.003 | 1.005 |
4 | Old 992 | Emma | Sabre | James Major | 127.00 | 0:48:29 | 0:38:10 | 0.949 | 0:36:13 | 4 | 0.975 | 1.000 |
5 | 326 | Triad | Sabre | Joshua Major | 127.00 | 0:46:01 | 0:36:14 | 1.000 | 0:36:14 | 5 | 1.000 | 1.000 |
6 | 156727 | Big Wednesday | Laser Radial | Graeme Sharp | 116.00 | 0:37:19 | 0:32:10 | 1.142 | 0:36:44 | 6 | 1.064 | 0.986 |
7 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Eliza Kimlin | 83.50 | 0:32:36 | 0:39:02 | 0.954 | 0:37:14 | 7 | 0.964 | 0.973 |
8 | 3098 | Freedom | Timpenny 670 | Peter Kinsman | 117.15 | 0:44:07 | 0:37:39 | 1.000 | 0:37:39 | 8 | 0.981 | 0.962 |
9 | 867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 70.00 | 0:29:15 | 0:41:47 | 1.000 | 0:41:47 | 9 | 0.934 | 0.867 |
10 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 78.50 | 0:37:22 | 0:47:36 | 0.888 | 0:42:16 | 10 | 0.873 | 0.857 |
11 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:40:02 | 0:43:16 | 1.028 | 0:44:29 | 11 | 0.922 | 0.815 |
12 | Old - 00 | Lethal Threat | A Class (Standard) | Cameron Barwick | 70.00 | 0:31:23 | 0:44:50 | 1.000 | 0:44:50 | 12 | 0.904 | 0.808 |
13 | 1520 | Air Apparent | Mosquito Sloop | Kate Hyde | 83.50 | 0:47:00 | 0:56:17 | 1.000 | 0:56:17 | 13 | 0.822 | 0.644 |
14 | Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd Ruth McIntosh | 64.50 | 0:49:01 | 1:15:59 | 1.000 | 1:15:59 | 14 | 0.739 | 0.477 |
1815 | Sanity | Mosquito Cat + Spin | Nicolas Maan | 78.50 | DSQ | 1.000 | 21 | 1.000 | ||||
1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom | 83.50 | DNF | 1.000 | 21 | 1.000 | ||||
793 | Legal Fiction | A Class (Standard) | Tim Fuggle | 70.00 | DNS | 1.000 | 21 | 1.000 | ||||
1185 | Lugger | Sabre | Chris Packer | 127.00 | DNS | 1.000 | 21 | 1.000 | ||||
Old - 747 | The Chief | Mosquito Cat | Dean Roberts | 83.50 | DNS | 1.000 | 21 | 1.000 | ||||
167 | The Back Breaker | Sabre | Derina Ediriweera | 127.00 | DNS | 1.000 | 21 | 1.000 | ||||
15 | Roye | Hunter 15 | Alan Ames Heather Ames | 26.75 | DNC | 1.000 | 35 | 1.000 | ||||
1196 | Sea Nymph | Sabre | Derina Ediriweera | 127.00 | DNC | 1.000 | 35 | 1.000 | ||||
1687 | Topsee | RS VISION | Michael Vandertop Aaron Recke Trudy Clarke | 115.00 | DNC | 0.950 | 35 | 0.950 | ||||
15 | 5 Star | B 63 | Ermanno Vittoria | 124.42 | DNC | 1.000 | 35 | 1.000 | ||||
631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | DNC | 1.000 | 35 | 1.000 | ||||
1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 83.50 | DNC | 1.000 | 35 | 1.000 | ||||
1502 | Plankton | Mosquito Cat | John McIntosh | 83.50 | DNC | 1.000 | 35 | 1.000 | ||||
853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 71.50 | DNC | 1.000 | 35 | 1.000 | ||||
30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | DNC | 1.000 | 35 | 1.000 | ||||
Old 1801 | Tacker | Sabre | Val Smith | 127.00 | DNC | 1.000 | 35 | 1.000 | ||||
1907 | Wild Oats | Rs Feva Xl | Toby Fuggle | 126.80 | DNC | 1.000 | 35 | 1.000 | ||||
1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 83.50 | DNC | 1.000 | 35 | 1.000 | ||||
876 | Raptor | A Class (Standard) | Kurt Gysi | DUT | 1.000 | |||||||
Old 3053 | Skyhoot | Timpenny 670 | David Myers | DUT | 1.000 |
Heat 39 Nov 2014
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old 992 | Emma | Sabre | James Major | 127.00 | 0:45:08 | 0:35:32 | 0.975 | 0:34:39 | 1 | 1.026 | 1.077 |
2 | 156727 | Big Wednesday | Laser Radial | Graeme Sharp | 116.00 | 0:38:00 | 0:32:45 | 1.064 | 0:34:51 | 2 | 1.068 | 1.071 |
3 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:44:06 | 0:34:43 | 1.033 | 0:35:52 | 3 | 1.037 | 1.040 |
4 | 94 | Trucardi | Careel 22 L | Trudy Clarke Rohan Mitchell | 116.30 | 0:40:20 | 0:34:40 | 1.047 | 0:36:18 | 4 | 1.038 | 1.028 |
5 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Eliza Kimlin | 83.50 | 0:32:20 | 0:38:43 | 0.964 | 0:37:19 | 5 | 0.982 | 1.000 |
6 | 1141 | Malagara II | Sabre | Herbert Keusgen | 127.00 | 0:47:30 | 0:37:24 | 1.003 | 0:37:30 | 6 | 0.999 | 0.995 |
7 | 326 | Triad | Sabre | Joshua Major | 127.00 | 0:47:46 | 0:37:36 | 1.000 | 0:37:36 | 7 | 0.996 | 0.992 |
8 | 3098 | Freedom | Timpenny 670 | Peter Kinsman | 117.15 | 0:46:09 | 0:39:23 | 0.981 | 0:38:38 | 8 | 0.974 | 0.966 |
9 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 78.50 | 0:35:15 | 0:44:54 | 0.873 | 0:39:12 | 9 | 0.913 | 0.952 |
10 | 1520 | Air Apparent | Mosquito Sloop | Kate Hyde | 83.50 | 0:40:58 | 0:49:03 | 0.822 | 0:40:19 | 10 | 0.874 | 0.926 |
11 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:41:13 | 0:44:33 | 0.922 | 0:41:05 | 11 | 0.915 | 0.908 |
12 | Old - 00 | Lethal Threat | A Class (Standard) | Cameron Barwick | 70.00 | 0:32:39 | 0:46:38 | 0.904 | 0:42:09 | 12 | 0.895 | 0.885 |
13 | 867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 70.00 | 0:31:54 | 0:45:34 | 0.934 | 0:42:33 | 13 | 0.906 | 0.877 |
14 | 1815 | Sanity | Mosquito Cat + Spin | Nicolas Maan | 78.50 | 0:35:21 | 0:45:01 | 1.000 | 0:45:01 | 14 | 0.915 | 0.829 |
1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom | 83.50 | DNS | 1.000 | 21 | 1.000 | ||||
793 | Legal Fiction | A Class (Standard) | Tim Fuggle | 70.00 | DNS | 1.000 | 21 | 1.000 | ||||
1185 | Lugger | Sabre | Chris Packer | 127.00 | DNS | 1.000 | 21 | 1.000 | ||||
Old - 747 | The Chief | Mosquito Cat | Dean Roberts | 83.50 | DNS | 1.000 | 21 | 1.000 | ||||
167 | The Back Breaker | Sabre | Derina Ediriweera | 127.00 | DNS | 1.000 | 21 | 1.000 | ||||
Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd Ruth McIntosh | 64.50 | DNF | 0.739 | 21 | 0.739 | ||||
15 | Roye | Hunter 15 | Alan Ames Heather Ames | 26.75 | DNC | 1.000 | 35 | 1.000 | ||||
1196 | Sea Nymph | Sabre | Derina Ediriweera | 127.00 | DNC | 1.000 | 35 | 1.000 | ||||
1687 | Topsee | RS VISION | Michael Vandertop Aaron Recke Trudy Clarke | 115.00 | DNC | 0.950 | 35 | 0.950 | ||||
15 | 5 Star | B 63 | Ermanno Vittoria | 124.42 | DNC | 1.000 | 35 | 1.000 | ||||
631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | DNC | 1.000 | 35 | 1.000 | ||||
1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 83.50 | DNC | 1.000 | 35 | 1.000 | ||||
1502 | Plankton | Mosquito Cat | John McIntosh | 83.50 | DNC | 1.000 | 35 | 1.000 | ||||
853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 71.50 | DNC | 1.000 | 35 | 1.000 | ||||
30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | DNC | 1.000 | 35 | 1.000 | ||||
Old 1801 | Tacker | Sabre | Val Smith | 127.00 | DNC | 1.000 | 35 | 1.000 | ||||
1907 | Wild Oats | Rs Feva Xl | Toby Fuggle | 126.80 | DNC | 1.000 | 35 | 1.000 | ||||
1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 83.50 | DNC | 1.000 | 35 | 1.000 | ||||
876 | Raptor | A Class (Standard) | Kurt Gysi | DUT | 1.000 | |||||||
Old 3053 | Skyhoot | Timpenny 670 | David Myers | DUT | 1.000 |
Heat 423 Nov 2014
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Trucardi | Careel 22 L | Trudy Clarke Rohan Mitchell | 116.30 | 1:28:16 | 1:15:53 | 1.038 | 1:18:46 | 1 | 1.052 | 1.065 |
2 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 1:37:08 | 1:21:58 | 1.000 | 1:21:58 | 2 | 1.012 | 1.024 |
3 | 1141 | Malagara II | Sabre | Herbert Keusgen | 127.00 | 1:44:52 | 1:22:34 | 0.999 | 1:22:29 | 3 | 1.008 | 1.017 |
4 | 326 | Triad | Sabre | Joshua Major | 127.00 | 1:46:59 | 1:24:14 | 0.996 | 1:23:54 | 4 | 0.998 | 1.000 |
5 | Old 992 | Emma | Sabre | James Major | 127.00 | 1:47:21 | 1:24:31 | 1.026 | 1:26:43 | 5 | 0.997 | 0.968 |
6 | 1520 | Air Apparent | Mosquito Sloop | Kate Hyde | 83.50 | 1:25:20 | 1:42:11 | 0.874 | 1:29:19 | 6 | 0.907 | 0.939 |
7 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Eliza Kimlin | 83.50 | 1:18:45 | 1:34:18 | 0.982 | 1:32:36 | 7 | 0.944 | 0.906 |
