Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 28 Dec 2014 | Heat 2 28 Dec 2014 | Heat 3 29 Dec 2014 | Heat 4 29 Dec 2014 | Heat 5 31 Dec 2014 | Heat 6 31 Dec 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 770 | Felix | Sabre | Nils Anderson | 2 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 2 | 2 | 50.0 | |
2 | 631 | The Dilemma | Impulse | Andrew Wallace | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 1 | 3 | 70.0 | |
3 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 3 | 4 | 73.0 | |
4 | Old 1772 | Misconduct | Mosquito Cat | Dan Kaegi D. Balint | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 5 | 6 | 77.0 | |
4 | 867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 6 | 5 | 77.0 | |
6 | 1502 | Plankton | Mosquito Cat | John McIntosh | 10 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 4 | 22 (DNC) | 80.0 | |
7 | Old 3053 | Skyhoot | Timpenny 670 | David Myers Michelle Myers | 1 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 89.0 | |
7 | 1782 | Out Of The Blue | Sabre 20 | Wendy Wilson | SOMERS | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNF) | 1 | 89.0 |
9 | RYC1 | Simba | Pacer | Tony Campbell Chris Campbell | 3 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNS) | 22 (DNS) | 91.0 | |
10 | Old 1801 | Tacker | Sabre | Val Smith | 4 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNS) | 22 (DNS) | 92.0 | |
11 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 5 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNS) | 22 (DNC) | 93.0 | |
12 | 1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 6 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNS) | 22 (DNC) | 94.0 | |
13 | 1794 | More Than A Splash | Mosquito Cat | Phillip Warren-Smith | 7 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNS) | 22 (DNC) | 95.0 | |
14 | 15 | 5 Star | B 63 | Ermanno Vittoria Matthew Vittoria | 8 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 96.0 | |
15 | 876 | Raptor | A Class (Standard) | Kurt Gysi | 9 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNS) | 22 (DNC) | 97.0 | |
16 | Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd | 11 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNS) | 22 (DNC) | 99.0 | |
17 | 2631 | Wild Oates | Rs Feva Xl | Logan Wall | 22 (DNS) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNS) | 22 (DNS) | 110.0 | |
17 | 3098 | Freedom | Timpenny 670 | Peter Kinsman | 22 (DNF) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 110.0 | |
17 | 853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 22 (DNF) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNS) | 22 (DNC) | 110.0 | |
17 | 482 | Stella | Sabre | Janine Wallace | 22 (DNF) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNS) | 22 (DNS) | 110.0 | |
17 | 1126 | Lazerus | Maricat 4.3 Sloop | Mark Hosie | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNF) | 22 (DNF) | 110.0 | |
21 entrants. Please check the order of tied scores |
Heat 128 Dec 2014
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old 3053 | Skyhoot | Timpenny 670 | David Myers Michelle Myers | 117.15 | 1:04:16 | 0:54:51 | 1.000 | 0:54:51 | 1 | 1.149 | 1.297 |
2 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 1:23:40 | 1:05:52 | 1.000 | 1:05:52 | 2 | 1.040 | 1.080 |
3 | RYC1 | Simba | Pacer | Tony Campbell Chris Campbell | 127.50 | 1:25:55 | 1:07:23 | 1.000 | 1:07:23 | 3 | 1.028 | 1.056 |
4 | Old 1801 | Tacker | Sabre | Val Smith | 127.00 | 1:30:21 | 1:11:08 | 1.000 | 1:11:08 | 4 | 1.000 | 1.000 |
5 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 1:07:04 | 1:12:30 | 1.000 | 1:12:30 | 5 | 0.991 | 0.981 |
6 | 1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 83.50 | 1:04:23 | 1:17:06 | 1.000 | 1:17:06 | 6 | 0.962 | 0.923 |
7 | 1794 | More Than A Splash | Mosquito Cat | Phillip Warren-Smith | 83.50 | 1:06:58 | 1:20:12 | 1.000 | 1:20:12 | 7 | 0.944 | 0.887 |
8 | 15 | 5 Star | B 63 | Ermanno Vittoria Matthew Vittoria | 124.42 | 1:43:06 | 1:22:51 | 1.000 | 1:22:51 | 8 | 0.930 | 0.859 |
9 | 876 | Raptor | A Class (Standard) | Kurt Gysi | 70.00 | 1:00:06 | 1:25:51 | 1.000 | 1:25:51 | 9 | 0.915 | 0.829 |
10 | 1502 | Plankton | Mosquito Cat | John McIntosh | 83.50 | 1:17:40 | 1:33:00 | 1.000 | 1:33:00 | 10 | 0.883 | 0.765 |
11 | Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd | 64.50 | 1:05:32 | 1:41:36 | 1.000 | 1:41:36 | 11 | 0.850 | 0.700 |
3098 | Freedom | Timpenny 670 | Peter Kinsman | 117.15 | DNF | 1.000 | 22 | 1.000 | ||||
2631 | Wild Oates | Rs Feva Xl | Logan Wall | 126.80 | DNS | 1.000 | 22 | 1.000 | ||||
853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 70.00 | DNF | 1.000 | 22 | 1.000 | ||||
482 | Stella | Sabre | Janine Wallace | 127.00 | DNF | 1.000 | 22 | 1.000 |
Heat 228 Dec 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 329 Dec 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 429 Dec 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 531 Dec 2014
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 1:45:55 | 1:29:22 | 1.000 | 1:29:22 | 1 | 1.021 | 1.042 |
2 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 1:53:42 | 1:29:31 | 1.040 | 1:33:06 | 2 | 1.020 | 1.000 |
3 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | 1:53:00 | 1:37:24 | 1.000 | 1:37:24 | 3 | 0.978 | 0.956 |
4 | 1502 | Plankton | Mosquito Cat | John McIntosh | 83.50 | 1:38:05 | 1:57:27 | 0.883 | 1:43:43 | 4 | 0.891 | 0.898 |
5 | Old 1772 | Misconduct | Mosquito Cat | Dan Kaegi D. Balint | 83.50 | 1:39:01 | 1:58:35 | 1.000 | 1:58:35 | 5 | 0.893 | 0.785 |
6 | 867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 70.00 | 1:34:18 | 2:14:42 | 1.000 | 2:14:42 | 6 | 0.846 | 0.691 |
482 | Stella | Sabre | Janine Wallace | 127.00 | DNS | 1.000 | 22 | 1.000 | ||||
RYC1 | Simba | Pacer | Tony Campbell Chris Campbell | 127.50 | DNS | 1.028 | 22 | 1.028 | ||||
2631 | Wild Oates | Rs Feva Xl | Logan Wall | 126.80 | DNS | 1.000 | 22 | 1.000 | ||||
2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | DNS | 0.991 | 22 | 0.991 | ||||
Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd | 64.50 | DNS | 0.850 | 22 | 0.850 | ||||
1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 83.50 | DNS | 0.962 | 22 | 0.962 | ||||
876 | Raptor | A Class (Standard) | Kurt Gysi | 70.00 | DNS | 0.915 | 22 | 0.915 | ||||
853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 70.00 | DNS | 1.000 | 22 | 1.000 | ||||
1794 | More Than A Splash | Mosquito Cat | Phillip Warren-Smith | 83.50 | DNS | 0.944 | 22 | 0.944 | ||||
1782 | Out Of The Blue | Sabre 20 | Wendy Wilson | 128.40 | DNF | 1.000 | 22 | 1.000 | ||||
Old 1801 | Tacker | Sabre | Val Smith | 127.00 | DNS | 1.000 | 22 | 1.000 | ||||
1126 | Lazerus | Maricat 4.3 Sloop | Mark Hosie | 90.00 | DNF | 1.000 | 22 | 1.000 |
Heat 631 Dec 2014
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1782 | Out Of The Blue | Sabre 20 | Wendy Wilson | 128.40 | 1:47:47 | 1:23:56 | 1.000 | 1:23:56 | 1 | 1.027 | 1.053 |
2 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 1:50:05 | 1:26:40 | 1.020 | 1:28:24 | 2 | 1.010 | 1.000 |
3 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 1:43:37 | 1:27:26 | 1.021 | 1:29:16 | 3 | 1.006 | 0.990 |
4 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | 1:49:40 | 1:34:32 | 0.978 | 1:32:27 | 4 | 0.967 | 0.956 |
5 | 867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 70.00 | 1:38:54 | 2:21:17 | 0.846 | 1:59:31 | 5 | 0.793 | 0.740 |
6 | Old 1772 | Misconduct | Mosquito Cat | Dan Kaegi D. Balint | 83.50 | 1:52:19 | 2:14:30 | 0.893 | 2:00:07 | 6 | 0.815 | 0.736 |
1126 | Lazerus | Maricat 4.3 Sloop | Mark Hosie | 90.00 | DNF | 1.000 | 22 | 1.000 | ||||
2631 | Wild Oates | Rs Feva Xl | Logan Wall | 126.80 | DNS | 1.000 | 22 | 1.000 | ||||
RYC1 | Simba | Pacer | Tony Campbell Chris Campbell | 127.50 | DNS | 1.028 | 22 | 1.028 | ||||
482 | Stella | Sabre | Janine Wallace | 127.00 | DNS | 1.000 | 22 | 1.000 | ||||
Old 1801 | Tacker | Sabre | Val Smith | 127.00 | DNS | 1.000 | 22 | 1.000 |