Series scores
A - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 28 Dec 2014 | Heat 2 28 Dec 2014 | Heat 3 29 Dec 2014 | Heat 4 29 Dec 2014 | Heat 5 31 Dec 2014 | Heat 6 31 Dec 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old 3053 | Skyhoot | Timpenny 670 | David Myers Michelle Myers | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 17.0 | |
2 | 15 | 5 Star | B 63 | Ermanno Vittoria Matthew Vittoria | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 18.0 | |
3 | 3098 | Freedom | Timpenny 670 | Peter Kinsman | 4 (DNF) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 20.0 |
B - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 28 Dec 2014 | Heat 2 28 Dec 2014 | Heat 3 29 Dec 2014 | Heat 4 29 Dec 2014 | Heat 5 31 Dec 2014 | Heat 6 31 Dec 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 770 | Felix | Sabre | Nils Anderson | 1 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 2 | 2 | 23.0 | |
2 | 631 | The Dilemma | Impulse | Andrew Wallace | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 1 | 3 | 31.0 | |
3 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 4 | 34.0 | |
4 | 1782 | Out Of The Blue | Sabre 20 | Wendy Wilson | SOMERS | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNF) | 1 | 37.0 |
5 | RYC1 | Simba | Pacer | Tony Campbell Chris Campbell | 2 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNS) | 9 (DNS) | 38.0 | |
6 | Old 1801 | Tacker | Sabre | Val Smith | 3 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNS) | 9 (DNS) | 39.0 | |
7 | 482 | Stella | Sabre | Janine Wallace | 9 (DNF) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNS) | 9 (DNS) | 45.0 | |
7 | 2631 | Wild Oates | Rs Feva Xl | Logan Wall | 9 (DNS) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNS) | 9 (DNS) | 45.0 | |
Please check the order of tied scores |
C - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 28 Dec 2014 | Heat 2 28 Dec 2014 | Heat 3 29 Dec 2014 | Heat 4 29 Dec 2014 | Heat 5 31 Dec 2014 | Heat 6 31 Dec 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 1 | 37.0 | |
1 | Old 1772 | Misconduct | Mosquito Cat | Dan Kaegi D. Balint | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 2 | 37.0 | |
3 | 1502 | Plankton | Mosquito Cat | John McIntosh | 5 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 11 (DNC) | 39.0 | |
4 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNS) | 11 (DNC) | 45.0 | |
5 | 1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNS) | 11 (DNC) | 46.0 | |
6 | 1794 | More Than A Splash | Mosquito Cat | Phillip Warren-Smith | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNS) | 11 (DNC) | 47.0 | |
7 | 876 | Raptor | A Class (Standard) | Kurt Gysi | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNS) | 11 (DNC) | 48.0 | |
8 | Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd | 6 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNS) | 11 (DNC) | 50.0 | |
9 | 853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 11 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNS) | 11 (DNC) | 55.0 | |
9 | 1126 | Lazerus | Maricat 4.3 Sloop | Mark Hosie | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNF) | 11 (DNF) | 55.0 | |
Please check the order of tied scores |
D - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 28 Dec 2014 | Heat 2 28 Dec 2014 | Heat 3 29 Dec 2014 | Heat 4 29 Dec 2014 | Heat 5 31 Dec 2014 | Heat 6 31 Dec 2014 | Score |
---|
Heat 128 Dec 2014
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old 3053 | Skyhoot | Timpenny 670 | David Myers Michelle Myers | 0.6850 | 1:04:16 | 0:44:01 | 1.000 | 0:44:01 | 1 | 1.000 | 1.000 |
2 | 15 | 5 Star | B 63 | Ermanno Vittoria Matthew Vittoria | 0.6450 | 1:43:06 | 1:06:30 | 1.000 | 1:06:30 | 2 | 0.831 | 0.662 |
3098 | Freedom | Timpenny 670 | Peter Kinsman | 0.6850 | DNF | 1.000 | 4 | 1.000 |
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 1:23:40 | 1:05:52 | 1.000 | 1:05:52 | 1 | 1.000 | 1.000 |
2 | RYC1 | Simba | Pacer | Tony Campbell Chris Campbell | 127.50 | 1:25:55 | 1:07:23 | 1.000 | 1:07:23 | 2 | 0.989 | 0.977 |
3 | Old 1801 | Tacker | Sabre | Val Smith | 127.00 | 1:30:21 | 1:11:08 | 1.000 | 1:11:08 | 3 | 0.963 | 0.926 |
482 | Stella | Sabre | Janine Wallace | 127.00 | DNF | 1.000 | 9 | 1.000 | ||||
2631 | Wild Oates | Rs Feva Xl | Logan Wall | 126.80 | DNS | 1.000 | 9 | 1.000 | ||||
1782 | Out Of The Blue | Sabre 20 | Wendy Wilson | 0.6250 | DNC | 1.000 | 9 | 1.000 | ||||
631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | DNC | 1.000 | 9 | 1.000 | ||||
30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | DNC | 1.000 | 9 | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 1:07:04 | 1:12:30 | 1.000 | 1:12:30 | 1 | 1.032 | 1.063 |
2 | 1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 83.50 | 1:04:23 | 1:17:06 | 1.000 | 1:17:06 | 2 | 1.000 | 1.000 |
3 | 1794 | More Than A Splash | Mosquito Cat | Phillip Warren-Smith | 83.50 | 1:06:58 | 1:20:12 | 1.000 | 1:20:12 | 3 | 0.981 | 0.961 |
4 | 876 | Raptor | A Class (Standard) | Kurt Gysi | 70.00 | 1:00:06 | 1:25:51 | 1.000 | 1:25:51 | 4 | 0.949 | 0.898 |
5 | 1502 | Plankton | Mosquito Cat | John McIntosh | 83.50 | 1:17:40 | 1:33:00 | 1.000 | 1:33:00 | 5 | 0.915 | 0.829 |
6 | Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd | 64.50 | 1:05:32 | 1:41:36 | 1.000 | 1:41:36 | 6 | 0.880 | 0.759 |
853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 70.00 | DNF | 1.000 | 11 | 1.000 | ||||
1126 | Lazerus | Maricat 4.3 Sloop | Mark Hosie | 90.00 | DNC | 1.000 | 11 | 1.000 | ||||
867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 70.00 | DNC | 1.000 | 11 | 1.000 | ||||
Old 1772 | Misconduct | Mosquito Cat | Dan Kaegi D. Balint | 83.50 | DNC | 1.000 | 11 | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 228 Dec 2014
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Old 3053 | Skyhoot | Timpenny 670 | David Myers Michelle Myers | 0.6850 | DNC | 1.000 | 4 | 1.000 | ||||
3098 | Freedom | Timpenny 670 | Peter Kinsman | 0.6850 | DNC | 1.000 | 4 | 1.000 | ||||
15 | 5 Star | B 63 | Ermanno Vittoria Matthew Vittoria | 0.6450 | DNC | 0.831 | 4 | 0.831 |
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
770 | Felix | Sabre | Nils Anderson | 127.00 | DNC | 1.000 | 9 | 1.000 | ||||
Old 1801 | Tacker | Sabre | Val Smith | 127.00 | DNC | 0.963 | 9 | 0.963 | ||||
482 | Stella | Sabre | Janine Wallace | 127.00 | DNC | 1.000 | 9 | 1.000 | ||||
RYC1 | Simba | Pacer | Tony Campbell Chris Campbell | 127.50 | DNC | 0.989 | 9 | 0.989 | ||||
2631 | Wild Oates | Rs Feva Xl | Logan Wall | 126.80 | DNC | 1.000 | 9 | 1.000 | ||||
1782 | Out Of The Blue | Sabre 20 | Wendy Wilson | 0.6250 | DNC | 1.000 | 9 | 1.000 | ||||
631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | DNC | 1.000 | 9 | 1.000 | ||||
30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | DNC | 1.000 | 9 | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | DNC | 1.032 | 11 | 1.032 | ||||
Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd | 64.50 | DNC | 0.880 | 11 | 0.880 | ||||
1502 | Plankton | Mosquito Cat | John McIntosh | 83.50 | DNC | 0.915 | 11 | 0.915 | ||||
1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 83.50 | DNC | 1.000 | 11 | 1.000 | ||||
876 | Raptor | A Class (Standard) | Kurt Gysi | 70.00 | DNC | 0.949 | 11 | 0.949 | ||||
853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 70.00 | DNC | 1.000 | 11 | 1.000 | ||||
1794 | More Than A Splash | Mosquito Cat | Phillip Warren-Smith | 83.50 | DNC | 0.981 | 11 | 0.981 | ||||
1126 | Lazerus | Maricat 4.3 Sloop | Mark Hosie | 90.00 | DNC | 1.000 | 11 | 1.000 | ||||
867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 70.00 | DNC | 1.000 | 11 | 1.000 | ||||
Old 1772 | Misconduct | Mosquito Cat | Dan Kaegi D. Balint | 83.50 | DNC | 1.000 | 11 | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 329 Dec 2014
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Old 3053 | Skyhoot | Timpenny 670 | David Myers Michelle Myers | 0.6850 | DNC | 1.000 | 4 | 1.000 | ||||
3098 | Freedom | Timpenny 670 | Peter Kinsman | 0.6850 | DNC | 1.000 | 4 | 1.000 | ||||
15 | 5 Star | B 63 | Ermanno Vittoria Matthew Vittoria | 0.6450 | DNC | 0.831 | 4 | 0.831 |
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
770 | Felix | Sabre | Nils Anderson | 127.00 | DNC | 1.000 | 9 | 1.000 | ||||
Old 1801 | Tacker | Sabre | Val Smith | 127.00 | DNC | 0.963 | 9 | 0.963 | ||||
482 | Stella | Sabre | Janine Wallace | 127.00 | DNC | 1.000 | 9 | 1.000 | ||||
RYC1 | Simba | Pacer | Tony Campbell Chris Campbell | 127.50 | DNC | 0.989 | 9 | 0.989 | ||||
2631 | Wild Oates | Rs Feva Xl | Logan Wall | 126.80 | DNC | 1.000 | 9 | 1.000 | ||||
1782 | Out Of The Blue | Sabre 20 | Wendy Wilson | 0.6250 | DNC | 1.000 | 9 | 1.000 | ||||
631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | DNC | 1.000 | 9 | 1.000 | ||||
30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | DNC | 1.000 | 9 | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | DNC | 1.032 | 11 | 1.032 | ||||
Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd | 64.50 | DNC | 0.880 | 11 | 0.880 | ||||
1502 | Plankton | Mosquito Cat | John McIntosh | 83.50 | DNC | 0.915 | 11 | 0.915 | ||||
1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 83.50 | DNC | 1.000 | 11 | 1.000 | ||||
876 | Raptor | A Class (Standard) | Kurt Gysi | 70.00 | DNC | 0.949 | 11 | 0.949 | ||||
853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 70.00 | DNC | 1.000 | 11 | 1.000 | ||||
1794 | More Than A Splash | Mosquito Cat | Phillip Warren-Smith | 83.50 | DNC | 0.981 | 11 | 0.981 | ||||
1126 | Lazerus | Maricat 4.3 Sloop | Mark Hosie | 90.00 | DNC | 1.000 | 11 | 1.000 | ||||
867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 70.00 | DNC | 1.000 | 11 | 1.000 | ||||
Old 1772 | Misconduct | Mosquito Cat | Dan Kaegi D. Balint | 83.50 | DNC | 1.000 | 11 | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 429 Dec 2014
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Old 3053 | Skyhoot | Timpenny 670 | David Myers Michelle Myers | 0.6850 | DNC | 1.000 | 4 | 1.000 | ||||
3098 | Freedom | Timpenny 670 | Peter Kinsman | 0.6850 | DNC | 1.000 | 4 | 1.000 | ||||
15 | 5 Star | B 63 | Ermanno Vittoria Matthew Vittoria | 0.6450 | DNC | 0.831 | 4 | 0.831 |
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
770 | Felix | Sabre | Nils Anderson | 127.00 | DNC | 1.000 | 9 | 1.000 | ||||
Old 1801 | Tacker | Sabre | Val Smith | 127.00 | DNC | 0.963 | 9 | 0.963 | ||||
482 | Stella | Sabre | Janine Wallace | 127.00 | DNC | 1.000 | 9 | 1.000 | ||||
RYC1 | Simba | Pacer | Tony Campbell Chris Campbell | 127.50 | DNC | 0.989 | 9 | 0.989 | ||||
2631 | Wild Oates | Rs Feva Xl | Logan Wall | 126.80 | DNC | 1.000 | 9 | 1.000 | ||||
1782 | Out Of The Blue | Sabre 20 | Wendy Wilson | 0.6250 | DNC | 1.000 | 9 | 1.000 | ||||
631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | DNC | 1.000 | 9 | 1.000 | ||||
30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | DNC | 1.000 | 9 | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | DNC | 1.032 | 11 | 1.032 | ||||
Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd | 64.50 | DNC | 0.880 | 11 | 0.880 | ||||
1502 | Plankton | Mosquito Cat | John McIntosh | 83.50 | DNC | 0.915 | 11 | 0.915 | ||||
1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 83.50 | DNC | 1.000 | 11 | 1.000 | ||||
876 | Raptor | A Class (Standard) | Kurt Gysi | 70.00 | DNC | 0.949 | 11 | 0.949 | ||||
853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 70.00 | DNC | 1.000 | 11 | 1.000 | ||||
1794 | More Than A Splash | Mosquito Cat | Phillip Warren-Smith | 83.50 | DNC | 0.981 | 11 | 0.981 | ||||
1126 | Lazerus | Maricat 4.3 Sloop | Mark Hosie | 90.00 | DNC | 1.000 | 11 | 1.000 | ||||
867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 70.00 | DNC | 1.000 | 11 | 1.000 | ||||
Old 1772 | Misconduct | Mosquito Cat | Dan Kaegi D. Balint | 83.50 | DNC | 1.000 | 11 | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 531 Dec 2014
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Old 3053 | Skyhoot | Timpenny 670 | David Myers Michelle Myers | 0.6850 | DNC | 1.000 | 4 | 1.000 | ||||
3098 | Freedom | Timpenny 670 | Peter Kinsman | 0.6850 | DNC | 1.000 | 4 | 1.000 | ||||
15 | 5 Star | B 63 | Ermanno Vittoria Matthew Vittoria | 0.6450 | DNC | 0.831 | 4 | 0.831 |
B, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 1:45:55 | 1:29:22 | 1.000 | 1:29:22 | 1 | 1.000 | 1.000 |
2 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 1:53:42 | 1:29:31 | 1.000 | 1:29:31 | 2 | 0.999 | 0.998 |
3 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | 1:53:00 | 1:37:24 | 1.000 | 1:37:24 | 3 | 0.959 | 0.918 |
Old 1801 | Tacker | Sabre | Val Smith | 127.00 | DNS | 0.963 | 9 | 0.963 | ||||
482 | Stella | Sabre | Janine Wallace | 127.00 | DNS | 1.000 | 9 | 1.000 | ||||
RYC1 | Simba | Pacer | Tony Campbell Chris Campbell | 127.50 | DNS | 0.989 | 9 | 0.989 | ||||
2631 | Wild Oates | Rs Feva Xl | Logan Wall | 126.80 | DNS | 1.000 | 9 | 1.000 | ||||
1782 | Out Of The Blue | Sabre 20 | Wendy Wilson | 128.40 | DNF | 1.000 | 9 | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1502 | Plankton | Mosquito Cat | John McIntosh | 83.50 | 1:38:05 | 1:57:27 | 0.915 | 1:47:28 | 1 | 0.958 | 1.000 |
2 | Old 1772 | Misconduct | Mosquito Cat | Dan Kaegi D. Balint | 83.50 | 1:39:01 | 1:58:35 | 1.000 | 1:58:35 | 2 | 0.953 | 0.906 |
3 | 867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 70.00 | 1:34:18 | 2:14:42 | 1.000 | 2:14:42 | 3 | 0.899 | 0.798 |
2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | DNS | 1.032 | 11 | 1.032 | ||||
Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd | 64.50 | DNS | 0.880 | 11 | 0.880 | ||||
1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 83.50 | DNS | 1.000 | 11 | 1.000 | ||||
876 | Raptor | A Class (Standard) | Kurt Gysi | 70.00 | DNS | 0.949 | 11 | 0.949 | ||||
853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 70.00 | DNS | 1.000 | 11 | 1.000 | ||||
1794 | More Than A Splash | Mosquito Cat | Phillip Warren-Smith | 83.50 | DNS | 0.981 | 11 | 0.981 | ||||
1126 | Lazerus | Maricat 4.3 Sloop | Mark Hosie | 90.00 | DNF | 1.000 | 11 | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 631 Dec 2014
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Old 3053 | Skyhoot | Timpenny 670 | David Myers Michelle Myers | 0.6850 | DNC | 1.000 | 4 | 1.000 | ||||
3098 | Freedom | Timpenny 670 | Peter Kinsman | 0.6850 | DNC | 1.000 | 4 | 1.000 | ||||
15 | 5 Star | B 63 | Ermanno Vittoria Matthew Vittoria | 0.6450 | DNC | 0.831 | 4 | 0.831 |
B, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1782 | Out Of The Blue | Sabre 20 | Wendy Wilson | 128.40 | 1:47:47 | 1:23:56 | 1.000 | 1:23:56 | 1 | 1.016 | 1.032 |
2 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 1:50:05 | 1:26:40 | 0.999 | 1:26:35 | 2 | 1.000 | 1.000 |
3 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 1:43:37 | 1:27:26 | 1.000 | 1:27:26 | 3 | 0.995 | 0.990 |
4 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | 1:49:40 | 1:34:32 | 0.959 | 1:30:39 | 4 | 0.957 | 0.955 |
Old 1801 | Tacker | Sabre | Val Smith | 127.00 | DNS | 0.963 | 9 | 0.963 | ||||
482 | Stella | Sabre | Janine Wallace | 127.00 | DNS | 1.000 | 9 | 1.000 | ||||
RYC1 | Simba | Pacer | Tony Campbell Chris Campbell | 127.50 | DNS | 0.989 | 9 | 0.989 | ||||
2631 | Wild Oates | Rs Feva Xl | Logan Wall | 126.80 | DNS | 1.000 | 9 | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 70.00 | 1:38:54 | 2:21:17 | 0.899 | 2:07:01 | 1 | 0.950 | 1.000 |
2 | Old 1772 | Misconduct | Mosquito Cat | Dan Kaegi D. Balint | 83.50 | 1:52:19 | 2:14:30 | 0.953 | 2:08:11 | 2 | 0.972 | 0.991 |
2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | DNC | 1.032 | 11 | 1.032 | ||||
Old 304 | Old - Monster Hunter | Tornado International | Gerald O'Dowd | 64.50 | DNC | 0.880 | 11 | 0.880 | ||||
1502 | Plankton | Mosquito Cat | John McIntosh | 83.50 | DNC | 0.958 | 11 | 0.958 | ||||
1520 | Air Apparent | Mosquito Sloop | Gordon Hyde | 83.50 | DNC | 1.000 | 11 | 1.000 | ||||
876 | Raptor | A Class (Standard) | Kurt Gysi | 70.00 | DNC | 0.949 | 11 | 0.949 | ||||
853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 70.00 | DNC | 1.000 | 11 | 1.000 | ||||
1794 | More Than A Splash | Mosquito Cat | Phillip Warren-Smith | 83.50 | DNC | 0.981 | 11 | 0.981 | ||||
1126 | Lazerus | Maricat 4.3 Sloop | Mark Hosie | 90.00 | DNF | 1.000 | 11 | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|