Series scores
A - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 23 Oct 2016 | Heat 2 23 Oct 2016 | Heat 10 11 Dec 2016 | Heat 11 11 Dec 2016 | Heat 12 11 Dec 2016 | Heat 13 5 Mar 2017 | Heat 14 5 Mar 2017 | Heat 15 5 Mar 2017 | Heat 16 19 Mar 2017 | Heat 19 2 Apr 2017 | Heat 20 2 Apr 2017 | Heat 21 2 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
B - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 23 Oct 2016 | Heat 2 23 Oct 2016 | Heat 10 11 Dec 2016 | Heat 11 11 Dec 2016 | Heat 12 11 Dec 2016 | Heat 13 5 Mar 2017 | Heat 14 5 Mar 2017 | Heat 15 5 Mar 2017 | Heat 16 19 Mar 2017 | Heat 19 2 Apr 2017 | Heat 20 2 Apr 2017 | Heat 21 2 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 770 | Felix | Sabre | Nils Anderson | 2 (DUT) | 2 (DUT) | 4 | 3 | 2 | 3 | 2 | 2 | 10 (DNC) | 3 | 1 | 1 | 21.0 | |
2 | 1978 | Tacker | Sabre | Val Smith | 1 | 3 | 3 | 2 | 3 | 4 | 1 | 3 | 10 (DNC) | 2 | 2 | 2 | 22.0 | |
3 | 2068 | Black Magic | Sabre | Kurt Gysi | 7 (DNF) | 1 | 2 | 1 | 4 | 2 | 3 | 1 | 10 (DNC) | 3 (DUT) | 3 (DUT) | 3 (DUT) | 23.0 | |
4 | 631 | The Dilemma | Impulse | Andrew Wallace | 2 | 2 | 1 | 4 | 1 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 51.0 | |
5 | 1141 | Malagara II | Sabre | Trudy Clarke | 7 (DNF) | 10 (DNC) | 5 | 5 | 6 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 3 | 3 | 60.0 | |
6 | 2119 | Red | Tasar | Dean Roberts Carol Roberts | 10 (DNC) | 10 (DNC) | 6 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 96.0 | |
7 | 1583 | Fly By Wire | Contender | Cameron Barwick | ? (DUT) | ? (DUT) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 100.0 | |
9 entrants. |
C - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 23 Oct 2016 | Heat 2 23 Oct 2016 | Heat 10 11 Dec 2016 | Heat 11 11 Dec 2016 | Heat 12 11 Dec 2016 | Heat 13 5 Mar 2017 | Heat 14 5 Mar 2017 | Heat 15 5 Mar 2017 | Heat 16 19 Mar 2017 | Heat 19 2 Apr 2017 | Heat 20 2 Apr 2017 | Heat 21 2 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Midnight Fury | F16 Cat | Rod Tate | 2 | 2 | 4 | 4 | 1 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 1 | 4 | 2 | 3 | 41.0 | |
2 | 1768 | Paekakariki Express | Mosquito Cat + Spin | Gavin Wall | 1 | 1 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 6 | 2 | 3 | 18 (DNC) | 3 | 1 | 1 | 54.0 | |
3 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 4 | 18 (DNC) | 2 | 1 | 3 | 2 | 5 | 2 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 73.0 | |
4 | 1363 | Allchemy | Mosquito Cat + Spin | Andrew Schnull | 18 (DNC) | 18 (DNC) | 3 | 3 | 2 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 1 | 5 (DNF) | 5 (DNS) | 91.0 | |
5 | 1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 7 | 1 | 6 | 18 (DNC) | 2 | 3 | 2 | 93.0 | |
6 | 1824 | Beckit - Cat & Spin | Mosquito Cat + Spin | Luke Marthick | 3 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 1 | 4 | 4 | 3 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 105.0 | |
7 | 1791 | Madda Still | Mosquito Sloop | Gordon Hyde | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 5 | 3 | 1 | 2 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 119.0 | |
8 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 18 (DNC) | 18 (DNC) | 1 | 2 | 4 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 133.0 | |
9 | 215 | Sea N'See | Viper Sloop | Claire Campbell James Moller | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 3 | 7 | 5 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 141.0 | |
10 | 331 | Monster Hunter | Tornado Classic | Gerald O'Dowd Tony Campbell | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 4 | 6 | 7 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 143.0 | |
11 | 1518 | Black Knight | Mosquito Sloop | Richard Myrtle Samantha White | 18 (DNC) | 18 (DNC) | 6 (DNF) | 6 (DNS) | 6 (DNS) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 144.0 | |
12 | 853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 4 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 166.0 | |
13 | 2115 | Scaredy Cat | Paper Tiger | Gerald Tate | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 6 (DNF) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 168.0 | |
17 entrants. |
D - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 23 Oct 2016 | Heat 2 23 Oct 2016 | Heat 10 11 Dec 2016 | Heat 11 11 Dec 2016 | Heat 12 11 Dec 2016 | Heat 13 5 Mar 2017 | Heat 14 5 Mar 2017 | Heat 15 5 Mar 2017 | Heat 16 19 Mar 2017 | Heat 19 2 Apr 2017 | Heat 20 2 Apr 2017 | Heat 21 2 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8849 | Turtle | O'Pen Bic | Chris Campbell | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 1 | 2 | 1 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 25.0 | |
2 | 1192 | Hobbymatt | Minnow | Isabelle Matthews | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 | 1 | 2 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 26.0 | |
2 entrants. |
E - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 23 Oct 2016 | Heat 2 23 Oct 2016 | Heat 10 11 Dec 2016 | Heat 11 11 Dec 2016 | Heat 12 11 Dec 2016 | Heat 13 5 Mar 2017 | Heat 14 5 Mar 2017 | Heat 15 5 Mar 2017 | Heat 16 19 Mar 2017 | Heat 19 2 Apr 2017 | Heat 20 2 Apr 2017 | Heat 21 2 Apr 2017 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 465 | ASA | 29er | Ed Fuggle Charlie Sansom | 1 | 6 (DNC) | 2 | 1 | 6 (DNC) | 2 | 1 | 6 (DNC) | 6 (DNC) | 1 | 1 | 2 (DNS) | 23.0 | |
2 | 1908 | Wild Oates | Rs Feva Xl | Aaron Recke Isaac Walls | 6 (DNC) | 6 (DNC) | 1 | 2 | 3 (DNS) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 48.0 | |
3 | 1907 | Wild Oats | Rs Feva Xl | Ben Hodder Chris Campbell | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 6 (DNC) | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 50.0 | |
4 | 1574 | Pepe Le Pew | 29er | Jaimee Wall Alex Dunne | 3 (DNF) | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 52.0 | |
4 | 1906 | Wild Oats 2 | Rs Feva Xl | Elana Vitalich Katia Vitalich | 6 (DNC) | 6 (DNC) | 3 | 4 (DNS) | 3 (DNS) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 52.0 | |
5 entrants. Please check the order of tied scores |
Heat 123 Oct 2016
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:43:55 | 0:34:34 | 1.000 | 0:34:34 | 1 | 1.000 | 1.000 |
2 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 0:43:00 | 0:36:17 | 1.000 | 0:36:17 | 2 | 0.977 | 0.953 |
2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | DNF | 1.000 | 7 | 1.000 | ||||
1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | DNF | 1.000 | 7 | 1.000 | ||||
770 | Felix | Sabre | Nils Anderson | DUT | 1.000 | |||||||
1583 | Fly By Wire | Contender | Cameron Barwick | DUT | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1768 | Paekakariki Express | Mosquito Cat + Spin | Gavin Wall | 81.50 | 0:30:10 | 0:37:00 | 1.000 | 0:37:00 | 1 | 1.030 | 1.059 |
2 | 11 | Midnight Fury | F16 Cat | Rod Tate | 77.00 | 0:30:11 | 0:39:11 | 1.000 | 0:39:11 | 2 | 1.000 | 1.000 |
3 | 1824 | Beckit - Cat & Spin | Mosquito Cat + Spin | Luke Marthick | 78.50 | 0:35:10 | 0:44:47 | 1.000 | 0:44:47 | 3 | 0.938 | 0.875 |
4 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 78.50 | 0:36:30 | 0:46:29 | 1.000 | 0:46:29 | 4 | 0.922 | 0.843 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
E, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 465 | ASA | 29er | Ed Fuggle Charlie Sansom | 96.50 | 0:44:25 | 0:46:01 | 1.000 | 0:46:01 | 1 | 1.000 | 1.000 |
1574 | Pepe Le Pew | 29er | Jaimee Wall Alex Dunne | 96.50 | DNF | 1.000 | 3 | 1.000 |
Heat 223 Oct 2016
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | 0:38:08 | 0:30:01 | 1.000 | 0:30:01 | 1 | 1.000 | 1.000 |
2 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 0:37:35 | 0:31:43 | 0.977 | 0:30:59 | 2 | 0.973 | 0.969 |
3 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:43:37 | 0:34:20 | 1.000 | 0:34:20 | 3 | 0.937 | 0.874 |
770 | Felix | Sabre | Nils Anderson | DUT | 1.000 | |||||||
1583 | Fly By Wire | Contender | Cameron Barwick | DUT | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1768 | Paekakariki Express | Mosquito Cat + Spin | Gavin Wall | 81.50 | 0:27:56 | 0:34:16 | 1.030 | 0:35:18 | 1 | 1.015 | 1.000 |
2 | 11 | Midnight Fury | F16 Cat | Rod Tate | 77.00 | 0:27:47 | 0:36:04 | 1.000 | 0:36:04 | 2 | 0.990 | 0.979 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
E, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1574 | Pepe Le Pew | 29er | Jaimee Wall Alex Dunne | 96.50 | 0:48:13 | 0:49:57 | 1.000 | 0:49:57 | 1 | 1.000 | 1.000 |
Heat 1011 Dec 2016
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 0:34:30 | 0:29:06 | 0.973 | 0:28:19 | 1 | 0.987 | 1.001 |
2 | 2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | 0:36:01 | 0:28:21 | 1.000 | 0:28:21 | 2 | 1.000 | 1.000 |
3 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:39:51 | 0:31:22 | 0.937 | 0:29:24 | 3 | 0.951 | 0.964 |
4 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:37:31 | 0:29:32 | 1.000 | 0:29:32 | 4 | 0.980 | 0.960 |
5 | 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | 0:42:17 | 0:33:17 | 1.000 | 0:33:17 | 5 | 0.926 | 0.852 |
6 | 2119 | Red | Tasar | Dean Roberts Carol Roberts | 108.00 | 0:39:08 | 0:36:14 | 1.000 | 0:36:14 | 6 | 0.891 | 0.782 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:27:58 | 0:30:14 | 1.000 | 0:30:14 | 1 | 1.001 | 1.002 |
2 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 78.50 | 0:25:47 | 0:32:50 | 0.922 | 0:30:17 | 2 | 0.961 | 1.000 |
3 | 1363 | Allchemy | Mosquito Cat + Spin | Andrew Schnull | 83.50 | 0:30:04 | 0:36:00 | 1.000 | 0:36:00 | 3 | 0.921 | 0.841 |
4 | 11 | Midnight Fury | F16 Cat | Rod Tate | 77.00 | 0:28:28 | 0:36:58 | 0.990 | 0:36:36 | 4 | 0.909 | 0.827 |
1518 | Black Knight | Mosquito Sloop | Richard Myrtle Samantha White | 81.50 | DNF | 1.000 | 6 | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
E, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1908 | Wild Oates | Rs Feva Xl | Aaron Recke Isaac Walls | 126.80 | 0:41:19 | 0:32:35 | 1.000 | 0:32:35 | 1 | 1.000 | 1.000 |
2 | 465 | ASA | 29er | Ed Fuggle Charlie Sansom | 96.50 | 0:32:33 | 0:33:43 | 1.000 | 0:33:43 | 2 | 0.983 | 0.966 |
3 | 1906 | Wild Oats 2 | Rs Feva Xl | Elana Vitalich Katia Vitalich | 126.80 | 0:44:25 | 0:35:01 | 1.000 | 0:35:01 | 3 | 0.966 | 0.931 |
Heat 1111 Dec 2016
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | 0:29:32 | 0:23:15 | 1.000 | 0:23:15 | 1 | 1.005 | 1.009 |
2 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:31:20 | 0:24:40 | 0.951 | 0:23:27 | 2 | 0.976 | 1.000 |
3 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:32:38 | 0:25:41 | 0.980 | 0:25:10 | 3 | 0.956 | 0.932 |
4 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 0:30:42 | 0:25:54 | 0.987 | 0:25:34 | 4 | 0.952 | 0.917 |
5 | 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | 0:36:09 | 0:28:27 | 0.926 | 0:26:21 | 5 | 0.908 | 0.890 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 78.50 | 0:18:16 | 0:23:16 | 0.961 | 0:22:21 | 1 | 0.990 | 1.018 |
2 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:21:02 | 0:22:44 | 1.001 | 0:22:45 | 2 | 1.001 | 1.000 |
3 | 1363 | Allchemy | Mosquito Cat + Spin | Andrew Schnull | 83.50 | 0:26:44 | 0:32:01 | 0.921 | 0:29:29 | 3 | 0.847 | 0.772 |
4 | 11 | Midnight Fury | F16 Cat | Rod Tate | 77.00 | 0:26:04 | 0:33:51 | 0.909 | 0:30:46 | 4 | 0.824 | 0.739 |
1518 | Black Knight | Mosquito Sloop | Richard Myrtle Samantha White | 81.50 | DNS | 1.000 | 6 | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
E, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 465 | ASA | 29er | Ed Fuggle Charlie Sansom | 96.50 | 0:26:44 | 0:27:42 | 0.983 | 0:27:13 | 1 | 0.992 | 1.000 |
2 | 1908 | Wild Oates | Rs Feva Xl | Aaron Recke Isaac Walls | 126.80 | 0:40:55 | 0:32:16 | 1.000 | 0:32:16 | 2 | 0.922 | 0.843 |
1906 | Wild Oats 2 | Rs Feva Xl | Elana Vitalich Katia Vitalich | 126.80 | DNS | 0.966 | 4 | 0.966 |
Heat 1211 Dec 2016
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 0:35:20 | 0:29:49 | 0.952 | 0:28:23 | 1 | 0.978 | 1.003 |
2 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:37:49 | 0:29:46 | 0.956 | 0:28:28 | 2 | 0.978 | 1.000 |
3 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:37:33 | 0:29:34 | 0.976 | 0:28:51 | 3 | 0.982 | 0.987 |
4 | 2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | 0:36:54 | 0:29:03 | 1.005 | 0:29:12 | 4 | 0.990 | 0.975 |
1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | DNF | 0.908 | 6 | 0.908 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Midnight Fury | F16 Cat | Rod Tate | 77.00 | 0:25:36 | 0:33:14 | 0.824 | 0:27:23 | 1 | 0.914 | 1.004 |
2 | 1363 | Allchemy | Mosquito Cat + Spin | Andrew Schnull | 83.50 | 0:27:06 | 0:32:27 | 0.847 | 0:27:29 | 2 | 0.924 | 1.000 |
3 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 78.50 | 0:22:18 | 0:28:24 | 0.990 | 0:28:07 | 3 | 0.984 | 0.977 |
4 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:26:31 | 0:28:40 | 1.001 | 0:28:41 | 4 | 0.980 | 0.958 |
1518 | Black Knight | Mosquito Sloop | Richard Myrtle Samantha White | 81.50 | DNS | 1.000 | 6 | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
E, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1906 | Wild Oats 2 | Rs Feva Xl | Elana Vitalich Katia Vitalich | 126.80 | DNS | 0.966 | 3 | 0.966 | ||||
1908 | Wild Oates | Rs Feva Xl | Aaron Recke Isaac Walls | 126.80 | DNS | 0.922 | 3 | 0.922 |
Heat 135 Mar 2017
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 0:13:04 | 0:11:01 | 0.978 | 0:10:47 | 1 | 1.022 | 1.066 |
2 | 2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | 0:14:46 | 0:11:37 | 0.990 | 0:11:30 | 2 | 0.995 | 1.000 |
3 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:15:15 | 0:12:00 | 0.978 | 0:11:44 | 3 | 0.979 | 0.980 |
4 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:17:15 | 0:13:35 | 0.982 | 0:13:20 | 4 | 0.923 | 0.863 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1824 | Beckit - Cat & Spin | Mosquito Cat + Spin | Luke Marthick | 78.50 | 0:09:42 | 0:12:21 | 0.938 | 0:11:35 | 1 | 1.014 | 1.089 |
2 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 78.50 | 0:09:30 | 0:12:06 | 0.984 | 0:11:54 | 2 | 1.022 | 1.060 |
3 | 215 | Sea N'See | Viper Sloop | Claire Campbell James Moller | 68.50 | 0:08:39 | 0:12:37 | 1.000 | 0:12:37 | 3 | 1.000 | 1.000 |
4 | 331 | Monster Hunter | Tornado Classic | Gerald O'Dowd Tony Campbell | 73.00 | 0:09:19 | 0:12:45 | 1.000 | 0:12:45 | 4 | 0.995 | 0.990 |
5 | 1791 | Madda Still | Mosquito Sloop | Gordon Hyde | 81.50 | 0:11:11 | 0:13:43 | 1.000 | 0:13:43 | 5 | 0.960 | 0.920 |
6 | 1768 | Paekakariki Express | Mosquito Cat + Spin | Gavin Wall | 81.50 | 0:16:57 | 0:20:47 | 1.015 | 0:21:06 | 6 | 0.807 | 0.598 |
7 | 1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom | 81.50 | 0:17:53 | 0:21:56 | 1.000 | 0:21:56 | 7 | 0.788 | 0.575 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8849 | Turtle | O'Pen Bic | Chris Campbell | 153.30 | 0:05:42 | 0:03:43 | 1.000 | 0:03:43 | 1 | 1.000 | 1.000 |
2 | 1192 | Hobbymatt | Minnow | Isabelle Matthews | 168.50 | 0:12:41 | 0:07:31 | 1.000 | 0:07:31 | 2 | 0.747 | 0.494 |
E, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1907 | Wild Oats | Rs Feva Xl | Ben Hodder Chris Campbell | 126.80 | 23:50:15 | 18:47:57 | 1.000 | 18:47:57 | 1 | 1.000 | 1.000 |
2 | 465 | ASA | 29er | Ed Fuggle Charlie Sansom | 96.50 | 23:54:00 | 24:46:00 | 0.992 | 24:34:07 | 2 | 0.879 | 0.765 |
Heat 145 Mar 2017
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 23:51:22 | 18:47:03 | 0.923 | 17:20:16 | 1 | 0.962 | 1.000 |
2 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 23:48:24 | 18:44:43 | 0.979 | 18:21:06 | 2 | 0.962 | 0.945 |
3 | 2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | 23:50:16 | 18:46:11 | 0.995 | 18:40:33 | 3 | 0.962 | 0.928 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
