Series scores
A - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 6 Nov 2016 | Heat 2 6 Nov 2016 | Heat 4 27 Nov 2016 | Heat 5 27 Nov 2016 | Heat 6 27 Nov 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
B - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 6 Nov 2016 | Heat 2 6 Nov 2016 | Heat 4 27 Nov 2016 | Heat 5 27 Nov 2016 | Heat 6 27 Nov 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 770 | Felix | Sabre | Nils Anderson | 1 | 1 | 2 | 4 | 2 | 6.0 | |
2 | 2068 | Black Magic | Sabre | Kurt Gysi | 6 (DNS) | 7 (DNS) | 3 | 2 | 1 | 12.0 | |
3 | 631 | The Dilemma | Impulse | Andrew Wallace | 4 | 3 | 4 (DUT) | 4 (DUT) | 4 (DUT) | 15.0 | |
4 | 1908 | Wild Oates | Rs Feva Xl | Aaron Recke Ben Brunton | 3 | 4 | 1 | 11 (DNC) | 11 (DNC) | 19.0 | |
4 | 1141 | Malagara II | Sabre | Gordon Hyde | 2 | 2 | 11 (DNC) | 11 (DNC) | 4 | 19.0 | |
6 | 1978 | Tacker | Sabre | Val Smith | 11 (DNC) | 11 (DNC) | 5 | 1 | 3 | 20.0 | |
7 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 11 (DNC) | 11 (DNC) | 4 | 3 | 6 | 24.0 | |
7 | 2119 | Red | Tasar | Dean Roberts Carol Roberts | 11 (DNC) | 7 (DNS) | 7 | 5 | 5 | 24.0 | |
9 | 1141 | Malagara II | Sabre | Trudy Clarke | 11 (DNC) | 11 (DNC) | 6 | 8 (DNF) | 11 (DNC) | 36.0 | |
10 entrants. Please check the order of tied scores |
C - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 6 Nov 2016 | Heat 2 6 Nov 2016 | Heat 4 27 Nov 2016 | Heat 5 27 Nov 2016 | Heat 6 27 Nov 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 1 | 1 | 2 | 7 | 1 | 5.0 | |
2 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 2 | 4 | 1 | 2 | 2 | 7.0 | |
3 | 1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom Kim Rosman | 6 | 7 | 14 (DNC) | 1 | 7 | 21.0 | |
4 | 853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 14 (DNC) | 14 (DNC) | 3 | 3 | 4 | 24.0 | |
5 | 1768 | Paekakariki Express | Mosquito Cat + Spin | Gavin Wall | 14 (DNC) | 14 (DNC) | 5 | 5 | 3 | 27.0 | |
6 | 1363 | Allchemy | Mosquito Cat + Spin | Andrew Schnull | 8 | 10 (DNF) | 14 (DNC) | 4 | 6 | 28.0 | |
7 | 1518 | Black Knight | Mosquito Sloop | Richard Myrtle | 14 (DNC) | 14 (DNC) | 4 | 6 | 5 | 29.0 | |
8 | 1824 | Beckit - Cat & Spin | Mosquito Cat + Spin | Luke Marthick | 5 | 2 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 35.0 | |
8 | 1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 4 | 3 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 35.0 | |
10 | 1592 | No Name | Paper Tiger | Kye Young | 3 | 10 (DNF) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 41.0 | |
10 | 331 | Monster Hunter | Tornado Classic | Gerald O'Dowd Tony Campbell | 7 | 6 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 41.0 | |
12 | 11 | Midnight Fury | F16 Cat | Rod Tate | 10 (DNS) | 5 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 43.0 | |
13 entrants. Please check the order of tied scores |
D - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 6 Nov 2016 | Heat 2 6 Nov 2016 | Heat 4 27 Nov 2016 | Heat 5 27 Nov 2016 | Heat 6 27 Nov 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1192 | Hobbymatt | Minnow | Isabelle Matthews | 1 | 3 | 1 | 1 | 1 | 4.0 | |
2 | 8849 | Turtle | O'Pen Bic | Chris Campbell | 2 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 13.0 | |
3 | 7367 | Old Turtle | O'Pen Bic | Austen Reed | 3 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 15.0 | |
4 entrants. |
E - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 6 Nov 2016 | Heat 2 6 Nov 2016 | Heat 4 27 Nov 2016 | Heat 5 27 Nov 2016 | Heat 6 27 Nov 2016 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1574 | Pepe Le Pew | 29er | Jaimee Wall Alex Dunne | 1 | 1 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 8.0 | |
2 | 465 | ASA | 29er | Ed Fuggle Charlie Sansom | 3 (DNF) | 3 (DNS) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 12.0 | |
2 entrants. |
Heat 16 Nov 2016
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 1:23:10 | 1:05:29 | 1.000 | 1:05:29 | 1 | 1.004 | 1.008 |
2 | 1141 | Malagara II | Sabre | Gordon Hyde | 127.00 | 1:23:50 | 1:06:00 | 1.000 | 1:06:00 | 2 | 1.000 | 1.000 |
3 | 1908 | Wild Oates | Rs Feva Xl | Aaron Recke Ben Brunton | 126.80 | 1:25:18 | 1:07:16 | 1.000 | 1:07:16 | 3 | 0.991 | 0.981 |
4 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 1:22:12 | 1:09:22 | 1.000 | 1:09:22 | 4 | 0.976 | 0.951 |
2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | DNS | 1.000 | 6 | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 1:22:48 | 1:29:30 | 1.000 | 1:29:30 | 1 | 1.068 | 1.135 |
2 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 78.50 | 1:19:20 | 1:41:03 | 1.000 | 1:41:03 | 2 | 1.003 | 1.005 |
3 | 1592 | No Name | Paper Tiger | Kye Young | 92.50 | 1:33:58 | 1:41:35 | 1.000 | 1:41:35 | 3 | 1.000 | 1.000 |
4 | 1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 78.50 | 1:20:16 | 1:42:15 | 1.000 | 1:42:15 | 4 | 0.997 | 0.993 |
5 | 1824 | Beckit - Cat & Spin | Mosquito Cat + Spin | Luke Marthick | 78.50 | 1:24:00 | 1:47:00 | 1.000 | 1:47:00 | 5 | 0.975 | 0.949 |
6 | 1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom Kim Rosman | 81.50 | 1:29:11 | 1:49:25 | 1.000 | 1:49:25 | 6 | 0.964 | 0.928 |
7 | 331 | Monster Hunter | Tornado Classic | Gerald O'Dowd Tony Campbell | 73.00 | 1:22:50 | 1:53:28 | 1.000 | 1:53:28 | 7 | 0.948 | 0.895 |
8 | 1363 | Allchemy | Mosquito Cat + Spin | Andrew Schnull | 83.50 | 1:37:23 | 1:56:37 | 1.000 | 1:56:37 | 8 | 0.936 | 0.871 |
11 | Midnight Fury | F16 Cat | Rod Tate | 77.00 | DNS | 1.000 | 10 | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1192 | Hobbymatt | Minnow | Isabelle Matthews | 168.50 | 1:21:49 | 0:48:33 | 1.000 | 0:48:33 | 1 | 1.000 | 1.000 |
2 | 8849 | Turtle | O'Pen Bic | Chris Campbell | 153.30 | 1:17:06 | 0:50:17 | 1.000 | 0:50:17 | 2 | 0.983 | 0.966 |
3 | 7367 | Old Turtle | O'Pen Bic | Austen Reed | 153.30 | 1:23:15 | 0:54:18 | 1.000 | 0:54:18 | 3 | 0.947 | 0.894 |
E, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1574 | Pepe Le Pew | 29er | Jaimee Wall Alex Dunne | 96.50 | 1:37:11 | 1:40:42 | 1.000 | 1:40:42 | 1 | 1.000 | 1.000 |
465 | ASA | 29er | Ed Fuggle Charlie Sansom | 96.50 | DNF | 1.000 | 3 | 1.000 |
Heat 26 Nov 2016
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:31:09 | 0:24:31 | 1.004 | 0:24:37 | 1 | 1.041 | 1.078 |
2 | 1141 | Malagara II | Sabre | Gordon Hyde | 127.00 | 0:33:42 | 0:26:32 | 1.000 | 0:26:32 | 2 | 1.000 | 1.000 |
3 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 0:34:11 | 0:28:50 | 0.976 | 0:28:09 | 3 | 0.960 | 0.943 |
4 | 1908 | Wild Oates | Rs Feva Xl | Aaron Recke Ben Brunton | 126.80 | 0:36:38 | 0:28:53 | 0.991 | 0:28:37 | 4 | 0.959 | 0.927 |
2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | DNS | 1.000 | 7 | 1.000 | ||||
2119 | Red | Tasar | Dean Roberts Carol Roberts | 108.00 | DNS | 1.000 | 7 | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:32:52 | 0:35:31 | 1.068 | 0:37:56 | 1 | 1.112 | 1.156 |
2 | 1824 | Beckit - Cat & Spin | Mosquito Cat + Spin | Luke Marthick | 78.50 | 0:31:10 | 0:39:42 | 0.975 | 0:38:42 | 2 | 1.054 | 1.133 |
3 | 1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 78.50 | 0:34:32 | 0:43:59 | 0.997 | 0:43:51 | 3 | 0.999 | 1.000 |
4 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 78.50 | 0:38:11 | 0:48:38 | 1.003 | 0:48:47 | 4 | 0.951 | 0.899 |
5 | 11 | Midnight Fury | F16 Cat | Rod Tate | 77.00 | 0:41:13 | 0:53:31 | 1.000 | 0:53:31 | 5 | 0.910 | 0.819 |
6 | 331 | Monster Hunter | Tornado Classic | Gerald O'Dowd Tony Campbell | 73.00 | 0:46:47 | 1:04:05 | 0.948 | 1:00:45 | 6 | 0.835 | 0.722 |
7 | 1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom Kim Rosman | 81.50 | 0:55:11 | 1:07:42 | 0.964 | 1:05:16 | 7 | 0.818 | 0.672 |
1363 | Allchemy | Mosquito Cat + Spin | Andrew Schnull | 83.50 | DNF | 0.936 | 10 | 0.936 | ||||
1592 | No Name | Paper Tiger | Kye Young | 92.50 | DNF | 1.000 | 10 | 1.000 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8849 | Turtle | O'Pen Bic | Chris Campbell | 153.30 | 0:24:28 | 0:15:57 | 0.983 | 0:15:41 | 1 | 0.992 | 1.000 |
2 | 7367 | Old Turtle | O'Pen Bic | Austen Reed | 153.30 | 0:28:47 | 0:18:46 | 0.947 | 0:17:46 | 2 | 0.915 | 0.883 |
3 | 1192 | Hobbymatt | Minnow | Isabelle Matthews | 168.50 | 0:35:17 | 0:20:56 | 1.000 | 0:20:56 | 3 | 0.875 | 0.749 |
E, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1574 | Pepe Le Pew | 29er | Jaimee Wall Alex Dunne | 96.50 | 1:04:53 | 1:07:14 | 1.000 | 1:07:14 | 1 | 1.000 | 1.000 |
465 | ASA | 29er | Ed Fuggle Charlie Sansom | 96.50 | DNS | 1.000 | 3 | 1.000 |
Heat 427 Nov 2016
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1908 | Wild Oates | Rs Feva Xl | Aaron Recke Ben Brunton | 126.80 | 0:39:00 | 0:30:45 | 0.959 | 0:29:29 | 1 | 0.987 | 1.015 |
2 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:36:00 | 0:28:20 | 1.041 | 0:29:30 | 2 | 1.028 | 1.014 |
3 | 2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | 0:38:00 | 0:29:55 | 1.000 | 0:29:55 | 3 | 1.000 | 1.000 |
4 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | 0:35:00 | 0:30:10 | 1.000 | 0:30:10 | 4 | 0.996 | 0.992 |
5 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:40:00 | 0:31:29 | 1.000 | 0:31:29 | 5 | 0.975 | 0.950 |
6 | 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | 0:42:05 | 0:33:08 | 1.000 | 0:33:08 | 6 | 0.952 | 0.903 |
7 | 2119 | Red | Tasar | Dean Roberts Carol Roberts | 108.00 | 0:41:00 | 0:37:57 | 1.000 | 0:37:57 | 7 | 0.894 | 0.788 |
631 | The Dilemma | Impulse | Andrew Wallace | DUT | 0.960 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 78.50 | 0:26:00 | 0:33:07 | 0.951 | 0:31:29 | 1 | 1.087 | 1.222 |
2 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:32:00 | 0:34:35 | 1.112 | 0:38:28 | 2 | 1.056 | 1.000 |
3 | 853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 70.00 | 0:27:00 | 0:38:34 | 1.000 | 0:38:34 | 3 | 0.999 | 0.997 |
4 | 1518 | Black Knight | Mosquito Sloop | Richard Myrtle | 81.50 | 0:38:00 | 0:46:37 | 1.000 | 0:46:37 | 4 | 0.913 | 0.825 |
5 | 1768 | Paekakariki Express | Mosquito Cat + Spin | Gavin Wall | 81.50 | 0:38:05 | 0:46:43 | 1.000 | 0:46:43 | 5 | 0.912 | 0.823 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1192 | Hobbymatt | Minnow | Isabelle Matthews | 168.50 | 0:26:00 | 0:15:25 | 0.875 | 0:13:30 | 1 | 0.938 | 1.000 |
E, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 527 Nov 2016
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:36:05 | 0:28:24 | 0.975 | 0:27:42 | 1 | 0.999 | 1.023 |
2 | 2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | 0:36:00 | 0:28:20 | 1.000 | 0:28:20 | 2 | 1.000 | 1.000 |
3 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | 0:37:00 | 0:31:53 | 0.996 | 0:31:46 | 3 | 0.944 | 0.892 |
4 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:40:10 | 0:31:37 | 1.028 | 0:32:30 | 4 | 0.950 | 0.872 |
5 | 2119 | Red | Tasar | Dean Roberts Carol Roberts | 108.00 | 0:40:00 | 0:37:02 | 0.894 | 0:33:06 | 5 | 0.875 | 0.856 |
1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | DNF | 0.952 | 8 | 0.952 | ||||
631 | The Dilemma | Impulse | Andrew Wallace | DUT | 0.960 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom Kim Rosman | 81.50 | 0:39:05 | 0:47:57 | 0.818 | 0:39:13 | 1 | 0.937 | 1.055 |
2 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 78.50 | 0:29:05 | 0:37:02 | 1.087 | 0:40:16 | 2 | 1.058 | 1.028 |
3 | 853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 70.00 | 0:29:00 | 0:41:25 | 0.999 | 0:41:23 | 3 | 1.000 | 1.000 |
4 | 1363 | Allchemy | Mosquito Cat + Spin | Andrew Schnull | 83.50 | 0:39:05 | 0:46:48 | 0.936 | 0:43:48 | 4 | 0.941 | 0.945 |
5 | 1768 | Paekakariki Express | Mosquito Cat + Spin | Gavin Wall | 81.50 | 0:39:15 | 0:48:09 | 0.912 | 0:43:55 | 5 | 0.927 | 0.942 |
6 | 1518 | Black Knight | Mosquito Sloop | Richard Myrtle | 81.50 | 0:39:15 | 0:48:09 | 0.913 | 0:43:58 | 6 | 0.927 | 0.941 |
7 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:39:00 | 0:42:09 | 1.056 | 0:44:31 | 7 | 0.993 | 0.930 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1192 | Hobbymatt | Minnow | Isabelle Matthews | 168.50 | 0:21:00 | 0:12:27 | 0.938 | 0:11:41 | 1 | 0.969 | 1.000 |
E, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 627 Nov 2016
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2068 | Black Magic | Sabre | Kurt Gysi | 127.00 | 0:33:50 | 0:26:38 | 1.000 | 0:26:38 | 1 | 1.009 | 1.018 |
2 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:36:15 | 0:28:32 | 0.950 | 0:27:07 | 2 | 0.975 | 1.000 |
3 | 1978 | Tacker | Sabre | Val Smith | 127.00 | 0:36:55 | 0:29:04 | 0.999 | 0:29:02 | 3 | 0.967 | 0.934 |
4 | 1141 | Malagara II | Sabre | Gordon Hyde | 127.00 | 0:37:15 | 0:29:19 | 1.000 | 0:29:19 | 4 | 0.963 | 0.925 |
5 | 2119 | Red | Tasar | Dean Roberts Carol Roberts | 108.00 | 0:36:44 | 0:34:00 | 0.875 | 0:29:45 | 5 | 0.893 | 0.911 |
6 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | 0:37:20 | 0:32:11 | 0.944 | 0:30:22 | 6 | 0.919 | 0.893 |
631 | The Dilemma | Impulse | Andrew Wallace | DUT | 0.960 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:33:00 | 0:35:40 | 0.993 | 0:35:25 | 1 | 1.047 | 1.100 |
2 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 78.50 | 0:28:10 | 0:35:52 | 1.058 | 0:37:57 | 2 | 1.042 | 1.026 |
3 | 1768 | Paekakariki Express | Mosquito Cat + Spin | Gavin Wall | 81.50 | 0:34:15 | 0:42:01 | 0.927 | 0:38:57 | 3 | 0.964 | 1.000 |
4 | 853 | Weekend Warrior | A Class (Standard) | Bob Cooper | 70.00 | 0:28:40 | 0:40:57 | 1.000 | 0:40:57 | 4 | 0.976 | 0.951 |
5 | 1518 | Black Knight | Mosquito Sloop | Richard Myrtle | 81.50 | 0:36:10 | 0:44:22 | 0.927 | 0:41:08 | 5 | 0.937 | 0.947 |
6 | 1363 | Allchemy | Mosquito Cat + Spin | Andrew Schnull | 83.50 | 0:37:15 | 0:44:36 | 0.941 | 0:41:58 | 6 | 0.935 | 0.928 |
7 | 1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom Kim Rosman | 81.50 | 0:36:45 | 0:45:05 | 0.937 | 0:42:15 | 7 | 0.930 | 0.922 |
D, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1192 | Hobbymatt | Minnow | Isabelle Matthews | 168.50 | 0:45:00 | 0:26:42 | 0.969 | 0:25:52 | 1 | 0.985 | 1.000 |
E, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|