Series scores
Div 1 - Laser Radial - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 22 Oct 2022 | Race 3 12 Nov 2022 | Race 4 26 Nov 2022 | Race 5 7 Jan 2023 | Race 6 11 Feb 2023 | Race 7 25 Feb 2023 | Race 8 20 Mar 2023 | Race 9 15 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | ASC | 7 (DNC) | 1 | 1 | 2 | 2 | 1 | 2 | 7 (DNC) | 1 | 10.0 |
2 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | ASC | 1 | 7 (DNC) | 7 (DNC) | 1 | 1 | 1 (DUT) | 1 | 7 (DNC) | 7 (DNC) | 19.0 |
3 | 145556 | No Name | ILCA - 6 Laser Radial | John Old | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 7 (DNC) | 3 | 7 (DNC) | 2 | 36.0 | |
4 | 193051 | Naiad | ILCA - 6 Laser Radial | Giane Gardyne | ASC | 4 (DNF) | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 7 (DNC) | 7 (DNC) | 39.0 |
5 | 167004 | No Name | ILCA - 6 Laser Radial | Richard Rawlings | 4 (DNF) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 (DUT) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 43.0 | |
6 | 145555 | Captain | ILCA - 6 Laser Radial | David Scammell | ASC | 7 (DNC) | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 44.0 |
6 entrants. |
Div 1 - Mixed - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 22 Oct 2022 | Race 3 12 Nov 2022 | Race 4 26 Nov 2022 | Race 5 7 Jan 2023 | Race 6 11 Feb 2023 | Race 7 25 Feb 2023 | Race 8 20 Mar 2023 | Race 9 15 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2915 | Delphine | Rs Aero 9 | Ron Fergusson | ASC | 1 | 1 (DUT) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 35.0 |
2 | 1806 | No Name | Sailfish | Jim French | 3 (DNF) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 (DNF) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 45.0 | |
7 entrants. |
Div 2 - Impulse - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 22 Oct 2022 | Race 3 12 Nov 2022 | Race 4 26 Nov 2022 | Race 5 7 Jan 2023 | Race 6 11 Feb 2023 | Race 7 25 Feb 2023 | Race 8 20 Mar 2023 | Race 9 15 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 621 | En Bateau | Impulse | Peter Whitaker | APYC | 3 | 1 | 2 | 22 (DNC) | 3 | 1 | 2.5 | 22 (DNC) | 22 (DNC) | 34.5 |
2 | 502 | Poly Dog | Impulse | Paul Farrell | ASC | 1 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 1 | 22 (DNC) | 1 | 22 (DNC) | 2 | 71.0 |
3 | 562 | Hot Chilli | Impulse | Rob Allen | APYC | 22 (DNC) | 2 | 3 | 22 (DNC) | 4 | 22 (DNC) | 5 | 22 (DNC) | 22 (DNC) | 80.0 |
4 | 510 | Iceman | Impulse | Denny Kerr | ASC | 2 | 22 (DNC) | 1 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 113.0 |
5 | 676 | L'Attitude | Impulse | Russell Lucas | APYC | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 2 | 22 (DNC) | 2.5 | 22 (DNC) | 22 (DNC) | 114.5 |
6 | 545 | On A Whim | Impulse | Jack Woods | ASC | 4 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 4 (DUT) | 118.0 |
7 | 619 | No Name | Impulse | Glenn Currie | APYC | 6 (DNF) | 4 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 120.0 |
7 | 332 | Senior Moments | Impulse | Arthur Misson | ASC | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 6 | 22 (DNC) | 4 | 22 (DNC) | 22 (DNC) | 120.0 |
9 | 707 | Tron | Impulse | Jon Pulham | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 1 | 133.0 | |
10 | 648 | All Shook Up | Impulse | Steve Dunn | ASC | 22 (DNC) | 3 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 135.0 |
11 | 696 | Aquila VI | Impulse | Phil Johnson | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 5 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 137.0 | |
12 | 686 | Grumpy Boy | Impulse | Steve Dunn | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 7 (DNF) | 22 (DNC) | 22 (DNC) | 139.0 | |
21 entrants. Please check the order of tied scores |
Div 3 - Sabre - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 22 Oct 2022 | Race 3 12 Nov 2022 | Race 4 26 Nov 2022 | Race 5 7 Jan 2023 | Race 6 11 Feb 2023 | Race 7 25 Feb 2023 | Race 8 20 Mar 2023 | Race 9 15 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1431 | Cee-Bee | Sabre | Charles Bagossy | ASC | 2 (DUT) | 2 | 3 | 4 (DNF) | 2 | 3 | 2 (DUT) | 22 (DNC) | 2 | 16.0 |
2 | 1072 | New Bruce | Sabre | Rob Buttrose | APYC | 4 | 3.5 | 4 | 22 (DNC) | 3 | 22 (DNC) | 8 (DNF) | 22 (DNC) | 22 (DNC) | 66.5 |
3 | 1393 | Still Special | Sabre | Ian Coleman | ASC | 1 | 1 | 2 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 3 | 22 (DNC) | 22 (DNC) | 73.0 |
3 | 1333 | Haywire | Sabre | Geoff Saliba | ASC | 22 (DNC) | 22 (DNC) | 1 | 2 (DUT) | 22 (DNC) | 2 | 2 | 22 (DNC) | 22 (DNC) | 73.0 |
5 | 1261 | Sabre Dance | Sabre | Jack Shi | APYC | 22 (DNC) | 3.5 | 5 | 4 (DNF) | 22 (DNC) | 4 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 82.5 |
6 | 2083 | Black Heart | Sabre | David Emery | APYC | 2 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 8 (DNF) | 22 (DNC) | 1 | 99.0 |
7 | 1594 | No Name | Sabre | Richard Skinner | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 1 | 1 | 22 (DNC) | 22 (DNC) | 112.0 | |
7 | 920 | Sirius | Sabre | Mitch Caddaye | ASC | 22 (DNC) | 22 (DNC) | 22 (DNC) | 1 | 1 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 112.0 |
9 | 31 | Electra | Sabre | Darryl Larcombe | APYC | 3 | 5 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 118.0 |
10 | 1924 | Ragtime | Sabre | Keith Staite | ASC | 22 (DNC) | 22 (DNC) | 8 (DNF) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 140.0 |
10 | 1105 | Popsie | Sabre | Viviane Harangozo | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 8 (DNF) | 22 (DNC) | 22 (DNC) | 140.0 | |
10 | 1653 | No Name | Sabre | Don Mckenzie | ASC | 22 (DNC) | 22 (DNC) | 8 (DNF) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 140.0 |
10 | 373 | Greenie | Sabre | Chloe Currie | APYC | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 8 (DNF) | 22 (DNC) | 22 (DNC) | 140.0 |
14 | 1273 | Le Vent | Sabre | Patrick Fiddes | APYC | ? (DUT) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 154.0 |
14 | 1009 | U B Ripper | Sabre | Graeme Blunt | ASC | ? (DUT) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 154.0 |
21 entrants. Please check the order of tied scores |
Div 3 - mixed - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 22 Oct 2022 | Race 3 12 Nov 2022 | Race 4 26 Nov 2022 | Race 5 7 Jan 2023 | Race 6 11 Feb 2023 | Race 7 25 Feb 2023 | Race 8 20 Mar 2023 | Race 9 15 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184673 | Plane Sailing | ILCA 4 - Laser 4.7 | Nigel Leishman | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 27.0 | |
2 | 3063 | Unknown | Rs Aero 5 | Stephen Cui | 3 (DNF) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 33.0 | |
2 | 1200 | Critical Mass | Rs Aero 5 | Julia Fox | APYC | 3 (DNF) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 33.0 |
4 entrants. Please check the order of tied scores |
Div 4 - mixed - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 22 Oct 2022 | Race 3 12 Nov 2022 | Race 4 26 Nov 2022 | Race 5 7 Jan 2023 | Race 6 11 Feb 2023 | Race 7 25 Feb 2023 | Race 8 20 Mar 2023 | Race 9 15 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J121 | Wattaworie | Jubilee | Chris Pulham | APYC | 1 | 1 | 14 (DNC) | 2 (DNS) | 1 | 2 | 5 (DNF) | 14 (DNC) | 14 (DNC) | 26.0 |
2 | APYC6 | No Name | Pacer | Julia Du | APYC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 1 | 1 | 14 (DNC) | 1 | 59.0 |
3 | J120 | Pegasus | Jubilee | Rob Butrose | ApYC | 2 | 2 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 5 (DNF) | 14 (DNC) | 14 (DNC) | 65.0 |
4 | J116 | Jemima | Jubilee | Peter Naismith | APYC | 4 (DNF) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 4 | 14 (DNC) | 5 (DNF) | 14 (DNC) | 14 (DNC) | 69.0 |
5 | 1461 | No Name | RS Quest | Steve Dunn | ASC | 14 (DNC) | 14 (DNC) | 5 (DNF) | 14 (DNC) | 3 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 78.0 |
6 | APYC3 | APYC3 | Pacer | Stephen Cui | APYC | 14 (DNC) | 14 (DNC) | 1 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 85.0 |
7 | 2444 | Amazon | Pacer | Peter Naismith | APYC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 2 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 86.0 |
7 | APYC2 | APYC2 | Pacer | Daryl Larcombe | APYC | 14 (DNC) | 14 (DNC) | 2 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 86.0 |
7 | Myc2 | Myc2 | Pacer | Paul And Milaela | APYC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 2 | 86.0 |
10 | APYC1 | APYC1 | Pacer | Rob Hart | APYC | 14 (DNC) | 14 (DNC) | 3 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 87.0 |
10 | 2321 | 2321 | Pacer | Stephen Cui | APYC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 3 | 87.0 |
12 | 2847 | Good Pace | Pacer | Paul Taig | APYC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | ? (DUT) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 98.0 |
13 entrants. Please check the order of tied scores |
Div 5 - mixed - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 22 Oct 2022 | Race 3 12 Nov 2022 | Race 4 26 Nov 2022 | Race 5 7 Jan 2023 | Race 6 11 Feb 2023 | Race 7 25 Feb 2023 | Race 8 20 Mar 2023 | Race 9 15 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68040 | Illusion | Mirror | Jamie Wilson | ASC | 1 | 1 | 1 | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 22.0 |
2 | 184 | Beyond The Sunset | RSZest No JIB | Rob Hart | APYC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 37.0 |
3 | 8245 | Mean Machine | Mirror | Tim Falkiner | ASC | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 38.0 |
5 entrants. |
Div 6 - mixed - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 22 Oct 2022 | Race 3 12 Nov 2022 | Race 4 26 Nov 2022 | Race 5 7 Jan 2023 | Race 6 11 Feb 2023 | Race 7 25 Feb 2023 | Race 8 20 Mar 2023 | Race 9 15 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1055 | Summer Wave | Minnow | Frances Gibson | APYC | 2 (DNF) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 50.0 |
1 | 853 | Dolphin | Optimist | Tristan Berge | ASC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 (DNS) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 50.0 |
7 entrants. Please check the order of tied scores |
Div 7 - Solo - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 22 Oct 2022 | Race 3 12 Nov 2022 | Race 4 26 Nov 2022 | Race 5 7 Jan 2023 | Race 6 11 Feb 2023 | Race 7 25 Feb 2023 | Race 8 20 Mar 2023 | Race 9 15 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2672 | Han | Solo | Brian Jones | APYC | 1 (DUT) | 1 | 1 | 6 (DNC) | 1 | 6 (DNC) | 1 (DUT) | 6 (DNC) | 1 (DUT) | 12.0 |
2 | 1279 | Marauder | Solo | Ian Kirkham | APYC | 1 | 2 | 1 (DUT) | 6 (DNC) | 3 | 1 | 6 (DNC) | 6 (DNC) | 1 (DUT) | 15.0 |
3 | 2678 | Solstice | Solo | Ray Wines | APYC | 2 (DUT) | 6 (DNC) | 2 | 2 (DUT) | 2 (DUT) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 26.0 |
4 | 2679 | Touch N Go | Solo | Grant Haggett | APYC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 38.0 |
5 | 2656 | Blue Bear | Solo | Brian Taylor | APYC | 6 (DNC) | 6 (DNC) | 6 (DNC) | ? (DUT) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 42.0 |
5 entrants. |
Div - Green Fleet - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 22 Oct 2022 | Race 3 12 Nov 2022 | Race 4 26 Nov 2022 | Race 5 7 Jan 2023 | Race 6 11 Feb 2023 | Race 7 25 Feb 2023 | Race 8 20 Mar 2023 | Race 9 15 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | Beyond The Sunset | RSZest | Rob Hart | APYC | 2 | 7 (DNC) | 7 (DNC) | 1 | 7 (DNC) | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 32.0 |
2 | APYC3 | APYC3 | Pacer | Duane Miller | APYC | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 43.0 |
2 | 589 | No Name | Corsair | Stephen Cui | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 43.0 | |
2 | APYC5 | APYC5 | Pacer | O Ollie | APYC | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 43.0 |
6 entrants. Please check the order of tied scores |
Div 9 - Moth - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 22 Oct 2022 | Race 3 12 Nov 2022 | Race 4 26 Nov 2022 | Race 5 7 Jan 2023 | Race 6 11 Feb 2023 | Race 7 25 Feb 2023 | Race 8 20 Mar 2023 | Race 9 15 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8942 | Street Fighter | Moth Scow | David Weston | APYC | 1 (DUT) | 2 | 1 | 7 (DNC) | 7 (DNC) | 1 | 1 (DUT) | 7 (DNC) | 7 (DNC) | 20.0 |
2 | 3396 | Misty | Moth Scow | Jon Pulham | APYC | 1 | 1 | 7 (DNC) | 7 (DNC) | 1 (DUT) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 31.0 |
3 | 3168 | Skeeta | Moth Scow | Ashley Maclurkin | APYC | 5 (DNF) | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 43.0 |
4 | 8404 | Ogo | Moth Scow | Danny Marrinon | APYC | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 44.0 |
5 | 3130 | Frolic | Moth Scow | Phil Johnson | APYC | 5 (DNF) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 47.0 |
6 entrants. |
Race 18 Oct 2022
Div 1 - Laser Radial, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | 1:29:12 | 1 |
167004 | No Name | ILCA - 6 Laser Radial | Richard Rawlings | DNF | 4 | |
193051 | Naiad | ILCA - 6 Laser Radial | Giane Gardyne | DNF | 4 |
Div 1 - Mixed, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2915 | Delphine | Rs Aero 9 | Ron Fergusson | 1:19:49 | 1 |
1806 | No Name | Sailfish | Jim French | DNF | 3 |
Div 2 - Impulse, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 502 | Poly Dog | Impulse | Paul Farrell | 1:25:12 | 1 |
2 | 510 | Iceman | Impulse | Denny Kerr | 1:29:27 | 2 |
3 | 621 | En Bateau | Impulse | Peter Whitaker | 1:34:24 | 3 |
4 | 545 | On A Whim | Impulse | Jack Woods | 1:38:50 | 4 |
619 | No Name | Impulse | Glenn Currie | DNF | 6 |
Div 3 - Sabre, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1393 | Still Special | Sabre | Ian Coleman | 1:06:50 | 1 |
2 | 2083 | Black Heart | Sabre | David Emery | 1:11:11 | 2 |
3 | 31 | Electra | Sabre | Darryl Larcombe | 1:15:24 | 3 |
4 | 1072 | New Bruce | Sabre | Rob Buttrose | 1:33:52 | 4 |
1431 | Cee-Bee | Sabre | Charles Bagossy | DUT | ||
1273 | Le Vent | Sabre | Patrick Fiddes | DUT | ||
1009 | U B Ripper | Sabre | Graeme Blunt | DUT |
Div 3 - mixed, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
3063 | Unknown | Rs Aero 5 | Stephen Cui | DNF | 3 | |
1200 | Critical Mass | Rs Aero 5 | Julia Fox | DNF | 3 |
Div 4 - mixed, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | J121 | Wattaworie | Jubilee | Chris Pulham | 1:02:26 | 1 |
2 | J120 | Pegasus | Jubilee | Rob Butrose | 1:05:11 | 2 |
J116 | Jemima | Jubilee | Peter Naismith | DNF | 4 |
Div 5 - mixed, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 68040 | Illusion | Mirror | Jamie Wilson | 0:48:01 | 1 |
2 | 8245 | Mean Machine | Mirror | Tim Falkiner | 1:03:37 | 2 |
Div 6 - mixed, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1055 | Summer Wave | Minnow | Frances Gibson | DNF | 2 |
Div 7 - Solo, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1279 | Marauder | Solo | Ian Kirkham | 1:23:32 | 1 |
2672 | Han | Solo | Brian Jones | DUT | ||
2678 | Solstice | Solo | Ray Wines | DUT |
Div - Green Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | APYC3 | APYC3 | Pacer | Duane Miller | 0:54:29 | 1 |
2 | 184 | Beyond The Sunset | RSZest | Rob Hart | 1:01:56 | 2 |
Div 9 - Moth, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 3396 | Misty | Moth Scow | Jon Pulham | 1:28:51 | 1 |
2 | 8404 | Ogo | Moth Scow | Danny Marrinon | 1:33:43 | 2 |
3130 | Frolic | Moth Scow | Phil Johnson | DNF | 5 | |
3168 | Skeeta | Moth Scow | Ashley Maclurkin | DNF | 5 | |
8942 | Street Fighter | Moth Scow | David Weston | DUT |
Race 222 Oct 2022
Div 1 - Laser Radial, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | 1:32:34 | 1 |
2 | 145555 | Captain | ILCA - 6 Laser Radial | David Scammell | 1:32:51 | 2 |
3 | 193051 | Naiad | ILCA - 6 Laser Radial | Giane Gardyne | 1:44:35 | 3 |
Div 1 - Mixed, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
2915 | Delphine | Rs Aero 9 | Ron Fergusson | DUT |
Div 2 - Impulse, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 621 | En Bateau | Impulse | Peter Whitaker | 1:32:23 | 1 |
2 | 562 | Hot Chilli | Impulse | Rob Allen | 1:34:33 | 2 |
3 | 648 | All Shook Up | Impulse | Steve Dunn | 1:34:36 | 3 |
4 | 619 | No Name | Impulse | Glenn Currie | 1:47:36 | 4 |
Div 3 - Sabre, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1393 | Still Special | Sabre | Ian Coleman | 1:07:00 | 1 |
2 | 1431 | Cee-Bee | Sabre | Charles Bagossy | 1:08:28 | 2 |
3 | 1261 | Sabre Dance | Sabre | Jack Shi | 1:21:16 | 3.5 |
4 | 1072 | New Bruce | Sabre | Rob Buttrose | 1:21:16 | 3.5 |
5 | 31 | Electra | Sabre | Darryl Larcombe | 1:33:08 | 5 |
Div 3 - mixed, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Div 4 - mixed, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | J121 | Wattaworie | Jubilee | Chris Pulham | 1:10:06 | 1 |
2 | J120 | Pegasus | Jubilee | Rob Butrose | 1:20:58 | 2 |
Div 5 - mixed, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 68040 | Illusion | Mirror | Jamie Wilson | 0:51:42 | 1 |
Div 6 - mixed, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Div 7 - Solo, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2672 | Han | Solo | Brian Jones | 0:57:33 | 1 |
2 | 1279 | Marauder | Solo | Ian Kirkham | 0:58:51 | 2 |
Div - Green Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Div 9 - Moth, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 3396 | Misty | Moth Scow | Jon Pulham | 1:16:56 | 1 |
2 | 8942 | Street Fighter | Moth Scow | David Weston | 1:25:11 | 2 |
3 | 3168 | Skeeta | Moth Scow | Ashley Maclurkin | 1:27:42 | 3 |
Race 312 Nov 2022
Div 1 - Laser Radial, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | 1:30:30 | 1 |
Div 1 - Mixed, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
