Series scores
Laser Radial - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Race 2 21 Oct 2023 | Race 3 25 Nov 2023 | Race 4 9 Dec 2023 | Race 5 17 Feb 2024 | Race 6 2 Mar 2024 | Race 7 6 Apr 2024 | Race 8 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | ASC | 9 (DNC) | 1 (DUT) | 9 (DNC) | 2 | 1 | 1 | 9 (DNC) | 1 | 15.0 |
2 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | ASC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 1 | 2 | 9 (DNC) | 1 | 2 | 24.0 |
3 | 188788 | No Name | ILCA 7-Laser | John Old | ASC | 9 (DNC) | 9 (DNC) | 1 | 9 (DNC) | 9 (DNC) | 2 | 9 (DNC) | 3 | 33.0 |
4 | 145556 | Cantankerous | ILCA - 6 Laser Radial | John Old | ASC | 9 (DNC) | 1 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 46.0 |
8 entrants. |
Impulse - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Race 2 21 Oct 2023 | Race 3 25 Nov 2023 | Race 4 9 Dec 2023 | Race 5 17 Feb 2024 | Race 6 2 Mar 2024 | Race 7 6 Apr 2024 | Race 8 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 502 | Poly Dog | Impulse | Paul Farrell | ASC | 6 | 2 | 1 | 1 | 21 (DNC) | 1 | 2 | 21 (DNC) | 13.0 |
2 | 562 | Hot Chilli | Impulse | Rob Allen | APYC | 2 | 21 (DNC) | 6 (DNF) | 21 (DNC) | 4 | 21 (DNC) | 3 | 4 | 40.0 |
3 | 707 | Tron | Impulse | Glen Currie | APYC | 7 | 5 (DNF) | 21 (DNC) | 21 (DNC) | 2 | 21 (DNC) | 21 (DNC) | 3 | 59.0 |
4 | 545 | On A Whim | Impulse | Jack Woods | ASC | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 21 (DNC) | 21 (DNC) | 1 (DUT) | 66.0 |
5 | 676 | L'Attitude | Impulse | Russell Lucas | APYC | 8 | 6 (DUT) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 4 | 6 | 66.0 |
6 | 597 | Cool Change | Impulse | Jon Pulham | APYC | 21 (DNC) | 1 | 3 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 21 (DNC) | 68.0 |
7 | 658 | Tunnel Vision | Impulse | Denny Kerr | ASC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 4 | 21 (DNC) | 3 | 21 (DNC) | 1 | 71.0 |
8 | 594 | Astro Boy | Impulse | John Whelan | ASC | 21 (DNC) | 21 (DNC) | 6 (DNF) | 21 (DNC) | 3 | 21 (DNC) | 21 (DNC) | 5 | 77.0 |
9 | 621 | En Bateau | Impulse | Peter Whitaker | APYC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 2 (DUT) | 2 | 21 (DNC) | 21 (DNC) | 88.0 |
10 | 605 | Spider Pig | Impulse | Paul Richards | 21 (DNC) | 3 (DUT) | 21 (DNC) | 3 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 90.0 | |
11 | 515 | Seas The Day | Impulse | Walter Green | 4 | 5 (DNF) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 93.0 | |
12 | 409 | Unknown | Impulse | S Schwartze | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 2 | 107.0 | |
13 | 626 | Whykickamoocow | Impulse | Danny Marrinon | APYC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 2 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 107.0 |
14 | 550 | No Name | Impulse | R McIntire | 21 (DNC) | 21 (DNC) | 2 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 107.0 | |
15 | 332 | Senior Moments | Impulse | Arthur Misson | ASC | 3 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 108.0 |
16 | 686 | Grumpy Boy | Impulse | Steve Dunn | ASC | 5 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 110.0 |
20 entrants. |
Sabre - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Race 2 21 Oct 2023 | Race 3 25 Nov 2023 | Race 4 9 Dec 2023 | Race 5 17 Feb 2024 | Race 6 2 Mar 2024 | Race 7 6 Apr 2024 | Race 8 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1072 | New Bruce | Sabre | Rob Buttrose | ASC | 4 | 7 (DNF) | 5 (DNF) | 2 | 1 | 8 (DNF) | 1 | 33 (DNC) | 20.0 |
2 | 1776 | Splash | Sabre | Mark Ashkanasy | APYC | 2 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 7 | 1 | 6 | 2 | 51.0 |
3 | 31 | Electra | Sabre | Darryl Larcombe | APYC | 33 (DNC) | 7 (DNF) | 33 (DNC) | 33 (DNC) | 4 | 33 (DNC) | 2 | 1 | 80.0 |
4 | 2083 | Black Heart | Sabre | David Emery | APYC | 33 (DNC) | 33 (DNC) | 33 (DNC) | 1 | 6 | 2 | 5 | 33 (DNC) | 80.0 |
5 | 1431 | Cee-Bee | Sabre | Charles Bagossy | ASC | 33 (DNC) | 33 (DNC) | 1 | 33 (DNC) | 5 | 33 (DNC) | 33 (DNC) | 3 (DUT) | 108.0 |
6 | 1782 | Out Of The Blue | Sabre | Tim Fawkner | ASC | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 3 | 3 | 3 | 108.0 |
7 | 1261 | Sabre Dance | Sabre | Jack Shi | APYC | 33 (DNC) | 33 (DNC) | 5 (DNF) | 33 (DNC) | 3 | 33 (DNC) | 33 (DNC) | 4 | 111.0 |
8 | 538 | AAAZ | Sabre | Viviane Harangozo | APYC | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 6 | 4 | 33 (DNC) | 142.0 |
9 | 1723 | Light Blue | Sabre | Tony McGrath | ASC | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 5 | 33 (DNC) | 5 | 142.0 |
10 | 1004 | A Good Egg | Sabre | Brian Finlayson | 33 (DNC) | 33 (DNC) | 5 (DNF) | 33 (DNC) | 10 (DNF) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 147.0 | |
11 | 1653 | No Name | Sabre | Silke S | ASC | 33 (DNC) | 1 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 166.0 |
12 | 1594 | No Name | Sabre | Richard Skinner | 1 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 166.0 | |
13 | 1393 | Still Special | Sabre | Ian Coleman | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 2 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 167.0 | |
14 | 359 | Living In The 70’s | Sabre | Chloe Currie | 33 (DNC) | 2 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 167.0 | |
15 | 538 | AAAZ | Sabre | Julia Du | APYC | 33 (DNC) | 3 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 168.0 |
16 | 1606 | Rakali | Sabre | Jim Glover | ASC | 3 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 168.0 |
17 | 420 | Beatrice Too | Sabre | Rob Hart | APYC | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 4 | 33 (DNC) | 33 (DNC) | 169.0 |
18 | 1199 | Soave | Sabre | A Schalk | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 6 | 171.0 | |
19 | 818 | Gannet | Sabre | Louise Ferguson | APYC | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 7 | 172.0 |
20 | 1693 | Orange Peel | Sabre | Warwick Lloyd | APYC | 33 (DNC) | 7 (DNF) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 172.0 |
21 | 538 | AAAZ | Sabre | Mark Bradbeer | APYC | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 8 | 173.0 |
22 | 1589 | Dove | Sabre | M Wong | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 8 | 33 (DNC) | 33 (DNC) | 33 (DNC) | 173.0 | |
23 | 1168 | Wicked | Sabre | Anne Wells | APYC | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | 33 (DNC) | ? (DUT) | 33 (DNC) | 198.0 |
32 entrants. |
4-Mixed - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Race 2 21 Oct 2023 | Race 3 25 Nov 2023 | Race 4 9 Dec 2023 | Race 5 17 Feb 2024 | Race 6 2 Mar 2024 | Race 7 6 Apr 2024 | Race 8 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | Beyond The Sunset | RSZest | Rob Hart | APYC | 2 | 13 (DNC) | 2 | 2 | 2 | 13 (DNC) | 13 (DNC) | 1 | 22.0 |
2 | J121 | Wattaworie | Jubilee | Grant Haggett | APYC | 13 (DNC) | 13 (DNC) | 1 | 3 | 3 | 13 (DNC) | 13 (DNC) | 2 | 35.0 |
3 | 4 | Unknown | RSZest No JIB | Mai Matsubara | ASC | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 4 | 2 | 13 (DNC) | 4 | 37.0 |
4 | J116 | Jemima | Jubilee | Peter Naismith | APYC | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 1 | 13 (DNC) | 13 (DNC) | 3 | 44.0 |
5 | 8 | No Name | RSZest No JIB | Shinsuke Matsubara | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 13 (DNC) | 1 (DUT) | 54.0 | |
6 | 1 | Unknown | RSZest | Rod Thomas | ASC | 3 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 68.0 |
7 | 3 | Unknown | RSZest | Greg Ryan | aSC | 4 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 69.0 |
8 | 2673 | Unknown | RS Quest | Alyssa | 5 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 70.0 | |
9 | 5 | No Name | RSZest No JIB | Gary Craig | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 6 (DNF) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 71.0 | |
10 | 2 | Unknown | RSZest | Tony McGrath | ASC | 6 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 71.0 |
12 entrants. |
Solo - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Race 2 21 Oct 2023 | Race 3 25 Nov 2023 | Race 4 9 Dec 2023 | Race 5 17 Feb 2024 | Race 6 2 Mar 2024 | Race 7 6 Apr 2024 | Race 8 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1279 | Marauder | Solo | Ian Kirkham | APYC | 1 | 1 (DUT) | 1 | 1 | 8 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 13.0 |
2 | 2672 | Han | Solo | Brian Jones | APYC | 8 (DNC) | 1 | 2 | 8 (DNC) | 2 | 2 (DUT) | 8 (DNC) | 2 (DUT) | 17.0 |
3 | 2678 | Solstice | Solo | Ray Wines | APYC | 8 (DNC) | 2 | 4 (DNF) | 8 (DNC) | 1 | 5 (DNS) | 2 (DUT) | 8 (DNC) | 22.0 |
4 | 2698 | Llados | Solo | Shaun Bailey | APYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 41.0 |
5 | 2656 | Blue Bear | Solo | Brian Taylor | APYC | 8 (DNC) | 8 (DNC) | 5 (DUT) | 8 (DNC) | 8 (DNC) | 5 (DNF) | 8 (DNC) | 8 (DNC) | 42.0 |
6 | 2679 | Touch N Go | Solo | Grant Haggett | APYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 5 (DNF) | 8 (DNC) | 8 (DNC) | 45.0 |
7 entrants. |
1-MIxed - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Race 2 21 Oct 2023 | Race 3 25 Nov 2023 | Race 4 9 Dec 2023 | Race 5 17 Feb 2024 | Race 6 2 Mar 2024 | Race 7 6 Apr 2024 | Race 8 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14586 | Temeritous | Fireball | Jaemie Wilson | ASC | 3 | 3 (DNF) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 1 | 49.0 |
2 | 166019 | No Name | ILCA 7-Laser | Greg Ryan | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 2 | 1 | 14 (DNC) | 59.0 | |
3 | 083 | Lisa III | ILCA 7-Laser | Luke Tupper | ASC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 1 | 14 (DNC) | 14 (DNC) | 71.0 |
4 | 2492 | Happy | Rs Aero 7 | D Hammon | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 1 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 71.0 | |
5 | 2492 | Happy | Rs Aero 7 | Dennis Hammon | APYC | 1 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 71.0 |
6 | 1200 | Critical Mass | Rs Aero 5 | Julia Fox | APYC | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 2 | 14 (DNC) | 72.0 |
7 | 1194 | Caeseraugusta | Rs Aero 7 | Stephen Cui | APYC | 2 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 72.0 |
8 | 36255 | No Name | ILCA 7-Laser | Rob Hart | APYC | 14 (DNC) | 3 (DNF) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 73.0 |
13 entrants. |
5-Mixed - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Race 2 21 Oct 2023 | Race 3 25 Nov 2023 | Race 4 9 Dec 2023 | Race 5 17 Feb 2024 | Race 6 2 Mar 2024 | Race 7 6 Apr 2024 | Race 8 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1001 | No Name | Micron 3 | Dat Le | APYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 41.0 |
7 entrants. |
Pacer - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Race 2 21 Oct 2023 | Race 3 25 Nov 2023 | Race 4 9 Dec 2023 | Race 5 17 Feb 2024 | Race 6 2 Mar 2024 | Race 7 6 Apr 2024 | Race 8 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2633 | No Name | Pacer | Ollie Rantala | APYC | 17 (DNC) | 17 (DNC) | 1 | 17 (DNC) | 17 (DNC) | 5 | 2 | 2 | 44.0 |
2 | APYC5 | APYC5 | Pacer | Carolyn Morris | APYC | 17 (DNC) | 17 (DNC) | 17 (DNC) | 2 | 17 (DNC) | 3 | 17 (DNC) | 1 | 57.0 |
3 | APYC6 | No Name | Pacer | Jon Pulham | APYC | 17 (DNC) | 17 (DNC) | 17 (DNC) | 1 | 17 (DNC) | 1 | 17 (DNC) | 17 (DNC) | 70.0 |
4 | 2444 | Amazon | Pacer | Peter Naismith | APYC | 1 | 1 (DUT) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 70.0 |
5 | 2847 | Good Pace | Pacer | Paul Taig | APYC | 17 (DNC) | 17 (DNC) | 2 (DUT) | 17 (DNC) | 17 (DNC) | 2 | 17 (DNC) | 17 (DNC) | 72.0 |
6 | APYC5 | APYC5 | Pacer | Dat Le | APYC | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 1 | 17 (DNC) | 86.0 |
7 | APYC1 | APYC1 | Pacer | Darryl Larcombe | APYC | 17 (DNC) | 17 (DNC) | 2 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 87.0 |
8 | APYC6 | No Name | Pacer | Ollie Rantala | APYC | 2 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 87.0 |
9 | APYC6 | APYC6 | Pacer | Louise Ferguson | APYC | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 3 | 17 (DNC) | 88.0 |
10 | APYC3 | APYC3 | Pacer | Jack Shi | 3 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 88.0 | |
11 | APYC2 | APYC2 | Pacer | Graeme Cox | APYC | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 4 | 17 (DNC) | 17 (DNC) | 89.0 |
16 entrants. |
Moth - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Race 2 21 Oct 2023 | Race 3 25 Nov 2023 | Race 4 9 Dec 2023 | Race 5 17 Feb 2024 | Race 6 2 Mar 2024 | Race 7 6 Apr 2024 | Race 8 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8942 | Street Fighter | Moth Scow | David Weston | APYC | 3 (DNF) | 1 | 1 | 6 (DNC) | 2 | 1 | 6 (DNC) | 1 | 9.0 |
2 | 3396 | Misty | Moth Scow | Jon Pulham | APYC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 31.0 |
3 | 3130 | Frolic | Moth Scow | Jon Pulham | APYC | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 31.0 |
5 entrants. |
Green Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Race 2 21 Oct 2023 | Race 3 25 Nov 2023 | Race 4 9 Dec 2023 | Race 5 17 Feb 2024 | Race 6 2 Mar 2024 | Race 7 6 Apr 2024 | Race 8 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 1 | 1 | 1 | 1 | 42.0 | |
2 | 485 | Bumble Bee | Optimist | Oscar Cory | 19 (DNC) | 19 (DNC) | 1 | 1 | 2 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 61.0 | |
3 | 31 | Electra | Sabre | Kerrie Miller | APYC | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 96.0 |
4 | Zest3 | Zest 3 | RSZest | Lisa McRae | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 97.0 | |
5 | 2258 | Unknown | Pacer | John Capewal | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 3 | 98.0 | |
18 entrants. |
3-Mixed - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Race 2 21 Oct 2023 | Race 3 25 Nov 2023 | Race 4 9 Dec 2023 | Race 5 17 Feb 2024 | Race 6 2 Mar 2024 | Race 7 6 Apr 2024 | Race 8 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184673 | Plane Sailing | ILCA 4 - Laser 4.7 | Nigel Leishman | ASC | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 5 (DNC) | 1 | 22.0 |
2 | 184673 | Plane Sailing | ILCA 4 - Laser 4.7 | Nigel Leishman | ASC | 1 | 5 (DNC) | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 22.0 |
3 | 1 | No Name | Micron 3 | Dat Le | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 26.0 | |
4 entrants. |
6-Mixed - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Race 2 21 Oct 2023 | Race 3 25 Nov 2023 | Race 4 9 Dec 2023 | Race 5 17 Feb 2024 | Race 6 2 Mar 2024 | Race 7 6 Apr 2024 | Race 8 20 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 entrants. |
Race 17 Oct 2023
Laser Radial, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 545 | On A Whim | Impulse | Jack Woods | 118.50 | 1:12:43 | 1:01:21 | 0.958 | 0:58:47 | 1 | 0.969 | 0.992 |
2 | 562 | Hot Chilli | Impulse | Rob Allen | 118.50 | 1:14:30 | 1:02:52 | 0.936 | 0:58:50 | 2 | 0.947 | 0.968 |
3 | 332 | Senior Moments | Impulse | Arthur Misson | 118.50 | 1:17:05 | 1:05:03 | 0.936 | 1:00:53 | 3 | 0.936 | 0.936 |
4 | 515 | Seas The Day | Impulse | Walter Green | 118.50 | 1:12:58 | 1:01:34 | 0.991 | 1:01:01 | 4 | 0.990 | 0.989 |
5 | 686 | Grumpy Boy | Impulse | Steve Dunn | 118.50 | 1:11:03 | 0:59:57 | 1.035 | 1:02:03 | 5 | 1.029 | 1.016 |
6 | 502 | Poly Dog | Impulse | Paul Farrell | 118.50 | 1:09:08 | 0:58:20 | 1.078 | 1:02:53 | 6 | 1.067 | 1.044 |
7 | 707 | Tron | Impulse | Glen Currie | 118.50 | 1:15:44 | 1:03:54 | 1.000 | 1:03:54 | 7 | 0.984 | 0.953 |
8 | 676 | L'Attitude | Impulse | Russell Lucas | 118.50 | 1:10:56 | 0:59:51 | 1.885 | 1:52:50 | 8 | 1.599 | 1.017 |
Sabre, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1594 | No Name | Sabre | Richard Skinner | 127.00 | 1:08:26 | 0:53:53 | 0.934 | 0:50:19 | 1 | 0.944 | 0.963 |
2 | 1776 | Splash | Sabre | Mark Ashkanasy | 127.00 | 1:05:53 | 0:51:52 | 1.000 | 0:51:52 | 2 | 1.000 | 1.000 |
3 | 1606 | Rakali | Sabre | Jim Glover | 127.00 | 1:12:46 | 0:57:17 | 1.000 | 0:57:17 | 3 | 0.969 | 0.905 |
4 | 1072 | New Bruce | Sabre | Rob Buttrose | 127.00 | 1:23:00 | 1:05:21 | 0.915 | 0:59:48 | 4 | 0.875 | 0.794 |
4-Mixed, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Unknown | RSZest No JIB | Mai Matsubara | 133.00 | 0:42:26 | 0:31:54 | 1.000 | 0:31:54 | 1 | 1.038 | 1.114 |
2 | 184 | Beyond The Sunset | RSZest | Rob Hart | 127.50 | 0:55:46 | 0:43:44 | 0.813 | 0:35:33 | 2 | 0.813 | 0.813 |
3 | 1 | Unknown | RSZest | Rod Thomas | 127.50 | 0:49:18 | 0:38:40 | 1.000 | 0:38:40 | 3 | 0.973 | 0.919 |
4 | 3 | Unknown | RSZest | Greg Ryan | 127.50 | 0:53:09 | 0:41:41 | 1.000 | 0:41:41 | 4 | 0.951 | 0.853 |
5 | 2673 | Unknown | RS Quest | Alyssa | 123.00 | 0:55:02 | 0:44:44 | 1.000 | 0:44:44 | 5 | 0.932 | 0.795 |
6 | 2 | Unknown | RSZest | Tony McGrath | 127.50 | 0:59:04 | 0:46:19 | 1.000 | 0:46:19 | 6 | 0.923 | 0.768 |
Solo, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1279 | Marauder | Solo | Ian Kirkham | 123.50 | 1:00:40 | 0:49:07 | 0.972 | 0:47:44 | 1 | 0.972 | 0.972 |
1-MIxed, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2492 | Happy | Rs Aero 7 | Dennis Hammon | 112.50 | 1:05:00 | 0:57:46 | 1.000 | 0:57:46 | 1 | 1.000 | 1.000 |
2 | 1194 | Caeseraugusta | Rs Aero 7 | Stephen Cui | 112.50 | 1:06:00 | 0:58:40 | 0.985 | 0:57:47 | 2 | 0.985 | 0.985 |
3 | 14586 | Temeritous | Fireball | Jaemie Wilson | 101.00 | 1:08:53 | 1:08:12 | 0.955 | 1:05:07 | 3 | 0.919 | 0.847 |
5-Mixed, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Pacer, Personal handicap results
