Series scores
Laser Radial - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2024 | Race 2 18 May 2024 | Race 3 1 Jun 2024 | Race 4 24 Jun 2024 | Race 5 6 Jul 2024 | Race 6 27 Jul 2024 | Race 7 10 Aug 2024 | Resail Winter Chp 1 24 Aug 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Div 1 - Mixed - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2024 | Race 2 18 May 2024 | Race 3 1 Jun 2024 | Race 4 24 Jun 2024 | Race 5 6 Jul 2024 | Race 6 27 Jul 2024 | Race 7 10 Aug 2024 | Resail Winter Chp 1 24 Aug 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2915 - 7 | Delphine | Rs Aero 7 | Ron Fergusson | aSC | ABN | 17 (DNC) | 17 (DNC) | 1 | 1 | 1 | 1 | 1 | 22.0 |
2 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | ASC | ABN | 3 | 17 (DNC) | 6 | 2 | 4 (DNF) | 3 | 17 (DNC) | 35.0 |
3 | 145519 | Que Sera | ILCA 7-Laser | I Taylor | APYC | ABN | 2 | 6 (DNF) | 2 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 7 (RET) | 51.0 |
4 | 15144 | Hot Wire | Fireball | Jaemie Wilson | ABN | 4 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 2 | 2 | 17 (DNC) | 59.0 | |
5 | 202814 | NoName | ILCA 7-Laser | Lachlan Pollock | APYC | ABN | 17 (DNC) | 17 (DNC) | 17 (DNC) | 3 | 17 (DNC) | 6 | 5 | 65.0 |
6 | 188788 | No Name | ILCA - 6 Laser Radial | John Old | ASC | ABN | 17 (DNC) | 17 (DNC) | 7 | 4 | 17 (DNC) | 4 | 17 (DNC) | 66.0 |
7 | 222428 | No Name | ILCA 7-Laser | S Gunther | APYC | ABN | 1 | 1 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 70.0 |
8 | 166019 | No Name | ILCA 7-Laser | Greg Ryan | ABN | 17 (DNC) | 17 (DNC) | 5 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 4 | 77.0 | |
9 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | ASC | ABN | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 2 | 87.0 |
10 | 193051 | Naiad | ILCA - 6 Laser Radial | Giane Gardyne | ASC | ABN | 17 (DNC) | 2 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 87.0 |
11 | 083 | Lisa III | ILCA 7-Laser | Luke Tupper | ASC | ABN | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 3 | 88.0 |
12 | 728 | Bowfinger | Ok Dinghy | Bruce Ashton | aSC | ABN | 17 (DNC) | 17 (DNC) | 3 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 88.0 |
13 | 167004 | No Name | ILCA - 6 Laser Radial | Richard Rawlings | ABN | 17 (DNC) | 3 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 88.0 | |
14 | 145555 | Captain | ILCA - 6 Laser Radial | David Scammell | aSC | ABN | 17 (DNC) | 17 (DNC) | 4 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 89.0 |
15 | 207841 | No Name | ILCA - 6 Laser Radial | W Taylor | ABN | 17 (DNC) | 4 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 89.0 | |
16 | 1194 | Caeseraugusta | Rs Aero 7 | Jack Shi | APYC | ABN | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 5 | 17 (DNC) | 90.0 |
16 entrants. |
Impulse - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2024 | Race 2 18 May 2024 | Race 3 1 Jun 2024 | Race 4 24 Jun 2024 | Race 5 6 Jul 2024 | Race 6 27 Jul 2024 | Race 7 10 Aug 2024 | Resail Winter Chp 1 24 Aug 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 597 | Cool Change | Impulse | Jon Pulham | APYC | ABN | 1 | 1 | 1 | 1 | 1 | 1 | 15 (DNC) | 6.0 |
2 | 545 | On A Whim | Impulse | Jack Woods | ASC | ABN | 9 | 2 (DUT) | 4 | 2 (DUT) | 4 | 2 | 1 | 15.0 |
3 | 621 | En Bateau | Impulse | Peter Whitaker | APYC | ABN | 5 | 15 (DNC) | 15 (DNC) | 3 | 5 | 6 (DNF) | 6 (DNF) | 40.0 |
4 | 676 | L'Attitude | Impulse | Russell Lucas | APYC | ABN | 7 | 5 (DUT) | 15 (DNC) | 2 | 15 (DNC) | 5 (DUT) | 15 (DNC) | 49.0 |
5 | 594 | Astro Boy | Impulse | Ian Coleman | ASC | ABN | 8 | 15 (DNC) | 5 | 15 (DNC) | 15 (DNC) | 3 | 6 (DNF) | 52.0 |
6 | 686 | Grumpy Boy | Impulse | S. Dunn | ASC | ABN | 3 | 2 | 6 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 56.0 |
7 | 502 | Poly Dog | Impulse | Paul Farrell | ASC | ABN | 2 | 15 (DNC) | 2 | 15 (DNC) | 8 (DNS) | 15 (DNC) | 15 (DNC) | 57.0 |
8 | 707 | Tron | Impulse | Glen Currie | ABN | 6 | 15 (DNC) | 3 | 15 (DNC) | 3 | 15 (DNC) | 15 (DNC) | 57.0 | |
9 | 605 | Spider Pig | Impulse | P Ritchards | APYC | ABN | 4 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 8 (DNF) | 15 (DNC) | 6 (DNF) | 63.0 |
10 | 338 | Henrycrun | Impulse | B Eade | APYC | ABN | 11 | 5 (DNF) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 76.0 |
11 | 562 | Hot Chilli | Impulse | R Allen | APYC | ABN | 10 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 6 (DNF) | 76.0 |
12 | 626 | Why Kickamoocow | Impulse | Danny Marranon | APYC | ABN | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 2 | 15 (DNC) | 15 (DNC) | 77.0 |
13 | 267 | Aeolus | Impulse | John Whelan | ABN | 15 (DNC) | 3 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 78.0 | |
14 | 332 | Senior Moments | Impulse | Arthur Misson | ASC | ABN | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 6 (DNF) | 15 (DNC) | 81.0 |
14 entrants. |
Sabre - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2024 | Race 2 18 May 2024 | Race 3 1 Jun 2024 | Race 4 24 Jun 2024 | Race 5 6 Jul 2024 | Race 6 27 Jul 2024 | Race 7 10 Aug 2024 | Resail Winter Chp 1 24 Aug 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1823 | Cherry On Top | Sabre | David Weston | ABN | 1 | 2 | 2 | 1 | 1 | 2 | 25 (DNC) | 9.0 | |
2 | 1908 | Aka'ula | Sabre | Pam Webster | ASC | ABN | 2 | 3 | 3 (DUT) | 25 (DNC) | 25 (DNC) | 3 (DUT) | 4 | 40.0 |
3 | 2083 | Black Heart | Sabre | David Emery | APYC | ABN | 25 (DNC) | 1 | 25 (DNC) | 2 | 25 (DNC) | 1 | 1 (DUT) | 55.0 |
4 | 1072 | New Bruce | Sabre | Rob Buttrose | APYC | ABN | 6 | 25 (DNC) | 25 (DNC) | 7 (DUT) | 25 (DNC) | 8 | 7 | 78.0 |
5 | 1431 | Cee-Bee | Sabre | Charles Bagossy | ASC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 | 25 (DNC) | 4 | 5 | 87.0 |
6 | 1723 | Light Blue | Sabre | Tony McGrath | ASC | ABN | 4 | 4 | 6 (DNF) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 89.0 |
7 | 538 | AAAZ | Sabre | M Branbeer | ABN | 5 | 5 (DUT) | 4 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 89.0 | |
8 | 173 | Chillipad | Sabre | Brendan W | APYC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 5 | 1 | 106.0 |
9 | 1594 | No Name | Sabre | R Skinner | APYC | ABN | 3 | 25 (DNC) | 3 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 106.0 |
10 | 538 | AAAZ | Sabre | Viviane Harangozo | APYC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 6 | 6 | 112.0 |
11 | 1289 | Rows Ahead | Sabre | Noelle Howitt | ASC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 9 | 9 (DNS) | 118.0 |
12 | 1438 | Itz Skitz | Sabre | Anthony Berger | aSC | ABN | 25 (DNC) | 25 (DNC) | 1 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 126.0 |
13 | 420 | Beatrice Too | Sabre | Evan Chapman | APYC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 2 | 127.0 |
14 | 1326 | Spaniard | Sabre | E Chapman | APYC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 2 | 25 (DNC) | 25 (DNC) | 127.0 |
15 | 818 | Gannet | Sabre | M Bradbeer | APYC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 | 128.0 |
16 | 1927 | Nil Desperandum | Sabre | Phil Johnson | APYC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 | 25 (DNC) | 128.0 |
17 | 1589 | Espada | Sabre | A Morton | W | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 | 25 (DNC) | 25 (DNC) | 128.0 |
18 | 1261 | Sabre Dance | Sabre | Jack Shi | APYC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 4 | 25 (DNC) | 25 (DNC) | 129.0 |
19 | 1782 | Out Of The Blue | Sabre | Tim Fawkner | ASC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 4 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 129.0 |
20 | 1589 | Espada | Sabre | T Mortan | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 5 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 130.0 | |
21 | 420 | Beatrice Too | Sabre | B Carter | APYC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 6 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 131.0 |
22 | 1199 | Soave | Sabre | Tony Schalken | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 7 | 25 (DNC) | 132.0 | |
23 | 818 | Gannet | Sabre | Louise Ferguson | APYC | ABN | 7 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 132.0 |
24 | 431 | No Name | Sabre | J Chircop | ASC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 11 (DNF) | 25 (DNC) | 136.0 |
24 entrants. |
Div 3 - Mixed - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2024 | Race 2 18 May 2024 | Race 3 1 Jun 2024 | Race 4 24 Jun 2024 | Race 5 6 Jul 2024 | Race 6 27 Jul 2024 | Race 7 10 Aug 2024 | Resail Winter Chp 1 24 Aug 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | O Corry | ABN | 1 | 1 | 1 | 4 (DNC) | 2 | 1 | 3 | 9.0 | |
2 | 184673 | Plane Sailing | ILCA 4 - Laser 4.7 | Nigel Leishman | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 4 (DNC) | 1 | 18.0 | |
3 | 206388 | Noah's Ark | ILCA 4 - Laser 4.7 | Noah Bajayo | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 22.0 | |
3 entrants. |
Div 4 - Mixed - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2024 | Race 2 18 May 2024 | Race 3 1 Jun 2024 | Race 4 24 Jun 2024 | Race 5 6 Jul 2024 | Race 6 27 Jul 2024 | Race 7 10 Aug 2024 | Resail Winter Chp 1 24 Aug 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1001 | No Name | Micron 3 | Dat Le | APYC | ABN | 11 (DNC) | 11 (DNC) | 5 | 2 | 1 | 11 (DNC) | 2 | 32.0 |
2 | 184 | Beyond The Sunset | RSZest No JIB | Rob Hart | APYC | ABN | 11 (DNC) | 11 (DNC) | 1 | 1 | 11 (DNC) | 11 (DNC) | 5 (OCS) | 40.0 |
3 | 5 | 5 Zest | RSZest No JIB | Lisa McRae | ASC | ABN | 3 | 11 (DNC) | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 40.0 |
4 | 7 | No Name | RSZest | Lindsay Berge | ABN | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 11 (DNC) | 50.0 | |
5 | 6 | Zest 6 | RSZest No JIB | Bettina Azzopardi | ABN | 11 (DNC) | 11 (DNC) | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 (DNF) | 51.0 | |
6 | 2 | No Name | RSZest No JIB | Mai Matsubara | ASC | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 11 (DNC) | 56.0 |
7 | 1 | No Name | ASC Canoe 2024 | J Harper | ABN | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 56.0 | |
8 | Zest 6 No Jib | Zest 6 | RSZest No JIB | S Matsubara | ASC | ABN | 2 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 57.0 |
9 | Zest 6 | Zest 6 | RSZest No JIB | Tristan Berge | ASC | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 4 (DNF) | 11 (DNC) | 59.0 |
10 | Zest 3 | Zest 3 | RSZest No JIB | Sarah Hogan | ABN | 11 (DNC) | 11 (DNC) | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 59.0 | |
10 entrants. |
Pacer - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2024 | Race 2 18 May 2024 | Race 3 1 Jun 2024 | Race 4 24 Jun 2024 | Race 5 6 Jul 2024 | Race 6 27 Jul 2024 | Race 7 10 Aug 2024 | Resail Winter Chp 1 24 Aug 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2847 | Good Pace | Pacer | Paul Taig | APYC | ABN | 1 (DUT) | 1 | 1 | 1 | 1 (DUT) | 3 | 5 (DNF) | 8.0 |
2 | 2444 | Amazon | Pacer | Peter Naismith | APYC | ABN | 3 (DUT) | 4 | 3 | 3 (DUT) | 17 (DNC) | 1 | 17 (DNC) | 31.0 |
3 | 2633 | No Name | Pacer | Ollie Rantala | APYC | ABN | 17 (DNC) | 17 (DNC) | 2 | 3 (DUT) | 2 | 5 | 17 (DNC) | 46.0 |
4 | 2886 | ASC2886 | Pacer | Shinsuke Matsubara | ASC | ABN | 17 (DNC) | 2 | 4 | 2 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 59.0 |
5 | APYC3 | APYC3 | Pacer | Carolyn Morr | APYC | ABN | 3 | 17 (DNC) | 5 | 17 (DNC) | 3 | 17 (DNC) | 17 (DNC) | 62.0 |
6 | APYC4 | Unknown | Pacer | J Fairfax Nathen Spits | APYC | ABN | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 4 | 5 (DNF) | 77.0 |
7 | 111 | Yellow Pacer | Pacer | Helen Faulkner | ABN | 5 (DUT) | 5 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 78.0 | |
8 | APYC1 | APYC1 | Pacer | J Dodd | APYC | ABN | 6 (DNF) | 7 (DNF) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 81.0 |
9 | APYC3 | Noname | Pacer | J Pulham | APYC | ABN | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 1 | 86.0 |
10 | APYC4 | Unknown | Pacer | Finn Cubitt | APYC | ABN | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 1 | 17 (DNC) | 17 (DNC) | 86.0 |
11 | APYC6 | APYC6 | Pacer | Stephen Magner | APYC | ABN | 1 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 86.0 |
12 | APYC2 | APYC2 | Pacer | C Morr | APYC | ABN | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 2 | 87.0 |
13 | APYC3 | Noname | Pacer | S Cui | APYC | ABN | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 2 | 17 (DNC) | 87.0 |
14 | APYC4 | Unknown | Pacer | Dennis Hammon W Lloyd | APYC | ABN | 2 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 87.0 |
15 | 2633 | Red Pacer | Pacer | E Chapman | APYC | ABN | 17 (DNC) | 3 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 88.0 |
16 | 2558 | ASC2558 | Pacer | J Capewell | ASC | ABN | 6 (DNF) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 91.0 |
16 entrants. |
Div 5 - Mixed - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2024 | Race 2 18 May 2024 | Race 3 1 Jun 2024 | Race 4 24 Jun 2024 | Race 5 6 Jul 2024 | Race 6 27 Jul 2024 | Race 7 10 Aug 2024 | Resail Winter Chp 1 24 Aug 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70065 | Silent Mary | Mirror | R. Heale | ABN | 1 | 1 | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 21.0 | |
2 | 3 | No Name | Illusion | Anthony Berger | ABN | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 6 (DNC) | 6 (DNC) | 1 | 27.0 | |
3 | 70650 | Lady In Red | Mirror | O Halse | ABN | 6 (DNC) | 3 (DNF) | 6 (DNC) | 6 (DNC) | 1 | 6 (DNC) | 6 (DNC) | 28.0 | |
4 | 7011 | Aquarius | Mirror | K Jack | APYC | ABN | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 3 (DNF) | 6 (DNC) | 2 | 29.0 |
5 | 7117 | Stealth | Mirror | O Halse | APYC | ABN | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 31.0 |
5 entrants. |
Div 6 - Mixed - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2024 | Race 2 18 May 2024 | Race 3 1 Jun 2024 | Race 4 24 Jun 2024 | Race 5 6 Jul 2024 | Race 6 27 Jul 2024 | Race 7 10 Aug 2024 | Resail Winter Chp 1 24 Aug 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | ABN | 1 | 2 | 1 | 1 | 1 | 2 | 6 (DNC) | 8.0 | |
2 | 130 | ASC Optic | Optimist | Shinsuke Matsubara | ASC | ABN | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 1 | 6 (DNC) | 27.0 |
3 | 673 | Blue Bullet | Optimist | T Aitson | ASC | ABN | 6 (DNC) | 1 | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 27.0 |
4 | 1275 | Turbo-logist | Optimist | Aubrey Tan | ASC | ABN | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 4 (DNF) | 6 (DNC) | 1 | 29.0 |
5 | 1665 | Scuppers | Optimist | Frances Gibson | APYC | ABN | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 32.0 |
5 entrants. |
Solo - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2024 | Race 2 18 May 2024 | Race 3 1 Jun 2024 | Race 4 24 Jun 2024 | Race 5 6 Jul 2024 | Race 6 27 Jul 2024 | Race 7 10 Aug 2024 | Resail Winter Chp 1 24 Aug 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2672 | Han | Solo | Brian Jones | APYC | ABN | 1 | 2 | 1 | 3 (DNS) | 4 (DNC) | 1 | 1 (DUT) | 9.0 |
2 | 2679 | Touch N Go | Solo | Grant Haggett | APYC | ABN | 2 | 1 | 4 (DNC) | 3 (DNS) | 4 (DNC) | 2 | 1 | 13.0 |
3 | 2678 | Solstice | Solo | R Wines | APYC | ABN | 4 (DNC) | 3 (DUT) | 3 (DNF) | 3 (DUT) | 4 (DNC) | 3 (DUT) | 3 (DUT) | 19.0 |
3 entrants. |
Div 8 - Green Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 May 2024 | Race 2 18 May 2024 | Race 3 1 Jun 2024 | Race 4 24 Jun 2024 | Race 5 6 Jul 2024 | Race 6 27 Jul 2024 | Race 7 10 Aug 2024 | Resail Winter Chp 1 24 Aug 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1168 | Wicked | Sabre | Anne Wells | APYC | 5 (DNC) | 1 | 1 (DUT) | 5 (DNC) | 1 | 5 (DNC) | 1 | 2 | 11.0 |
2 | 1575 | Raven | Sabre | Acklin Stent | APYC | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 26.0 |
3 | 420 | Beatrice Too | Sabre | B Carter | APYC | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 26.0 |
4 | 31 | Electra | Sabre | K Miller | APYC | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 4 (DNF) | 29.0 |
4 entrants. |
Race 14 May 2024
Laser Radial, Yardstick results
RESULT ABANDONEDDiv 1 - Mixed, Yardstick results
RESULT ABANDONEDImpulse, Yardstick results
RESULT ABANDONEDSabre, Yardstick results
RESULT ABANDONEDDiv 3 - Mixed, Yardstick results
RESULT ABANDONEDDiv 4 - Mixed, Yardstick results
RESULT ABANDONEDPacer, Yardstick results
RESULT ABANDONEDDiv 5 - Mixed, Yardstick results
RESULT ABANDONEDDiv 6 - Mixed, Yardstick results
RESULT ABANDONEDSolo, Yardstick results
RESULT ABANDONEDDiv 8 - Green Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 218 May 2024
Laser Radial, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 1 - Mixed, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 222428 | No Name | ILCA 7-Laser | S Gunther | 114.00 | 1:25:00 | 1:14:33 | 1 |
2 | 145519 | Que Sera | ILCA 7-Laser | I Taylor | 114.00 | 1:25:40 | 1:15:08 | 2 |
3 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | 118.50 | 1:37:43 | 1:22:27 | 3 |
4 | 15144 | Hot Wire | Fireball | Jaemie Wilson | 101.00 | 1:26:06 | 1:25:14 | 4 |
Impulse, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 597 | Cool Change | Impulse | Jon Pulham | 118.50 | 1:22:09 | 1:09:19 | 1 |
2 | 502 | Poly Dog | Impulse | Paul Farrell | 118.50 | 1:33:57 | 1:19:17 | 2 |
3 | 686 | Grumpy Boy | Impulse | S. Dunn | 118.50 | 1:34:03 | 1:19:22 | 3 |
4 | 605 | Spider Pig | Impulse | P Ritchards | 118.50 | 1:34:51 | 1:20:02 | 4 |
5 | 621 | En Bateau | Impulse | Peter Whitaker | 118.50 | 1:35:50 | 1:20:52 | 5 |
6 | 707 | Tron | Impulse | Glen Currie | 118.50 | 1:37:00 | 1:21:51 | 6 |
7 | 676 | L'Attitude | Impulse | Russell Lucas | 118.50 | 1:37:10 | 1:21:59 | 7 |
8 | 594 | Astro Boy | Impulse | Ian Coleman | 118.50 | 1:37:20 | 1:22:08 | 8 |
9 | 545 | On A Whim | Impulse | Jack Woods | 118.50 | 1:37:54 | 1:22:37 | 9 |
10 | 562 | Hot Chilli | Impulse | R Allen | 118.50 | 1:38:51 | 1:23:25 | 10 |
11 | 338 | Henrycrun | Impulse | B Eade | 118.50 | 1:46:50 | 1:30:09 | 11 |
Sabre, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1823 | Cherry On Top | Sabre | David Weston | 127.00 | 1:31:34 | 1:12:06 | 1 |
2 | 1908 | Aka'ula | Sabre | Pam Webster | 127.00 | 1:41:55 | 1:20:15 | 2 |
3 | 1594 | No Name | Sabre | R Skinner | 127.00 | 1:42:10 | 1:20:26 | 3 |
4 | 1723 | Light Blue | Sabre | Tony McGrath | 127.00 | 1:54:18 | 1:30:00 | 4 |
5 | 538 | AAAZ | Sabre | M Branbeer | 127.00 | 1:55:05 | 1:30:37 | 5 |
6 | 1072 | New Bruce | Sabre | Rob Buttrose | 127.00 | 2:07:13 | 1:40:10 | 6 |
7 | 818 | Gannet | Sabre | Louise Ferguson | 127.00 | 2:10:32 | 1:42:46 | 7 |
Div 3 - Mixed, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
