Series scores
Fleet - Elapsed time
Place | Sail# | Name | Class | Div | Crew | Club | Race 1 Winds W 12 - 18 Knts 6 Nov 2011 | Race 3 11 Dec 2011 | Race 6 4 Mar 2012 | Race 7 - Cloudy light winds 18 Mar 2012 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 2 | 1 | 2 | 5 (OCS) | 10.0 | 0.0 | |
1 | Castle 650 | 2 | Glenn Kewish | 3 | 2 | 3 | 2 | 10.0 | 0.3 | |||
3 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 6 (DNC) | 5 (DNC) | 1 | 1 | 13.0 | 0.0 | ||
4 | 763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 6 (DNC) | 4 (DNF) | 4 | 3 | 17.0 | 1.0 | |
5 | Elliott 770 | 2 | James Bland | 1 | 5 (DNC) | 7 (DNC) | 6 (DNC) | 19.0 | 0.0 | |||
6 | SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 4 | 5 (DNC) | 7 (DNC) | 6 (DNC) | 22.0 | 0.0 | |
7 | Boomerang 20 DK | 1 | 6 (DNC) | 5 (DNC) | 6 (OCS) | 6 (DNC) | 23.0 | 0.0 | ||||
8 | 8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 6 (DNC) | 5 (DNC) | 7 (DNC) | 6 (DNC) | 24.0 | 0.0 | |
8 | B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 6 (DNC) | 5 (DNC) | 7 (DNC) | 6 (DNC) | 24.0 | 0.0 | |
8 | MacGregor 26 | 1 | 6 (DNC) | 5 (DNC) | 7 (DNC) | 6 (DNC) | 24.0 | 0.0 | ||||
8 | 49 | OOH La La | Status 580 | 1 | Kevin Oneill | 6 (DNC) | 5 (DNC) | 7 (DNC) | 6 (DNC) | 24.0 | 0.0 | |
8 | G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 6 (DNC) | 5 (DNC) | 7 (DNC) | 6 (DNC) | 24.0 | 0.0 | |
8 | SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 6 (DNC) | 5 (DNC) | 7 (DNC) | 6 (DNC) | 24.0 | 0.0 | |
Please check the order of tied scores |
Race 1 Winds W 12 - 18 Knts6 Nov 2011
Fleet, Elapsed time results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|---|
1 | Elliott 770 | 2 | James Bland | 1:31:14 | 1 | ||
2 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 1:38:00 | 2 |
3 | Castle 650 | 2 | Glenn Kewish | 1:39:30 | 3 | ||
4 | SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 1:45:36 | 4 |
763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | DNC | 6 | |
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | DNC | 6 | |
B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | DNC | 6 | |
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | DNC | 6 | ||
MacGregor 26 | 1 | DNC | 6 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | DNC | 6 | |
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | DNC | 6 | |
Boomerang 20 DK | 1 | DNC | 6 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | DNC | 6 |
Race 311 Dec 2011
Fleet, Elapsed time results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 1:56:12 | 1 |
2 | Castle 650 | 2 | Glenn Kewish | 1:59:36 | 2 | ||
763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | DNF | 4 | |
Elliott 770 | 2 | James Bland | DNC | 5 | |||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | DNC | 5 | |
B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | DNC | 5 | |
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | DNC | 5 | ||
MacGregor 26 | 1 | DNC | 5 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | DNC | 5 | |
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | DNC | 5 | |
Boomerang 20 DK | 1 | DNC | 5 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | DNC | 5 | |
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | DNC | 5 |
Race 64 Mar 2012
Fleet, Elapsed time results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 1:01:28 | 1 | |
2 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 1:07:47 | 2 |
3 | Castle 650 | 2 | Glenn Kewish | 1:16:17 | 3 | ||
4 | 763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 1:31:32 | 4 |
Boomerang 20 DK | 1 | OCS | 6 | ||||
Elliott 770 | 2 | James Bland | DNC | 7 | |||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | DNC | 7 | |
B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | DNC | 7 | |
MacGregor 26 | 1 | DNC | 7 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | DNC | 7 | |
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | DNC | 7 | |
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | DNC | 7 | |
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | DNC | 7 |
Race 7 - Cloudy light winds18 Mar 2012
Fleet, Elapsed time results
Place | Sail# | Name | Class | Div | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 1:46:46 | 1 | |
2 | Castle 650 | 2 | Glenn Kewish | 1:54:31 | 2 | ||
3 | 763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 1:58:53 | 3 |
SM521 | Vintage Red | Noelex 25 | 2 | John Mole | OCS | 5 | |
Elliott 770 | 2 | James Bland | DNC | 6 | |||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | DNC | 6 | |
B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | DNC | 6 | |
MacGregor 26 | 1 | DNC | 6 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | DNC | 6 | |
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | DNC | 6 | |
Boomerang 20 DK | 1 | DNC | 6 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | DNC | 6 | |
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | DNC | 6 |