Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Div | Crew | Club | Race 2 15 Oct 2017 | Race 3 29 Oct 2017 | Race 4 12 Nov 2017 | Race 5 4 Feb 2018 | Race 6 25 Feb 2018 | Race 8 29 Apr 2018 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 1 | 2 | 1 | 1 | 7 (DNC) | 2 | 7.0 | |
2 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | GTYC | 3 | 2 (DUT) | 2 | 2 | 3 | 1 | 10.0 |
3 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 4 | 6 (DNC) | 8 (DNC) | 3 | 2 | 3 (DUT) | 18.0 | |
4 | 9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 5 | 1 | 8 (DNC) | 5 | 4 (DUT) | 6 (DNC) | 21.0 | |
5 | AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 2 | 4 | 3 | 8 (DNC) | 7 (DNC) | 6 (DNC) | 22.0 | |
6 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 7 (DNC) | 6 (DNC) | 4 | 4 (DUT) | 5 | 4 | 23.0 | |
7 | 763 | Beaujolais | Noelex 25 | 2 | Andrew Croxon | 7 (DNC) | 6 (DNC) | 8 (DNC) | 4 | 4 | 3 | 24.0 | |
8 | 6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 7 (DNC) | 6 (DNC) | 5 | 8 (DNC) | 1 | 6 (DNC) | 25.0 | |
9 | 452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 7 (DNC) | 3 | 6 | 8 (DNC) | 7 (DNC) | 6 (DNC) | 29.0 | |
10 | SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 7 (DNC) | 6 (DNC) | 8 (DNC) | 6 | 7 (DNC) | 6 (DNC) | 32.0 | |
11 | 49 | OOH La La | Status 580 | 1 | Kevin Oneill | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | 44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | Boomerang 20 DK | 1 | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | ||||
11 | 485 | El Diablo | Ultimate 18 SK | 1 | Rhys Cantwell | RGYC | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 |
11 | 6 | Castile | Castle 550 | 1 | Cameron Lloyd | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | G35 | Death Star Canteen | Elliott 7.0 | 2 | Peter Durran | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | 1519 | Bartley | Hartley 16 | 1 | Bart Newman | RGYC | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 |
11 | 243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | 919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | 23 | Rastus | South Coast 22 | 2 | Barry Schippers | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | 2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | GTYC | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 |
11 | 18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | Noelex 25 | 2 | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | ||||
11 | Sabre 22 | 1 | Paul Webster | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |||
11 | 007 | Octopussy | Clubman 8 | 2 | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | ||
11 | SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | 187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | Sonata 8 | 2 | Robert Balding | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |||
11 | 742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 7 (DNC) | 6 (DNC) | ? (DUT) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | Castle 650 | 2 | Glenn Kewish | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |||
11 | 8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | B84 | Charisma | Boomerang 20 DK | 1 | Jeff Pook | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | 1117 | Impulse | Austral 20 | 1 | Owen Brown | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
11 | G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 7 (DNC) | 6 (DNC) | 8 (DNC) | 8 (DNC) | 7 (DNC) | 6 (DNC) | 34.0 | |
Please check the order of tied scores |
Race 215 Oct 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 0.7550 | 1:02:32 | 0:47:12 | 1 |
2 | AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7470 | 1:09:31 | 0:51:55 | 2 |
3 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | 0.7250 | 1:11:56 | 0:52:09 | 3 |
4 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 1:14:12 | 0:53:47 | 4 |
5 | 9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | 1:30:50 | 0:57:40 | 5 |
485 | El Diablo | Ultimate 18 SK | 1 | Rhys Cantwell | 0.5900 | DNC | 7 | ||
6 | Castile | Castle 550 | 1 | Cameron Lloyd | 0.6750 | DNC | 7 | ||
G35 | Death Star Canteen | Elliott 7.0 | 2 | Peter Durran | 0.8450 | DNC | 7 | ||
1519 | Bartley | Hartley 16 | 1 | Bart Newman | 0.6350 | DNC | 7 | ||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 7 | ||
6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | DNC | 7 | ||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 7 | ||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 7 | ||
C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8340 | DNC | 7 | ||
Noelex 25 | 2 | 0.7250 | DNC | 7 | |||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 7 | ||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 7 | |||
763 | Beaujolais | Noelex 25 | 2 | Andrew Croxon | 0.7250 | DNC | 7 | ||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 7 | ||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 7 | ||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 7 | ||
Castle 650 | 2 | Glenn Kewish | 0.7250 | DNC | 7 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 7 | ||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 7 | ||
B84 | Charisma | Boomerang 20 DK | 1 | Jeff Pook | 0.6400 | DNC | 7 | ||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 7 | ||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 7 | ||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 7 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 7 | ||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 7 | ||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 7 | ||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 7 | ||
Boomerang 20 DK | 1 | 0.6400 | DNC | 7 | |||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 7 |
Race 329 Oct 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | 0:43:10 | 0:27:24 | 1 |
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 0.7550 | 0:36:38 | 0:27:39 | 2 |
3 | 452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | 0:48:04 | 0:28:50 | 3 |
4 | AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7470 | 0:40:36 | 0:30:19 | 4 |
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 6 | ||
Noelex 25 | 2 | 0.7250 | DNC | 6 | |||||
C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8340 | DNC | 6 | ||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 6 | ||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 6 | ||
6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | DNC | 6 | ||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 6 | ||
1519 | Bartley | Hartley 16 | 1 | Bart Newman | 0.6350 | DNC | 6 | ||
G35 | Death Star Canteen | Elliott 7.0 | 2 | Peter Durran | 0.8450 | DNC | 6 | ||
6 | Castile | Castle 550 | 1 | Cameron Lloyd | 0.6750 | DNC | 6 | ||
485 | El Diablo | Ultimate 18 SK | 1 | Rhys Cantwell | 0.5900 | DNC | 6 | ||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 6 | |||
763 | Beaujolais | Noelex 25 | 2 | Andrew Croxon | 0.7250 | DNC | 6 | ||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 6 | ||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 6 | ||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 6 | ||
Castle 650 | 2 | Glenn Kewish | 0.7250 | DNC | 6 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 6 | ||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 6 | ||
B84 | Charisma | Boomerang 20 DK | 1 | Jeff Pook | 0.6400 | DNC | 6 | ||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 6 | ||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 6 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 6 | ||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 6 | ||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 6 | ||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 6 | ||
Boomerang 20 DK | 1 | 0.6400 | DNC | 6 | |||||
SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | DNC | 6 | ||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 6 | ||
795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | DUT |
Race 412 Nov 2017
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 0.7550 | 1:59:48 | 1:30:26 | 1 |
2 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | 0.7250 | 2:05:01 | 1:30:38 | 2 |
3 | AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7470 | 2:05:54 | 1:34:02 | 3 |
4 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8340 | 1:52:58 | 1:34:12 | 4 |
5 | 6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | 1:48:05 | 1:35:06 | 5 |
6 | 452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | 2:38:41 | 1:35:12 | 6 |
G35 | Death Star Canteen | Elliott 7.0 | 2 | Peter Durran | 0.8450 | DNC | 8 | ||
1519 | Bartley | Hartley 16 | 1 | Bart Newman | 0.6350 | DNC | 8 | ||
6 | Castile | Castle 550 | 1 | Cameron Lloyd | 0.6750 | DNC | 8 | ||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 8 | ||
9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | DNC | 8 | ||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 8 | ||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 8 | ||
485 | El Diablo | Ultimate 18 SK | 1 | Rhys Cantwell | 0.5900 | DNC | 8 | ||
Noelex 25 | 2 | 0.7250 | DNC | 8 | |||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 8 | ||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 8 | |||
763 | Beaujolais | Noelex 25 | 2 | Andrew Croxon | 0.7250 | DNC | 8 | ||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 8 | ||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 8 | ||||
Castle 650 | 2 | Glenn Kewish | 0.7250 | DNC | 8 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 8 | ||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 8 | ||
B84 | Charisma | Boomerang 20 DK | 1 | Jeff Pook | 0.6400 | DNC | 8 | ||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 8 | ||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 8 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 8 | ||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 8 | ||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 8 | ||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 8 | ||
Boomerang 20 DK | 1 | 0.6400 | DNC | 8 | |||||
SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | DNC | 8 | ||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 8 | ||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | DUT |
Race 54 Feb 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 0.7550 | 1:36:57 | 1:13:11 | 1 |
2 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | 0.7250 | 1:43:12 | 1:14:49 | 2 |
3 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 1:43:58 | 1:15:22 | 3 |
4 | 763 | Beaujolais | Noelex 25 | 2 | Andrew Croxon | 0.7250 | 1:44:35 | 1:15:49 | 4 |
5 | 9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | 2:04:34 | 1:19:06 | 5 |
6 | SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | 2:23:54 | 1:30:39 | 6 |
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 8 | ||
Noelex 25 | 2 | 0.7250 | DNC | 8 | |||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 8 | |||||
485 | El Diablo | Ultimate 18 SK | 1 | Rhys Cantwell | 0.5900 | DNC | 8 | ||
6 | Castile | Castle 550 | 1 | Cameron Lloyd | 0.6750 | DNC | 8 | ||
G35 | Death Star Canteen | Elliott 7.0 | 2 | Peter Durran | 0.8450 | DNC | 8 | ||
1519 | Bartley | Hartley 16 | 1 | Bart Newman | 0.6350 | DNC | 8 | ||
AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7470 | DNC | 8 | ||
6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | DNC | 8 | ||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 8 | ||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 8 | ||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 8 | ||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 8 | |||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 8 | ||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 8 | ||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 8 | ||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 8 | ||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 8 | ||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 8 | ||
Castle 650 | 2 | Glenn Kewish | 0.7250 | DNC | 8 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 8 | ||
B84 | Charisma | Boomerang 20 DK | 1 | Jeff Pook | 0.6400 | DNC | 8 | ||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 8 | ||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 8 | ||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 8 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 8 | ||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 8 | ||
C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | DUT |
Race 625 Feb 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | 1:01:57 | 0:54:31 | 1 |
2 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 1:16:36 | 0:55:32 | 2 |
3 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | 0.7250 | 1:17:44 | 0:56:21 | 3 |
4 | 763 | Beaujolais | Noelex 25 | 2 | Andrew Croxon | 0.7250 | 1:21:37 | 0:59:10 | 4 |
5 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8340 | 1:12:06 | 1:00:07 | 5 |
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 7 | ||
Noelex 25 | 2 | 0.7250 | DNC | 7 | |||||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 7 | ||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 7 | ||
AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7470 | DNC | 7 | ||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 7 | ||
1519 | Bartley | Hartley 16 | 1 | Bart Newman | 0.6350 | DNC | 7 | ||
G35 | Death Star Canteen | Elliott 7.0 | 2 | Peter Durran | 0.8450 | DNC | 7 | ||
6 | Castile | Castle 550 | 1 | Cameron Lloyd | 0.6750 | DNC | 7 | ||
485 | El Diablo | Ultimate 18 SK | 1 | Rhys Cantwell | 0.5900 | DNC | 7 | ||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 7 | |||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 7 | ||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 7 | ||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 7 | ||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 7 | ||
Castle 650 | 2 | Glenn Kewish | 0.7250 | DNC | 7 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 7 | ||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 7 | ||
B84 | Charisma | Boomerang 20 DK | 1 | Jeff Pook | 0.6400 | DNC | 7 | ||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 7 | ||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 7 | ||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 7 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 7 | ||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 7 | ||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 7 | ||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 7 | ||
Boomerang 20 DK | 1 | 0.6400 | DNC | 7 | |||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 0.7550 | DNC | 7 | ||
9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | DUT |
Race 829 Apr 2018
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 795 | Hidden Agenda | Noelex 25 | 2 | Glenn Kewish | 0.7250 | 2:18:53 | 1:40:41 | 1 |
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | Shaun Buckner | 0.7550 | 2:13:34 | 1:40:50 | 2 |
3 | 763 | Beaujolais | Noelex 25 | 2 | Andrew Croxon | 0.7250 | 2:21:08 | 1:42:19 | 3 |
4 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8340 | 2:10:36 | 1:48:55 | 4 |
Boomerang 20 DK | 1 | 0.6400 | DNC | 6 | |||||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 6 | |||
485 | El Diablo | Ultimate 18 SK | 1 | Rhys Cantwell | 0.5900 | DNC | 6 | ||
6 | Castile | Castle 550 | 1 | Cameron Lloyd | 0.6750 | DNC | 6 | ||
G35 | Death Star Canteen | Elliott 7.0 | 2 | Peter Durran | 0.8450 | DNC | 6 | ||
1519 | Bartley | Hartley 16 | 1 | Bart Newman | 0.6350 | DNC | 6 | ||
AUS14 | ARTOO | Ross 650 | 2 | Paul Webster | 0.7470 | DNC | 6 | ||
6028 | Out Of Exile | Elliott 7.8 | 2 | Bernard Spooner | 0.8800 | DNC | 6 | ||
9 | Jamaican Jo | Sunbird 25 | 1 | Jason Martin | 0.6350 | DNC | 6 | ||
23 | Rastus | South Coast 22 | 2 | Barry Schippers | 0.7150 | DNC | 6 | ||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 6 | ||
Noelex 25 | 2 | 0.7250 | DNC | 6 | |||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 6 | ||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 6 | ||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 6 | ||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 6 | ||
Sonata 8 | 2 | Robert Balding | 0.7280 | DNC | 6 | ||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 6 | ||
Castle 650 | 2 | Glenn Kewish | 0.7250 | DNC | 6 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 6 | ||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 6 | ||
B84 | Charisma | Boomerang 20 DK | 1 | Jeff Pook | 0.6400 | DNC | 6 | ||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 6 | ||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 6 | ||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 6 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 6 | ||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 6 | ||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 6 | ||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 6 | ||
SM521 | Vintage Red | Noelex 25 | 2 | John Mole | DUT |