Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Div | Crew | Club | Race 1 18 May 2014 | Race 2 1 Jun 2014 | Race 3 17 Jun 2014 | Race 4 7 Jul 2014 | Race 5 20 Jul 2014 | Race 6 3 Aug 2014 | Race 7 17 Aug 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | 2 | Glenn Kewish | 1 | 1 | 3 | 4 | 1 | 2 | 4 | 12.0 | |||
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 2 | 2 (DUT) | 2 | 2 | 2 | 9 (DNC) | 3 | 13.0 | ||
3 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 6 | 2 | 1 | 1 | 5 (DNC) | 4 | 1 | 14.0 | |
4 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 5 | 3 | 5 | 5 | 3 | 3 | 2 | 21.0 | |
5 | 763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 4 | 9 (DNC) | 4 | 3 | 5 (DNC) | 6 | 5 | 27.0 | |
6 | B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 5 (DUT) | 4 | 7 (DNC) | 7 (DNF) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 35.0 | |
7 | Boomerang 20 DK | 1 | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 1 | 7 (DNC) | 36.0 | ||||
8 | 742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 3 | 9 (DNC) | 7 (DNC) | 8 (DNC) | 6 (DUT) | 9 (DNC) | 7 (DNC) | 40.0 | |
8 | 2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | GTYC | 8 (DNC) | 5 | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 40.0 |
8 | 8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 5 | 7 (DNC) | 40.0 | |
8 | 007 | Octopussy | Clubman 8 | 2 | 8 (DNC) | 9 (DNC) | 7 (DNC) | 6 (DUT) | 5 (DNC) | 7 | 7 (DNC) | 40.0 | ||
12 | 187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 8 (DNC) | 8 (DNF) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 43.0 | |
12 | G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 8 (DNC) | 8 (DNF) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 43.0 | |
14 | Sabre 22 | 1 | Paul Webster | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |||
14 | Sonata 8 | 2 | Robert Balding | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |||
14 | 97 | Tom Thumb | RL 24 DK | 2 | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | ||
14 | Noelex 25 | 2 | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | ||||
14 | 18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |
14 | SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |
14 | 243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |
14 | Investigator | 1 | Geoffrey Russell | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |||
14 | 452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |
14 | 919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |
14 | 49 | OOH La La | Status 580 | 1 | Kevin Oneill | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |
14 | Elliott 7.0 | 2 | Bernard Spooner | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |||
14 | SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |
14 | ?20 | Driftus | Secret20 | 1 | Dale Appleton | 8 (DNC) | 9 (DNC) | 7 (DUT) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |
14 | 1117 | Impulse | Austral 20 | 1 | Owen Brown | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |
14 | 44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 8 (DNC) | 9 (DNC) | 7 (DNC) | 8 (DNC) | 5 (DNC) | 9 (DNC) | 7 (DNC) | 44.0 | |
Please check the order of tied scores |
Race 118 May 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | 2 | Glenn Kewish | 0.7250 | 2:05:27 | 1:30:57 | 0.985 | 1:29:35 | 1 | 0.998 | 1.011 | ||
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 0.7550 | 1:59:16 | 1:30:02 | 1.006 | 1:30:35 | 2 | 1.003 | 1.000 | |
3 | 742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | 2:08:28 | 1:33:08 | 0.992 | 1:32:23 | 3 | 0.987 | 0.981 |
4 | 763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 0.7250 | 2:11:33 | 1:35:22 | 1.000 | 1:35:22 | 4 | 0.975 | 0.950 |
5 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8800 | 1:54:04 | 1:40:22 | 0.972 | 1:37:34 | 5 | 0.950 | 0.928 |
6 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 2:15:57 | 1:38:33 | 1.003 | 1:38:51 | 6 | 0.960 | 0.916 |
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 8 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 0.899 | 8 | 0.899 | ||||
Noelex 25 | 2 | 0.7250 | DNC | 0.974 | 8 | 0.974 | |||||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 0.987 | 8 | 0.987 | ||||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 0.955 | 8 | 0.955 | |||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 0.947 | 8 | 0.947 | ||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 0.914 | 8 | 0.914 | ||||
Sonata 8 | 2 | Robert Balding | 0.7250 | DNC | 1.000 | 8 | 1.000 | ||||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 0.904 | 8 | 0.904 | |||||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 0.914 | 8 | 0.914 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 0.945 | 8 | 0.945 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 0.879 | 8 | 0.879 | ||||
Elliott 7.0 | 2 | Bernard Spooner | 0.8350 | DNC | 0.983 | 8 | 0.983 | ||||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 0.890 | 8 | 0.890 | ||||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 1.019 | 8 | 1.019 | ||||
?20 | Driftus | Secret20 | 1 | Dale Appleton | 0.6200 | DNC | 0.935 | 8 | 0.935 | ||||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 0.955 | 8 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 0.964 | 8 | 0.964 | ||||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 0.906 | 8 | 0.906 | ||||||
Investigator | 1 | Geoffrey Russell | 0.5940 | DNC | 0.939 | 8 | 0.939 | ||||||
97 | Tom Thumb | RL 24 DK | 2 | 0.7600 | DNC | 0.910 | 8 | 0.910 | |||||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 1.000 | 8 | 1.000 | ||||
B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | DUT | 0.969 |
Race 21 Jun 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | 2 | Glenn Kewish | 0.7250 | 1:52:15 | 1:21:22 | 0.998 | 1:21:13 | 1 | 1.050 | 1.102 | ||
2 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 2:08:35 | 1:33:13 | 0.960 | 1:29:29 | 2 | 0.980 | 1.000 |
3 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8800 | 1:47:15 | 1:34:22 | 0.950 | 1:29:39 | 3 | 0.974 | 0.998 |
4 | B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 0.6400 | 2:44:10 | 1:45:04 | 0.969 | 1:41:48 | 4 | 0.924 | 0.879 |
5 | 2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | 2:48:45 | 1:48:00 | 1.000 | 1:48:00 | 5 | 0.915 | 0.829 |
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNF | 1.019 | 8 | 1.019 | ||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNF | 0.914 | 8 | 0.914 | ||||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 9 | 1.000 | ||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 0.914 | 9 | 0.914 | ||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 0.904 | 9 | 0.904 | |||||||
Noelex 25 | 2 | 0.7250 | DNC | 0.974 | 9 | 0.974 | |||||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 0.987 | 9 | 0.987 | ||||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 0.955 | 9 | 0.955 | |||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 0.947 | 9 | 0.947 | ||||
Sonata 8 | 2 | Robert Balding | 0.7250 | DNC | 1.000 | 9 | 1.000 | ||||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 0.987 | 9 | 0.987 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 0.945 | 9 | 0.945 | ||||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 0.899 | 9 | 0.899 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 0.879 | 9 | 0.879 | ||||
Elliott 7.0 | 2 | Bernard Spooner | 0.8350 | DNC | 0.983 | 9 | 0.983 | ||||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 0.890 | 9 | 0.890 | ||||
?20 | Driftus | Secret20 | 1 | Dale Appleton | 0.6200 | DNC | 0.935 | 9 | 0.935 | ||||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 0.955 | 9 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 0.964 | 9 | 0.964 | ||||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 0.906 | 9 | 0.906 | ||||||
Investigator | 1 | Geoffrey Russell | 0.5940 | DNC | 0.939 | 9 | 0.939 | ||||||
97 | Tom Thumb | RL 24 DK | 2 | 0.7600 | DNC | 0.910 | 9 | 0.910 | |||||
763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 0.7250 | DNC | 0.975 | 9 | 0.975 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | DUT | 1.003 |
Race 317 Jun 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 1:30:05 | 1:05:18 | 0.980 | 1:04:00 | 1 | 1.009 | 1.038 |
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 0.7550 | 1:27:45 | 1:06:15 | 1.003 | 1:06:27 | 2 | 1.002 | 1.000 | |
3 | Castle 650 | 2 | Glenn Kewish | 0.7250 | 1:28:18 | 1:04:01 | 1.050 | 1:07:13 | 3 | 1.020 | 0.989 | ||
4 | 763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 0.7250 | 1:36:25 | 1:09:54 | 0.975 | 1:08:09 | 4 | 0.975 | 0.975 |
5 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8800 | 1:21:11 | 1:11:26 | 0.974 | 1:09:35 | 5 | 0.965 | 0.955 |
Elliott 7.0 | 2 | Bernard Spooner | 0.8350 | DNC | 0.983 | 7 | 0.983 | ||||||
Noelex 25 | 2 | 0.7250 | DNC | 0.974 | 7 | 0.974 | |||||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 0.987 | 7 | 0.987 | ||||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 0.955 | 7 | 0.955 | |||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 0.947 | 7 | 0.947 | ||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 0.914 | 7 | 0.914 | ||||
Sonata 8 | 2 | Robert Balding | 0.7250 | DNC | 1.000 | 7 | 1.000 | ||||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 0.987 | 7 | 0.987 | ||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 0.945 | 7 | 0.945 | ||||
B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 0.6400 | DNC | 0.924 | 7 | 0.924 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 0.890 | 7 | 0.890 | ||||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 1.019 | 7 | 1.019 | ||||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 0.955 | 7 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 0.964 | 7 | 0.964 | ||||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 0.906 | 7 | 0.906 | ||||||
Investigator | 1 | Geoffrey Russell | 0.5940 | DNC | 0.939 | 7 | 0.939 | ||||||
97 | Tom Thumb | RL 24 DK | 2 | 0.7600 | DNC | 0.910 | 7 | 0.910 | |||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 0.879 | 7 | 0.879 | ||||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 7 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 0.899 | 7 | 0.899 | ||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 0.914 | 7 | 0.914 | ||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 0.904 | 7 | 0.904 | |||||||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 0.915 | 7 | 0.915 | ||||
?20 | Driftus | Secret20 | 1 | Dale Appleton | DUT | 0.935 |
Race 47 Jul 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 3:00:31 | 2:10:52 | 1.009 | 2:12:03 | 1 | 1.005 | 1.001 |
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 0.7550 | 2:54:45 | 2:11:56 | 1.002 | 2:12:12 | 2 | 1.001 | 1.000 | |
3 | 763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 0.7250 | 3:11:04 | 2:18:31 | 0.975 | 2:15:03 | 3 | 0.977 | 0.979 |
4 | Castle 650 | 2 | Glenn Kewish | 0.7250 | 3:09:09 | 2:17:08 | 1.020 | 2:19:52 | 4 | 0.983 | 0.945 | ||
5 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8800 | 2:54:55 | 2:33:55 | 0.965 | 2:28:32 | 5 | 0.928 | 0.890 |
B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 0.6400 | DNF | 0.924 | 7 | 0.924 | ||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 0.879 | 8 | 0.879 | ||||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 0.899 | 8 | 0.899 | ||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 0.904 | 8 | 0.904 | |||||||
Noelex 25 | 2 | 0.7250 | DNC | 0.974 | 8 | 0.974 | |||||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 0.987 | 8 | 0.987 | ||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 0.914 | 8 | 0.914 | ||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 0.947 | 8 | 0.947 | ||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 0.914 | 8 | 0.914 | ||||
Sonata 8 | 2 | Robert Balding | 0.7250 | DNC | 1.000 | 8 | 1.000 | ||||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 0.987 | 8 | 0.987 | ||||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 8 | 1.000 | ||||
97 | Tom Thumb | RL 24 DK | 2 | 0.7600 | DNC | 0.910 | 8 | 0.910 | |||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 0.945 | 8 | 0.945 | ||||
Elliott 7.0 | 2 | Bernard Spooner | 0.8350 | DNC | 0.983 | 8 | 0.983 | ||||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 0.890 | 8 | 0.890 | ||||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 1.019 | 8 | 1.019 | ||||
?20 | Driftus | Secret20 | 1 | Dale Appleton | 0.6200 | DNC | 0.935 | 8 | 0.935 | ||||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 0.955 | 8 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 0.964 | 8 | 0.964 | ||||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 0.906 | 8 | 0.906 | ||||||
Investigator | 1 | Geoffrey Russell | 0.5940 | DNC | 0.939 | 8 | 0.939 | ||||||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 0.915 | 8 | 0.915 | ||||
007 | Octopussy | Clubman 8 | 2 | DUT | 0.955 |
Race 520 Jul 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | 2 | Glenn Kewish | 0.7250 | 2:48:24 | 2:02:05 | 0.983 | 2:00:00 | 1 | 0.992 | 1.000 | ||
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 0.7550 | 2:41:47 | 2:02:08 | 1.001 | 2:02:16 | 2 | 0.991 | 0.981 | |
3 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8800 | 2:50:01 | 2:29:36 | 0.928 | 2:18:50 | 3 | 0.896 | 0.864 |
763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 0.7250 | DNC | 0.977 | 5 | 0.977 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 0.890 | 5 | 0.890 | ||||
Noelex 25 | 2 | 0.7250 | DNC | 0.974 | 5 | 0.974 | |||||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 0.987 | 5 | 0.987 | ||||
007 | Octopussy | Clubman 8 | 2 | 0.8050 | DNC | 0.955 | 5 | 0.955 | |||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 0.947 | 5 | 0.947 | ||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 0.914 | 5 | 0.914 | ||||
Sonata 8 | 2 | Robert Balding | 0.7250 | DNC | 1.000 | 5 | 1.000 | ||||||
8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | DNC | 0.945 | 5 | 0.945 | ||||
Elliott 7.0 | 2 | Bernard Spooner | 0.8350 | DNC | 0.983 | 5 | 0.983 | ||||||
B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 0.6400 | DNC | 0.924 | 5 | 0.924 | ||||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 1.019 | 5 | 1.019 | ||||
?20 | Driftus | Secret20 | 1 | Dale Appleton | 0.6200 | DNC | 0.935 | 5 | 0.935 | ||||
1117 | Impulse | Austral 20 | 1 | Owen Brown | 0.6500 | DNC | 0.955 | 5 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | DNC | 0.964 | 5 | 0.964 | ||||
Sabre 22 | 1 | Paul Webster | 0.6390 | DNC | 0.906 | 5 | 0.906 | ||||||
Investigator | 1 | Geoffrey Russell | 0.5940 | DNC | 0.939 | 5 | 0.939 | ||||||
97 | Tom Thumb | RL 24 DK | 2 | 0.7600 | DNC | 0.910 | 5 | 0.910 | |||||
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DNC | 0.879 | 5 | 0.879 | ||||
44 | DreamCatcher | Morgana | 1 | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 5 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | 1 | Leigh Edwards | 0.6200 | DNC | 0.899 | 5 | 0.899 | ||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | DNC | 0.914 | 5 | 0.914 | ||||
Boomerang 20 DK | 1 | 0.6400 | DNC | 0.904 | 5 | 0.904 | |||||||
SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | DNC | 1.005 | 5 | 1.005 | ||||
2081 | Mad Mission | Boomerang 20 DK | 1 | Shane Thomas | 0.6400 | DNC | 0.915 | 5 | 0.915 | ||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | DUT | 0.987 |
Race 63 Aug 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boomerang 20 DK | 1 | 0.6400 | 2:45:34 | 1:45:57 | 0.904 | 1:35:47 | 1 | 1.014 | 1.123 | |||
2 | Castle 650 | 2 | Glenn Kewish | 0.7250 | 2:27:07 | 1:46:39 | 0.992 | 1:45:48 | 2 | 1.005 | 1.017 | ||
3 | C750 | Fat Bottom Girl | Colson750 | 2 | Brian Murphy | 0.8800 | 2:16:26 | 2:00:03 | 0.896 | 1:47:34 | 3 | 0.948 | 1.000 |
4 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 2:29:46 | 1:48:34 | 1.005 | 1:49:07 | 4 | 0.996 | 0.986 |
5 | 8 | Hairy Legs | Spider24 | 2 | Scott Edgar | 0.7540 | 2:35:15 | 1:57:03 | 0.945 | 1:50:37 | 5 | 0.959 | 0.972 |
6 | 763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 0.7250 | 2:38:48 | 1:55:07 | 0.977 | 1:52:28 | 6 | 0.967 | 0.956 |
7 | 007 | Octopussy | Clubman 8 | 2 | 0.8050 | 2:34:25 | 2:04:18 | 0.955 | 1:58:42 | 7 | 0.931 | 0.906 | |
Elliott 7.0 | 2 | Bernard Spooner | 0.8350 | DNC | 0.983 | 9 | 0.983 | ||||||
Noelex 25 | 2 | 0.7250 | DNC | 0.974 | 9 | 0.974 | |||||||
18 | Laros | Ultimate 18 DK | 1 | Len Hatfield | 0.6000 | DNC | 0.987 | 9 | 0.987 | ||||
SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7280 | DNC | 0.947 | 9 | 0.947 | ||||
G109 | Gone With The Wind | Masrm 720 | 2 | Andrew Friars | 0.7700 | DNC | 0.914 | 9 | 0.914 | ||||
Sonata 8 | 2 | Robert Balding | 0.7250 | DNC | 1.000 | 9 | 1.000 | ||||||
742 | Down Under | Noelex 25 | 2 | Anthony Doolan | 0.7250 | DNC | 0.987 | 9 | 0.987 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 0.7550 | DNC | 0.991 | 9 | 0.991 | |||||
B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 0.6400 | DNC | 0.924 | 9 | 0.924 | ||||
SS79 | Sea Wind | Sonata 6 | 1 | Chris Conroy | 0.6300 | DNC | 0.890 | 9 | 0.890 | ||||
187 | Jaffa | Boomerang 20 DK | 1 | Alan Brown | 0.6400 | DNC | 1.019 | 9 | 1.019 | ||||
